Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
33 | Josh Knights | f | 0-3 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 | 3 | 0 | 0 | 2 | 16 |
50 | Michael Rohr | f | 2-6 | 0-0 | 2-2 | 2-8 | 10 | 3 | 6 | 1 | 0 | 1 | 0 | 25 |
02 | Dan Cormier | g | 2-12 | 0-0 | 1-2 | 3-4 | 7 | 3 | 5 | 2 | 4 | 1 | 0 | 28 |
03 | Lukas Holland | g | 2-12 | 0-4 | 5-6 | 0-3 | 3 | 0 | 9 | 1 | 1 | 0 | 4 | 30 |
32 | Will Wright | g | 8-13 | 2-2 | 2-2 | 0-0 | 0 | 0 | 20 | 1 | 3 | 1 | 1 | 30 |
00 | Mikey Sweeney | - | 1-3 | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 12 |
12 | Brad Knights | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 16 |
20 | Jerrod Phipps | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
23 | Nick Carr | - | 3-8 | 0-1 | 0-0 | 1-2 | 3 | 4 | 6 | 1 | 2 | 2 | 0 | 12 |
24 | Mario Allen | - | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 6 |
25 | Eric Lear | - | 1-4 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 13 |
30 | Gary Seifert | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
34 | Patrick Connolly | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
40 | Matt Murphy | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
41 | Eric Burroughs | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
44 | Ben Nieman | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TM | TEAM | - | - | - | - | 3-1 | 4 | 0 | - | - | - | - | - | - |
Totals.............. | - | 20-70 | 3-11 | 10-12 | 10-22 | 32 | 20 | 53 | 11 | 14 | 5 | 10 | 200 | |
28.6% | 27.3% | 83.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-33 | 2-5 | 7-8 | |||||||||||
36.4% | 40.0% | 87.5% | ||||||||||||
2nd Half: | 8-37 | 1-6 | 3-4 | |||||||||||
21.6% | 16.7% | 75.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
42 | Smith, John | f | 5-7 | 1-1 | 6-9 | 1-4 | 5 | 1 | 17 | 1 | 1 | 2 | 0 | 23 |
02 | Whippel, Travis | g | 2-7 | 1-5 | 0-0 | 0-0 | 0 | 1 | 5 | 9 | 3 | 0 | 0 | 23 |
04 | Henderson, Quincy | g | 6-7 | 4-5 | 0-0 | 3-7 | 10 | 2 | 16 | 2 | 1 | 5 | 0 | 23 |
21 | Flowers, Jonte | g | 5-9 | 1-4 | 5-6 | 1-6 | 7 | 1 | 16 | 7 | 0 | 1 | 4 | 27 |
24 | Johnson, David | g | 3-6 | 1-3 | 2-2 | 2-6 | 8 | 2 | 9 | 5 | 1 | 0 | 0 | 20 |
01 | Welch, Bryce | - | 3-7 | 0-1 | 0-0 | 1-1 | 2 | 2 | 6 | 2 | 0 | 0 | 2 | 15 |
20 | Riese, Brent | - | 3-4 | 3-4 | 2-2 | 0-3 | 3 | 0 | 11 | 0 | 4 | 0 | 0 | 23 |
33 | Korth, Josh | - | 10-13 | 7-10 | 1-1 | 0-4 | 4 | 3 | 28 | 1 | 2 | 0 | 0 | 26 |
34 | Smith, Matt | - | 5-9 | 0-0 | 0-0 | 1-6 | 7 | 0 | 10 | 2 | 1 | 1 | 0 | 20 |
TM | TEAM | - | - | - | - | 0-4 | 4 | 0 | - | - | - | - | - | - |
Totals.............. | - | 42-69 | 18-33 | 16-20 | 9-41 | 50 | 12 | 118 | 29 | 13 | 9 | 6 | 200 | |
60.9% | 54.5% | 80.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 23-36 | 12-21 | 6-8 | |||||||||||
63.9% | 57.1% | 75.0% | ||||||||||||
2nd Half: | 19-33 | 6-12 | 10-12 | |||||||||||
57.6% | 50.0% | 83.3% |
Score by Periods | 1st | 2nd | Total | |
Saint Mary's MN | 33 | 20 | 53 | Record: (0-1) |
Winona State | 64 | 54 | 118 | Record: (5-0) |
Officials: Jason Nickelby, James Veres, Pete Vrieze
Technical fouls: Saint Mary's MN-None. Winona State-None. Attendance: 1862 WSU has won 35 consecutive games at home. |
Play-by-Play |
19:47 | WSU | GOOD! 3 PTR by Smith, John | WSU 3 - SMU-M 0 | (WSU by 3) |
ASSIST by Johnson, David | ||||
19:33 | SMU-M | GOOD! LAYUP by Will Wright | WSU 3 - SMU-M 2 | (WSU by 1) |
19:14 | WSU | GOOD! 3 PTR by Whippel, Travis | WSU 6 - SMU-M 2 | (WSU by 4) |
ASSIST by Henderson, Quincy | ||||
18:47 | SMU-M | MISSED LAYUP by Dan Cormier | ||
REBOUND (OFF) by (TEAM) | ||||
18:22 | SMU-M | MISSED JUMPER by Josh Knights | ||
REBOUND (DEF) by Johnson, David | ||||
18:13 | WSU | TURNOVR by Johnson, David | ||
18:12 | SMU-M | STEAL by Josh Knights | ||
18:07 | SMU-M | MISSED LAYUP by Dan Cormier | ||
REBOUND (OFF) by Dan Cormier | ||||
18:03 | SMU-M | MISSED LAYUP by Dan Cormier | ||
REBOUND (DEF) by Henderson, Quincy | ||||
17:42 | WSU | GOOD! 3 PTR by Flowers, Jonte | WSU 9 - SMU-M 2 | (WSU by 7) |
ASSIST by Henderson, Quincy | ||||
17:32 | WSU | FOUL by Johnson, David (1) | ||
17:32 | SMU-M | GOOD! FT SHOT by Will Wright | WSU 9 - SMU-M 3 | (WSU by 6) |
17:32 | SMU-M | GOOD! FT SHOT by Will Wright | WSU 9 - SMU-M 4 | (WSU by 5) |
17:24 | WSU | GOOD! 3 PTR by Henderson, Quincy | WSU 12 - SMU-M 4 | (WSU by 8) |
ASSIST by Whippel, Travis | ||||
17:06 | SMU-M | GOOD! 3 PTR by Mario Allen | WSU 12 - SMU-M 7 | (WSU by 5) |
ASSIST by Dan Cormier | ||||
16:53 | WSU | MISSED 3 PTR by Flowers, Jonte | ||
REBOUND (DEF) by Dan Cormier | ||||
16:48 | SMU-M | TURNOVR by Dan Cormier | ||
16:34 | SMU-M | FOUL by Mario Allen (1) | ||
16:32 | WSU | MISSED LAYUP by Whippel, Travis | ||
16:32 | SMU-M | BLOCK by Nick Carr | ||
REBOUND (DEF) by Mikey Sweeney | ||||
16:22 | SMU-M | GOOD! LAYUP by Nick Carr | WSU 12 - SMU-M 9 | (WSU by 3) |
ASSIST by Josh Knights | ||||
16:14 | WSU | GOOD! 3 PTR by Henderson, Quincy | WSU 15 - SMU-M 9 | (WSU by 6) |
ASSIST by Whippel, Travis | ||||
16:00 | SMU-M | TURNOVR by Mario Allen | ||
15:59 | WSU | STEAL by Flowers, Jonte | ||
15:58 | WSU | GOOD! DUNK by Flowers, Jonte | WSU 17 - SMU-M 9 | (WSU by 8) |
15:55 | SMU-M | FOUL by Nick Carr (1) | ||
15:55 | WSU | GOOD! FT SHOT by Flowers, Jonte | WSU 18 - SMU-M 9 | (WSU by 9) |
15:45 | SMU-M | MISSED JUMPER by Mikey Sweeney | ||
REBOUND (DEF) by Flowers, Jonte | ||||
15:33 | WSU | MISSED 3 PTR by Whippel, Travis | ||
REBOUND (OFF) by Smith, John | ||||
15:21 | SMU-M | FOUL by Eric Lear (1) | ||
15:21 | SMU-M | TIMEOUT 30sec | ||
15:08 | WSU | MISSED 3 PTR by Whippel, Travis | ||
REBOUND (OFF) by Henderson, Quincy | ||||
15:02 | WSU | GOOD! LAYUP by Flowers, Jonte | WSU 20 - SMU-M 9 | (WSU by 11) |
15:02 | SMU-M | FOUL by Brad Knights (1) | ||
15:02 | WSU | GOOD! FT SHOT by Flowers, Jonte | WSU 21 - SMU-M 9 | (WSU by 12) |
14:43 | SMU-M | MISSED 3 PTR by Lukas Holland | ||
REBOUND (DEF) by Henderson, Quincy | ||||
14:35 | WSU | GOOD! 3 PTR by Korth, Josh | WSU 24 - SMU-M 9 | (WSU by 15) |
ASSIST by Whippel, Travis | ||||
14:25 | SMU-M | GOOD! LAYUP by Will Wright | WSU 24 - SMU-M 11 | (WSU by 13) |
14:14 | WSU | GOOD! 3 PTR by Korth, Josh | WSU 27 - SMU-M 11 | (WSU by 16) |
ASSIST by Flowers, Jonte | ||||
14:03 | SMU-M | MISSED 3 PTR by Lukas Holland | ||
REBOUND (DEF) by Smith, John | ||||
13:44 | WSU | TURNOVR by Whippel, Travis | ||
13:43 | SMU-M | STEAL by Lukas Holland | ||
13:29 | SMU-M | MISSED LAYUP by Dan Cormier | ||
REBOUND (DEF) by Korth, Josh | ||||
13:13 | WSU | GOOD! 3 PTR by Korth, Josh | WSU 30 - SMU-M 11 | (WSU by 19) |
ASSIST by Whippel, Travis | ||||
13:01 | SMU-M | MISSED JUMPER by Michael Rohr | ||
REBOUND (DEF) by Korth, Josh | ||||
12:47 | WSU | MISSED 3 PTR by Flowers, Jonte | ||
REBOUND (DEF) by Dan Cormier | ||||
12:40 | SMU-M | MISSED LAYUP by Will Wright | ||
REBOUND (DEF) by Korth, Josh | ||||
12:21 | SMU-M | FOUL by Dan Cormier (1) | ||
12:10 | WSU | GOOD! JUMPER by Korth, Josh | WSU 32 - SMU-M 11 | (WSU by 21) |
11:58 | SMU-M | TURNOVR by Nick Carr | ||
11:50 | WSU | GOOD! 3 PTR by Korth, Josh | WSU 35 - SMU-M 11 | (WSU by 24) |
ASSIST by Whippel, Travis | ||||
11:46 | SMU-M | TIMEOUT TEAM | ||
11:31 | SMU-M | MISSED LAYUP by Nick Carr | ||
REBOUND (DEF) by Flowers, Jonte | ||||
11:23 | WSU | MISSED 3 PTR by Korth, Josh | ||
REBOUND (DEF) by Lukas Holland | ||||
11:10 | SMU-M | MISSED 3 PTR by Lukas Holland | ||
REBOUND (DEF) by Smith, Matt | ||||
11:01 | SMU-M | FOUL by Nick Carr (2) | ||
10:52 | WSU | GOOD! LAYUP by Smith, Matt | WSU 37 - SMU-M 11 | (WSU by 26) |
10:32 | SMU-M | GOOD! LAYUP by Will Wright | WSU 37 - SMU-M 13 | (WSU by 24) |
10:09 | WSU | GOOD! LAYUP by Smith, Matt | WSU 39 - SMU-M 13 | (WSU by 26) |
ASSIST by Flowers, Jonte | ||||
09:52 | SMU-M | MISSED LAYUP by Dan Cormier | ||
REBOUND (DEF) by Smith, Matt | ||||
09:27 | WSU | MISSED LAYUP by Smith, Matt | ||
09:27 | SMU-M | BLOCK by Nick Carr | ||
REBOUND (DEF) by Nick Carr | ||||
09:16 | WSU | FOUL by Korth, Josh (1) | ||
09:16 | SMU-M | GOOD! FT SHOT by Lukas Holland | WSU 39 - SMU-M 14 | (WSU by 25) |
09:16 | SMU-M | GOOD! FT SHOT by Lukas Holland | WSU 39 - SMU-M 15 | (WSU by 24) |
09:03 | WSU | MISSED LAYUP by Smith, Matt | ||
09:03 | SMU-M | BLOCK by Will Wright | ||
REBOUND (DEF) by Josh Knights | ||||
08:56 | SMU-M | MISSED LAYUP by Eric Lear | ||
REBOUND (DEF) by Smith, Matt | ||||
08:39 | WSU | MISSED 3 PTR by Johnson, David | ||
REBOUND (DEF) by Michael Rohr | ||||
08:28 | SMU-M | MISSED LAYUP by Will Wright | ||
REBOUND (DEF) by Welch, Bryce | ||||
08:22 | WSU | TURNOVR by Riese, Brent | ||
08:07 | SMU-M | GOOD! LAYUP by Mikey Sweeney | WSU 39 - SMU-M 17 | (WSU by 22) |
ASSIST by Josh Knights | ||||
08:05 | WSU | TIMEOUT 30sec | ||
07:47 | WSU | GOOD! JUMPER by Welch, Bryce | WSU 41 - SMU-M 17 | (WSU by 24) |
ASSIST by Johnson, David | ||||
07:35 | SMU-M | GOOD! LAYUP by Eric Lear | WSU 41 - SMU-M 19 | (WSU by 22) |
07:16 | WSU | GOOD! 3 PTR by Henderson, Quincy | WSU 44 - SMU-M 19 | (WSU by 25) |
ASSIST by Johnson, David | ||||
06:53 | SMU-M | GOOD! LAYUP by Michael Rohr | WSU 44 - SMU-M 21 | (WSU by 23) |
ASSIST by Mikey Sweeney | ||||
06:38 | WSU | GOOD! LAYUP by Johnson, David | WSU 46 - SMU-M 21 | (WSU by 25) |
06:22 | SMU-M | MISSED JUMPER by Lukas Holland | ||
REBOUND (DEF) by Henderson, Quincy | ||||
06:12 | WSU | TURNOVR by Riese, Brent | ||
06:11 | SMU-M | STEAL by Brad Knights | ||
05:58 | SMU-M | MISSED LAYUP by Nick Carr | ||
REBOUND (DEF) by Smith, John | ||||
05:38 | WSU | MISSED LAYUP by Johnson, David | ||
REBOUND (DEF) by Lukas Holland | ||||
05:32 | SMU-M | MISSED LAYUP by Mario Allen | ||
REBOUND (DEF) by Smith, John | ||||
05:23 | WSU | GOOD! LAYUP by Welch, Bryce | WSU 48 - SMU-M 21 | (WSU by 27) |
05:03 | SMU-M | GOOD! JUMPER by Nick Carr | WSU 48 - SMU-M 23 | (WSU by 25) |
ASSIST by Dan Cormier | ||||
04:41 | WSU | MISSED 3 PTR by Welch, Bryce | ||
REBOUND (DEF) by Dan Cormier | ||||
04:34 | WSU | FOUL by Johnson, David (2) | ||
04:33 | SMU-M | GOOD! FT SHOT by Lukas Holland | WSU 48 - SMU-M 24 | (WSU by 24) |
04:33 | SMU-M | GOOD! FT SHOT by Lukas Holland | WSU 48 - SMU-M 25 | (WSU by 23) |
04:31 | SMU-M | FOUL by Nick Carr (3) | ||
04:31 | WSU | GOOD! FT SHOT by Flowers, Jonte | WSU 49 - SMU-M 25 | (WSU by 24) |
04:31 | WSU | GOOD! FT SHOT by Flowers, Jonte | WSU 50 - SMU-M 25 | (WSU by 25) |
04:18 | SMU-M | TURNOVR by Will Wright | ||
04:17 | WSU | STEAL by Flowers, Jonte | ||
04:15 | WSU | GOOD! LAYUP by Flowers, Jonte | WSU 52 - SMU-M 25 | (WSU by 27) |
04:15 | SMU-M | FOUL by Brad Knights (2) | ||
04:15 | WSU | MISSED FT SHOT by Flowers, Jonte | ||
REBOUND (DEF) by Michael Rohr | ||||
04:00 | WSU | FOUL by Whippel, Travis (1) | ||
03:50 | SMU-M | GOOD! JUMPER by Dan Cormier | WSU 52 - SMU-M 27 | (WSU by 25) |
03:36 | WSU | MISSED 3 PTR by Whippel, Travis | ||
REBOUND (DEF) by Michael Rohr | ||||
03:20 | SMU-M | TURNOVR by Dan Cormier | ||
03:14 | WSU | GOOD! LAYUP by Smith, John | WSU 54 - SMU-M 27 | (WSU by 27) |
ASSIST by Whippel, Travis | ||||
03:01 | SMU-M | GOOD! 3 PTR by Will Wright | WSU 54 - SMU-M 30 | (WSU by 24) |
ASSIST by Brad Knights | ||||
02:47 | WSU | GOOD! 3 PTR by Korth, Josh | WSU 57 - SMU-M 30 | (WSU by 27) |
ASSIST by Whippel, Travis | ||||
02:35 | WSU | FOUL by Welch, Bryce (1) | ||
02:35 | SMU-M | MISSED FT SHOT by Lukas Holland | ||
REBOUND (OFF) by (DEADBALL) | ||||
02:35 | SMU-M | GOOD! FT SHOT by Lukas Holland | WSU 57 - SMU-M 31 | (WSU by 26) |
02:13 | WSU | TURNOVR by Whippel, Travis | ||
02:12 | SMU-M | STEAL by Will Wright | ||
02:09 | SMU-M | GOOD! LAYUP by Will Wright | WSU 57 - SMU-M 33 | (WSU by 24) |
01:56 | SMU-M | FOUL by Michael Rohr (1) | ||
01:56 | WSU | GOOD! FT SHOT by Smith, John | WSU 58 - SMU-M 33 | (WSU by 25) |
01:56 | WSU | MISSED FT SHOT by Smith, John | ||
REBOUND (DEF) by Mikey Sweeney | ||||
01:45 | SMU-M | TURNOVR by Lukas Holland | ||
01:35 | WSU | TURNOVR by Whippel, Travis | ||
01:33 | SMU-M | STEAL by Lukas Holland | ||
01:24 | SMU-M | MISSED JUMPER by Will Wright | ||
REBOUND (DEF) by Smith, Matt | ||||
01:05 | WSU | TURNOVR by Korth, Josh | ||
00:53 | SMU-M | MISSED JUMPER by Lukas Holland | ||
REBOUND (DEF) by Flowers, Jonte | ||||
00:45 | WSU | MISSED 3 PTR by Riese, Brent | ||
REBOUND (OFF) by Flowers, Jonte | ||||
00:40 | WSU | GOOD! LAYUP by Korth, Josh | WSU 60 - SMU-M 33 | (WSU by 27) |
ASSIST by Flowers, Jonte | ||||
00:40 | SMU-M | FOUL by Michael Rohr (2) | ||
00:40 | WSU | GOOD! FT SHOT by Korth, Josh | WSU 61 - SMU-M 33 | (WSU by 28) |
00:27 | SMU-M | MISSED JUMPER by Dan Cormier | ||
REBOUND (OFF) by Michael Rohr | ||||
00:25 | SMU-M | TIMEOUT 30sec | ||
00:24 | WSU | FOUL by Korth, Josh (2) | ||
00:20 | SMU-M | TURNOVR by Mikey Sweeney | ||
00:19 | WSU | STEAL by Flowers, Jonte | ||
00:04 | WSU | GOOD! 3 PTR by Korth, Josh | WSU 64 - SMU-M 33 | (WSU by 31) |
ASSIST by Whippel, Travis |
19:50 | SMU-M | MISSED LAYUP by Dan Cormier | WSU 64 - SMU-M 33 | (WSU by 31) |
19:50 | WSU | BLOCK by Henderson, Quincy | ||
REBOUND (DEF) by Henderson, Quincy | ||||
19:41 | SMU-M | FOUL by Michael Rohr (3) | ||
19:41 | WSU | GOOD! FT SHOT by Smith, John | WSU 65 - SMU-M 33 | (WSU by 32) |
19:41 | WSU | GOOD! FT SHOT by Smith, John | WSU 66 - SMU-M 33 | (WSU by 33) |
19:33 | SMU-M | MISSED LAYUP by Michael Rohr | ||
19:33 | WSU | BLOCK by Henderson, Quincy | ||
REBOUND (DEF) by Flowers, Jonte | ||||
19:27 | WSU | MISSED 3 PTR by Whippel, Travis | ||
REBOUND (OFF) by Henderson, Quincy | ||||
19:20 | WSU | MISSED 3 PTR by Johnson, David | ||
REBOUND (DEF) by Michael Rohr | ||||
19:11 | SMU-M | MISSED JUMPER by Josh Knights | ||
REBOUND (OFF) by Dan Cormier | ||||
18:42 | SMU-M | MISSED JUMPER by Dan Cormier | ||
REBOUND (DEF) by Johnson, David | ||||
18:28 | WSU | MISSED LAYUP by Smith, John | ||
REBOUND (DEF) by Michael Rohr | ||||
18:12 | SMU-M | GOOD! LAYUP by Dan Cormier | WSU 66 - SMU-M 35 | (WSU by 31) |
ASSIST by Josh Knights | ||||
17:41 | WSU | TURNOVR by Smith, John | ||
17:40 | SMU-M | STEAL by Lukas Holland | ||
17:37 | SMU-M | GOOD! LAYUP by Will Wright | WSU 66 - SMU-M 37 | (WSU by 29) |
ASSIST by Lukas Holland | ||||
17:25 | WSU | MISSED LAYUP by Flowers, Jonte | ||
REBOUND (DEF) by (TEAM) | ||||
17:24 | WSU | FOUL by Henderson, Quincy (1) | ||
17:07 | WSU | FOUL by Smith, John (1) | ||
17:07 | SMU-M | GOOD! FT SHOT by Michael Rohr | WSU 66 - SMU-M 38 | (WSU by 28) |
17:07 | SMU-M | GOOD! FT SHOT by Michael Rohr | WSU 66 - SMU-M 39 | (WSU by 27) |
16:59 | WSU | MISSED 3 PTR by Flowers, Jonte | ||
REBOUND (DEF) by Michael Rohr | ||||
16:51 | SMU-M | GOOD! JUMPER by Lukas Holland | WSU 66 - SMU-M 41 | (WSU by 25) |
16:44 | WSU | TURNOVR by Henderson, Quincy | ||
16:43 | SMU-M | STEAL by Josh Knights | ||
16:40 | SMU-M | MISSED JUMPER by Will Wright | ||
16:40 | WSU | BLOCK by Henderson, Quincy | ||
REBOUND (DEF) by Johnson, David | ||||
16:32 | WSU | MISSED 3 PTR by Henderson, Quincy | ||
REBOUND (DEF) by Michael Rohr | ||||
16:23 | SMU-M | MISSED JUMPER by Lukas Holland | ||
REBOUND (DEF) by Johnson, David | ||||
16:06 | SMU-M | FOUL by Josh Knights (1) | ||
16:06 | WSU | GOOD! FT SHOT by Smith, John | WSU 67 - SMU-M 41 | (WSU by 26) |
16:06 | WSU | MISSED FT SHOT by Smith, John | ||
REBOUND (DEF) by Nick Carr | ||||
16:02 | SMU-M | TURNOVR by Nick Carr | ||
16:01 | WSU | STEAL by Flowers, Jonte | ||
15:55 | WSU | GOOD! LAYUP by Smith, John | WSU 69 - SMU-M 41 | (WSU by 28) |
ASSIST by Johnson, David | ||||
15:34 | SMU-M | MISSED 3 PTR by Josh Knights | ||
REBOUND (DEF) by Henderson, Quincy | ||||
15:30 | SMU-M | FOUL by Josh Knights (2) | ||
15:13 | WSU | MISSED LAYUP by Smith, John | ||
15:13 | SMU-M | BLOCK by Dan Cormier | ||
REBOUND (DEF) by Lukas Holland | ||||
15:13 | SMU-M | MISSED LAYUP by Lukas Holland | ||
15:13 | WSU | BLOCK by Henderson, Quincy | ||
REBOUND (OFF) by (TEAM) | ||||
15:01 | SMU-M | MISSED LAYUP by Nick Carr | ||
REBOUND (DEF) by Flowers, Jonte | ||||
14:54 | SMU-M | FOUL by Dan Cormier (2) | ||
14:53 | WSU | GOOD! LAYUP by Smith, John | WSU 71 - SMU-M 41 | (WSU by 30) |
ASSIST by Whippel, Travis | ||||
14:53 | SMU-M | FOUL by Nick Carr (4) | ||
14:53 | WSU | GOOD! FT SHOT by Smith, John | WSU 72 - SMU-M 41 | (WSU by 31) |
14:39 | WSU | FOUL by Henderson, Quincy (2) | ||
14:39 | SMU-M | GOOD! FT SHOT by Dan Cormier | WSU 72 - SMU-M 42 | (WSU by 30) |
14:39 | SMU-M | MISSED FT SHOT by Dan Cormier | ||
REBOUND (DEF) by Henderson, Quincy | ||||
14:09 | WSU | GOOD! JUMPER by Whippel, Travis | WSU 74 - SMU-M 42 | (WSU by 32) |
13:50 | SMU-M | MISSED 3 PTR by Lukas Holland | ||
REBOUND (DEF) by Flowers, Jonte | ||||
13:46 | SMU-M | FOUL by Eric Lear (2) | ||
13:42 | WSU | MISSED 3 PTR by Korth, Josh | ||
REBOUND (OFF) by Henderson, Quincy | ||||
13:38 | WSU | GOOD! TIP-IN by Henderson, Quincy | WSU 76 - SMU-M 42 | (WSU by 34) |
13:32 | WSU | FOUL by Korth, Josh (3) | ||
13:29 | SMU-M | TURNOVR by Dan Cormier | ||
13:17 | WSU | GOOD! JUMPER by Smith, John | WSU 78 - SMU-M 42 | (WSU by 36) |
ASSIST by Korth, Josh | ||||
13:00 | SMU-M | MISSED LAYUP by Michael Rohr | ||
REBOUND (DEF) by Smith, John | ||||
12:46 | WSU | GOOD! 3 PTR by Henderson, Quincy | WSU 81 - SMU-M 42 | (WSU by 39) |
ASSIST by Flowers, Jonte | ||||
12:35 | SMU-M | TIMEOUT TEAM | ||
12:27 | WSU | FOUL by Flowers, Jonte (1) | ||
12:21 | SMU-M | TURNOVR by Mario Allen | ||
12:06 | WSU | GOOD! LAYUP by Henderson, Quincy | WSU 83 - SMU-M 42 | (WSU by 41) |
ASSIST by Flowers, Jonte | ||||
11:54 | SMU-M | MISSED LAYUP by Mikey Sweeney | ||
REBOUND (DEF) by Henderson, Quincy | ||||
11:33 | WSU | GOOD! DUNK by Flowers, Jonte | WSU 85 - SMU-M 42 | (WSU by 43) |
11:32 | SMU-M | FOUL by Gary Seifert (1) | ||
11:32 | WSU | GOOD! FT SHOT by Flowers, Jonte | WSU 86 - SMU-M 42 | (WSU by 44) |
11:13 | SMU-M | MISSED LAYUP by Gary Seifert | ||
REBOUND (OFF) by Gary Seifert | ||||
11:09 | SMU-M | MISSED LAYUP by Gary Seifert | ||
11:09 | WSU | BLOCK by Henderson, Quincy | ||
REBOUND (DEF) by Korth, Josh | ||||
10:41 | WSU | GOOD! 3 PTR by Korth, Josh | WSU 89 - SMU-M 42 | (WSU by 47) |
ASSIST by Smith, Matt | ||||
10:26 | SMU-M | MISSED JUMPER by Lukas Holland | ||
REBOUND (DEF) by (TEAM) | ||||
10:12 | WSU | TURNOVR by Riese, Brent | ||
09:58 | SMU-M | MISSED LAYUP by Will Wright | ||
09:58 | WSU | BLOCK by Flowers, Jonte | ||
REBOUND (OFF) by (TEAM) | ||||
09:38 | SMU-M | GOOD! LAYUP by Will Wright | WSU 89 - SMU-M 44 | (WSU by 45) |
09:16 | WSU | GOOD! 3 PTR by Riese, Brent | WSU 92 - SMU-M 44 | (WSU by 48) |
ASSIST by Flowers, Jonte | ||||
09:06 | SMU-M | TURNOVR by Will Wright | ||
08:50 | WSU | GOOD! JUMPER by Smith, Matt | WSU 94 - SMU-M 44 | (WSU by 50) |
ASSIST by Flowers, Jonte | ||||
08:28 | SMU-M | MISSED JUMPER by Dan Cormier | ||
REBOUND (DEF) by Smith, Matt | ||||
08:20 | WSU | GOOD! JUMPER by Korth, Josh | WSU 96 - SMU-M 44 | (WSU by 52) |
ASSIST by Smith, John | ||||
08:06 | SMU-M | MISSED LAYUP by Dan Cormier | ||
08:06 | WSU | BLOCK by Smith, John | ||
REBOUND (OFF) by Dan Cormier | ||||
07:37 | SMU-M | TURNOVR by Dan Cormier | ||
07:37 | WSU | STEAL by Welch, Bryce | ||
07:36 | SMU-M | FOUL by Dan Cormier (3) | ||
07:36 | WSU | GOOD! FT SHOT by Smith, John | WSU 97 - SMU-M 44 | (WSU by 53) |
07:36 | WSU | MISSED FT SHOT by Smith, John | ||
REBOUND (DEF) by Dan Cormier | ||||
07:23 | SMU-M | MISSED JUMPER by Eric Lear | ||
REBOUND (DEF) by Riese, Brent | ||||
07:01 | WSU | TURNOVR by Riese, Brent | ||
06:59 | SMU-M | STEAL by Lukas Holland | ||
06:57 | SMU-M | MISSED LAYUP by Lukas Holland | ||
06:57 | WSU | BLOCK by Smith, John | ||
REBOUND (DEF) by (TEAM) | ||||
06:37 | WSU | GOOD! 3 PTR by Riese, Brent | WSU 100 - SMU-M 44 | (WSU by 56) |
ASSIST by Welch, Bryce | ||||
06:25 | SMU-M | MISSED 3 PTR by Brad Knights | ||
REBOUND (DEF) by Riese, Brent | ||||
06:19 | SMU-M | FOUL by Brad Knights (3) | ||
06:19 | WSU | GOOD! FT SHOT by Riese, Brent | WSU 101 - SMU-M 44 | (WSU by 57) |
06:19 | WSU | GOOD! FT SHOT by Riese, Brent | WSU 102 - SMU-M 44 | (WSU by 58) |
06:19 | WSU | TIMEOUT 30sec | ||
05:56 | SMU-M | GOOD! LAYUP by Nick Carr | WSU 102 - SMU-M 46 | (WSU by 56) |
