Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | Dan Cormier | f | 4-5 | 0-0 | 4-8 | 0-3 | 3 | 3 | 12 | 1 | 2 | 4 | 0 | 26 |
32 | Will Wright | f | 8-15 | 3-4 | 4-5 | 2-0 | 2 | 2 | 23 | 4 | 5 | 0 | 1 | 31 |
33 | Josh Knights | c | 4-5 | 3-4 | 0-0 | 0-2 | 2 | 2 | 11 | 0 | 1 | 0 | 1 | 17 |
00 | Mikey Sweeney | g | 1-3 | 1-1 | 0-0 | 1-1 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 14 |
03 | Lukas Holland | g | 3-4 | 1-2 | 0-1 | 0-1 | 1 | 1 | 7 | 2 | 4 | 0 | 1 | 26 |
05 | Blake Moses | - | 0-1 | 0-0 | 0-0 | 3-1 | 4 | 3 | 0 | 4 | 1 | 0 | 1 | 22 |
12 | Brad Knights | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 |
23 | Nick Carr | - | 2-8 | 0-2 | 0-2 | 1-2 | 3 | 2 | 4 | 2 | 2 | 2 | 6 | 20 |
24 | Mario Allen | - | 2-6 | 0-2 | 0-0 | 0-2 | 2 | 3 | 4 | 0 | 4 | 0 | 1 | 15 |
25 | Eric Lear | - | 2-3 | 0-0 | 0-1 | 1-1 | 2 | 4 | 4 | 0 | 3 | 0 | 0 | 12 |
30 | Gary Seifert | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
34 | Patrick Connolly | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
41 | Eric Burroughs | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
44 | Ben Nieman | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
50 | Michael Rohr | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 |
TM | TEAM | - | - | - | - | 2-3 | 5 | 0 | - | - | - | - | - | - |
Totals.............. | - | 27-52 | 9-16 | 8-17 | 10-16 | 26 | 21 | 71 | 15 | 26 | 6 | 11 | 200 | |
51.9% | 56.3% | 47.1% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-23 | 4-8 | 4-9 | |||||||||||
39.1% | 50.0% | 44.4% | ||||||||||||
2nd Half: | 18-29 | 5-8 | 4-8 | |||||||||||
62.1% | 62.5% | 50.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | David Olson | f | 9-14 | 4-9 | 4-5 | 0-0 | 0 | 3 | 26 | 4 | 3 | 0 | 0 | 22 |
31 | Nate Alm | f | 7-11 | 0-0 | 4-7 | 4-5 | 9 | 4 | 18 | 3 | 4 | 1 | 6 | 26 |
41 | Femi Solaja | c | 3-8 | 0-0 | 3-4 | 6-6 | 12 | 0 | 9 | 0 | 0 | 2 | 0 | 22 |
12 | Justin Kozlowski | g | 1-4 | 1-3 | 2-2 | 0-1 | 1 | 2 | 5 | 7 | 2 | 0 | 0 | 35 |
23 | Jon Cassens | g | 5-11 | 3-6 | 3-3 | 0-1 | 1 | 3 | 16 | 5 | 6 | 1 | 1 | 32 |
01 | Joshua Harris | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
02 | Mitch Dice | - | 4-6 | 2-4 | 0-0 | 1-3 | 4 | 3 | 10 | 2 | 2 | 0 | 1 | 22 |
15 | Jonathan Gholson | - | 2-5 | 0-0 | 0-0 | 2-1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 9 |
20 | Tony Doran | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
24 | Matt Quammen | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 6 |
32 | Carlius Hodges | - | 3-4 | 0-0 | 2-2 | 0-2 | 2 | 2 | 8 | 4 | 1 | 0 | 2 | 20 |
33 | Aaron Van Der Stoep | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
35 | Brian Jungwirth | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
44 | Benjamin Antoniewicz | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TM | TEAM | - | - | - | - | 4-0 | 4 | 0 | - | - | - | - | - | - |
Totals.............. | - | 34-64 | 10-23 | 18-23 | 18-20 | 38 | 21 | 96 | 26 | 21 | 4 | 11 | 200 | |
53.1% | 43.5% | 78.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 15-31 | 4-11 | 6-9 | |||||||||||
48.4% | 36.4% | 66.7% | ||||||||||||
2nd Half: | 19-33 | 6-12 | 12-14 | |||||||||||
57.6% | 50.0% | 85.7% |
Score by Periods | 1st | 2nd | Total | |
St. Mary's University | 26 | 45 | 71 | Record: (1-12, 1-7 MIAC) |
Augsburg College | 40 | 56 | 96 | Record: (4-9, 2-6 MIAC) |
Officials: Steve Makowske, Kezwick Joyner, Chris Olson
Technical fouls: St. Mary's University-None. Augsburg College-None. Attendance: 99 |
Play-by-Play |
19:48 | AUG | TURNOVR by David Olson | ||
19:48 | SMU-M | STEAL by Will Wright | ||
19:30 | SMU-M | FOUL by Lukas Holland (1) | ||
19:30 | SMU-M | TURNOVR by Lukas Holland | ||
19:20 | AUG | MISSED 3 PTR by Jon Cassens | ||
REBOUND (OFF) by Nate Alm | ||||
19:12 | AUG | MISSED 3 PTR by David Olson | ||
REBOUND (DEF) by Dan Cormier | ||||
19:02 | SMU-M | GOOD! LAYUP by Dan Cormier (fastbreak) | SMU-M 2 - AUG 0 | (SMU-M by 2) |
18:44 | AUG | GOOD! LAYUP by Nate Alm | AUG 2 - SMU-M 2 | Tied |
ASSIST by Jon Cassens | ||||
18:35 | SMU-M | TURNOVR by Lukas Holland | ||
18:15 | SMU-M | FOUL by Dan Cormier (1) | ||
18:15 | AUG | MISSED FT SHOT by David Olson | ||
REBOUND (OFF) by (DEADBALL) | ||||
18:15 | AUG | GOOD! FT SHOT by David Olson | AUG 3 - SMU-M 2 | (AUG by 1) |
18:04 | SMU-M | GOOD! 3 PTR by Mikey Sweeney | SMU-M 5 - AUG 3 | (SMU-M by 2) |
ASSIST by Will Wright | ||||
17:43 | AUG | TIMEOUT 30sec | ||
17:41 | AUG | MISSED 3 PTR by David Olson | ||
REBOUND (OFF) by Nate Alm | ||||
17:35 | AUG | TURNOVR by Nate Alm | ||
17:35 | SMU-M | STEAL by Lukas Holland | ||
17:34 | AUG | FOUL by David Olson (1) | ||
17:26 | SMU-M | TURNOVR by Mikey Sweeney | ||
17:09 | AUG | MISSED 3 PTR by David Olson | ||
REBOUND (OFF) by Femi Solaja | ||||
16:59 | AUG | MISSED JUMPER by Femi Solaja | ||
REBOUND (DEF) by Dan Cormier | ||||
16:35 | SMU-M | FOUL by Nick Carr (1) | ||
16:35 | SMU-M | TURNOVR by Nick Carr | ||
16:21 | AUG | GOOD! 3 PTR by Jon Cassens | AUG 6 - SMU-M 5 | (AUG by 1) |
ASSIST by Nate Alm | ||||
16:04 | SMU-M | TURNOVR by Mario Allen | ||
15:43 | AUG | MISSED JUMPER by Jon Cassens | ||
15:43 | SMU-M | BLOCK by Nick Carr | ||
REBOUND (DEF) by Dan Cormier | ||||
15:35 | AUG | FOUL by Carlius Hodges (1) | ||
15:22 | SMU-M | MISSED JUMPER by Mario Allen | ||
REBOUND (OFF) by Blake Moses | ||||
15:16 | SMU-M | MISSED JUMPER by Nick Carr | ||
REBOUND (DEF) by Femi Solaja | ||||
14:57 | AUG | TURNOVR by Justin Kozlowski | ||
14:54 | SMU-M | STEAL by Nick Carr | ||
14:37 | SMU-M | MISSED JUMPER by Eric Lear | ||
REBOUND (DEF) by Nate Alm | ||||
14:12 | SMU-M | FOUL by Blake Moses (1) | ||
14:12 | AUG | GOOD! FT SHOT by Femi Solaja | AUG 7 - SMU-M 5 | (AUG by 2) |
14:12 | AUG | MISSED FT SHOT by Femi Solaja | ||
REBOUND (DEF) by Josh Knights | ||||
13:53 | SMU-M | GOOD! 3 PTR by Josh Knights | SMU-M 8 - AUG 7 | (SMU-M by 1) |
ASSIST by Michael Rohr | ||||
13:34 | AUG | GOOD! LAYUP by Carlius Hodges | AUG 9 - SMU-M 8 | (AUG by 1) |
13:20 | SMU-M | MISSED 3 PTR by Josh Knights | ||
REBOUND (OFF) by Eric Lear | ||||
13:09 | SMU-M | TURNOVR by Michael Rohr | ||
12:58 | AUG | GOOD! 3 PTR by Justin Kozlowski | AUG 12 - SMU-M 8 | (AUG by 4) |
ASSIST by Carlius Hodges | ||||
12:35 | SMU-M | FOUL by Mario Allen (1) | ||
12:35 | SMU-M | TURNOVR by Mario Allen | ||
12:16 | AUG | GOOD! 3 PTR by Jon Cassens | AUG 15 - SMU-M 8 | (AUG by 7) |
ASSIST by Justin Kozlowski | ||||
11:54 | AUG | FOUL by Mitch Dice (1) | ||
11:54 | SMU-M | GOOD! 3 PTR by Will Wright | AUG 15 - SMU-M 11 | (AUG by 4) |
ASSIST by Lukas Holland | ||||
11:30 | SMU-M | FOUL by Dan Cormier (2) | ||
11:29 | AUG | GOOD! JUMPER by Mitch Dice | AUG 17 - SMU-M 11 | (AUG by 6) |
ASSIST by Jon Cassens | ||||
11:12 | AUG | FOUL by Mitch Dice (2) | ||
11:06 | SMU-M | TURNOVR by Will Wright | ||
11:04 | AUG | STEAL by Nate Alm | ||
10:59 | AUG | TURNOVR by Carlius Hodges | ||
10:47 | SMU-M | MISSED JUMPER by Nick Carr | ||
REBOUND (DEF) by Nate Alm | ||||
10:33 | AUG | TURNOVR by Nate Alm | ||
10:20 | SMU-M | TURNOVR by Lukas Holland | ||
10:19 | AUG | STEAL by Nate Alm | ||
10:16 | AUG | GOOD! LAYUP by Mitch Dice (fastbreak) | AUG 19 - SMU-M 11 | (AUG by 8) |
ASSIST by David Olson | ||||
10:13 | SMU-M | TIMEOUT 30sec | ||
09:56 | SMU-M | MISSED LAYUP by Nick Carr | ||
REBOUND (DEF) by Nate Alm | ||||
09:51 | AUG | GOOD! LAYUP by Jonathan Gholson (fastbreak) | AUG 21 - SMU-M 11 | (AUG by 10) |
ASSIST by Nate Alm | ||||
09:39 | SMU-M | GOOD! LAYUP by Josh Knights | AUG 21 - SMU-M 13 | (AUG by 8) |
ASSIST by Will Wright | ||||
09:24 | AUG | MISSED 3 PTR by Mitch Dice | ||
REBOUND (DEF) by Mikey Sweeney | ||||
09:15 | SMU-M | GOOD! LAYUP by Will Wright | AUG 21 - SMU-M 15 | (AUG by 6) |
09:15 | AUG | FOUL by David Olson (2) | ||
09:15 | SMU-M | MISSED FT SHOT by Will Wright | ||
REBOUND (DEF) by Femi Solaja | ||||
09:07 | AUG | TURNOVR by David Olson | ||
08:36 | SMU-M | MISSED 3 PTR by Nick Carr | ||
REBOUND (DEF) by Femi Solaja | ||||
08:25 | AUG | TURNOVR by Jon Cassens | ||
08:25 | SMU-M | STEAL by Nick Carr | ||
08:24 | AUG | FOUL by Nate Alm (1) | ||
08:04 | SMU-M | MISSED JUMPER by Will Wright | ||
REBOUND (OFF) by Blake Moses | ||||
07:59 | SMU-M | MISSED 3 PTR by Mario Allen | ||
REBOUND (OFF) by Blake Moses | ||||
07:35 | SMU-M | MISSED LAYUP by Michael Rohr | ||
07:35 | AUG | BLOCK by Nate Alm | ||
REBOUND (DEF) by Jon Cassens | ||||
07:29 | AUG | GOOD! 3 PTR by David Olson (fastbreak) | AUG 24 - SMU-M 15 | (AUG by 9) |
ASSIST by Jon Cassens | ||||
07:10 | SMU-M | FOUL by Mario Allen (2) | ||
07:10 | SMU-M | TURNOVR by Mario Allen | ||
06:51 | AUG | GOOD! LAYUP by David Olson | AUG 26 - SMU-M 15 | (AUG by 11) |
06:42 | SMU-M | TURNOVR by Mikey Sweeney | ||
06:41 | AUG | STEAL by Nate Alm | ||
06:37 | AUG | MISSED 3 PTR by David Olson | ||
REBOUND (OFF) by Jonathan Gholson | ||||
06:34 | AUG | MISSED JUMPER by Jonathan Gholson | ||
REBOUND (OFF) by (TEAM) | ||||
06:32 | SMU-M | FOUL by Blake Moses (2) | ||
06:32 | AUG | GOOD! FT SHOT by Femi Solaja | AUG 27 - SMU-M 15 | (AUG by 12) |
06:32 | AUG | GOOD! FT SHOT by Femi Solaja | AUG 28 - SMU-M 15 | (AUG by 13) |
06:08 | SMU-M | TURNOVR by Lukas Holland | ||
06:07 | AUG | STEAL by Nate Alm | ||
06:04 | AUG | GOOD! LAYUP by Jon Cassens (fastbreak) | AUG 30 - SMU-M 15 | (AUG by 15) |
ASSIST by Justin Kozlowski | ||||
05:46 | SMU-M | TURNOVR by Eric Lear | ||
05:31 | AUG | GOOD! LAYUP by Nate Alm | AUG 32 - SMU-M 15 | (AUG by 17) |
ASSIST by Justin Kozlowski | ||||
05:31 | SMU-M | FOUL by Eric Lear (1) | ||
05:31 | AUG | MISSED FT SHOT by Nate Alm | ||
REBOUND (DEF) by (TEAM) | ||||
05:15 | SMU-M | TURNOVR by Will Wright | ||
04:59 | AUG | TURNOVR by Jon Cassens | ||
04:56 | SMU-M | STEAL by Nick Carr | ||
04:54 | SMU-M | TURNOVR by Josh Knights | ||
04:52 | AUG | STEAL by Carlius Hodges | ||
04:48 | AUG | MISSED LAYUP by Nate Alm | ||
REBOUND (OFF) by (TEAM) | ||||
04:43 | AUG | TURNOVR by Jon Cassens | ||
04:42 | SMU-M | STEAL by Nick Carr | ||
04:36 | SMU-M | GOOD! 3 PTR by Will Wright | AUG 32 - SMU-M 18 | (AUG by 14) |
ASSIST by Nick Carr | ||||
04:18 | AUG | MISSED LAYUP by Femi Solaja | ||
04:18 | SMU-M | BLOCK by Nick Carr | ||
REBOUND (DEF) by Josh Knights | ||||
04:10 | SMU-M | MISSED JUMPER by Will Wright | ||
REBOUND (DEF) by Femi Solaja | ||||
03:50 | AUG | FOUL by Nate Alm (2) | ||
03:50 | AUG | TURNOVR by Nate Alm | ||
03:39 | AUG | FOUL by Nate Alm (3) | ||
03:39 | SMU-M | GOOD! FT SHOT by Dan Cormier | AUG 32 - SMU-M 19 | (AUG by 13) |
03:39 | SMU-M | GOOD! FT SHOT by Dan Cormier | AUG 32 - SMU-M 20 | (AUG by 12) |
03:13 | AUG | GOOD! JUMPER by Carlius Hodges (in the paint) | AUG 34 - SMU-M 20 | (AUG by 14) |
ASSIST by David Olson | ||||
03:03 | SMU-M | MISSED LAYUP by Blake Moses | ||
03:03 | AUG | BLOCK by Femi Solaja | ||
REBOUND (DEF) by Carlius Hodges | ||||
02:44 | AUG | MISSED LAYUP by Femi Solaja | ||
REBOUND (OFF) by Femi Solaja | ||||
02:41 | AUG | MISSED LAYUP by Femi Solaja | ||
REBOUND (DEF) by Nick Carr | ||||
02:24 | SMU-M | MISSED 3 PTR by Will Wright | ||
REBOUND (DEF) by Carlius Hodges | ||||
02:01 | AUG | MISSED LAYUP by Justin Kozlowski | ||
REBOUND (OFF) by Femi Solaja | ||||
01:58 | AUG | GOOD! TIP-IN by Femi Solaja | AUG 36 - SMU-M 20 | (AUG by 16) |
01:44 | AUG | FOUL by Mitch Dice (3) | ||
01:44 | SMU-M | MISSED FT SHOT by Dan Cormier | ||
REBOUND (OFF) by (DEADBALL) | ||||
01:44 | SMU-M | MISSED FT SHOT by Dan Cormier | ||
REBOUND (OFF) by Will Wright | ||||
01:41 | SMU-M | MISSED LAYUP by Will Wright | ||
REBOUND (DEF) by Jonathan Gholson | ||||
01:32 | AUG | GOOD! LAYUP by David Olson (fastbreak) | AUG 38 - SMU-M 20 | (AUG by 18) |
ASSIST by Carlius Hodges | ||||
01:18 | SMU-M | GOOD! LAYUP by Dan Cormier | AUG 38 - SMU-M 22 | (AUG by 16) |
01:11 | AUG | TURNOVR by David Olson | ||
01:09 | AUG | FOUL by Matt Quammen (1) | ||
01:09 | SMU-M | MISSED FT SHOT by Dan Cormier | ||
REBOUND (OFF) by (DEADBALL) | ||||
01:09 | SMU-M | GOOD! FT SHOT by Dan Cormier | AUG 38 - SMU-M 23 | (AUG by 15) |
01:07 | SMU-M | FOUL by Eric Lear (2) | ||
01:07 | AUG | GOOD! FT SHOT by David Olson | AUG 39 - SMU-M 23 | (AUG by 16) |
01:07 | AUG | GOOD! FT SHOT by David Olson | AUG 40 - SMU-M 23 | (AUG by 17) |
00:49 | SMU-M | GOOD! JUMPER by Lukas Holland | AUG 40 - SMU-M 25 | (AUG by 15) |
00:23 | AUG | MISSED 3 PTR by Justin Kozlowski | ||
REBOUND (OFF) by Jonathan Gholson | ||||
00:18 | AUG | MISSED TIP-IN by Jonathan Gholson | ||
REBOUND (DEF) by (TEAM) | ||||
00:18 | AUG | FOUL by Matt Quammen (2) | ||
00:18 | SMU-M | MISSED FT SHOT by Dan Cormier | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:18 | SMU-M | GOOD! FT SHOT by Dan Cormier | AUG 40 - SMU-M 26 | (AUG by 14) |
00:01 | AUG | TURNOVR by Justin Kozlowski |
19:43 | SMU-M | MISSED 3 PTR by Nick Carr | AUG 40 - SMU-M 26 | (AUG by 14) |
REBOUND (OFF) by Nick Carr | ||||
19:40 | SMU-M | GOOD! LAYUP by Nick Carr | AUG 40 - SMU-M 28 | (AUG by 12) |
19:28 | AUG | GOOD! LAYUP by Nate Alm | AUG 42 - SMU-M 28 | (AUG by 14) |
ASSIST by David Olson | ||||
19:21 | SMU-M | TURNOVR by Will Wright | ||
19:20 | AUG | STEAL by Nate Alm | ||
19:08 | AUG | MISSED LAYUP by Nate Alm | ||
19:08 | SMU-M | BLOCK by Dan Cormier | ||
REBOUND (OFF) by (TEAM) | ||||
18:51 | AUG | MISSED 3 PTR by Justin Kozlowski | ||
REBOUND (OFF) by Femi Solaja | ||||
18:31 | AUG | MISSED 3 PTR by Jon Cassens | ||
REBOUND (OFF) by Femi Solaja | ||||
18:27 | AUG | MISSED LAYUP by Femi Solaja | ||
REBOUND (OFF) by (TEAM) | ||||
18:19 | AUG | GOOD! JUMPER by Nate Alm | AUG 44 - SMU-M 28 | (AUG by 16) |
18:06 | SMU-M | TURNOVR by Dan Cormier | ||
18:05 | AUG | STEAL by Jon Cassens | ||
18:00 | AUG | MISSED LAYUP by Nate Alm | ||
18:00 | SMU-M | BLOCK by Dan Cormier | ||
REBOUND (OFF) by Femi Solaja | ||||
17:57 | AUG | GOOD! LAYUP by Femi Solaja | AUG 46 - SMU-M 28 | (AUG by 18) |
17:49 | SMU-M | MISSED LAYUP by Will Wright | ||
17:49 | AUG | BLOCK by Femi Solaja | ||
REBOUND (OFF) by (TEAM) | ||||
17:48 | SMU-M | GOOD! JUMPER by Nick Carr (in the paint) | AUG 46 - SMU-M 30 | (AUG by 16) |
ASSIST by Blake Moses | ||||
17:20 | AUG | GOOD! LAYUP by Femi Solaja | AUG 48 - SMU-M 30 | (AUG by 18) |
16:54 | SMU-M | TURNOVR by Dan Cormier | ||
16:54 | AUG | STEAL by Nate Alm | ||
16:40 | AUG | TURNOVR by Jon Cassens | ||
16:39 | SMU-M | STEAL by Mario Allen | ||
16:36 | SMU-M | GOOD! LAYUP by Mario Allen (fastbreak) | AUG 48 - SMU-M 32 | (AUG by 16) |
16:12 | AUG | TURNOVR by Nate Alm | ||
16:10 | SMU-M | STEAL by Nick Carr | ||
16:04 | SMU-M | MISSED 3 PTR by Mario Allen | ||
REBOUND (OFF) by Will Wright | ||||
16:00 | SMU-M | GOOD! LAYUP by Will Wright | AUG 48 - SMU-M 34 | (AUG by 14) |
15:41 | AUG | GOOD! JUMPER by David Olson | AUG 50 - SMU-M 34 | (AUG by 16) |
ASSIST by Justin Kozlowski | ||||
15:32 | SMU-M | MISSED LAYUP by Will Wright | ||
REBOUND (DEF) by Nate Alm | ||||
15:23 | AUG | GOOD! 3 PTR by David Olson | AUG 53 - SMU-M 34 | (AUG by 19) |
ASSIST by Justin Kozlowski | ||||
15:11 | SMU-M | MISSED JUMPER by Mario Allen | ||
REBOUND (DEF) by Femi Solaja | ||||
15:01 | AUG | MISSED 3 PTR by David Olson | ||
REBOUND (OFF) by Nate Alm | ||||
14:52 | SMU-M | FOUL by Will Wright (1) | ||
14:51 | AUG | GOOD! 3 PTR by David Olson | AUG 56 - SMU-M 34 | (AUG by 22) |
ASSIST by Jon Cassens | ||||
14:32 | SMU-M | GOOD! JUMPER by Eric Lear (in the paint) | AUG 56 - SMU-M 36 | (AUG by 20) |
14:32 | AUG | FOUL by Jon Cassens (1) | ||
14:32 | SMU-M | MISSED FT SHOT by Eric Lear | ||
REBOUND (OFF) by Mikey Sweeney | ||||
14:20 | SMU-M | GOOD! 3 PTR by Josh Knights | AUG 56 - SMU-M 39 | (AUG by 17) |
ASSIST by Dan Cormier | ||||
14:01 | AUG | MISSED LAYUP by Carlius Hodges | ||
REBOUND (DEF) by Eric Lear | ||||
13:55 | SMU-M | BLOCK by Dan Cormier | ||
13:49 | SMU-M | MISSED JUMPER by Dan Cormier | ||
REBOUND (DEF) by Femi Solaja | ||||
13:41 | AUG | MISSED 3 PTR by Jon Cassens | ||
REBOUND (OFF) by Mitch Dice | ||||
13:38 | AUG | TIMEOUT TEAM | ||
13:12 | AUG | GOOD! LAYUP by Jon Cassens | AUG 58 - SMU-M 39 | (AUG by 19) |
13:12 | SMU-M | FOUL by Eric Lear (3) | ||
13:12 | AUG | GOOD! FT SHOT by Jon Cassens | AUG 59 - SMU-M 39 | (AUG by 20) |
12:55 | SMU-M | MISSED LAYUP by Mikey Sweeney | ||
12:55 | AUG | BLOCK by Jon Cassens | ||
REBOUND (OFF) by (TEAM) | ||||
12:52 | SMU-M | GOOD! LAYUP by Eric Lear | AUG 59 - SMU-M 41 | (AUG by 18) |
ASSIST by Blake Moses | ||||
12:23 | AUG | GOOD! 3 PTR by Mitch Dice | AUG 62 - SMU-M 41 | (AUG by 21) |
ASSIST by Matt Quammen | ||||
12:09 | SMU-M | GOOD! 3 PTR by Brad Knights | AUG 62 - SMU-M 44 | (AUG by 18) |
ASSIST by Mikey Sweeney | ||||
11:50 | SMU-M | FOUL by Josh Knights (1) | ||
11:50 | AUG | GOOD! FT SHOT by Justin Kozlowski | AUG 63 - SMU-M 44 | (AUG by 19) |
11:50 | AUG | GOOD! FT SHOT by Justin Kozlowski | AUG 64 - SMU-M 44 | (AUG by 20) |
11:33 | AUG | FOUL by Carlius Hodges (2) | ||
11:29 | SMU-M | TURNOVR by Nick Carr | ||
11:28 | AUG | STEAL by Mitch Dice | ||
11:14 | AUG | MISSED LAYUP by Jon Cassens | ||
11:14 | SMU-M | BLOCK by Dan Cormier | ||
REBOUND (DEF) by Mario Allen | ||||
11:07 | SMU-M | TURNOVR by Will Wright | ||
10:38 | SMU-M | FOUL by Mario Allen (3) | ||
10:36 | AUG | MISSED LAYUP by Jon Cassens | ||
REBOUND (DEF) by Lukas Holland | ||||
10:29 | SMU-M | GOOD! 3 PTR by Will Wright (fastbreak) | AUG 64 - SMU-M 47 | (AUG by 17) |
ASSIST by Lukas Holland | ||||
10:10 | SMU-M | FOUL by Will Wright (2) | ||
09:47 | AUG | TURNOVR by Matt Quammen | ||
09:45 | SMU-M | STEAL by Nick Carr | ||
09:43 | AUG | FOUL by Matt Quammen (3) | ||
09:43 | SMU-M | MISSED FT SHOT by Nick Carr | ||
REBOUND (OFF) by (DEADBALL) | ||||
09:43 | SMU-M | MISSED FT SHOT by Nick Carr | ||
REBOUND (DEF) by Mitch Dice | ||||
09:25 | AUG | GOOD! LAYUP by David Olson | AUG 66 - SMU-M 47 | (AUG by 19) |
ASSIST by Mitch Dice | ||||
09:24 | SMU-M | FOUL by Nick Carr (2) | ||
09:24 | AUG | GOOD! FT SHOT by David Olson | AUG 67 - SMU-M 47 | (AUG by 20) |
09:18 | AUG | FOUL by Jon Cassens (2) | ||
09:13 | SMU-M | MISSED LAYUP by Nick Carr | ||
REBOUND (DEF) by Justin Kozlowski | ||||
09:05 | AUG | FOUL by Jon Cassens (3) | ||
09:05 | AUG | TURNOVR by Jon Cassens | ||
08:47 | SMU-M | GOOD! LAYUP by Will Wright | AUG 67 - SMU-M 49 | (AUG by 18) |
ASSIST by Nick Carr | ||||
08:46 | SMU-M | TIMEOUT TEAM | ||
08:27 | AUG | MISSED LAYUP by Jonathan Gholson | ||
REBOUND (DEF) by Nick Carr | ||||
08:20 | AUG | FOUL by Justin Kozlowski (1) | ||
08:14 | SMU-M | TURNOVR by Will Wright | ||
08:09 | SMU-M | FOUL by Dan Cormier (3) | ||
08:09 | AUG | GOOD! FT SHOT by Nate Alm | AUG 68 - SMU-M 49 | (AUG by 19) |
08:09 | AUG | MISSED FT SHOT by Nate Alm | ||
REBOUND (DEF) by Mario Allen | ||||
08:00 | SMU-M | GOOD! LAYUP by Mario Allen | AUG 68 - SMU-M 51 | (AUG by 17) |
07:44 | AUG | GOOD! JUMPER by Jonathan Gholson (in the paint) | AUG 70 - SMU-M 51 | (AUG by 19) |
ASSIST by David Olson | ||||
07:38 | AUG | FOUL by David Olson (3) | ||
07:38 | SMU-M | GOOD! FT SHOT by Will Wright | AUG 70 - SMU-M 52 | (AUG by 18) |
07:38 | SMU-M | GOOD! FT SHOT by Will Wright | AUG 70 - SMU-M 53 | (AUG by 17) |
07:37 | AUG | TURNOVR by Mitch Dice | ||
07:36 | SMU-M | STEAL by Blake Moses | ||
07:31 | SMU-M | GOOD! JUMPER by Dan Cormier | AUG 70 - SMU-M 55 | (AUG by 15) |
ASSIST by Blake Moses | ||||
07:25 | SMU-M | FOUL by Josh Knights (2) | ||
07:25 | AUG | GOOD! FT SHOT by Nate Alm | AUG 71 - SMU-M 55 | (AUG by 16) |
07:25 | AUG | MISSED FT SHOT by Nate Alm | ||
REBOUND (DEF) by Blake Moses | ||||
07:19 | SMU-M | TURNOVR by Blake Moses | ||
07:01 | AUG | GOOD! LAYUP by David Olson | AUG 73 - SMU-M 55 | (AUG by 18) |
ASSIST by Nate Alm | ||||
06:52 | SMU-M | GOOD! 3 PTR by Josh Knights | AUG 73 - SMU-M 58 | (AUG by 15) |
ASSIST by Will Wright | ||||
