Box Score | 
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min | 
| 02 | Dan Cormier | * | 3-11 | 0-3 | 4-6 | 0-3 | 3 | 2 | 10 | 4 | 4 | 3 | 2 | 28 | 
| 03 | Lukas Holland | * | 9-15 | 5-8 | 3-3 | 0-1 | 1 | 1 | 26 | 1 | 0 | 1 | 4 | 28 | 
| 05 | Blake Moses | * | 2-2 | 1-1 | 0-0 | 1-2 | 3 | 2 | 5 | 0 | 2 | 0 | 2 | 21 | 
| 32 | Will Wright | * | 6-11 | 4-5 | 1-2 | 0-2 | 2 | 5 | 17 | 1 | 3 | 0 | 2 | 27 | 
| 33 | Josh Knights | * | 0-2 | 0-1 | 0-0 | 1-1 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 18 | 
| 00 | Mikey Sweeney | - | 0-3 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 15 | 
| 12 | Brad Knights | - | 1-3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 
| 23 | Nick Carr | - | 3-4 | 2-3 | 1-1 | 0-1 | 1 | 2 | 9 | 1 | 0 | 0 | 2 | 17 | 
| 24 | Mario Allen | - | 0-3 | 0-2 | 2-4 | 2-3 | 5 | 2 | 2 | 3 | 2 | 0 | 1 | 17 | 
| 25 | Eric Lear | - | 0-2 | 0-0 | 7-8 | 1-2 | 3 | 2 | 7 | 1 | 1 | 0 | 1 | 12 | 
| 50 | Michael Rohr | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 
| TM | TEAM | - | - | - | - | 2-0 | 2 | 0 | - | - | - | - | - | - | 
| Totals.............. | - | 24-57 | 13-26 | 18-24 | 8-16 | 24 | 17 | 79 | 16 | 15 | 4 | 15 | 200 | |
| 42.1% | 50.0% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-29 | 6-13 | 9-13 | |||||||||||
| 41.4% | 46.2% | 69.2% | ||||||||||||
| 2nd Half: | 12-28 | 7-13 | 9-11 | |||||||||||
| 42.9% | 53.8% | 81.8% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min | 
| 03 | Cory Laugen | * | 5-7 | 3-3 | 0-0 | 0-1 | 1 | 2 | 13 | 3 | 4 | 0 | 2 | 26 | 
| 20 | Tim Madson | * | 5-7 | 3-4 | 0-0 | 1-4 | 5 | 1 | 13 | 5 | 5 | 0 | 1 | 25 | 
| 30 | Nick Otterson | * | 7-10 | 4-6 | 1-2 | 0-2 | 2 | 2 | 19 | 5 | 1 | 0 | 2 | 25 | 
| 32 | Shane Flannery | * | 5-6 | 2-2 | 1-2 | 0-2 | 2 | 1 | 13 | 5 | 2 | 0 | 2 | 23 | 
| 44 | Mike Moberg | * | 6-8 | 0-0 | 0-0 | 2-6 | 8 | 2 | 12 | 3 | 0 | 3 | 0 | 23 | 
| 05 | Rob Lang | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 
| 10 | Tyler Brown | - | 2-5 | 1-3 | 8-10 | 1-2 | 3 | 3 | 13 | 1 | 2 | 1 | 0 | 17 | 
| 12 | Eric Hugoson | - | 2-3 | 2-3 | 2-4 | 0-2 | 2 | 3 | 8 | 0 | 0 | 0 | 2 | 17 | 
| 24 | Mike Much | - | 1-3 | 1-2 | 2-2 | 0-1 | 1 | 2 | 5 | 1 | 1 | 0 | 1 | 13 | 
| 33 | Jeff Reck | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 6 | 
| 34 | Jon Altena | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 
| 52 | JJ Palmer | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 
| 54 | Matt Johnson | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 11 | 
| TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - | 
| Totals.............. | - | 34-52 | 16-23 | 14-20 | 6-22 | 28 | 21 | 98 | 27 | 18 | 4 | 11 | 200 | |
| 65.4% | 69.6% | 70.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 23-28 | 12-14 | 5-7 | |||||||||||
| 82.1% | 85.7% | 71.4% | ||||||||||||
| 2nd Half: | 11-24 | 4-9 | 9-13 | |||||||||||
| 45.8% | 44.4% | 69.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Saint Mary's Univ. | 39 | 40 | 79 | Record: (1-13, 1-8 MIAC) | 
| Bethel University | 63 | 35 | 98 | Record: (9-5, 5-4 MIAC) | 
| 
Officials:
 Technical fouls: Saint Mary's Univ.-None. Bethel University-None. Attendance:  | 
Play-by-Play | 
| 19:38 | SMU-M | MISSED 3 PTR by Dan Cormier | ||
| REBOUND (DEF) by Tim Madson | ||||
| 19:09 | BU-MBB | GOOD! 3 PTR by Shane Flannery | BU-MBB 3 - SMU-M 0 | (BU-MBB by 3) | 
| ASSIST by Tim Madson | ||||
| 18:47 | SMU-M | GOOD! LAYUP by Dan Cormier | BU-MBB 3 - SMU-M 2 | (BU-MBB by 1) | 
| 18:29 | BU-MBB | GOOD! LAYUP by Mike Moberg | BU-MBB 5 - SMU-M 2 | (BU-MBB by 3) | 
| ASSIST by Tim Madson | ||||
| 18:29 | SMU-M | STEAL by Blake Moses | ||
| 18:28 | BU-MBB | FOUL by Tim Madson (1) | ||
| 18:26 | SMU-M | GOOD! FT SHOT by Lukas Holland | BU-MBB 5 - SMU-M 3 | (BU-MBB by 2) | 
| 18:26 | SMU-M | GOOD! FT SHOT by Lukas Holland | BU-MBB 5 - SMU-M 4 | (BU-MBB by 1) | 
| 18:20 | SMU-M | TURNOVR by Josh Knights | ||
| 18:20 | BU-MBB | STEAL by Nick Otterson | ||
| 18:05 | BU-MBB | GOOD! 3 PTR by Tim Madson | BU-MBB 8 - SMU-M 4 | (BU-MBB by 4) | 
| ASSIST by Shane Flannery | ||||
| 18:00 | BU-MBB | GOOD! 3 PTR by Tim Madson | BU-MBB 11 - SMU-M 4 | (BU-MBB by 7) | 
| ASSIST by Cory Laugen | ||||
| 17:57 | SMU-M | TURNOVR by Will Wright | ||
| 17:50 | SMU-M | MISSED 3 PTR by Josh Knights | ||
| REBOUND (DEF) by Tim Madson | ||||
| 17:40 | BU-MBB | GOOD! 3 PTR by Nick Otterson | BU-MBB 14 - SMU-M 4 | (BU-MBB by 10) | 
| ASSIST by Shane Flannery | ||||
| 17:30 | SMU-M | MISSED 3 PTR by Lukas Holland | ||
| REBOUND (DEF) by Tim Madson | ||||
| 17:10 | BU-MBB | TURNOVR by Tim Madson | ||
| 16:29 | BU-MBB | GOOD! LAYUP by Cory Laugen | BU-MBB 16 - SMU-M 4 | (BU-MBB by 12) | 
| ASSIST by Mike Moberg | ||||
| 16:27 | SMU-M | TIMEOUT 30sec | ||
| 16:14 | SMU-M | GOOD! JUMPER by Nick Carr | BU-MBB 16 - SMU-M 6 | (BU-MBB by 10) | 
| ASSIST by Dan Cormier | ||||
| 16:14 | BU-MBB | FOUL by Nick Otterson (1) | ||
| 16:14 | SMU-M | GOOD! FT SHOT by Nick Carr | BU-MBB 16 - SMU-M 7 | (BU-MBB by 9) | 
| 15:59 | BU-MBB | MISSED JUMPER by Mike Moberg | ||
| REBOUND (DEF) by Mario Allen | ||||
| 15:53 | SMU-M | MISSED LAYUP by Dan Cormier | ||
| REBOUND (DEF) by Shane Flannery | ||||
| 15:44 | BU-MBB | GOOD! LAYUP by Mike Moberg | BU-MBB 18 - SMU-M 7 | (BU-MBB by 11) | 
| ASSIST by Shane Flannery | ||||
| 15:26 | SMU-M | MISSED JUMPER by Mario Allen | ||
| REBOUND (DEF) by Shane Flannery | ||||
| 15:17 | BU-MBB | MISSED 3 PTR by Nick Otterson | ||
| REBOUND (DEF) by Lukas Holland | ||||
| 15:06 | SMU-M | TURNOVR by Dan Cormier | ||
| 15:05 | BU-MBB | STEAL by Shane Flannery | ||
| 14:58 | BU-MBB | GOOD! 3 PTR by Shane Flannery | BU-MBB 21 - SMU-M 7 | (BU-MBB by 14) | 
| ASSIST by Nick Otterson | ||||
| 14:39 | SMU-M | GOOD! 3 PTR by Will Wright | BU-MBB 21 - SMU-M 10 | (BU-MBB by 11) | 
| ASSIST by Dan Cormier | ||||
| 14:30 | SMU-M | FOUL by Mario Allen (1) | ||
| 14:16 | BU-MBB | TURNOVR by Tim Madson | ||
| 14:15 | SMU-M | STEAL by Eric Lear | ||
| 14:12 | BU-MBB | FOUL by Tyler Brown (1) | ||
| 14:12 | SMU-M | MISSED FT SHOT by Mario Allen | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:12 | SMU-M | GOOD! FT SHOT by Mario Allen | BU-MBB 21 - SMU-M 11 | (BU-MBB by 10) | 
| 13:48 | BU-MBB | GOOD! JUMPER by Tim Madson | BU-MBB 23 - SMU-M 11 | (BU-MBB by 12) | 
| 13:28 | SMU-M | GOOD! JUMPER by Blake Moses | BU-MBB 23 - SMU-M 13 | (BU-MBB by 10) | 
| 12:58 | BU-MBB | GOOD! LAYUP by Mike Moberg | BU-MBB 25 - SMU-M 13 | (BU-MBB by 12) | 
| ASSIST by Matt Johnson | ||||
| 12:48 | BU-MBB | FOUL by Mike Much (1) | ||
| 12:44 | SMU-M | MISSED JUMPER by Eric Lear | ||
| 12:44 | BU-MBB | BLOCK by Mike Moberg | ||
| REBOUND (DEF) by Mike Moberg | ||||
| 12:23 | BU-MBB | MISSED 3 PTR by Mike Much | ||
| REBOUND (DEF) by Blake Moses | ||||
| 12:18 | SMU-M | TURNOVR by Blake Moses | ||
| 12:17 | BU-MBB | STEAL by Mike Much | ||
| 12:08 | SMU-M | FOUL by Blake Moses (1) | ||
| 12:08 | BU-MBB | GOOD! FT SHOT by Mike Much | BU-MBB 26 - SMU-M 13 | (BU-MBB by 13) | 
| 12:08 | BU-MBB | GOOD! FT SHOT by Mike Much | BU-MBB 27 - SMU-M 13 | (BU-MBB by 14) | 
| 11:55 | SMU-M | MISSED JUMPER by Lukas Holland | ||
| REBOUND (DEF) by Eric Hugoson | ||||
| 11:21 | BU-MBB | TURNOVR by Cory Laugen | ||
| 11:20 | SMU-M | STEAL by Will Wright | ||
| 11:18 | BU-MBB | FOUL by Eric Hugoson (1) | ||
| 11:05 | SMU-M | MISSED 3 PTR by Dan Cormier | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 11:02 | SMU-M | FOUL by Will Wright (1) | ||
| 10:42 | BU-MBB | TURNOVR by Mike Much | ||
| 10:41 | SMU-M | STEAL by Blake Moses | ||
| 10:22 | SMU-M | GOOD! 3 PTR by Blake Moses | BU-MBB 27 - SMU-M 16 | (BU-MBB by 11) | 
| ASSIST by Dan Cormier | ||||
| 10:04 | BU-MBB | MISSED JUMPER by Mike Much | ||
| REBOUND (DEF) by Will Wright | ||||
| 09:57 | BU-MBB | FOUL by Mike Much (2) | ||
| 09:32 | SMU-M | GOOD! 3 PTR by Will Wright | BU-MBB 27 - SMU-M 19 | (BU-MBB by 8) | 
| ASSIST by Lukas Holland | ||||
| 09:04 | BU-MBB | GOOD! 3 PTR by Cory Laugen | BU-MBB 30 - SMU-M 19 | (BU-MBB by 11) | 
| 08:50 | BU-MBB | FOUL by Shane Flannery (1) | ||
| 08:50 | SMU-M | MISSED FT SHOT by Will Wright | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:50 | SMU-M | GOOD! FT SHOT by Will Wright | BU-MBB 30 - SMU-M 20 | (BU-MBB by 10) | 
| 08:26 | BU-MBB | GOOD! LAYUP by Cory Laugen | BU-MBB 32 - SMU-M 20 | (BU-MBB by 12) | 
| ASSIST by Mike Moberg | ||||
| 08:10 | SMU-M | MISSED JUMPER by Dan Cormier | ||
| REBOUND (DEF) by Mike Moberg | ||||
| 08:04 | BU-MBB | GOOD! 3 PTR by Nick Otterson | BU-MBB 35 - SMU-M 20 | (BU-MBB by 15) | 
| ASSIST by Tim Madson | ||||
| 07:50 | SMU-M | TURNOVR by Dan Cormier | ||
| 07:49 | BU-MBB | STEAL by Nick Otterson | ||
| 07:48 | SMU-M | FOUL by Dan Cormier (1) | ||
| 07:48 | BU-MBB | MISSED FT SHOT by Nick Otterson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:48 | BU-MBB | GOOD! FT SHOT by Nick Otterson | BU-MBB 36 - SMU-M 20 | (BU-MBB by 16) | 
| 07:28 | SMU-M | MISSED JUMPER by Will Wright | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:15 | BU-MBB | MISSED JUMPER by Nick Otterson | ||
| REBOUND (DEF) by Nick Carr | ||||
| 07:08 | SMU-M | MISSED 3 PTR by Brad Knights | ||
| REBOUND (DEF) by Mike Moberg | ||||
| 07:00 | BU-MBB | GOOD! JUMPER by Shane Flannery | BU-MBB 38 - SMU-M 20 | (BU-MBB by 18) | 
| ASSIST by Nick Otterson | ||||
| 06:47 | SMU-M | GOOD! 3 PTR by Will Wright | BU-MBB 38 - SMU-M 23 | (BU-MBB by 15) | 
| ASSIST by Mario Allen | ||||
| 06:34 | BU-MBB | GOOD! 3 PTR by Cory Laugen | BU-MBB 41 - SMU-M 23 | (BU-MBB by 18) | 
| ASSIST by Tim Madson | ||||
| 06:28 | SMU-M | TIMEOUT TEAM | ||
| 06:14 | SMU-M | MISSED 3 PTR by Mario Allen | ||
| REBOUND (OFF) by Mario Allen | ||||
| 06:10 | SMU-M | GOOD! JUMPER by Will Wright | BU-MBB 41 - SMU-M 25 | (BU-MBB by 16) | 
| ASSIST by Mario Allen | ||||
| 05:47 | BU-MBB | GOOD! 3 PTR by Cory Laugen | BU-MBB 44 - SMU-M 25 | (BU-MBB by 19) | 
| ASSIST by Mike Moberg | ||||
| 05:22 | SMU-M | GOOD! 3 PTR by Nick Carr | BU-MBB 44 - SMU-M 28 | (BU-MBB by 16) | 
| ASSIST by Eric Lear | ||||
| 05:00 | BU-MBB | GOOD! 3 PTR by Tim Madson | BU-MBB 47 - SMU-M 28 | (BU-MBB by 19) | 
| ASSIST by Cory Laugen | ||||
| 04:43 | SMU-M | MISSED JUMPER by Brad Knights | ||
| 04:43 | BU-MBB | BLOCK by Mike Moberg | ||
| REBOUND (DEF) by Mike Moberg | ||||
| 04:34 | BU-MBB | TURNOVR by Tim Madson | ||
| 04:34 | SMU-M | STEAL by Nick Carr | ||
| 04:25 | SMU-M | MISSED JUMPER by Will Wright | ||
| REBOUND (OFF) by Eric Lear | ||||
| 04:22 | BU-MBB | FOUL by Matt Johnson (1) | ||
| 04:22 | SMU-M | MISSED FT SHOT by Eric Lear | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:22 | SMU-M | GOOD! FT SHOT by Eric Lear | BU-MBB 47 - SMU-M 29 | (BU-MBB by 18) | 
| 04:01 | BU-MBB | GOOD! JUMPER by Jeff Reck | BU-MBB 49 - SMU-M 29 | (BU-MBB by 20) | 
| ASSIST by Nick Otterson | ||||
| 03:41 | SMU-M | GOOD! JUMPER by Dan Cormier | BU-MBB 49 - SMU-M 31 | (BU-MBB by 18) | 
| 03:41 | SMU-M | FOUL by Dan Cormier (2) | ||
| 03:38 | BU-MBB | TURNOVR by Tim Madson | ||
| 03:23 | SMU-M | MISSED JUMPER by Lukas Holland | ||
| REBOUND (OFF) by Blake Moses | ||||
| 03:17 | SMU-M | TURNOVR by Dan Cormier | ||
| 03:16 | BU-MBB | STEAL by Tim Madson | ||
| 03:13 | BU-MBB | GOOD! JUMPER by Shane Flannery | BU-MBB 51 - SMU-M 31 | (BU-MBB by 20) | 
| ASSIST by Tim Madson | ||||
| 03:05 | BU-MBB | FOUL by Tyler Brown (2) | ||
| 03:05 | SMU-M | GOOD! FT SHOT by Dan Cormier | BU-MBB 51 - SMU-M 32 | (BU-MBB by 19) | 
| 03:05 | SMU-M | GOOD! FT SHOT by Dan Cormier | BU-MBB 51 - SMU-M 33 | (BU-MBB by 18) | 
| 02:50 | BU-MBB | GOOD! LAYUP by Nick Otterson | BU-MBB 53 - SMU-M 33 | (BU-MBB by 20) | 
| ASSIST by Jeff Reck | ||||
| 02:33 | SMU-M | MISSED JUMPER by Dan Cormier | ||
| REBOUND (OFF) by Mikey Sweeney | ||||
| 02:20 | SMU-M | TURNOVR by Josh Knights | ||
| 02:19 | BU-MBB | STEAL by Eric Hugoson | ||
| 02:05 | BU-MBB | GOOD! 3 PTR by Eric Hugoson | BU-MBB 56 - SMU-M 33 | (BU-MBB by 23) | 
| ASSIST by Tyler Brown | ||||
| 01:49 | SMU-M | GOOD! JUMPER by Lukas Holland | BU-MBB 56 - SMU-M 35 | (BU-MBB by 21) | 
| 01:17 | BU-MBB | GOOD! JUMPER by Nick Otterson | BU-MBB 58 - SMU-M 35 | (BU-MBB by 23) | 
| ASSIST by Jeff Reck | ||||
| 01:01 | SMU-M | GOOD! 3 PTR by Lukas Holland | BU-MBB 58 - SMU-M 38 | (BU-MBB by 20) | 
| ASSIST by Josh Knights | ||||
| 00:41 | BU-MBB | GOOD! 3 PTR by Tyler Brown | BU-MBB 61 - SMU-M 38 | (BU-MBB by 23) | 
| ASSIST by Jeff Reck | ||||
| 00:23 | BU-MBB | FOUL by Matt Johnson (2) | ||
| 00:23 | SMU-M | MISSED FT SHOT by Dan Cormier | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:23 | SMU-M | GOOD! FT SHOT by Dan Cormier | BU-MBB 61 - SMU-M 39 | (BU-MBB by 22) | 
| 00:02 | SMU-M | FOUL by Will Wright (2) | ||
| 00:02 | BU-MBB | MISSED FT SHOT by Eric Hugoson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:02 | BU-MBB | GOOD! FT SHOT by Eric Hugoson | BU-MBB 62 - SMU-M 39 | (BU-MBB by 23) | 
| 00:02 | BU-MBB | GOOD! FT SHOT by Eric Hugoson | BU-MBB 63 - SMU-M 39 | (BU-MBB by 24) | 
| 00:00 | SMU-M | MISSED 3 PTR by Dan Cormier | ||
| REBOUND (OFF) by (DEADBALL) | 
| 19:29 | BU-MBB | TURNOVR by Shane Flannery | BU-MBB 63 - SMU-M 39 | (BU-MBB by 24) | 
| 19:27 | SMU-M | STEAL by Lukas Holland | ||
| 19:25 | BU-MBB | FOUL by Nick Otterson (2) | ||
| 19:17 | SMU-M | GOOD! 3 PTR by Lukas Holland | BU-MBB 63 - SMU-M 42 | (BU-MBB by 21) | 
| ASSIST by Josh Knights | ||||
| 18:53 | BU-MBB | GOOD! 3 PTR by Nick Otterson | BU-MBB 66 - SMU-M 42 | (BU-MBB by 24) | 
| ASSIST by Shane Flannery | ||||
| 18:31 | SMU-M | MISSED JUMPER by Dan Cormier | ||
| REBOUND (DEF) by Cory Laugen | ||||
| 18:21 | BU-MBB | TURNOVR by Cory Laugen | ||
| 18:21 | SMU-M | STEAL by Lukas Holland | ||
| 18:21 | BU-MBB | FOUL by Cory Laugen (1) | ||
| 18:08 | SMU-M | MISSED LAYUP by Will Wright | ||
| 18:08 | BU-MBB | BLOCK by Mike Moberg | ||
| REBOUND (DEF) by Nick Otterson | ||||
| 17:51 | BU-MBB | GOOD! LAYUP by Mike Moberg | BU-MBB 68 - SMU-M 42 | (BU-MBB by 26) | 
| ASSIST by Nick Otterson | ||||
| 17:31 | SMU-M | GOOD! LAYUP by Lukas Holland | BU-MBB 68 - SMU-M 44 | (BU-MBB by 24) | 
| 17:19 | BU-MBB | GOOD! JUMPER by Tim Madson | BU-MBB 70 - SMU-M 44 | (BU-MBB by 26) | 
| 17:11 | SMU-M | TURNOVR by Will Wright | ||
| 17:10 | BU-MBB | STEAL by Cory Laugen | ||
| 17:06 | BU-MBB | MISSED LAYUP by Cory Laugen | ||
| 17:06 | SMU-M | BLOCK by Dan Cormier | ||
| REBOUND (OFF) by Mike Moberg | ||||
| 17:02 | BU-MBB | GOOD! JUMPER by Mike Moberg | BU-MBB 72 - SMU-M 44 | (BU-MBB by 28) | 
| 16:50 | SMU-M | TURNOVR by Blake Moses | ||
| 16:41 | BU-MBB | TURNOVR by Cory Laugen | ||
| 16:41 | SMU-M | STEAL by Lukas Holland | ||
| 16:34 | BU-MBB | FOUL by Mike Moberg (1) | ||
| 16:23 | SMU-M | GOOD! JUMPER by Dan Cormier | BU-MBB 72 - SMU-M 46 | (BU-MBB by 26) | 
| ASSIST by Josh Knights | ||||
| 16:07 | BU-MBB | MISSED LAYUP by Tim Madson | ||
| REBOUND (OFF) by Mike Moberg | ||||
| 16:05 | BU-MBB | GOOD! LAYUP by Mike Moberg | BU-MBB 74 - SMU-M 46 | (BU-MBB by 28) | 
| 15:56 | SMU-M | GOOD! JUMPER by Lukas Holland | BU-MBB 74 - SMU-M 48 | (BU-MBB by 26) | 
| 15:41 | BU-MBB | TURNOVR by Tim Madson | ||
| 15:27 | SMU-M | MISSED 3 PTR by Lukas Holland | ||
| REBOUND (DEF) by Tim Madson | ||||
| 15:20 | SMU-M | FOUL by Lukas Holland (1) | ||
| 15:07 | BU-MBB | GOOD! JUMPER by Nick Otterson | BU-MBB 76 - SMU-M 48 | (BU-MBB by 28) | 
| 14:47 | SMU-M | MISSED JUMPER by Eric Lear | ||
| REBOUND (DEF) by Nick Otterson | ||||
| 14:26 | BU-MBB | MISSED LAYUP by Mike Moberg | ||
| REBOUND (DEF) by Eric Lear | ||||
| 14:15 | SMU-M | GOOD! 3 PTR by Lukas Holland | BU-MBB 76 - SMU-M 51 | (BU-MBB by 25) | 
| ASSIST by Will Wright | ||||
| 14:12 | SMU-M | TIMEOUT TEAM | ||
| 13:53 | BU-MBB | MISSED 3 PTR by Tim Madson | ||
| REBOUND (DEF) by Blake Moses | ||||
| 13:42 | SMU-M | MISSED JUMPER by Mikey Sweeney | ||
| REBOUND (DEF) by Mike Moberg | ||||
| 13:18 | BU-MBB | MISSED LAYUP by Tyler Brown | ||
| REBOUND (OFF) by Tyler Brown | ||||
| 13:15 | SMU-M | FOUL by Nick Carr (1) | ||
| 13:15 | BU-MBB | GOOD! FT SHOT by Tyler Brown | BU-MBB 77 - SMU-M 51 | (BU-MBB by 26) | 
| 13:15 | BU-MBB | GOOD! FT SHOT by Tyler Brown | BU-MBB 78 - SMU-M 51 | (BU-MBB by 27) | 
| 12:59 | SMU-M | TURNOVR by Eric Lear | ||
| 12:41 | SMU-M | FOUL by Blake Moses (2) | ||
| 12:41 | BU-MBB | GOOD! FT SHOT by Tyler Brown | BU-MBB 79 - SMU-M 51 | (BU-MBB by 28) | 
| 12:41 | BU-MBB | GOOD! FT SHOT by Tyler Brown | BU-MBB 80 - SMU-M 51 | (BU-MBB by 29) | 
| 12:25 | SMU-M | GOOD! 3 PTR by Lukas Holland | BU-MBB 80 - SMU-M 54 | (BU-MBB by 26) | 
| ASSIST by Michael Rohr | ||||
| 11:59 | BU-MBB | MISSED 3 PTR by Nick Otterson | ||
| REBOUND (OFF) by Tim Madson | ||||
| 11:55 | BU-MBB | TURNOVR by Nick Otterson | ||
| 11:35 | BU-MBB | FOUL by Mike Moberg (2) | ||
| 11:35 | SMU-M | GOOD! FT SHOT by Eric Lear | BU-MBB 80 - SMU-M 55 | (BU-MBB by 25) | 
| 11:35 | SMU-M | GOOD! FT SHOT by Eric Lear | BU-MBB 80 - SMU-M 56 | (BU-MBB by 24) | 
| 11:20 | SMU-M | FOUL by Michael Rohr (1) | ||
| 11:10 | BU-MBB | GOOD! 3 PTR by Nick Otterson | BU-MBB 83 - SMU-M 56 | (BU-MBB by 27) | 
| ASSIST by Shane Flannery | ||||
| 11:02 | SMU-M | MISSED LAYUP by Will Wright | ||
| REBOUND (DEF) by Mike Moberg | ||||
| 10:29 | BU-MBB | GOOD! 3 PTR by Mike Much | BU-MBB 86 - SMU-M 56 | (BU-MBB by 30) | 
| ASSIST by Nick Otterson | ||||
| 10:05 | SMU-M | TURNOVR by Will Wright | ||
| 10:05 | BU-MBB | STEAL by Shane Flannery | ||
| 10:02 | SMU-M | FOUL by Will Wright (3) | ||
| 10:02 | BU-MBB | GOOD! FT SHOT by Shane Flannery | BU-MBB 87 - SMU-M 56 | (BU-MBB by 31) | 
| 10:02 | BU-MBB | MISSED FT SHOT by Shane Flannery | ||
| REBOUND (DEF) by Mikey Sweeney | ||||
| 09:46 | SMU-M | MISSED 3 PTR by Mario Allen | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:33 | SMU-M | MISSED 3 PTR by Lukas Holland | ||
| REBOUND (OFF) by Mario Allen | ||||
| 09:29 | SMU-M | TURNOVR by Mario Allen | ||
| 09:27 | BU-MBB | STEAL by Cory Laugen | ||
| 09:26 | BU-MBB | MISSED LAYUP by Shane Flannery | ||
| 09:26 | SMU-M | BLOCK by Lukas Holland | ||
| REBOUND (DEF) by Mario Allen | ||||
| 09:13 | SMU-M | MISSED 3 PTR by Michael Rohr | ||
| REBOUND (DEF) by Mike Much | ||||
| 09:06 | BU-MBB | GOOD! JUMPER by Shane Flannery | BU-MBB 89 - SMU-M 56 | (BU-MBB by 33) | 
| ASSIST by Mike Much | ||||
| 08:51 | BU-MBB | FOUL by Eric Hugoson (2) | ||
| 08:43 | SMU-M | MISSED JUMPER by Mikey Sweeney | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 08:40 | SMU-M | FOUL by Nick Carr (2) | ||
| 08:31 | BU-MBB | TURNOVR by Shane Flannery | ||
| 08:30 | SMU-M | STEAL by Nick Carr | ||
| 08:27 | SMU-M | GOOD! LAYUP by Lukas Holland | BU-MBB 89 - SMU-M 58 | (BU-MBB by 31) | 
| ASSIST by Nick Carr | ||||
| 08:07 | BU-MBB | GOOD! 3 PTR by Eric Hugoson | BU-MBB 92 - SMU-M 58 | (BU-MBB by 34) | 
| ASSIST by Cory Laugen | ||||
| 07:44 | SMU-M | GOOD! 3 PTR by Nick Carr | BU-MBB 92 - SMU-M 61 | (BU-MBB by 31) | 
| ASSIST by Dan Cormier | ||||
| 07:40 | SMU-M | TIMEOUT TEAM | ||
| 07:25 | BU-MBB | MISSED JUMPER by JJ Palmer | ||
| REBOUND (DEF) by Dan Cormier | ||||
| 07:16 | SMU-M | GOOD! 3 PTR by Will Wright | BU-MBB 92 - SMU-M 64 | (BU-MBB by 28) | 
| ASSIST by Mikey Sweeney | ||||
| 07:04 | BU-MBB | TURNOVR by Cory Laugen | ||
| 07:03 | SMU-M | STEAL by Will Wright | ||
| 07:00 | SMU-M | GOOD! DUNK by Will Wright | BU-MBB 92 - SMU-M 66 | (BU-MBB by 26) | 
| 06:40 | SMU-M | FOUL by Will Wright (4) | ||
| 06:40 | BU-MBB | MISSED FT SHOT by Eric Hugoson | ||
