Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Darrin Olmscheid | * | 5-8 | 1-2 | 0-2 | 1-2 | 3 | 0 | 11 | 3 | 1 | 0 | 1 | 17 |
| 05 | Luke Linz | * | 6-12 | 0-0 | 2-2 | 2-5 | 7 | 0 | 14 | 1 | 0 | 1 | 0 | 24 |
| 24 | Karl Olson | * | 1-3 | 0-1 | 4-5 | 0-4 | 4 | 2 | 6 | 5 | 6 | 0 | 3 | 21 |
| 32 | Ryan Johnson | * | 1-3 | 0-0 | 0-0 | 0-2 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 11 |
| 44 | James Baldwin | * | 3-4 | 0-0 | 0-0 | 3-1 | 4 | 0 | 6 | 1 | 1 | 0 | 0 | 17 |
| 10 | Jonathan Schulz | - | 0-1 | 0-0 | 2-2 | 0-1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 13 |
| 12 | Ty Burington | - | 1-3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 14 | Erik Lien | - | 4-10 | 0-1 | 0-0 | 3-2 | 5 | 1 | 8 | 0 | 0 | 0 | 3 | 21 |
| 20 | Cody Dyshaw | - | 2-6 | 1-5 | 2-2 | 2-2 | 4 | 0 | 7 | 0 | 1 | 0 | 1 | 17 |
| 22 | Jason Huschle | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 17 |
| 34 | John Fraase | - | 2-6 | 0-0 | 1-2 | 1-2 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 16 |
| 52 | Ryan Hagemeyer | - | 3-5 | 0-0 | 1-1 | 3-2 | 5 | 1 | 7 | 2 | 1 | 0 | 2 | 23 |
| TM | TEAM | - | - | - | - | 2-4 | 6 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 28-61 | 3-11 | 12-16 | 17-28 | 45 | 11 | 71 | 12 | 10 | 2 | 13 | 200 | |
| 45.9% | 27.3% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-33 | 2-5 | 6-8 | |||||||||||
| 48.5% | 40.0% | 75.0% | ||||||||||||
| 2nd Half: | 12-28 | 1-6 | 6-8 | |||||||||||
| 42.9% | 16.7% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Lukas Holland | * | 4-12 | 2-5 | 0-0 | 0-2 | 2 | 2 | 10 | 0 | 0 | 0 | 1 | 23 |
| 05 | Blake Moses | * | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 2 | 3 | 0 | 0 | 15 |
| 23 | Nick Carr | * | 0-4 | 0-2 | 0-0 | 0-3 | 3 | 2 | 0 | 2 | 0 | 1 | 1 | 21 |
| 32 | Will Wright | * | 3-8 | 1-4 | 3-4 | 5-1 | 6 | 0 | 10 | 1 | 4 | 1 | 2 | 27 |
| 33 | Josh Knights | * | 2-7 | 2-6 | 0-0 | 0-0 | 0 | 0 | 6 | 1 | 1 | 1 | 3 | 19 |
| 00 | Mikey Sweeney | - | 3-5 | 1-2 | 0-0 | 0-0 | 0 | 0 | 7 | 2 | 3 | 0 | 0 | 17 |
| 02 | Dan Cormier | - | 3-6 | 0-2 | 0-0 | 0-6 | 6 | 2 | 6 | 1 | 2 | 2 | 0 | 21 |
| 12 | Brad Knights | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 20 | Jerrod Phipps | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | Mario Allen | - | 0-5 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 25 | Eric Lear | - | 0-4 | 0-2 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
| 30 | Gary Seifert | - | 2-3 | 1-1 | 0-0 | 3-3 | 6 | 1 | 5 | 0 | 0 | 0 | 1 | 16 |
| 34 | Patrick Connolly | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 40 | Matt Murphy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 44 | Ben Nieman | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 9 |
| 50 | Michael Rohr | - | 0-1 | 0-0 | 0-0 | 2-0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 17-57 | 7-26 | 3-4 | 12-19 | 31 | 14 | 44 | 10 | 16 | 5 | 9 | 200 | |
| 29.8% | 26.9% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-31 | 3-16 | 2-2 | |||||||||||
| 32.3% | 18.8% | 100 % | ||||||||||||
| 2nd Half: | 7-26 | 4-10 | 1-2 | |||||||||||
| 26.9% | 40.0% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Concordia | 40 | 31 | 71 | Record: (6-4 MIAC, 7-8) |
| Saint Mary's | 25 | 19 | 44 | Record: (1-9 MIAC, 1-14) |
|
Officials:
Technical fouls: Concordia-None. Saint Mary's-None. Attendance: 112 |
Play-by-Play |
| 20:00 | SMU-M | MISSED 3 PTR by Josh Knights | ||
| REBOUND (DEF) by Darrin Olmscheid | ||||
| 19:46 | CC | GOOD! JUMPER by Karl Olson | CC 2 - SMU-M 0 | (CC by 2) |
| 19:23 | SMU-M | MISSED 3 PTR by Nick Carr | ||
| REBOUND (DEF) by Luke Linz | ||||
| 19:14 | CC | MISSED JUMPER by Darrin Olmscheid | ||
| REBOUND (OFF) by James Baldwin | ||||
| 19:11 | CC | GOOD! LAYUP by James Baldwin | CC 4 - SMU-M 0 | (CC by 4) |
| 18:52 | CC | FOUL by Ryan Johnson (1) | ||
| 18:34 | SMU-M | GOOD! 3 PTR by Lukas Holland | CC 4 - SMU-M 3 | (CC by 1) |
| ASSIST by Blake Moses | ||||
| 18:19 | CC | MISSED LAYUP by Luke Linz | ||
| 18:19 | SMU-M | BLOCK by Josh Knights | ||
| REBOUND (OFF) by Michael Rohr | ||||
| 18:19 | CC | GOOD! FT SHOT by Luke Linz | CC 5 - SMU-M 3 | (CC by 2) |
| 18:19 | CC | GOOD! FT SHOT by Luke Linz | CC 6 - SMU-M 3 | (CC by 3) |
| 18:01 | SMU-M | TURNOVR by Blake Moses | ||
| 17:59 | CC | STEAL by Karl Olson | ||
| 17:55 | CC | GOOD! 3 PTR by Darrin Olmscheid | CC 9 - SMU-M 3 | (CC by 6) |
| ASSIST by Karl Olson | ||||
| 17:26 | SMU-M | TURNOVR by Will Wright | ||
| 17:25 | CC | STEAL by Ryan Johnson | ||
| 17:20 | CC | GOOD! LAYUP by Luke Linz | CC 11 - SMU-M 3 | (CC by 8) |
| ASSIST by Karl Olson | ||||
| 16:51 | SMU-M | MISSED 3 PTR by Lukas Holland | ||
| REBOUND (DEF) by Karl Olson | ||||
| 16:43 | CC | GOOD! LAYUP by Luke Linz | CC 13 - SMU-M 3 | (CC by 10) |
| ASSIST by Karl Olson | ||||
| 16:22 | SMU-M | MISSED JUMPER by Blake Moses | ||
| REBOUND (DEF) by Ryan Johnson | ||||
| 16:02 | CC | GOOD! LAYUP by Darrin Olmscheid | CC 15 - SMU-M 3 | (CC by 12) |
| 15:54 | CC | FOUL by Ryan Johnson (2) | ||
| 15:54 | SMU-M | GOOD! FT SHOT by Will Wright | CC 15 - SMU-M 4 | (CC by 11) |
| 15:53 | SMU-M | GOOD! FT SHOT by Will Wright | CC 15 - SMU-M 5 | (CC by 10) |
| 15:43 | CC | TURNOVR by Karl Olson | ||
| 15:41 | SMU-M | STEAL by Will Wright | ||
| 15:37 | SMU-M | MISSED JUMPER by Mario Allen | ||
| REBOUND (DEF) by Luke Linz | ||||
| 15:24 | SMU-M | FOUL by Michael Rohr (1) | ||
| 15:16 | CC | GOOD! 3 PTR by Cody Dyshaw | CC 18 - SMU-M 5 | (CC by 13) |
| ASSIST by Karl Olson | ||||
| 14:58 | SMU-M | TURNOVR by Will Wright | ||
| 14:56 | CC | STEAL by Ryan Hagemeyer | ||
| 14:52 | CC | MISSED LAYUP by Luke Linz | ||
| REBOUND (DEF) by Dan Cormier | ||||
| 14:42 | SMU-M | MISSED JUMPER by Mario Allen | ||
| REBOUND (DEF) by Ryan Hagemeyer | ||||
| 14:33 | CC | TURNOVR by Karl Olson | ||
| 14:32 | SMU-M | STEAL by Lukas Holland | ||
| 14:26 | SMU-M | MISSED 3 PTR by Mario Allen | ||
| REBOUND (DEF) by Luke Linz | ||||
| 14:06 | CC | MISSED LAYUP by Erik Lien | ||
| REBOUND (OFF) by Cody Dyshaw | ||||
| 13:57 | SMU-M | FOUL by Michael Rohr (2) | ||
| 13:55 | CC | GOOD! LAYUP by Luke Linz | CC 20 - SMU-M 5 | (CC by 15) |
| ASSIST by Ryan Hagemeyer | ||||
| 13:41 | SMU-M | MISSED 3 PTR by Mario Allen | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:32 | SMU-M | FOUL by Blake Moses (1) | ||
| 13:19 | CC | MISSED 3 PTR by Cody Dyshaw | ||
| REBOUND (OFF) by John Fraase | ||||
| 13:10 | CC | MISSED LAYUP by Ryan Hagemeyer | ||
| 13:10 | SMU-M | BLOCK by Nick Carr | ||
| REBOUND (DEF) by Dan Cormier | ||||
| 12:54 | SMU-M | GOOD! LAYUP by Dan Cormier | CC 20 - SMU-M 7 | (CC by 13) |
| 12:47 | CC | FOUL by John Fraase (1) | ||
| 12:37 | SMU-M | TURNOVR by Dan Cormier | ||
| 12:35 | CC | STEAL by Cody Dyshaw | ||
| 12:27 | SMU-M | FOUL by Nick Carr (1) | ||
| 12:25 | CC | GOOD! FT SHOT by Cody Dyshaw | CC 21 - SMU-M 7 | (CC by 14) |
| 12:25 | CC | GOOD! FT SHOT by Cody Dyshaw | CC 22 - SMU-M 7 | (CC by 15) |
| 12:10 | SMU-M | GOOD! JUMPER by Mikey Sweeney | CC 22 - SMU-M 9 | (CC by 13) |
| 12:04 | CC | GOOD! LAYUP by Erik Lien | CC 24 - SMU-M 9 | (CC by 15) |
| 11:56 | SMU-M | MISSED 3 PTR by Dan Cormier | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:40 | CC | MISSED JUMPER by John Fraase | ||
| REBOUND (DEF) by Dan Cormier | ||||
| 11:34 | SMU-M | MISSED 3 PTR by Eric Lear | ||
| REBOUND (OFF) by Brad Knights | ||||
| 11:25 | CC | FOUL by Jason Huschle (1) | ||
| 11:09 | SMU-M | GOOD! 3 PTR by Lukas Holland | CC 24 - SMU-M 12 | (CC by 12) |
| ASSIST by Josh Knights | ||||
| 10:46 | CC | GOOD! LAYUP by Erik Lien | CC 26 - SMU-M 12 | (CC by 14) |
| 10:32 | SMU-M | TURNOVR by Josh Knights | ||
| 10:29 | CC | STEAL by Erik Lien | ||
| 10:25 | CC | GOOD! LAYUP by Ryan Hagemeyer | CC 28 - SMU-M 12 | (CC by 16) |
| 10:25 | SMU-M | FOUL by Eric Lear (1) | ||
| 10:25 | SMU-M | TIMEOUT TEAM | ||
| 10:25 | SMU-M | FOUL by Blake Moses (2) | ||
| 10:25 | CC | GOOD! FT SHOT by Ryan Hagemeyer | CC 29 - SMU-M 12 | (CC by 17) |
| 10:05 | SMU-M | TURNOVR by Brad Knights | ||
| 10:03 | CC | STEAL by Erik Lien | ||
| 10:01 | CC | MISSED JUMPER by Erik Lien | ||
| REBOUND (DEF) by Brad Knights | ||||
| 09:48 | SMU-M | MISSED JUMPER by Eric Lear | ||
| 09:48 | CC | BLOCK by Luke Linz | ||
| REBOUND (DEF) by Luke Linz | ||||
| 09:27 | CC | TURNOVR by Karl Olson | ||
| 09:23 | SMU-M | STEAL by Eric Lear | ||
| 09:19 | SMU-M | MISSED LAYUP by Eric Lear | ||
| 09:19 | CC | BLOCK by Jonathan Schulz | ||
| REBOUND (DEF) by Jonathan Schulz | ||||
| 09:14 | CC | MISSED 3 PTR by Karl Olson | ||
| REBOUND (OFF) by James Baldwin | ||||
| 09:10 | CC | MISSED LAYUP by James Baldwin | ||
| REBOUND (OFF) by Luke Linz | ||||
| 09:05 | CC | GOOD! LAYUP by Darrin Olmscheid | CC 31 - SMU-M 12 | (CC by 19) |
| 08:41 | SMU-M | MISSED 3 PTR by Eric Lear | ||
| REBOUND (OFF) by Will Wright | ||||
| 08:25 | SMU-M | TURNOVR by Will Wright | ||
| 08:12 | CC | MISSED LAYUP by Luke Linz | ||
| REBOUND (OFF) by Cody Dyshaw | ||||
| 07:59 | CC | GOOD! LAYUP by James Baldwin | CC 33 - SMU-M 12 | (CC by 21) |
| 07:55 | CC | MISSED LAYUP by Darrin Olmscheid | ||
| REBOUND (OFF) by Darrin Olmscheid | ||||
| 07:51 | CC | GOOD! LAYUP by Darrin Olmscheid | CC 35 - SMU-M 12 | (CC by 23) |
| 07:37 | SMU-M | TURNOVR by Will Wright | ||
| 07:37 | CC | GOOD! LAYUP by Luke Linz | CC 37 - SMU-M 12 | (CC by 25) |
| ASSIST by Darrin Olmscheid | ||||
| 07:19 | SMU-M | MISSED 3 PTR by Will Wright | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:09 | CC | FOUL by Karl Olson (1) | ||
| 06:38 | SMU-M | GOOD! 3 PTR by Mikey Sweeney | CC 37 - SMU-M 15 | (CC by 22) |
| ASSIST by Nick Carr | ||||
| 06:24 | CC | TURNOVR by Karl Olson | ||
| 06:22 | SMU-M | STEAL by Nick Carr | ||
| 06:19 | SMU-M | GOOD! LAYUP by Dan Cormier | CC 37 - SMU-M 17 | (CC by 20) |
| 06:02 | CC | TURNOVR by James Baldwin | ||
| 06:00 | SMU-M | STEAL by Will Wright | ||
| 05:51 | SMU-M | MISSED 3 PTR by Will Wright | ||
| REBOUND (DEF) by Darrin Olmscheid | ||||
| 05:34 | CC | MISSED LAYUP by Luke Linz | ||
| 05:34 | SMU-M | BLOCK by Dan Cormier | ||
| REBOUND (DEF) by Will Wright | ||||
| 05:26 | SMU-M | MISSED JUMPER by Will Wright | ||
| REBOUND (DEF) by Karl Olson | ||||
| 05:15 | SMU-M | FOUL by Dan Cormier (1) | ||
| 05:14 | CC | MISSED FT SHOT by Karl Olson | ||
| REBOUND (DEF) by Gary Seifert | ||||
| 05:14 | SMU-M | MISSED LAYUP by Will Wright | ||
| REBOUND (OFF) by Gary Seifert | ||||
| 05:14 | SMU-M | GOOD! LAYUP by Gary Seifert | CC 37 - SMU-M 19 | (CC by 18) |
| 05:14 | CC | MISSED LAYUP by Ryan Hagemeyer | ||
| REBOUND (DEF) by Dan Cormier | ||||
| 05:05 | SMU-M | TURNOVR by Mikey Sweeney | ||
| 05:03 | CC | STEAL by John Fraase | ||
| 04:31 | CC | MISSED JUMPER by Erik Lien | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:38 | SMU-M | GOOD! JUMPER by Lukas Holland | CC 37 - SMU-M 21 | (CC by 16) |
| 03:23 | CC | MISSED LAYUP by John Fraase | ||
| 03:23 | SMU-M | BLOCK by Dan Cormier | ||
| REBOUND (DEF) by Lukas Holland | ||||
| 03:08 | SMU-M | MISSED JUMPER by Mikey Sweeney | ||
| REBOUND (DEF) by Ryan Johnson | ||||
| 03:00 | CC | MISSED 3 PTR by Cody Dyshaw | ||
| REBOUND (DEF) by Nick Carr | ||||
| 02:44 | SMU-M | GOOD! JUMPER by Dan Cormier | CC 37 - SMU-M 23 | (CC by 14) |
| ASSIST by Mikey Sweeney | ||||
| 02:20 | SMU-M | FOUL by Dan Cormier (2) | ||
| 02:11 | CC | GOOD! FT SHOT by John Fraase | CC 38 - SMU-M 23 | (CC by 15) |
| 02:11 | CC | MISSED FT SHOT by John Fraase | ||
| REBOUND (OFF) by Erik Lien | ||||
| 01:49 | CC | TURNOVR by Ryan Hagemeyer | ||
| 01:48 | SMU-M | STEAL by Gary Seifert | ||
| 01:42 | CC | FOUL by Erik Lien (1) | ||
| 01:20 | SMU-M | MISSED 3 PTR by Mikey Sweeney | ||
| REBOUND (OFF) by Will Wright | ||||
| 01:13 | SMU-M | MISSED 3 PTR by Lukas Holland | ||
| REBOUND (OFF) by Will Wright | ||||
| 01:10 | SMU-M | GOOD! LAYUP by Will Wright | CC 38 - SMU-M 25 | (CC by 13) |
| 00:41 | CC | GOOD! JUMPER by Luke Linz | CC 40 - SMU-M 25 | (CC by 15) |
| ASSIST by Ryan Hagemeyer | ||||
| 00:04 | SMU-M | MISSED 3 PTR by Will Wright | ||
| REBOUND (DEF) by (TEAM) |
| 19:42 | CC | GOOD! LAYUP by Ryan Johnson | CC 42 - SMU-M 25 | (CC by 17) |
| ASSIST by James Baldwin | ||||
| 19:21 | CC | FOUL by Ryan Johnson (3) | ||
| 19:11 | SMU-M | MISSED JUMPER by Nick Carr | ||
| REBOUND (OFF) by Eric Lear | ||||
| 19:01 | SMU-M | TURNOVR by Ben Nieman | ||
| 18:59 | CC | STEAL by Karl Olson | ||
| 18:53 | CC | MISSED JUMPER by Luke Linz | ||
| REBOUND (DEF) by Ben Nieman | ||||
| 18:39 | SMU-M | GOOD! JUMPER by Lukas Holland | CC 42 - SMU-M 27 | (CC by 15) |
| ASSIST by Will Wright | ||||
| 18:22 | CC | MISSED 3 PTR by Darrin Olmscheid | ||
| REBOUND (OFF) by James Baldwin | ||||
| 18:18 | CC | GOOD! LAYUP by James Baldwin | CC 44 - SMU-M 27 | (CC by 17) |
| 18:05 | SMU-M | MISSED JUMPER by Lukas Holland | ||
| REBOUND (DEF) by James Baldwin | ||||
| 17:50 | CC | MISSED JUMPER by Ryan Johnson | ||
| REBOUND (DEF) by Lukas Holland | ||||
| 17:40 | SMU-M | GOOD! 3 PTR by Will Wright | CC 44 - SMU-M 30 | (CC by 14) |
| ASSIST by Nick Carr | ||||
| 17:20 | CC | GOOD! LAYUP by Darrin Olmscheid | CC 46 - SMU-M 30 | (CC by 16) |
| ASSIST by Luke Linz | ||||
| 17:03 | SMU-M | MISSED JUMPER by Lukas Holland | ||
| REBOUND (DEF) by Luke Linz | ||||
| 16:50 | SMU-M | FOUL by Ben Nieman (1) | ||
| 16:40 | CC | TURNOVR by Cody Dyshaw | ||
| 16:39 | SMU-M | STEAL by Josh Knights | ||
| 16:26 | SMU-M | MISSED 3 PTR by Dan Cormier | ||
| REBOUND (DEF) by Karl Olson | ||||
| 15:59 | SMU-M | FOUL by Gary Seifert (1) | ||
| 15:59 | CC | MISSED FT SHOT by Darrin Olmscheid | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:59 | CC | MISSED FT SHOT by Darrin Olmscheid | ||
| REBOUND (DEF) by Dan Cormier | ||||
| 15:46 | SMU-M | TURNOVR by Blake Moses | ||
| 15:44 | CC | STEAL by Darrin Olmscheid | ||
| 15:40 | CC | GOOD! JUMPER by Cody Dyshaw | CC 48 - SMU-M 30 | (CC by 18) |
| ASSIST by Karl Olson | ||||
| 15:29 | SMU-M | MISSED 3 PTR by Josh Knights | ||
| REBOUND (DEF) by Cody Dyshaw | ||||
| 15:07 | CC | FOUL by Karl Olson (2) | ||
| 15:07 | CC | TURNOVR by Karl Olson | ||
| 15:07 | SMU-M | STEAL by Josh Knights | ||
| 15:03 | SMU-M | TURNOVR by Blake Moses | ||
| 15:01 | CC | STEAL by Karl Olson | ||
| 14:57 | CC | MISSED LAYUP by Karl Olson | ||
| REBOUND (OFF) by Luke Linz | ||||
| 14:51 | CC | MISSED JUMPER by Luke Linz | ||
| REBOUND (OFF) by Ryan Hagemeyer | ||||
| 14:32 | CC | MISSED 3 PTR by Cody Dyshaw | ||
| REBOUND (OFF) by Ryan Hagemeyer | ||||
| 14:13 | SMU-M | FOUL by Blake Moses (3) | ||
| 14:13 | CC | GOOD! FT SHOT by Karl Olson | CC 49 - SMU-M 30 | (CC by 19) |
| 14:13 | CC | GOOD! FT SHOT by Karl Olson | CC 50 - SMU-M 30 | (CC by 20) |
| 13:59 | SMU-M | TURNOVR by Dan Cormier | ||
| 13:58 | CC | STEAL by Erik Lien | ||
| 13:42 | CC | GOOD! LAYUP by Luke Linz | CC 52 - SMU-M 30 | (CC by 22) |
| 13:05 | SMU-M | GOOD! 3 PTR by Gary Seifert | CC 52 - SMU-M 33 | (CC by 19) |
| ASSIST by Mikey Sweeney | ||||
| 12:59 | SMU-M | TIMEOUT 30sec | ||
| 12:27 | CC | MISSED 3 PTR by Cody Dyshaw | ||
| REBOUND (DEF) by Dan Cormier | ||||
| 12:06 | SMU-M | TIMEOUT 30sec | ||
| 11:59 | SMU-M | GOOD! 3 PTR by Josh Knights | CC 52 - SMU-M 36 | (CC by 16) |
| ASSIST by Dan Cormier | ||||
| 11:20 | CC | GOOD! JUMPER by Erik Lien | CC 54 - SMU-M 36 | (CC by 18) |
| 11:02 | CC | FOUL by Ryan Hagemeyer (1) | ||
| 10:57 | SMU-M | MISSED 3 PTR by Lukas Holland | ||
| REBOUND (DEF) by Erik Lien | ||||
| 10:42 | CC | GOOD! LAYUP by Erik Lien | CC 56 - SMU-M 36 | (CC by 20) |
| 10:24 | SMU-M | MISSED 3 PTR by Josh Knights | ||
| REBOUND (OFF) by Will Wright | ||||
| 09:58 | SMU-M | MISSED JUMPER by Dan Cormier | ||
| REBOUND (DEF) by Cody Dyshaw | ||||
| 09:37 | CC | MISSED 3 PTR by Erik Lien | ||
| REBOUND (OFF) by Erik Lien | ||||
| 09:34 | SMU-M | FOUL by Nick Carr (2) | ||
| 09:12 | CC | GOOD! JUMPER by John Fraase | CC 58 - SMU-M 36 | (CC by 22) |
| 08:59 | SMU-M | MISSED JUMPER by Lukas Holland | ||
| REBOUND (OFF) by Michael Rohr | ||||
| 08:37 | SMU-M | MISSED JUMPER by Nick Carr | ||
| REBOUND (DEF) by Jason Huschle | ||||
| 08:29 | SMU-M | FOUL by Lukas Holland (1) | ||
| 08:29 | CC | GOOD! FT SHOT by Jonathan Schulz | CC 59 - SMU-M 36 | (CC by 23) |
| 08:29 | CC | GOOD! FT SHOT by Jonathan Schulz | CC 60 - SMU-M 36 | (CC by 24) |
| 08:18 | SMU-M | GOOD! LAYUP by Will Wright | CC 60 - SMU-M 38 | (CC by 22) |
| 07:55 | CC | MISSED JUMPER by John Fraase | ||
| REBOUND (DEF) by Nick Carr | ||||
| 07:47 | SMU-M | MISSED 3 PTR by Nick Carr | ||
| REBOUND (DEF) by Erik Lien | ||||
| 07:17 | CC | MISSED LAYUP by Erik Lien | ||
| 07:17 | SMU-M | BLOCK by Will Wright | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:10 | SMU-M | FOUL by Lukas Holland (2) | ||
| 07:10 | CC | GOOD! FT SHOT by Karl Olson | CC 61 - SMU-M 38 | (CC by 23) |
| 07:10 | CC | GOOD! FT SHOT by Karl Olson | CC 62 - SMU-M 38 | (CC by 24) |
| 06:53 | SMU-M | MISSED JUMPER by Lukas Holland | ||
| REBOUND (OFF) by Will Wright | ||||
| 06:49 | CC | FOUL by Jonathan Schulz (1) | ||
| 06:49 | SMU-M | MISSED FT SHOT by Will Wright | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:49 | SMU-M | GOOD! FT SHOT by Will Wright | CC 62 - SMU-M 39 | (CC by 23) |
| 06:32 | CC | MISSED LAYUP by Erik Lien | ||
| REBOUND (OFF) by Erik Lien | ||||
| 06:14 | CC | MISSED JUMPER by John Fraase | ||
| REBOUND (DEF) by Nick Carr | ||||
| 06:07 | SMU-M | MISSED LAYUP by Patrick Connolly | ||
| REBOUND (DEF) by Ryan Hagemeyer | ||||
| 05:49 | CC | GOOD! LAYUP by John Fraase | CC 64 - SMU-M 39 | (CC by 25) |
| 05:19 | SMU-M | MISSED JUMPER by Lukas Holland | ||
| REBOUND (DEF) by John Fraase | ||||
| 05:11 | CC | TURNOVR by Karl Olson | ||
| 05:08 | SMU-M | GOOD! LAYUP by Mikey Sweeney | CC 64 - SMU-M 41 | (CC by 23) |
| ASSIST by Blake Moses | ||||
| 04:51 | CC | MISSED JUMPER by Jonathan Schulz | ||
| REBOUND (DEF) by Gary Seifert | ||||
| 04:28 | SMU-M | MISSED JUMPER by Josh Knights | ||
| REBOUND (OFF) by Gary Seifert | ||||
| 04:14 | SMU-M | MISSED JUMPER by Michael Rohr | ||
| REBOUND (DEF) by Karl Olson | ||||
| 04:06 | CC | TIMEOUT 30sec | ||
| 03:45 | CC | TURNOVR by Darrin Olmscheid | ||
| 03:44 | SMU-M | STEAL by Josh Knights | ||
| 03:38 | SMU-M | GOOD! 3 PTR by Josh Knights | CC 64 - SMU-M 44 | (CC by 20) |
| ASSIST by Michael Rohr | ||||
| 03:07 | CC | GOOD! 3 PTR by Ty Burington | CC 67 - SMU-M 44 | (CC by 23) |
| ASSIST by Darrin Olmscheid | ||||
| 02:55 | SMU-M | TURNOVR by Mikey Sweeney | ||
| 02:36 | CC | GOOD! JUMPER by Ryan Hagemeyer | CC 69 - SMU-M 44 | (CC by 25) |
| ASSIST by Darrin Olmscheid | ||||
| 02:26 | SMU-M | MISSED 3 PTR by Josh Knights | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:06 | CC | MISSED 3 PTR by Ty Burington | ||
| REBOUND (DEF) by Gary Seifert | ||||
| 01:47 | SMU-M | TURNOVR by Mikey Sweeney | ||
| 01:45 | CC | STEAL by Ryan Johnson | ||
| 01:40 | CC | MISSED LAYUP by Ty Burington | ||
| REBOUND (OFF) by Ryan Hagemeyer | ||||
| 01:30 | CC | GOOD! LAYUP by Ryan Hagemeyer | CC 71 - SMU-M 44 | (CC by 27) |
| 01:27 | CC | TIMEOUT TEAM | ||
| 01:19 | SMU-M | MISSED JUMPER by Mario Allen | ||
| REBOUND (OFF) by Gary Seifert | ||||
| 01:15 | CC | FOUL by John Fraase (2) | ||
| 00:55 | SMU-M | TURNOVR by Matt Murphy | ||
| 00:53 | CC | STEAL by Ryan Hagemeyer | ||
| 00:42 | CC | MISSED JUMPER by Ryan Johnson | ||
| REBOUND (DEF) by Jerrod Phipps | ||||
| 00:10 | SMU-M | MISSED JUMPER by Gary Seifert | ||
| REBOUND (DEF) by John Fraase |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
