Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | Dan Cormier | f | 3-8 | 1-2 | 1-2 | 2-4 | 6 | 4 | 8 | 2 | 3 | 0 | 0 | 30 |
33 | Josh Knights | f | 0-6 | 0-4 | 0-0 | 0-3 | 3 | 3 | 0 | 0 | 4 | 1 | 1 | 21 |
00 | Mikey Sweeney | g | 1-2 | 1-1 | 0-1 | 0-2 | 2 | 3 | 3 | 0 | 3 | 0 | 0 | 20 |
03 | Lukas Holland | g | 3-7 | 1-3 | 2-2 | 0-1 | 1 | 2 | 9 | 2 | 3 | 0 | 0 | 20 |
32 | Will Wright | g | 4-10 | 2-5 | 1-2 | 0-0 | 0 | 3 | 11 | 1 | 5 | 1 | 1 | 24 |
12 | Brad Knights | - | 1-3 | 0-1 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 12 |
24 | Mario Allen | - | 1-7 | 0-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 24 |
25 | Eric Lear | - | 0-1 | 0-1 | 0-2 | 1-2 | 3 | 4 | 0 | 1 | 3 | 0 | 0 | 15 |
30 | Gary Seifert | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
34 | Patrick Connolly | - | 0-0 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
40 | Matt Murphy | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
41 | Eric Burroughs | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
44 | Ben Nieman | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
50 | Michael Rohr | - | 1-4 | 0-0 | 4-4 | 4-8 | 12 | 3 | 6 | 1 | 1 | 0 | 1 | 18 |
TM | TEAM | - | - | - | - | 3-1 | 4 | 0 | - | - | - | - | - | - |
Totals.............. | - | 16-53 | 5-23 | 8-15 | 11-23 | 34 | 26 | 45 | 9 | 27 | 2 | 5 | 200 | |
30.2% | 21.7% | 53.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 6-25 | 3-11 | 2-3 | |||||||||||
24.0% | 27.3% | 66.7% | ||||||||||||
2nd Half: | 10-28 | 2-12 | 6-12 | |||||||||||
35.7% | 16.7% | 50.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
32 | POLKA, Andy | f | 5-7 | 0-0 | 3-6 | 2-3 | 5 | 1 | 13 | 0 | 1 | 1 | 1 | 19 |
33 | FORMAN, Ross | f | 3-8 | 2-6 | 0-0 | 1-3 | 4 | 0 | 8 | 2 | 1 | 0 | 0 | 25 |
55 | WILLIAMS, Darrin | c | 3-6 | 0-0 | 1-3 | 7-5 | 12 | 2 | 7 | 1 | 1 | 2 | 0 | 21 |
24 | CERASOLI, Justin | g | 6-8 | 3-5 | 2-2 | 1-5 | 6 | 1 | 17 | 5 | 2 | 0 | 4 | 21 |
25 | BLOUNT, J.R. | g | 3-6 | 0-1 | 5-6 | 0-3 | 3 | 2 | 11 | 2 | 1 | 0 | 3 | 16 |
02 | ROBINSON, Tracy | - | 0-6 | 0-4 | 4-4 | 1-2 | 3 | 1 | 4 | 2 | 2 | 0 | 1 | 16 |
04 | THOMAS, Kyle | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
10 | COOMBS, Andrew | - | 0-2 | 0-0 | 1-2 | 1-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
12 | VAN WEELDEN, Aric | - | 0-1 | 0-0 | 1-2 | 0-1 | 1 | 2 | 1 | 3 | 1 | 0 | 1 | 7 |
14 | McCAMMON, Geoff | - | 0-3 | 0-1 | 1-2 | 1-1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 9 |
22 | HORTON, Cortney | - | 1-2 | 0-0 | 2-4 | 0-2 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 15 |
23 | TELANDER, Dave | - | 6-10 | 0-3 | 0-0 | 2-0 | 2 | 0 | 12 | 1 | 0 | 0 | 4 | 16 |
30 | STERLING, Ryan | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 6 |
44 | LEVIN, Tom | - | 1-3 | 1-2 | 2-2 | 0-2 | 2 | 0 | 5 | 0 | 1 | 2 | 0 | 13 |
50 | ADLER, Matt | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 6 |
TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
Totals.............. | - | 30-66 | 7-24 | 22-33 | 17-29 | 46 | 17 | 89 | 16 | 14 | 5 | 16 | 200 | |
45.5% | 29.2% | 66.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 18-28 | 5-11 | 12-20 | |||||||||||
64.3% | 45.5% | 60.0% | ||||||||||||
2nd Half: | 12-38 | 2-13 | 10-13 | |||||||||||
31.6% | 15.4% | 76.9% |
Score by Periods | 1st | 2nd | Total | |
Saint Mary's (Minn.) | 17 | 28 | 45 | Record: (0-9) |
Loyola University Chicago | 53 | 36 | 89 | Record: (5-7) |
Officials: Peter Juzenas, Dave Cronin, Donald Olson
Technical fouls: Saint Mary's (Minn.)-None. Loyola University Chicago-None. Attendance: 1349 |
Play-by-Play |
19:48 | LUC | GOOD! 3 PTR by FORMAN, Ross | LUC 3 - SMU-M 0 | (LUC by 3) |
ASSIST by CERASOLI, Justin | ||||
19:31 | SMU-M | TURNOVR by Will Wright | ||
19:18 | LUC | GOOD! LAYUP by POLKA, Andy | LUC 5 - SMU-M 0 | (LUC by 5) |
ASSIST by CERASOLI, Justin | ||||
18:46 | LUC | FOUL by BLOUNT, J.R. (1) | ||
18:36 | SMU-M | MISSED LAYUP by Dan Cormier | ||
18:36 | LUC | BLOCK by WILLIAMS, Darrin | ||
REBOUND (DEF) by CERASOLI, Justin | ||||
18:32 | LUC | GOOD! DUNK by POLKA, Andy (fastbreak) | LUC 7 - SMU-M 0 | (LUC by 7) |
ASSIST by CERASOLI, Justin | ||||
18:21 | SMU-M | MISSED JUMPER by Josh Knights | ||
REBOUND (OFF) by Dan Cormier | ||||
18:17 | SMU-M | MISSED TIP-IN by Dan Cormier | ||
REBOUND (DEF) by CERASOLI, Justin | ||||
18:10 | LUC | GOOD! 3 PTR by CERASOLI, Justin | LUC 10 - SMU-M 0 | (LUC by 10) |
ASSIST by WILLIAMS, Darrin | ||||
17:45 | SMU-M | GOOD! 3 PTR by Lukas Holland | LUC 10 - SMU-M 3 | (LUC by 7) |
ASSIST by Will Wright | ||||
17:36 | SMU-M | FOUL by Josh Knights (1) | ||
17:36 | LUC | MISSED FT SHOT by WILLIAMS, Darrin | ||
REBOUND (OFF) by (DEADBALL) | ||||
17:36 | LUC | MISSED FT SHOT by WILLIAMS, Darrin | ||
REBOUND (DEF) by Dan Cormier | ||||
17:23 | SMU-M | MISSED 3 PTR by Josh Knights | ||
REBOUND (DEF) by POLKA, Andy | ||||
17:09 | SMU-M | FOUL by Dan Cormier (1) | ||
17:09 | LUC | MISSED FT SHOT by POLKA, Andy | ||
REBOUND (OFF) by (DEADBALL) | ||||
17:09 | LUC | GOOD! FT SHOT by POLKA, Andy | LUC 11 - SMU-M 3 | (LUC by 8) |
16:57 | SMU-M | GOOD! 3 PTR by Mikey Sweeney | LUC 11 - SMU-M 6 | (LUC by 5) |
ASSIST by Lukas Holland | ||||
16:49 | LUC | TURNOVR by CERASOLI, Justin | ||
16:35 | SMU-M | TURNOVR by Josh Knights | ||
16:34 | LUC | STEAL by CERASOLI, Justin | ||
16:29 | LUC | GOOD! LAYUP by POLKA, Andy (fastbreak) | LUC 13 - SMU-M 6 | (LUC by 7) |
ASSIST by CERASOLI, Justin | ||||
16:29 | SMU-M | FOUL by Josh Knights (2) | ||
16:29 | LUC | MISSED FT SHOT by POLKA, Andy | ||
REBOUND (DEF) by Dan Cormier | ||||
16:16 | SMU-M | TURNOVR by Mikey Sweeney | ||
16:08 | LUC | TURNOVR by BLOUNT, J.R. | ||
15:57 | SMU-M | TURNOVR by Eric Lear | ||
15:56 | LUC | STEAL by CERASOLI, Justin | ||
15:53 | LUC | GOOD! DUNK by FORMAN, Ross (fastbreak) | LUC 15 - SMU-M 6 | (LUC by 9) |
ASSIST by CERASOLI, Justin | ||||
15:37 | SMU-M | TURNOVR by Eric Lear | ||
15:35 | LUC | STEAL by BLOUNT, J.R. | ||
15:35 | SMU-M | FOUL by Eric Lear (1) | ||
15:35 | LUC | TIMEOUT MEDIA | ||
15:19 | LUC | TURNOVR by CERASOLI, Justin | ||
15:18 | SMU-M | STEAL by Michael Rohr | ||
15:03 | SMU-M | MISSED LAYUP by Dan Cormier | ||
15:03 | LUC | BLOCK by LEVIN, Tom | ||
REBOUND (DEF) by CERASOLI, Justin | ||||
14:51 | LUC | MISSED 3 PTR by ROBINSON, Tracy | ||
REBOUND (OFF) by POLKA, Andy | ||||
14:43 | SMU-M | FOUL by Michael Rohr (1) | ||
14:26 | LUC | MISSED 3 PTR by CERASOLI, Justin | ||
REBOUND (DEF) by (TEAM) | ||||
14:08 | SMU-M | TURNOVR by Josh Knights | ||
14:06 | LUC | STEAL by CERASOLI, Justin | ||
14:04 | LUC | GOOD! DUNK by CERASOLI, Justin (fastbreak) | LUC 17 - SMU-M 6 | (LUC by 11) |
13:38 | LUC | FOUL by BLOUNT, J.R. (2) | ||
13:38 | SMU-M | GOOD! FT SHOT by Lukas Holland | LUC 17 - SMU-M 7 | (LUC by 10) |
13:38 | SMU-M | GOOD! FT SHOT by Lukas Holland | LUC 17 - SMU-M 8 | (LUC by 9) |
13:14 | SMU-M | FOUL by Will Wright (1) | ||
13:00 | LUC | TURNOVR by LEVIN, Tom | ||
12:41 | SMU-M | TURNOVR by Dan Cormier | ||
12:40 | LUC | STEAL by BLOUNT, J.R. | ||
12:36 | LUC | FOUL by ROBINSON, Tracy (1) | ||
12:36 | LUC | TURNOVR by ROBINSON, Tracy | ||
12:09 | SMU-M | TURNOVR by Mikey Sweeney | ||
12:08 | LUC | STEAL by POLKA, Andy | ||
11:57 | LUC | MISSED JUMPER by ROBINSON, Tracy | ||
11:57 | SMU-M | BLOCK by Will Wright | ||
REBOUND (DEF) by Dan Cormier | ||||
11:48 | SMU-M | TIMEOUT MEDIA | ||
11:38 | SMU-M | MISSED 3 PTR by Lukas Holland | ||
REBOUND (DEF) by BLOUNT, J.R. | ||||
11:30 | SMU-M | FOUL by Michael Rohr (2) | ||
11:30 | LUC | GOOD! FT SHOT by BLOUNT, J.R. | LUC 18 - SMU-M 8 | (LUC by 10) |
11:30 | LUC | MISSED FT SHOT by BLOUNT, J.R. | ||
REBOUND (OFF) by WILLIAMS, Darrin | ||||
11:24 | LUC | TURNOVR by HORTON, Cortney | ||
11:24 | SMU-M | STEAL by Will Wright | ||
11:22 | SMU-M | MISSED DUNK by Will Wright | ||
REBOUND (DEF) by BLOUNT, J.R. | ||||
11:18 | SMU-M | FOUL by Will Wright (2) | ||
11:18 | LUC | GOOD! FT SHOT by BLOUNT, J.R. | LUC 19 - SMU-M 8 | (LUC by 11) |
11:18 | LUC | GOOD! FT SHOT by BLOUNT, J.R. | LUC 20 - SMU-M 8 | (LUC by 12) |
11:12 | SMU-M | TURNOVR by Lukas Holland | ||
11:12 | LUC | STEAL by HORTON, Cortney | ||
11:12 | SMU-M | FOUL by Lukas Holland (1) | ||
11:12 | LUC | GOOD! FT SHOT by HORTON, Cortney | LUC 21 - SMU-M 8 | (LUC by 13) |
11:12 | LUC | GOOD! FT SHOT by HORTON, Cortney | LUC 22 - SMU-M 8 | (LUC by 14) |
11:02 | SMU-M | MISSED 3 PTR by Brad Knights | ||
REBOUND (DEF) by BLOUNT, J.R. | ||||
10:51 | LUC | GOOD! JUMPER by BLOUNT, J.R. (in the paint) | LUC 24 - SMU-M 8 | (LUC by 16) |
10:29 | LUC | FOUL by HORTON, Cortney (1) | ||
10:18 | SMU-M | MISSED JUMPER by Mario Allen | ||
REBOUND (DEF) by POLKA, Andy | ||||
10:12 | LUC | MISSED JUMPER by HORTON, Cortney | ||
REBOUND (OFF) by WILLIAMS, Darrin | ||||
10:08 | LUC | GOOD! DUNK by WILLIAMS, Darrin | LUC 26 - SMU-M 8 | (LUC by 18) |
09:46 | SMU-M | TURNOVR by Brad Knights | ||
09:39 | LUC | GOOD! JUMPER by CERASOLI, Justin (fastbreak in the paint) | LUC 28 - SMU-M 8 | (LUC by 20) |
09:29 | SMU-M | MISSED JUMPER by Mario Allen | ||
09:29 | LUC | BLOCK by POLKA, Andy | ||
REBOUND (OFF) by (TEAM) | ||||
09:28 | SMU-M | TIMEOUT 30sec | ||
09:27 | SMU-M | TURNOVR by Brad Knights | ||
09:25 | LUC | STEAL by TELANDER, Dave | ||
09:22 | LUC | GOOD! LAYUP by HORTON, Cortney (fastbreak) | LUC 30 - SMU-M 8 | (LUC by 22) |
09:04 | SMU-M | TURNOVR by Mikey Sweeney | ||
09:03 | LUC | STEAL by TELANDER, Dave | ||
08:59 | LUC | MISSED LAYUP by POLKA, Andy | ||
REBOUND (DEF) by Eric Lear | ||||
08:57 | LUC | FOUL by HORTON, Cortney (2) | ||
08:41 | SMU-M | MISSED 3 PTR by Will Wright | ||
REBOUND (OFF) by Dan Cormier | ||||
08:36 | SMU-M | GOOD! LAYUP by Dan Cormier | LUC 30 - SMU-M 10 | (LUC by 20) |
08:29 | SMU-M | FOUL by Mario Allen (1) | ||
08:29 | LUC | MISSED FT SHOT by HORTON, Cortney | ||
REBOUND (OFF) by (DEADBALL) | ||||
08:29 | LUC | MISSED FT SHOT by HORTON, Cortney | ||
REBOUND (DEF) by Michael Rohr | ||||
08:10 | SMU-M | MISSED 3 PTR by Will Wright | ||
REBOUND (OFF) by Michael Rohr | ||||
08:07 | LUC | FOUL by WILLIAMS, Darrin (1) | ||
08:04 | SMU-M | MISSED JUMPER by Mikey Sweeney | ||
REBOUND (DEF) by WILLIAMS, Darrin | ||||
07:53 | LUC | MISSED 3 PTR by FORMAN, Ross | ||
REBOUND (OFF) by WILLIAMS, Darrin | ||||
07:45 | SMU-M | FOUL by Mario Allen (2) | ||
07:45 | LUC | TIMEOUT media | ||
07:45 | LUC | MISSED FT SHOT by VAN WEELDEN, Aric | ||
REBOUND (OFF) by (DEADBALL) | ||||
07:45 | LUC | GOOD! FT SHOT by VAN WEELDEN, Aric | LUC 31 - SMU-M 10 | (LUC by 21) |
07:36 | LUC | FOUL by VAN WEELDEN, Aric (1) | ||
07:36 | SMU-M | MISSED FT SHOT by Mikey Sweeney | ||
REBOUND (DEF) by ROBINSON, Tracy | ||||
07:23 | LUC | MISSED 3 PTR by TELANDER, Dave | ||
REBOUND (DEF) by Michael Rohr | ||||
07:06 | SMU-M | GOOD! JUMPER by Lukas Holland | LUC 31 - SMU-M 12 | (LUC by 19) |
06:58 | LUC | TIMEOUT 30sec | ||
06:36 | LUC | GOOD! JUMPER by TELANDER, Dave | LUC 33 - SMU-M 12 | (LUC by 21) |
ASSIST by FORMAN, Ross | ||||
06:20 | SMU-M | TURNOVR by Will Wright | ||
06:20 | LUC | STEAL by TELANDER, Dave | ||
06:18 | LUC | GOOD! LAYUP by TELANDER, Dave (fastbreak) | LUC 35 - SMU-M 12 | (LUC by 23) |
06:01 | SMU-M | MISSED LAYUP by Michael Rohr | ||
REBOUND (DEF) by LEVIN, Tom | ||||
05:46 | LUC | GOOD! 3 PTR by FORMAN, Ross | LUC 38 - SMU-M 12 | (LUC by 26) |
ASSIST by TELANDER, Dave | ||||
05:38 | SMU-M | FOUL by Will Wright (3) | ||
05:38 | SMU-M | TURNOVR by Will Wright | ||
05:23 | LUC | MISSED 3 PTR by TELANDER, Dave | ||
REBOUND (DEF) by Mikey Sweeney | ||||
04:53 | SMU-M | GOOD! 3 PTR by Dan Cormier | LUC 38 - SMU-M 15 | (LUC by 23) |
ASSIST by Lukas Holland | ||||
04:39 | LUC | GOOD! 3 PTR by CERASOLI, Justin | LUC 41 - SMU-M 15 | (LUC by 26) |
04:29 | SMU-M | MISSED LAYUP by Lukas Holland | ||
REBOUND (DEF) by (TEAM) | ||||
04:15 | LUC | MISSED 3 PTR by ROBINSON, Tracy | ||
REBOUND (DEF) by Lukas Holland | ||||
03:58 | SMU-M | TURNOVR by Josh Knights | ||
03:58 | LUC | TIMEOUT media | ||
03:54 | LUC | GOOD! LAYUP by TELANDER, Dave (fastbreak) | LUC 43 - SMU-M 15 | (LUC by 28) |
ASSIST by BLOUNT, J.R. | ||||
03:28 | SMU-M | MISSED LAYUP by Mario Allen | ||
REBOUND (DEF) by CERASOLI, Justin | ||||
03:21 | LUC | MISSED JUMPER by BLOUNT, J.R. | ||
REBOUND (OFF) by FORMAN, Ross | ||||
03:05 | LUC | GOOD! LAYUP by POLKA, Andy | LUC 45 - SMU-M 15 | (LUC by 30) |
ASSIST by FORMAN, Ross | ||||
03:05 | SMU-M | FOUL by Dan Cormier (2) | ||
03:05 | LUC | GOOD! FT SHOT by POLKA, Andy | LUC 46 - SMU-M 15 | (LUC by 31) |
02:34 | SMU-M | GOOD! JUMPER by Lukas Holland (in the paint) | LUC 46 - SMU-M 17 | (LUC by 29) |
02:11 | LUC | TURNOVR by FORMAN, Ross | ||
01:56 | SMU-M | MISSED 3 PTR by Eric Burroughs | ||
REBOUND (DEF) by ROBINSON, Tracy | ||||
01:41 | LUC | TURNOVR by POLKA, Andy | ||
01:30 | SMU-M | TURNOVR by Lukas Holland | ||
01:19 | LUC | GOOD! 3 PTR by CERASOLI, Justin | LUC 49 - SMU-M 17 | (LUC by 32) |
ASSIST by ROBINSON, Tracy | ||||
01:06 | SMU-M | MISSED 3 PTR by Dan Cormier | ||
REBOUND (DEF) by FORMAN, Ross | ||||
00:57 | LUC | TURNOVR by ROBINSON, Tracy | ||
00:44 | SMU-M | MISSED 3 PTR by Mario Allen | ||
REBOUND (OFF) by Eric Lear | ||||
00:39 | SMU-M | TIMEOUT 30sec | ||
00:27 | SMU-M | TURNOVR by Lukas Holland | ||
00:25 | LUC | STEAL by CERASOLI, Justin | ||
00:04 | SMU-M | FOUL by Eric Lear (2) | ||
00:04 | LUC | GOOD! FT SHOT by CERASOLI, Justin | LUC 50 - SMU-M 17 | (LUC by 33) |
00:04 | LUC | GOOD! FT SHOT by CERASOLI, Justin | LUC 51 - SMU-M 17 | (LUC by 34) |
00:03 | SMU-M | TURNOVR by Dan Cormier | ||
00:03 | LUC | STEAL by ROBINSON, Tracy | ||
00:01 | SMU-M | FOUL by Dan Cormier (3) | ||
00:01 | LUC | GOOD! FT SHOT by ROBINSON, Tracy | LUC 52 - SMU-M 17 | (LUC by 35) |
00:01 | LUC | GOOD! FT SHOT by ROBINSON, Tracy | LUC 53 - SMU-M 17 | (LUC by 36) |
19:40 | SMU-M | GOOD! 3 PTR by Will Wright | LUC 53 - SMU-M 20 | (LUC by 33) |
ASSIST by Dan Cormier | ||||
19:23 | LUC | GOOD! JUMPER by CERASOLI, Justin | LUC 55 - SMU-M 20 | (LUC by 35) |
19:09 | SMU-M | MISSED 3 PTR by Josh Knights | ||
REBOUND (DEF) by FORMAN, Ross | ||||
18:57 | SMU-M | FOUL by Lukas Holland (2) | ||
18:57 | LUC | GOOD! FT SHOT by BLOUNT, J.R. | LUC 56 - SMU-M 20 | (LUC by 36) |
18:57 | LUC | GOOD! FT SHOT by BLOUNT, J.R. | LUC 57 - SMU-M 20 | (LUC by 37) |
18:37 | SMU-M | MISSED JUMPER by Will Wright | ||
REBOUND (DEF) by WILLIAMS, Darrin | ||||
18:24 | LUC | TURNOVR by WILLIAMS, Darrin | ||
18:22 | SMU-M | STEAL by Josh Knights | ||
18:03 | SMU-M | MISSED JUMPER by Lukas Holland | ||
REBOUND (DEF) by WILLIAMS, Darrin | ||||
17:56 | SMU-M | FOUL by Mikey Sweeney (1) | ||
17:47 | LUC | MISSED 3 PTR by BLOUNT, J.R. | ||
REBOUND (OFF) by CERASOLI, Justin | ||||
17:40 | LUC | MISSED JUMPER by POLKA, Andy | ||
REBOUND (OFF) by WILLIAMS, Darrin | ||||
17:34 | SMU-M | FOUL by Dan Cormier (4) | ||
17:33 | LUC | MISSED 3 PTR by FORMAN, Ross | ||
REBOUND (DEF) by Josh Knights | ||||
17:19 | SMU-M | GOOD! JUMPER by Dan Cormier | LUC 57 - SMU-M 22 | (LUC by 35) |
17:02 | SMU-M | FOUL by Mikey Sweeney (2) | ||
17:01 | LUC | MISSED 3 PTR by FORMAN, Ross | ||
REBOUND (DEF) by Josh Knights | ||||
16:53 | LUC | FOUL by CERASOLI, Justin (1) | ||
16:53 | SMU-M | MISSED FT SHOT by Dan Cormier | ||
REBOUND (OFF) by (DEADBALL) | ||||
16:53 | SMU-M | GOOD! FT SHOT by Dan Cormier | LUC 57 - SMU-M 23 | (LUC by 34) |
16:48 | LUC | MISSED LAYUP by WILLIAMS, Darrin | ||
REBOUND (OFF) by WILLIAMS, Darrin | ||||
16:46 | SMU-M | FOUL by Mikey Sweeney (3) | ||
16:46 | SMU-M | TIMEOUT 30sec | ||
16:38 | LUC | MISSED 3 PTR by CERASOLI, Justin | ||
REBOUND (OFF) by WILLIAMS, Darrin | ||||
16:32 | LUC | MISSED LAYUP by BLOUNT, J.R. | ||
REBOUND (OFF) by POLKA, Andy | ||||
16:29 | LUC | GOOD! LAYUP by POLKA, Andy | LUC 59 - SMU-M 23 | (LUC by 36) |
15:56 | SMU-M | MISSED 3 PTR by Lukas Holland | ||
REBOUND (DEF) by POLKA, Andy | ||||
15:44 | LUC | GOOD! JUMPER by BLOUNT, J.R. (in the paint) | LUC 61 - SMU-M 23 | (LUC by 38) |
15:25 | SMU-M | TURNOVR by Will Wright | ||
15:25 | LUC | TIMEOUT MEDIA | ||
15:05 | LUC | GOOD! 3 PTR by LEVIN, Tom | LUC 64 - SMU-M 23 | (LUC by 41) |
ASSIST by BLOUNT, J.R. | ||||
14:53 | LUC | FOUL by POLKA, Andy (1) | ||
14:53 | SMU-M | MISSED FT SHOT by Eric Lear | ||
REBOUND (OFF) by (DEADBALL) | ||||
14:53 | SMU-M | MISSED FT SHOT by Eric Lear | ||
REBOUND (DEF) by CERASOLI, Justin | ||||
14:31 | SMU-M | FOUL by Eric Lear (3) | ||
14:31 | LUC | MISSED FT SHOT by POLKA, Andy | ||
REBOUND (OFF) by (DEADBALL) | ||||
14:31 | LUC | GOOD! FT SHOT by POLKA, Andy | LUC 65 - SMU-M 23 | (LUC by 42) |
14:09 | SMU-M | TURNOVR by Michael Rohr | ||
14:08 | LUC | STEAL by BLOUNT, J.R. | ||
14:06 | LUC | GOOD! LAYUP by BLOUNT, J.R. (fastbreak) | LUC 67 - SMU-M 23 | (LUC by 44) |
13:53 | SMU-M | MISSED LAYUP by Michael Rohr | ||
13:53 | LUC | BLOCK by LEVIN, Tom | ||
REBOUND (DEF) by HORTON, Cortney | ||||
13:39 | LUC | MISSED JUMPER by LEVIN, Tom | ||
REBOUND (OFF) by ROBINSON, Tracy | ||||
13:35 | SMU-M | FOUL by Eric Lear (4) | ||
13:35 | LUC | GOOD! FT SHOT by ROBINSON, Tracy | LUC 68 - SMU-M 23 | (LUC by 45) |
13:35 | LUC | GOOD! FT SHOT by ROBINSON, Tracy | LUC 69 - SMU-M 23 | (LUC by 46) |
13:19 | SMU-M | MISSED 3 PTR by Mario Allen | ||
REBOUND (DEF) by LEVIN, Tom | ||||
13:00 | LUC | MISSED JUMPER by ROBINSON, Tracy | ||
REBOUND (DEF) by Michael Rohr | ||||
12:24 | SMU-M | GOOD! LAYUP by Mario Allen | LUC 69 - SMU-M 25 | (LUC by 44) |
ASSIST by Dan Cormier | ||||
12:11 | LUC | MISSED 3 PTR by TELANDER, Dave | ||
REBOUND (DEF) by Michael Rohr | ||||
12:03 | SMU-M | GOOD! LAYUP by Will Wright (fastbreak) | LUC 69 - SMU-M 27 | (LUC by 42) |
ASSIST by Eric Lear | ||||
11:53 | SMU-M | FOUL by Michael Rohr (3) | ||
11:53 | LUC | TIMEOUT MEDIA | ||
11:53 | LUC | GOOD! FT SHOT by LEVIN, Tom | LUC 70 - SMU-M 27 | (LUC by 43) |
11:53 | LUC | GOOD! FT SHOT by LEVIN, Tom | LUC 71 - SMU-M 27 | (LUC by 44) |
11:42 | SMU-M | GOOD! 3 PTR by Will Wright | LUC 71 - SMU-M 30 | (LUC by 41) |
ASSIST by Michael Rohr | ||||
11:23 | LUC | GOOD! LAYUP by TELANDER, Dave | LUC 73 - SMU-M 30 | (LUC by 43) |
ASSIST by ROBINSON, Tracy | ||||
11:12 | SMU-M | TURNOVR by Will Wright | ||
10:57 | LUC | MISSED 3 PTR by ROBINSON, Tracy | ||
REBOUND (OFF) by TELANDER, Dave | ||||
10:53 | LUC | MISSED TIP-IN by TELANDER, Dave | ||
REBOUND (DEF) by Michael Rohr | ||||
10:47 | SMU-M | MISSED 3 PTR by Josh Knights | ||
REBOUND (OFF) by Michael Rohr | ||||
10:42 | SMU-M | GOOD! TIP-IN by Michael Rohr | LUC 73 - SMU-M 32 | (LUC by 41) |
10:25 | LUC | MISSED 3 PTR by LEVIN, Tom | ||
REBOUND (DEF) by Michael Rohr | ||||
10:15 | SMU-M | MISSED LAYUP by Will Wright | ||
REBOUND (DEF) by WILLIAMS, Darrin | ||||
10:02 | LUC | MISSED 3 PTR by ROBINSON, Tracy | ||
REBOUND (DEF) by Michael Rohr | ||||
09:56 | LUC | FOUL by WILLIAMS, Darrin (2) | ||
09:42 | LUC | FOUL by VAN WEELDEN, Aric (2) | ||
09:42 | SMU-M | MISSED FT SHOT by Will Wright | ||
REBOUND (OFF) by (DEADBALL) | ||||
09:42 | SMU-M | GOOD! FT SHOT by Will Wright | LUC 73 - SMU-M 33 | (LUC by 40) |
09:27 | LUC | MISSED JUMPER by WILLIAMS, Darrin | ||
REBOUND (DEF) by Michael Rohr | ||||
09:13 | SMU-M | MISSED LAYUP by Josh Knights | ||
REBOUND (DEF) by WILLIAMS, Darrin | ||||
08:56 | LUC | GOOD! JUMPER by TELANDER, Dave | LUC 75 - SMU-M 33 | (LUC by 42) |
ASSIST by VAN WEELDEN, Aric | ||||
08:40 | SMU-M | TURNOVR by Josh Knights | ||
08:39 | LUC | STEAL by VAN WEELDEN, Aric | ||
08:36 | LUC | MISSED LAYUP by VAN WEELDEN, Aric | ||
REBOUND (DEF) by Josh Knights | ||||
08:27 | SMU-M | GOOD! JUMPER by Will Wright (fastbreak) | LUC 75 - SMU-M 35 | (LUC by 40) |
08:05 | LUC | MISSED LAYUP by WILLIAMS, Darrin | ||
