Saint Mary's Men's Basketball
Saint Mary's Individual Game-by-Game
(as of Feb 23, 2008)
All games

 

#00 Mikey Sweeney

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Winona State  11/17/07    12  1-3  .333  0-0  .000  0-0  .000  2.0  2.0 
vs Luther College  11/23/07    18  0-3  .000  0-0  .000  0-0  .000  2.0  1.0 
at Nebraska Wesleyan  11/24/07  22  1-4  .250  1-3  .333  1-2  .500  1.7  2.0 
ST. THOMAS  11-28-07  15  2-8  .250  1-5  .200  0-0  .000  1.5  2.8 
SAINT JOHN'S  12-1-07   26  2-7  .286  0-1  .000  2-2  1.000  1.4  3.4 
at Macalester  12/3/07   14  1-1  1.000  0-0  .000  0-0  .000  1.7  3.2 
HAMLINE  12-5-07   23  3-8  .375  0-3  .000  1-2  .500  1.7  3.7 
at Minnesota State  12/8/07   21  0-3  .000  0-1  .000  0-0  .000  1.8  3.3 
at Loyola University Chicago  12.29.07  20  1-2  .500  1-1  1.000  0-1  .000  1.8  3.2 
at St. Olaf College  1/5/08   30  5-9  .556  3-6  .500  0-0  .000  1.8  13  4.2 
at Gustavus Adolphus  01/07/08  20  1-3  .333  1-2  .500  0-0  .000  1.6  4.1 
CARLETON COLLEGE  1/12/08   13  0-4  .000  0-1  .000  0-0  .000  1.6  3.8 
at Augsburg College  01/16/08  14  1-3  .333  1-1  1.000  0-0  .000  1.6  3.7 
at Bethel University  1-19-08     15  0-3  .000  0-0  .000  0-0  .000  1.6  3.4 
CONCORDIA  1/20/08     17  3-5  .600  1-2  .500  0-0  .000  1.5  3.7 
at TOMMIES  1-23-08     19  1-2  .500  1-1  1.000  0-0  .000  1.5  3.6 
at Saint John's University  01/26/08    15  1-1  1.000  1-1  1.000  0-0  .000  1.5  3.6 
MACALESTER  1/30/08     10  2-4  .500  1-2  .500  0-0  .000  1.4  3.7 
ST. OLAF  2-2-08     10  0-3  .000  0-0  .000  2-2  1.000  1.4  3.6 
GUSTAVUS  2/6/08     14  1-4  .250  1-1  1.000  0-0  .000  1.5  3.6 
at Carleton College  02/09/08    18  1-1  1.000  0-0  .000  0-0  .000  1.4  3.5 
at Hamline University  2/11/08     13  1-2  .500  1-2  .500  0-0  .000  1.5  3.5 
BETHEL  2/16/08     0-0  .000  0-0  .000  0-0  .000  1.4  3.3 
AUGSBURG  2/20/08     0-0  .000  0-0  .000  0-0  .000  1.4  3.2 
at Concordia College  2/23/08     0-0  .000  0-0  .000  0-0  .000  1.3  3.0 
Totals     11  393  28-83  .337  14-33  .424  6-9  .667  24  33  1.3  28  30  33  76  3.0 
 
Games played: 25      Rebounds/game: 1.3 
Points/game: 3.0      Assists/game: 1.2 
FG Pct: 33.7      Turnovers/game: 1.3 
3FG Pct: 42.4      Assist/turnover ratio: 0.9 
FT Pct: 66.7      Steals/game: 0.3 
       Blocks/game: 0.0