Saint Mary's Men's Basketball
Saint Mary's Individual Game-by-Game
(as of Feb 23, 2008)
All games

 

#03 Lukas Holland

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Winona State  11/17/07  30  2-12  .167  0-4  .000  5-6  .833  3.0  9.0 
vs Luther College  11/23/07  29  4-10  .400  1-3  .333  5-6  .833  1.5  14  11.5 
at Nebraska Wesleyan  11/24/07  26  2-12  .167  2-9  .222  2-2  1.000  1.3  10.3 
ST. THOMAS  11-28-07  23  3-9  .333  1-3  .333  0-0  .000  1.5  9.5 
SAINT JOHN'S  12-1-07   24  4-10  .400  2-5  .400  3-3  1.000  1.4  13  10.2 
at Macalester  12/3/07   30  5-12  .417  2-5  .400  0-0  .000  1.3  12  10.5 
HAMLINE  12-5-07   29  6-10  .600  1-3  .333  7-8  .875  1.7  20  11.9 
at Minnesota State  12/8/07   23  1-6  .167  0-3  .000  0-0  .000  1.8  10.6 
at Loyola University Chicago  12.29.07  20  3-7  .429  1-3  .333  2-2  1.000  1.7  10.4 
at St. Olaf College  1/5/08   25  5-7  .714  3-3  1.000  3-5  .600  1.8  16  11.0 
at Gustavus Adolphus  01/07/08  32  5-8  .625  1-2  .500  2-2  1.000  1.8  13  11.2 
CARLETON COLLEGE  1/12/08   34  0-9  .000  0-3  .000  0-0  .000  2.2  10.3 
at Augsburg College  01/16/08  26  3-4  .750  1-2  .500  0-1  .000  2.1  10.0 
at Bethel University  1-19-08   28  9-15  .600  5-8  .625  3-3  1.000  2.0  26  11.1 
CONCORDIA  1/20/08   23  4-12  .333  2-5  .400  0-0  .000  2.0  10  11.1 
at TOMMIES  1-23-08   28  1-7  .143  0-3  .000  3-4  .750  1.9  10.7 
at Saint John's University  01/26/08  31  3-12  .250  1-5  .200  7-8  .875  1.8  14  10.9 
MACALESTER  1/30/08   35  7-15  .467  2-5  .400  5-5  1.000  1.8  21  11.4 
ST. OLAF  2-2-08   37  5-13  .385  5-9  .556  4-4  1.000  1.8  19  11.8 
GUSTAVUS  2/6/08   29  5-9  .556  1-4  .250  6-6  1.000  1.7  17  12.1 
at Carleton College  02/09/08  34  6-11  .545  3-7  .429  4-6  .667  1.9  19  12.4 
at Hamline University  2/11/08   28  5-13  .385  1-4  .250  3-4  .750  2.0  14  12.5 
BETHEL  2/16/08   31  3-9  .333  2-4  .500  2-4  .500  1.9  10  12.4 
AUGSBURG  2/20/08   34  7-17  .412  1-5  .200  0-0  .000  2.0  15  12.5 
at Concordia College  2/23/08   32  12-16  .750  3-6  .500  3-4  .750  2.0  30  13.2 
Totals     25  721  110-265  .415  41-113  .363  69-83  .831  42  51  2.0  26  41  43  23  330  13.2 
 
Games played: 25      Rebounds/game: 2.0 
Points/game: 13.2      Assists/game: 1.6 
FG Pct: 41.5      Turnovers/game: 1.7 
3FG Pct: 36.3      Assist/turnover ratio: 1.0 
FT Pct: 83.1      Steals/game: 0.9 
       Blocks/game: 0.1