#05 Blake Moses |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs Luther College | 11/23/07 | * | 14 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 |
at Nebraska Wesleyan | 11/24/07 | 14 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | |
ST. THOMAS | 11-28-07 | 17 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 0.0 | |
SAINT JOHN'S | 12-1-07 | 14 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0.5 | |
at Macalester | 12/3/07 | 19 | 0-2 | .000 | 0-2 | .000 | 1-2 | .500 | 2 | 2 | 4 | 1.8 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0.6 | |
HAMLINE | 12-5-07 | 15 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 2.0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0.8 | |
at Minnesota State | 12/8/07 | 12 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.7 | |
at St. Olaf College | 1/5/08 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | |
at Gustavus Adolphus | 01/07/08 | 17 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 1.6 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0.9 | |
CARLETON COLLEGE | 1/12/08 | 17 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0.8 | |
at Augsburg College | 01/16/08 | 22 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 1.6 | 3 | 0 | 4 | 1 | 0 | 1 | 0 | 0.7 | |
at Bethel University | 1-19-08 | * | 21 | 2-2 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 1 | 2 | 3 | 1.8 | 2 | 0 | 0 | 2 | 0 | 2 | 5 | 1.1 |
CONCORDIA | 1/20/08 | * | 15 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 1.0 |
at TOMMIES | 1-23-08 | * | 15 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.6 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0.9 |
at Saint John's University | 01/26/08 | 22 | 1-2 | .500 | 0-1 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 1.7 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 1.1 | |
MACALESTER | 1/30/08 | 27 | 2-2 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.6 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 1.4 | |
ST. OLAF | 2-2-08 | 15 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1.4 | |
GUSTAVUS | 2/6/08 | 15 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 1 | 1 | 2 | 1.6 | 0 | 0 | 2 | 3 | 0 | 0 | 3 | 1.5 | |
at Carleton College | 02/09/08 | * | 18 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.5 |
at Hamline University | 2/11/08 | * | 26 | 3-8 | .375 | 3-3 | 1.000 | 2-2 | 1.000 | 0 | 3 | 3 | 1.7 | 0 | 0 | 2 | 3 | 0 | 1 | 11 | 2.0 |
BETHEL | 2/16/08 | * | 19 | 1-4 | .250 | 0-2 | .000 | 1-2 | .500 | 0 | 5 | 5 | 1.8 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 2.0 |
AUGSBURG | 2/20/08 | * | 27 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.9 | 4 | 0 | 1 | 3 | 0 | 0 | 2 | 2.0 |
at Concordia College | 2/23/08 | * | 28 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.9 | 3 | 0 | 1 | 3 | 0 | 4 | 0 | 2.0 |
Totals | 9 | 418 | 15-37 | .405 | 5-11 | .455 | 10-14 | .714 | 15 | 29 | 44 | 1.9 | 44 | 0 | 26 | 30 | 0 | 13 | 45 | 2.0 | |
Games played: 23 | Rebounds/game: 1.9 | |
Points/game: 2.0 | Assists/game: 1.1 | |
FG Pct: 40.5 | Turnovers/game: 1.3 | |
3FG Pct: 45.5 | Assist/turnover ratio: 0.9 | |
FT Pct: 71.4 | Steals/game: 0.6 | |
Blocks/game: 0.0 |