Saint Mary's Men's Basketball
Saint Mary's Individual Game-by-Game
(as of Feb 23, 2008)
All games

 

#12 Brad Knights

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Winona State  11/17/07    16  0-2  .000  0-2  .000  0-0  .000  0.0  0.0 
vs Luther College  11/23/07    21  2-3  .667  1-2  .500  0-0  .000  0.5  2.5 
at Nebraska Wesleyan  11/24/07  26  2-4  .500  2-4  .500  2-2  1.000  1.3  4.3 
ST. THOMAS  11-28-07  23  1-3  .333  0-1  .000  0-0  .000  1.3  3.8 
SAINT JOHN'S  12-1-07   11  1-4  .250  1-3  .333  0-0  .000  1.2  3.6 
at Macalester  12/3/07   16  1-4  .250  0-1  .000  0-0  .000  1.7  3.3 
HAMLINE  12-5-07   13  1-3  .333  0-2  .000  0-0  .000  1.7  3.1 
at Minnesota State  12/8/07     10  0-2  .000  0-1  .000  0-0  .000  1.5  2.8 
at Loyola University Chicago  12.29.07    12  1-3  .333  0-1  .000  0-0  .000  1.4  2.7 
at St. Olaf College  1/5/08     0-0  .000  0-0  .000  0-0  .000  1.3  2.4 
CARLETON COLLEGE  1/12/08     11  1-2  .500  1-1  1.000  0-0  .000  1.3  2.5 
at Augsburg College  01/16/08    1-1  1.000  1-1  1.000  0-0  .000  1.2  2.5 
at Bethel University  1-19-08     1-3  .333  1-2  .500  0-0  .000  1.1  2.5 
CONCORDIA  1/20/08     0-0  .000  0-0  .000  0-0  .000  1.1  2.4 
at TOMMIES  1-23-08     16  2-3  .667  1-2  .500  0-0  .000  1.3  2.5 
at Saint John's University  01/26/08  19  0-2  .000  0-2  .000  0-0  .000  1.3  2.4 
MACALESTER  1/30/08   18  1-3  .333  0-2  .000  0-0  .000  1.3  2.4 
ST. OLAF  2-2-08   25  0-4  .000  0-4  .000  0-0  .000  1.3  2.2 
GUSTAVUS  2/6/08   16  1-2  .500  0-1  .000  2-3  .667  1.3  2.3 
at Carleton College  02/09/08  0-1  .000  0-0  .000  0-0  .000  1.4  2.2 
at Hamline University  2/11/08     15  1-4  .250  1-3  .333  0-0  .000  1.5  2.2 
BETHEL  2/16/08     16  0-1  .000  0-1  .000  2-2  1.000  1.5  2.2 
AUGSBURG  2/20/08     12  1-1  1.000  1-1  1.000  0-0  .000  1.5  2.3 
at Concordia College  2/23/08     0-0  .000  0-0  .000  0-0  .000  1.5  2.2 
Totals     10  328  18-55  .327  10-37  .270  6-7  .857  10  25  35  1.5  13  14  21  52  2.2 
 
Games played: 24      Rebounds/game: 1.5 
Points/game: 2.2      Assists/game: 0.6 
FG Pct: 32.7      Turnovers/game: 0.9 
3FG Pct: 27.0      Assist/turnover ratio: 0.7 
FT Pct: 85.7      Steals/game: 0.3 
       Blocks/game: 0.1