#24 Mario Allen | 
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg | 
| at Winona State | 11/17/07 | 6 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 3.0 | |
| vs Luther College | 11/23/07 | 10 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 3.5 | |
| ST. THOMAS | 11-28-07 | 18 | 3-8 | .375 | 2-4 | .500 | 0-0 | .000 | 0 | 2 | 2 | 0.7 | 2 | 0 | 2 | 3 | 0 | 0 | 8 | 5.0 | |
| SAINT JOHN'S | 12-1-07 | 17 | 2-4 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 1.0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 5.0 | |
| at Macalester | 12/3/07 | 10 | 1-2 | .500 | 1-2 | .500 | 1-2 | .500 | 2 | 0 | 2 | 1.2 | 3 | 0 | 3 | 2 | 0 | 0 | 4 | 4.8 | |
| HAMLINE | 12-5-07 | 12 | 1-5 | .200 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 4.3 | |
| at Minnesota State | 12/8/07 | 10 | 1-5 | .200 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 4.1 | |
| at Loyola University Chicago | 12.29.07 | 24 | 1-7 | .143 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 3.9 | |
| at St. Olaf College | 1/5/08 | 15 | 2-4 | .500 | 1-1 | 1.000 | 0-1 | .000 | 0 | 1 | 1 | 0.9 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 4.0 | |
| at Gustavus Adolphus | 01/07/08 | 19 | 2-11 | .182 | 1-5 | .200 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 2 | 0 | 2 | 0 | 0 | 1 | 5 | 4.1 | |
| CARLETON COLLEGE | 1/12/08 | 11 | 0-3 | .000 | 0-3 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 0.9 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3.9 | |
| at Augsburg College | 01/16/08 | 15 | 2-6 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.0 | 3 | 0 | 0 | 4 | 0 | 1 | 4 | 3.9 | |
| at Bethel University | 1-19-08 | 17 | 0-3 | .000 | 0-2 | .000 | 2-4 | .500 | 2 | 3 | 5 | 1.3 | 2 | 0 | 3 | 2 | 0 | 1 | 2 | 3.8 | |
| CONCORDIA | 1/20/08 | 6 | 0-5 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | |
| at TOMMIES | 1-23-08 | 10 | 1-5 | .200 | 1-1 | 1.000 | 0-1 | .000 | 0 | 1 | 1 | 1.2 | 1 | 0 | 2 | 1 | 0 | 1 | 3 | 3.5 | |
| at Saint John's University | 01/26/08 | 13 | 3-6 | .500 | 1-2 | .500 | 0-0 | .000 | 1 | 0 | 1 | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 3.7 | |
| MACALESTER | 1/30/08 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.5 | |
| ST. OLAF | 2-2-08 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.3 | |
| GUSTAVUS | 2/6/08 | 12 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.1 | |
| at Carleton College | 02/09/08 | 9 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 3.2 | |
| at Hamline University | 2/11/08 | 17 | 2-5 | .400 | 1-3 | .333 | 2-2 | 1.000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 2 | 1 | 0 | 2 | 7 | 3.4 | |
| BETHEL | 2/16/08 | 12 | 1-3 | .333 | 1-2 | .500 | 2-2 | 1.000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 3.5 | |
| AUGSBURG | 2/20/08 | 9 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 3.3 | |
| at Concordia College | 2/23/08 | 13 | 2-5 | .400 | 1-4 | .250 | 1-2 | .500 | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 2 | 0 | 0 | 6 | 3.4 | |
| Totals | 0 | 292 | 29-101 | .287 | 14-50 | .280 | 10-16 | .625 | 6 | 18 | 24 | 1.0 | 31 | 0 | 20 | 29 | 0 | 12 | 82 | 3.4 | |
| Games played: 24 | Rebounds/game: 1.0 | |
| Points/game: 3.4 | Assists/game: 0.8 | |
| FG Pct: 28.7 | Turnovers/game: 1.2 | |
| 3FG Pct: 28.0 | Assist/turnover ratio: 0.7 | |
| FT Pct: 62.5 | Steals/game: 0.5 | |
| Blocks/game: 0.0 |