#25 Eric Lear |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Winona State | 11/17/07 | 13 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2.0 | |
vs Luther College | 11/23/07 | 5 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | |
at Nebraska Wesleyan | 11/24/07 | 14 | 1-2 | .500 | 1-2 | .500 | 2-3 | .667 | 0 | 0 | 0 | 0.3 | 3 | 0 | 1 | 2 | 0 | 1 | 5 | 3.0 | |
at Macalester | 12/3/07 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.3 | |
HAMLINE | 12-5-07 | 5 | 0-0 | .000 | 0-0 | .000 | 0-1 | .000 | 0 | 1 | 1 | 0.4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1.8 | |
at Minnesota State | 12/8/07 | 10 | 1-4 | .250 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 2.0 | |
at Loyola University Chicago | 12.29.07 | 15 | 0-1 | .000 | 0-1 | .000 | 0-2 | .000 | 1 | 2 | 3 | 0.7 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 1.7 | |
at St. Olaf College | 1/5/08 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
at Gustavus Adolphus | 01/07/08 | 11 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 0.9 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.3 | |
CARLETON COLLEGE | 1/12/08 | 14 | 5-9 | .556 | 1-2 | .500 | 2-4 | .500 | 3 | 1 | 4 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 2.5 | |
at Augsburg College | 01/16/08 | 12 | 2-3 | .667 | 0-0 | .000 | 0-1 | .000 | 1 | 1 | 2 | 1.3 | 4 | 0 | 0 | 3 | 0 | 0 | 4 | 2.6 | |
at Bethel University | 1-19-08 | 12 | 0-2 | .000 | 0-0 | .000 | 7-8 | .875 | 1 | 2 | 3 | 1.4 | 2 | 0 | 1 | 1 | 0 | 1 | 7 | 3.0 | |
CONCORDIA | 1/20/08 | 6 | 0-4 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.8 | |
at TOMMIES | 1-23-08 | 14 | 2-6 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 2.9 | |
at Saint John's University | 01/26/08 | 17 | 2-7 | .286 | 0-2 | .000 | 1-2 | .500 | 2 | 1 | 3 | 1.4 | 4 | 0 | 0 | 3 | 1 | 2 | 5 | 3.1 | |
MACALESTER | 1/30/08 | 10 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.9 | |
ST. OLAF | 2-2-08 | 5 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.2 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2.8 | |
GUSTAVUS | 2/6/08 | 5 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2.7 | |
at Carleton College | 02/09/08 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 | |
BETHEL | 2/16/08 | * | 21 | 3-13 | .231 | 1-4 | .250 | 5-6 | .833 | 4 | 0 | 4 | 1.3 | 1 | 0 | 2 | 0 | 0 | 1 | 12 | 3.1 |
AUGSBURG | 2/20/08 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.9 | |
at Concordia College | 2/23/08 | 14 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 1.3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 3.0 | |
Totals | 1 | 217 | 21-65 | .323 | 5-21 | .238 | 18-29 | .621 | 17 | 12 | 29 | 1.3 | 38 | 0 | 7 | 20 | 2 | 10 | 65 | 3.0 | |
Games played: 22 | Rebounds/game: 1.3 | |
Points/game: 3.0 | Assists/game: 0.3 | |
FG Pct: 32.3 | Turnovers/game: 0.9 | |
3FG Pct: 23.8 | Assist/turnover ratio: 0.4 | |
FT Pct: 62.1 | Steals/game: 0.5 | |
Blocks/game: 0.1 |