Saint Mary's Men's Basketball
Saint Mary's Individual Game-by-Game
(as of Feb 23, 2008)
All games

 

#30 Gary Seifert

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Winona State  11/17/07    0-2  .000  0-0  .000  0-0  .000  1.0  0.0 
vs Luther College  11/23/07    0-0  .000  0-0  .000  0-2  .000  0.5  0.0 
SAINT JOHN'S  12-1-07     0-1  .000  0-0  .000  0-0  .000  0.3  0.0 
at Macalester  12/3/07     0-0  .000  0-0  .000  0-0  .000  0.5  0.0 
HAMLINE  12-5-07     0-0  .000  0-0  .000  0-0  .000  0.4  0.0 
at Minnesota State  12/8/07     1-2  .500  0-0  .000  0-0  .000  0.5  0.3 
at Loyola University Chicago  12.29.07    1-2  .500  0-1  .000  0-0  .000  0.4  0.6 
at Augsburg College  01/16/08    0-0  .000  0-0  .000  0-0  .000  0.4  0.5 
CONCORDIA  1/20/08     16  2-3  .667  1-1  1.000  0-0  .000  1.0  1.0 
at TOMMIES  1-23-08     19  1-2  .500  0-1  .000  0-0  .000  1.2  1.1 
at Saint John's University  01/26/08  20  0-2  .000  0-1  .000  1-2  .500  1.4  1.1 
MACALESTER  1/30/08   0-0  .000  0-0  .000  0-0  .000  1.3  1.0 
ST. OLAF  2-2-08     13  0-0  .000  0-0  .000  0-0  .000  1.3  0.9 
GUSTAVUS  2/6/08     0-0  .000  0-0  .000  0-0  .000  1.3  0.9 
at Carleton College  02/09/08    0-2  .000  0-0  .000  0-0  .000  1.3  0.8 
at Hamline University  2/11/08     10  1-2  .500  0-0  .000  0-0  .000  1.4  0.9 
BETHEL  2/16/08     0-0  .000  0-0  .000  0-0  .000  1.4  0.8 
AUGSBURG  2/20/08     0-1  .000  0-0  .000  0-0  .000  1.4  0.8 
at Concordia College  2/23/08     0-1  .000  0-0  .000  0-0  .000  1.4  0.7 
Totals     142  6-20  .300  1-4  .250  1-4  .250  10  16  26  1.4  18  14  0.7 
 
Games played: 19      Rebounds/game: 1.4 
Points/game: 0.7      Assists/game: 0.1 
FG Pct: 30.0      Turnovers/game: 0.4 
3FG Pct: 25.0      Assist/turnover ratio: 0.1 
FT Pct: 25.0      Steals/game: 0.2 
       Blocks/game: 0.3