Saint Mary's Men's Basketball
Saint Mary's Individual Game-by-Game
(as of Feb 23, 2008)
All games

 

#32 Will Wright

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Winona State  11/17/07  30  8-13  .615  2-2  1.000  2-2  1.000  0.0  20  20.0 
vs Luther College  11/23/07  24  2-7  .286  0-2  .000  0-0  .000  0.5  12.0 
at Nebraska Wesleyan  11/24/07    14  1-4  .250  1-3  .333  0-2  .000  0.3  9.0 
ST. THOMAS  11-28-07    24  7-10  .700  1-3  .333  6-8  .750  1.0  21  12.0 
SAINT JOHN'S  12-1-07     26  7-13  .538  5-6  .833  7-7  1.000  1.2  26  14.8 
at Macalester  12/3/07     27  6-11  .545  4-7  .571  5-9  .556  2.2  21  15.8 
HAMLINE  12-5-07   37  10-14  .714  1-5  .200  1-3  .333  2.6  22  16.7 
at Minnesota State  12/8/07   28  3-10  .300  2-4  .500  3-4  .750  2.3  11  16.0 
at Loyola University Chicago  12.29.07  24  4-10  .400  2-5  .400  1-2  .500  2.0  11  15.4 
at St. Olaf College  1/5/08   34  11-17  .647  2-4  .500  7-7  1.000  2.3  31  17.0 
at Gustavus Adolphus  01/07/08  34  7-15  .467  0-4  .000  3-3  1.000  2.4  17  17.0 
CARLETON COLLEGE  1/12/08   33  4-14  .286  2-9  .222  6-7  .857  2.4  16  16.9 
at Augsburg College  01/16/08  31  8-15  .533  3-4  .750  4-5  .800  2.4  23  17.4 
at Bethel University  1-19-08   27  6-11  .545  4-5  .800  1-2  .500  2.4  17  17.4 
CONCORDIA  1/20/08   27  3-8  .375  1-4  .250  3-4  .750  2.6  10  16.9 
at TOMMIES  1-23-08   26  5-9  .556  2-3  .667  2-3  .667  2.6  14  16.7 
at Saint John's University  01/26/08  33  7-15  .467  2-6  .333  9-9  1.000  2.8  25  17.2 
MACALESTER  1/30/08   35  4-12  .333  1-4  .250  8-8  1.000  3.1  17  17.2 
ST. OLAF  2-2-08   34  1-6  .167  0-1  .000  6-6  1.000  3.2  16.7 
GUSTAVUS  2/6/08   33  5-13  .385  0-4  .000  3-4  .750  3.3  13  16.5 
at Carleton College  02/09/08  39  11-21  .524  4-7  .571  2-2  1.000  3.5  28  17.0 
at Hamline University  2/11/08   36  8-14  .571  1-2  .500  1-2  .500  3.7  18  17.1 
BETHEL  2/16/08   33  5-14  .357  4-7  .571  3-4  .750  3.8  17  17.1 
AUGSBURG  2/20/08   36  7-16  .438  0-5  .000  4-4  1.000  3.8  18  17.1 
at Concordia College  2/23/08   35  8-20  .400  2-6  .333  3-3  1.000  3.8  21  17.3 
Totals     21  760  148-312  .474  46-112  .411  90-110  .818  28  67  95  3.8  47  49  78  15  35  432  17.3 
 
Games played: 25      Rebounds/game: 3.8 
Points/game: 17.3      Assists/game: 2.0 
FG Pct: 47.4      Turnovers/game: 3.1 
3FG Pct: 41.1      Assist/turnover ratio: 0.6 
FT Pct: 81.8      Steals/game: 1.4 
       Blocks/game: 0.6