Saint Mary's Men's Basketball
Saint Mary's Individual Game-by-Game
(as of Feb 23, 2008)
All games

 

#33 Josh Knights

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Winona State  11/17/07  16  0-3  .000  0-1  .000  0-0  .000  1.0  0.0 
vs Luther College  11/23/07    16  1-5  .200  0-1  .000  0-0  .000  1.5  1.0 
at Nebraska Wesleyan  11/24/07  26  2-8  .250  2-5  .400  0-0  .000  2.0  2.7 
ST. THOMAS  11-28-07  20  0-3  .000  0-1  .000  0-2  .000  3.0  2.0 
SAINT JOHN'S  12-1-07   18  1-3  .333  0-0  .000  0-0  .000  3.4  2.0 
at Macalester  12/3/07   25  1-4  .250  0-3  .000  0-1  .000  3.5  2.0 
HAMLINE  12-5-07     11  4-7  .571  2-4  .500  0-0  .000  3.4  10  3.1 
at Minnesota State  12/8/07   19  4-8  .500  3-6  .500  0-0  .000  3.1  11  4.1 
at Loyola University Chicago  12.29.07  21  0-6  .000  0-4  .000  0-0  .000  3.1  3.7 
at St. Olaf College  1/5/08   29  3-7  .429  3-6  .500  2-2  1.000  3.0  11  4.4 
at Gustavus Adolphus  01/07/08  27  4-6  .667  4-6  .667  0-0  .000  3.1  12  5.1 
CARLETON COLLEGE  1/12/08   16  2-6  .333  1-5  .200  0-0  .000  3.2  5.1 
at Augsburg College  01/16/08  17  4-5  .800  3-4  .750  0-0  .000  3.1  11  5.5 
at Bethel University  1-19-08   18  0-2  .000  0-1  .000  0-0  .000  3.0  5.1 
CONCORDIA  1/20/08   19  2-7  .286  2-6  .333  0-0  .000  2.8  5.2 
at TOMMIES  1-23-08   13  0-2  .000  0-1  .000  0-0  .000  2.8  4.9 
at Saint John's University  01/26/08  28  1-7  .143  0-6  .000  0-0  .000  2.8  4.7 
MACALESTER  1/30/08   29  2-8  .250  0-3  .000  0-0  .000  2.8  4.7 
ST. OLAF  2-2-08   34  2-7  .286  1-5  .200  2-2  1.000  3.1  4.8 
GUSTAVUS  2/6/08   17  1-3  .333  0-1  .000  0-0  .000  3.1  4.7 
at Carleton College  02/09/08  32  6-13  .462  3-7  .429  0-1  .000  3.2  15  5.1 
at Hamline University  2/11/08   31  7-12  .583  2-4  .500  1-1  1.000  3.3  17  5.7 
BETHEL  2/16/08   27  2-6  .333  2-4  .500  0-0  .000  3.2  5.7 
AUGSBURG  2/20/08   30  3-11  .273  0-6  .000  0-0  .000  3.3  5.7 
at Concordia College  2/23/08   28  4-9  .444  1-5  .200  0-0  .000  3.4  5.8 
Totals     23  567  56-158  .354  29-95  .305  5-9  .556  21  64  85  3.4  36  37  41  12  20  146  5.8 
 
Games played: 25      Rebounds/game: 3.4 
Points/game: 5.8      Assists/game: 1.5 
FG Pct: 35.4      Turnovers/game: 1.6 
3FG Pct: 30.5      Assist/turnover ratio: 0.9 
FT Pct: 55.6      Steals/game: 0.8 
       Blocks/game: 0.5