#40 Matt Murphy |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Winona State | 11/17/07 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| SAINT JOHN'S | 12-1-07 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Macalester | 12/3/07 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| HAMLINE | 12-5-07 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| at Minnesota State | 12/8/07 | 4 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.4 | |
| at Loyola University Chicago | 12.29.07 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.3 | |
| CONCORDIA | 1/20/08 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.3 | |
| at TOMMIES | 1-23-08 | 5 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0.3 | |
| GUSTAVUS | 2/6/08 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.2 | |
| at Concordia College | 2/23/08 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | |
| Totals | 0 | 34 | 1-8 | .125 | 0-3 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0.2 | 2 | 0 | 1 | 7 | 0 | 2 | 2 | 0.2 | |
| Games played: 10 | Rebounds/game: 0.2 | |
| Points/game: 0.2 | Assists/game: 0.1 | |
| FG Pct: 12.5 | Turnovers/game: 0.7 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.1 | |
| FT Pct: 0.0 | Steals/game: 0.2 | |
| Blocks/game: 0.0 |