#44 Ben Nieman |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Winona State | 11/17/07 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Minnesota State | 12/8/07 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Loyola University Chicago | 12.29.07 | 3 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.7 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.7 | |
at Augsburg College | 01/16/08 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |
CONCORDIA | 1/20/08 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.4 | |
at TOMMIES | 1-23-08 | 9 | 0-2 | .000 | 0-0 | .000 | 2-5 | .400 | 2 | 0 | 2 | 0.8 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.7 | |
at Saint John's University | 01/26/08 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | |
GUSTAVUS | 2/6/08 | 5 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0.8 | |
at Carleton College | 02/09/08 | 9 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.7 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.7 | |
at Hamline University | 2/11/08 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.7 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.6 | |
BETHEL | 2/16/08 | 7 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.9 | |
AUGSBURG | 2/20/08 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.8 | |
at Concordia College | 2/23/08 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.8 | |
Totals | 0 | 65 | 3-11 | .273 | 0-0 | .000 | 4-7 | .571 | 6 | 2 | 8 | 0.6 | 8 | 0 | 2 | 6 | 0 | 1 | 10 | 0.8 | |
Games played: 13 | Rebounds/game: 0.6 | |
Points/game: 0.8 | Assists/game: 0.2 | |
FG Pct: 27.3 | Turnovers/game: 0.5 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
FT Pct: 57.1 | Steals/game: 0.1 | |
Blocks/game: 0.0 |