Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Brad Knights | f | 1-2 | 0-1 | 2-2 | 2-3 | 5 | 4 | 4 | 2 | 2 | 0 | 1 | 24 |
| 25 | Patrick Connolly | f | 1-3 | 0-0 | 2-4 | 2-1 | 3 | 5 | 4 | 0 | 3 | 0 | 0 | 29 |
| 33 | Josh Knights | f | 4-8 | 1-3 | 0-0 | 2-2 | 4 | 4 | 9 | 0 | 1 | 1 | 0 | 26 |
| 03 | Lukas Holland | g | 4-12 | 1-3 | 10-11 | 1-4 | 5 | 1 | 19 | 1 | 4 | 1 | 1 | 32 |
| 32 | Will Wright | g | 6-17 | 1-4 | 9-10 | 2-8 | 10 | 2 | 22 | 1 | 4 | 0 | 0 | 36 |
| 00 | Mikey Sweeney | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 02 | Bradley Bruno | - | 1-5 | 0-0 | 2-2 | 0-0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 22 |
| 22 | Ryan Wockenfus | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 24 | DeJaun Jackson | - | 2-4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 3 | 0 | 1 | 9 |
| 30 | Matt Murphy | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 44 | Ben Nieman | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-53 | 3-11 | 25-29 | 11-22 | 33 | 20 | 66 | 5 | 20 | 2 | 3 | 200 | |
| 35.8% | 27.3% | 86.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-28 | 1-6 | 8-9 | |||||||||||
| 35.7% | 16.7% | 88.9% | ||||||||||||
| 2nd Half: | 9-25 | 2-5 | 17-20 | |||||||||||
| 36.0% | 40.0% | 85.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 40 | Armstrong, Joel | f | 6-8 | 0-0 | 1-2 | 1-2 | 3 | 2 | 13 | 1 | 2 | 0 | 1 | 18 |
| 03 | Whipple, Travis | g | 1-4 | 0-1 | 0-0 | 0-0 | 0 | 3 | 2 | 4 | 0 | 0 | 1 | 16 |
| 05 | Robinson, Curtrel | g | 4-10 | 2-4 | 0-0 | 4-1 | 5 | 0 | 10 | 1 | 2 | 0 | 0 | 22 |
| 11 | Fischer, Ben | g | 3-7 | 0-1 | 2-2 | 3-6 | 9 | 3 | 8 | 7 | 2 | 3 | 5 | 30 |
| 24 | Johnson, David | g | 1-6 | 0-2 | 2-4 | 2-1 | 3 | 0 | 4 | 0 | 1 | 1 | 0 | 21 |
| 01 | Welch, Bryce | - | 7-10 | 4-7 | 3-4 | 1-3 | 4 | 1 | 21 | 0 | 0 | 1 | 1 | 18 |
| 02 | Meyer, Brad | - | 0-0 | 0-0 | 2-5 | 0-0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 7 |
| 25 | Walburg, Jon | - | 6-10 | 3-4 | 2-2 | 2-3 | 5 | 3 | 17 | 1 | 2 | 0 | 0 | 16 |
| 31 | Doedens, Luke | - | 1-3 | 0-1 | 2-2 | 0-0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 8 |
| 32 | Hintz, Max | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 33 | Korth, Josh | - | 2-4 | 2-4 | 1-2 | 0-1 | 1 | 1 | 7 | 3 | 1 | 0 | 0 | 18 |
| 41 | Gargaro, Ryan | - | 0-1 | 0-0 | 0-0 | 2-1 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 11 |
| 53 | Muller, Michael | - | 1-3 | 0-0 | 2-3 | 1-2 | 3 | 3 | 4 | 0 | 4 | 0 | 1 | 11 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 32-66 | 11-24 | 17-26 | 17-25 | 42 | 23 | 92 | 19 | 15 | 6 | 9 | 200 | |
| 48.5% | 45.8% | 65.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-30 | 7-12 | 4-8 | |||||||||||
| 46.7% | 58.3% | 50.0% | ||||||||||||
| 2nd Half: | 18-36 | 4-12 | 13-18 | |||||||||||
| 50.0% | 33.3% | 72.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Saint Mary's, MN | 29 | 37 | 66 | Record: (0-1) |
| Winona State | 39 | 53 | 92 | Record: (1-0) |
|
Officials: John Yorkovich, Pete Vriese, Steve Makowske
Technical fouls: Saint Mary's, MN-None. Winona State-None. Attendance: 1456 Winona State has 28-game winning streak. |
Play-by-Play |
| 19:51 | WSU | MISSED JUMPER by Johnson, David | ||
| REBOUND (DEF) by Brad Knights | ||||
| 19:32 | SMU-M | MISSED JUMPER by Patrick Connolly | ||
| REBOUND (OFF) by Will Wright | ||||
| 19:16 | WSU | FOUL by Fischer, Ben (1) | ||
| 19:16 | SMU-M | MISSED FT SHOT by Will Wright | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:16 | SMU-M | GOOD! FT SHOT by Will Wright | SMU-M 1 - WSU 0 | (SMU-M by 1) |
| 18:59 | WSU | TURNOVR by Armstrong, Joel | ||
| 18:57 | SMU-M | STEAL by Lukas Holland | ||
| 18:55 | WSU | FOUL by Whipple, Travis (1) | ||
| 18:53 | SMU-M | MISSED LAYUP by Will Wright | ||
| 18:53 | WSU | BLOCK by Fischer, Ben | ||
| REBOUND (OFF) by Will Wright | ||||
| 18:49 | SMU-M | GOOD! LAYUP by Will Wright | SMU-M 3 - WSU 0 | (SMU-M by 3) |
| 18:36 | WSU | MISSED LAYUP by Armstrong, Joel | ||
| REBOUND (OFF) by Robinson, Curtrel | ||||
| 18:33 | WSU | GOOD! TIP-IN by Robinson, Curtrel | SMU-M 3 - WSU 2 | (SMU-M by 1) |
| 18:19 | SMU-M | MISSED JUMPER by Lukas Holland | ||
| REBOUND (OFF) by Lukas Holland | ||||
| 18:16 | SMU-M | GOOD! JUMPER by Lukas Holland | SMU-M 5 - WSU 2 | (SMU-M by 3) |
| 18:16 | WSU | FOUL by Whipple, Travis (2) | ||
| 18:16 | SMU-M | GOOD! FT SHOT by Lukas Holland | SMU-M 6 - WSU 2 | (SMU-M by 4) |
| 17:52 | WSU | MISSED 3 PTR by Johnson, David | ||
| REBOUND (OFF) by (TEAM) | ||||
| REBOUND (DEF) by Will Wright | ||||
| 17:50 | WSU | MISSED JUMPER by Armstrong, Joel | ||
| 17:22 | SMU-M | TURNOVR by Will Wright | ||
| 17:06 | WSU | GOOD! 3 PTR by Walburg, Jon | SMU-M 6 - WSU 5 | (SMU-M by 1) |
| ASSIST by Fischer, Ben | ||||
| 16:44 | SMU-M | GOOD! LAYUP by Patrick Connolly | SMU-M 8 - WSU 5 | (SMU-M by 3) |
| ASSIST by Lukas Holland | ||||
| 16:24 | WSU | GOOD! 3 PTR by Robinson, Curtrel | WSU 8 - SMU-M 8 | Tied |
| ASSIST by Armstrong, Joel | ||||
| 16:03 | SMU-M | TURNOVR by Josh Knights | ||
| 15:48 | SMU-M | FOUL by Josh Knights (1) | ||
| 15:43 | WSU | TURNOVR by Fischer, Ben | ||
| 15:25 | WSU | FOUL by Walburg, Jon (1) | ||
| 15:25 | SMU-M | GOOD! FT SHOT by Will Wright | SMU-M 9 - WSU 8 | (SMU-M by 1) |
| 15:25 | SMU-M | GOOD! FT SHOT by Will Wright | SMU-M 10 - WSU 8 | (SMU-M by 2) |
| 15:12 | WSU | MISSED JUMPER by Gargaro, Ryan | ||
| REBOUND (OFF) by Fischer, Ben | ||||
| 15:08 | WSU | MISSED LAYUP by Fischer, Ben | ||
| 15:08 | SMU-M | BLOCK by Lukas Holland | ||
| REBOUND (OFF) by Fischer, Ben | ||||
| 14:42 | WSU | GOOD! 3 PTR by Welch, Bryce | WSU 11 - SMU-M 10 | (WSU by 1) |
| ASSIST by Fischer, Ben | ||||
| 14:19 | SMU-M | MISSED JUMPER by Ben Nieman | ||
| REBOUND (DEF) by Fischer, Ben | ||||
| 14:09 | WSU | GOOD! 3 PTR by Welch, Bryce | WSU 14 - SMU-M 10 | (WSU by 4) |
| ASSIST by Fischer, Ben | ||||
| 13:49 | SMU-M | MISSED JUMPER by Will Wright | ||
| 13:49 | WSU | BLOCK by Gargaro, Ryan | ||
| REBOUND (DEF) by Robinson, Curtrel | ||||
| 13:36 | WSU | GOOD! 3 PTR by Welch, Bryce | WSU 17 - SMU-M 10 | (WSU by 7) |
| ASSIST by Robinson, Curtrel | ||||
| 13:24 | SMU-M | TIMEOUT TEAM | ||
| 12:52 | SMU-M | MISSED 3 PTR by Will Wright | ||
| REBOUND (DEF) by Welch, Bryce | ||||
| 12:41 | SMU-M | FOUL by Bradley Bruno (1) | ||
| 12:41 | WSU | GOOD! FT SHOT by Korth, Josh | WSU 18 - SMU-M 10 | (WSU by 8) |
| 12:41 | WSU | MISSED FT SHOT by Korth, Josh | ||
| REBOUND (OFF) by Johnson, David | ||||
| 12:38 | WSU | GOOD! LAYUP by Johnson, David | WSU 20 - SMU-M 10 | (WSU by 10) |
| 12:18 | SMU-M | GOOD! JUMPER by Lukas Holland | WSU 20 - SMU-M 12 | (WSU by 8) |
| 12:02 | WSU | MISSED JUMPER by Johnson, David | ||
| REBOUND (DEF) by Lukas Holland | ||||
| 11:37 | SMU-M | GOOD! LAYUP by Bradley Bruno | WSU 20 - SMU-M 14 | (WSU by 6) |
| 11:18 | WSU | GOOD! 3 PTR by Welch, Bryce | WSU 23 - SMU-M 14 | (WSU by 9) |
| ASSIST by Korth, Josh | ||||
| 10:55 | SMU-M | FOUL by Patrick Connolly (1) | ||
| 10:55 | SMU-M | TURNOVR by Patrick Connolly | ||
| 10:41 | WSU | MISSED JUMPER by Johnson, David | ||
| REBOUND (OFF) by Johnson, David | ||||
| 10:35 | WSU | MISSED 3 PTR by Welch, Bryce | ||
| REBOUND (DEF) by Brad Knights | ||||
| 10:27 | SMU-M | TURNOVR by Bradley Bruno | ||
| 10:19 | WSU | FOUL by Muller, Michael (1) | ||
| 10:19 | WSU | TURNOVR by Muller, Michael | ||
| 10:06 | SMU-M | MISSED 3 PTR by Josh Knights | ||
| REBOUND (DEF) by Muller, Michael | ||||
| 09:53 | WSU | TURNOVR by Muller, Michael | ||
| 09:35 | WSU | FOUL by Welch, Bryce (1) | ||
| 09:22 | SMU-M | MISSED LAYUP by Lukas Holland | ||
| REBOUND (DEF) by Fischer, Ben | ||||
| 09:14 | WSU | MISSED LAYUP by Muller, Michael | ||
| REBOUND (OFF) by Welch, Bryce | ||||
| 09:08 | WSU | MISSED 3 PTR by Fischer, Ben | ||
| REBOUND (DEF) by Will Wright | ||||
| 09:04 | WSU | FOUL by Muller, Michael (2) | ||
| 09:04 | SMU-M | GOOD! FT SHOT by Will Wright | WSU 23 - SMU-M 15 | (WSU by 8) |
| 09:04 | SMU-M | GOOD! FT SHOT by Will Wright | WSU 23 - SMU-M 16 | (WSU by 7) |
| 08:52 | SMU-M | FOUL by Josh Knights (2) | ||
| 08:52 | WSU | MISSED FT SHOT by Johnson, David | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:52 | WSU | MISSED FT SHOT by Johnson, David | ||
| REBOUND (DEF) by Will Wright | ||||
| 08:47 | SMU-M | MISSED LAYUP by Will Wright | ||
| REBOUND (DEF) by Korth, Josh | ||||
| 08:34 | WSU | MISSED LAYUP by Whipple, Travis | ||
| REBOUND (DEF) by Will Wright | ||||
| 08:15 | SMU-M | TURNOVR by Lukas Holland | ||
| 07:58 | WSU | MISSED 3 PTR by Robinson, Curtrel | ||
| REBOUND (DEF) by Will Wright | ||||
| 07:48 | SMU-M | MISSED LAYUP by Bradley Bruno | ||
| 07:48 | WSU | BLOCK by Johnson, David | ||
| REBOUND (OFF) by Brad Knights | ||||
| 07:42 | SMU-M | GOOD! JUMPER by Lukas Holland | WSU 23 - SMU-M 18 | (WSU by 5) |
| 07:31 | WSU | GOOD! LAYUP by Armstrong, Joel | WSU 25 - SMU-M 18 | (WSU by 7) |
| ASSIST by Korth, Josh | ||||
| 07:25 | WSU | TIMEOUT 30sec | ||
| 07:12 | SMU-M | GOOD! LAYUP by Will Wright | WSU 25 - SMU-M 20 | (WSU by 5) |
| 07:02 | WSU | FOUL by Armstrong, Joel (1) | ||
| 07:02 | WSU | TURNOVR by Armstrong, Joel | ||
| 06:44 | SMU-M | MISSED JUMPER by Will Wright | ||
| REBOUND (DEF) by Fischer, Ben | ||||
| 06:34 | WSU | GOOD! LAYUP by Walburg, Jon | WSU 27 - SMU-M 20 | (WSU by 7) |
| 06:11 | SMU-M | MISSED 3 PTR by Lukas Holland | ||
| REBOUND (DEF) by Armstrong, Joel | ||||
| 05:58 | WSU | GOOD! LAYUP by Fischer, Ben (fastbreak) | WSU 29 - SMU-M 20 | (WSU by 9) |
| 05:53 | SMU-M | TIMEOUT TEAM | ||
| 05:28 | SMU-M | MISSED JUMPER by Lukas Holland | ||
| REBOUND (DEF) by Fischer, Ben | ||||
| 05:18 | WSU | GOOD! LAYUP by Walburg, Jon | WSU 31 - SMU-M 20 | (WSU by 11) |
| 05:01 | SMU-M | MISSED 3 PTR by Will Wright | ||
| REBOUND (DEF) by Walburg, Jon | ||||
| 04:46 | WSU | MISSED JUMPER by Robinson, Curtrel | ||
| REBOUND (DEF) by Will Wright | ||||
| 04:38 | SMU-M | MISSED LAYUP by Will Wright | ||
| REBOUND (OFF) by Brad Knights | ||||
| 04:35 | SMU-M | GOOD! TIP-IN by Brad Knights | WSU 31 - SMU-M 22 | (WSU by 9) |
| 04:26 | WSU | TURNOVR by Robinson, Curtrel | ||
| 04:04 | SMU-M | TURNOVR by DeJaun Jackson | ||
| 04:01 | WSU | STEAL by Fischer, Ben | ||
| 03:59 | WSU | TURNOVR by Walburg, Jon | ||
| 03:44 | SMU-M | TURNOVR by Will Wright | ||
| 03:43 | WSU | STEAL by Fischer, Ben | ||
| 03:40 | SMU-M | FOUL by Will Wright (1) | ||
| 03:40 | WSU | GOOD! FT SHOT by Fischer, Ben | WSU 32 - SMU-M 22 | (WSU by 10) |
| 03:40 | WSU | GOOD! FT SHOT by Fischer, Ben | WSU 33 - SMU-M 22 | (WSU by 11) |
| 03:24 | SMU-M | MISSED JUMPER by Lukas Holland | ||
| REBOUND (DEF) by Fischer, Ben | ||||
| 03:18 | WSU | TURNOVR by Johnson, David | ||
| 03:08 | SMU-M | GOOD! LAYUP by DeJaun Jackson | WSU 33 - SMU-M 24 | (WSU by 9) |
| 02:52 | WSU | MISSED LAYUP by Fischer, Ben | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:36 | WSU | FOUL by Gargaro, Ryan (1) | ||
| 02:36 | SMU-M | GOOD! FT SHOT by Lukas Holland | WSU 33 - SMU-M 25 | (WSU by 8) |
| 02:36 | SMU-M | GOOD! FT SHOT by Lukas Holland | WSU 33 - SMU-M 26 | (WSU by 7) |
| 02:17 | WSU | GOOD! DUNK by Walburg, Jon | WSU 35 - SMU-M 26 | (WSU by 9) |
| ASSIST by Fischer, Ben | ||||
| 01:51 | SMU-M | MISSED 3 PTR by Brad Knights | ||
| REBOUND (DEF) by Gargaro, Ryan | ||||
| 01:39 | WSU | MISSED 3 PTR by Welch, Bryce | ||
| REBOUND (DEF) by Brad Knights | ||||
| 01:26 | SMU-M | GOOD! 3 PTR by Will Wright | WSU 35 - SMU-M 29 | (WSU by 6) |
| ASSIST by Brad Knights | ||||
| 01:07 | WSU | GOOD! 3 PTR by Walburg, Jon | WSU 38 - SMU-M 29 | (WSU by 9) |
| ASSIST by Fischer, Ben | ||||
| 00:37 | SMU-M | MISSED JUMPER by Bradley Bruno | ||
| REBOUND (DEF) by Walburg, Jon | ||||
| 00:04 | SMU-M | FOUL by Lukas Holland (1) | ||
| 00:01 | SMU-M | FOUL by Will Wright (2) | ||
| 00:01 | WSU | MISSED FT SHOT by Welch, Bryce | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:01 | WSU | GOOD! FT SHOT by Welch, Bryce | WSU 39 - SMU-M 29 | (WSU by 10) |
| 19:33 | WSU | MISSED JUMPER by Robinson, Curtrel | WSU 39 - SMU-M 29 | (WSU by 10) |
| REBOUND (OFF) by Armstrong, Joel | ||||
| 19:30 | WSU | GOOD! TIP-IN by Armstrong, Joel | WSU 41 - SMU-M 29 | (WSU by 12) |
| 19:15 | SMU-M | MISSED LAYUP by Josh Knights | ||
| REBOUND (OFF) by Patrick Connolly | ||||
| 19:06 | SMU-M | MISSED JUMPER by Lukas Holland | ||
| REBOUND (DEF) by Johnson, David | ||||
| 18:58 | WSU | MISSED LAYUP by Whipple, Travis | ||
| REBOUND (OFF) by Robinson, Curtrel | ||||
| 18:54 | WSU | MISSED LAYUP by Robinson, Curtrel | ||
| REBOUND (DEF) by Lukas Holland | ||||
| 18:49 | SMU-M | TURNOVR by Brad Knights | ||
| 18:48 | WSU | STEAL by Fischer, Ben | ||
| 18:44 | SMU-M | FOUL by Josh Knights (3) | ||
| 18:44 | WSU | GOOD! FT SHOT by Johnson, David | WSU 42 - SMU-M 29 | (WSU by 13) |
| 18:44 | WSU | GOOD! FT SHOT by Johnson, David | WSU 43 - SMU-M 29 | (WSU by 14) |
| 18:31 | SMU-M | TURNOVR by Brad Knights | ||
| 18:29 | WSU | STEAL by Fischer, Ben | ||
| 18:27 | WSU | GOOD! LAYUP by Fischer, Ben (fastbreak) | WSU 45 - SMU-M 29 | (WSU by 16) |
| 18:09 | WSU | FOUL by Fischer, Ben (2) | ||
| 18:00 | SMU-M | TURNOVR by Lukas Holland | ||
| 17:59 | WSU | STEAL by Fischer, Ben | ||
| 17:57 | WSU | MISSED LAYUP by Fischer, Ben | ||
| REBOUND (OFF) by Robinson, Curtrel | ||||
| 17:52 | WSU | GOOD! LAYUP by Robinson, Curtrel | WSU 47 - SMU-M 29 | (WSU by 18) |
| 17:44 | SMU-M | TIMEOUT TEAM | ||
| 17:27 | SMU-M | GOOD! JUMPER by Will Wright (in the paint) | WSU 47 - SMU-M 31 | (WSU by 16) |
| 17:07 | WSU | GOOD! LAYUP by Armstrong, Joel | WSU 49 - SMU-M 31 | (WSU by 18) |
| ASSIST by Fischer, Ben | ||||
| 16:42 | SMU-M | TURNOVR by Patrick Connolly | ||
| 16:41 | WSU | STEAL by Armstrong, Joel | ||
| 16:33 | SMU-M | FOUL by Josh Knights (4) | ||
| 16:20 | WSU | GOOD! JUMPER by Armstrong, Joel (in the paint) | WSU 51 - SMU-M 31 | (WSU by 20) |
| ASSIST by Fischer, Ben | ||||
| 16:05 | SMU-M | FOUL by Patrick Connolly (2) | ||
| 16:05 | SMU-M | TURNOVR by Patrick Connolly | ||
| 15:52 | WSU | MISSED JUMPER by Robinson, Curtrel | ||
| REBOUND (OFF) by Robinson, Curtrel | ||||
| 15:47 | WSU | TURNOVR by Robinson, Curtrel | ||
| 15:39 | SMU-M | MISSED LAYUP by Bradley Bruno | ||
| REBOUND (DEF) by Fischer, Ben | ||||
| 15:33 | WSU | MISSED 3 PTR by Johnson, David | ||
| REBOUND (OFF) by Fischer, Ben | ||||
| 15:29 | WSU | GOOD! TIP-IN by Fischer, Ben | WSU 53 - SMU-M 31 | (WSU by 22) |
| 15:05 | SMU-M | TURNOVR by Ben Nieman | ||
| 14:54 | WSU | TURNOVR by Muller, Michael | ||
| 14:36 | SMU-M | TURNOVR by Ben Nieman | ||
| 14:35 | WSU | STEAL by Muller, Michael | ||
| 14:31 | WSU | GOOD! 3 PTR by Korth, Josh (fastbreak) | WSU 56 - SMU-M 31 | (WSU by 25) |
| 14:16 | SMU-M | MISSED LAYUP by Will Wright | ||
| 14:16 | WSU | BLOCK by Fischer, Ben | ||
| REBOUND (OFF) by Josh Knights | ||||
| 14:14 | SMU-M | TURNOVR by Will Wright | ||
| 13:59 | WSU | FOUL by Muller, Michael (3) | ||
| 13:59 | WSU | TURNOVR by Muller, Michael | ||
| 13:48 | SMU-M | TURNOVR by DeJaun Jackson | ||
| 13:18 | WSU | GOOD! 3 PTR by Robinson, Curtrel | WSU 59 - SMU-M 31 | (WSU by 28) |
| ASSIST by Whipple, Travis | ||||
| 12:45 | SMU-M | MISSED LAYUP by Matt Murphy | ||
| 12:45 | WSU | BLOCK by Fischer, Ben | ||
| REBOUND (OFF) by Patrick Connolly | ||||
| 12:35 | SMU-M | MISSED LAYUP by Bradley Bruno | ||
| REBOUND (DEF) by Muller, Michael | ||||
| 12:16 | WSU | MISSED 3 PTR by Robinson, Curtrel | ||
| REBOUND (DEF) by Matt Murphy | ||||
| 12:02 | SMU-M | TURNOVR by DeJaun Jackson | ||
| 11:47 | WSU | GOOD! 3 PTR by Walburg, Jon | WSU 62 - SMU-M 31 | (WSU by 31) |
| ASSIST by Korth, Josh | ||||
| 11:28 | SMU-M | MISSED JUMPER by Patrick Connolly | ||
| REBOUND (DEF) by Welch, Bryce | ||||
| 11:20 | WSU | MISSED 3 PTR by Korth, Josh | ||
| REBOUND (OFF) by Gargaro, Ryan | ||||
| 11:11 | WSU | TURNOVR by Korth, Josh | ||
| 11:10 | SMU-M | STEAL by DeJaun Jackson | ||
| 11:06 | WSU | FOUL by Fischer, Ben (3) | ||
| 11:06 | SMU-M | GOOD! FT SHOT by Bradley Bruno | WSU 62 - SMU-M 32 | (WSU by 30) |
| 11:06 | SMU-M | GOOD! FT SHOT by Bradley Bruno | WSU 62 - SMU-M 33 | (WSU by 29) |
| 10:55 | WSU | MISSED 3 PTR by Whipple, Travis | ||
| REBOUND (DEF) by Mikey Sweeney | ||||
| 10:47 | SMU-M | GOOD! LAYUP by Will Wright (fastbreak) | WSU 62 - SMU-M 35 | (WSU by 27) |
| 10:36 | WSU | FOUL by Gargaro, Ryan (2) | ||
| 10:36 | WSU | TURNOVR by Gargaro, Ryan | ||
| 10:32 | WSU | FOUL by Whipple, Travis (3) | ||
| 10:15 | WSU | FOUL by Gargaro, Ryan (3) | ||
| 10:15 | SMU-M | MISSED FT SHOT by Patrick Connolly | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:15 | SMU-M | GOOD! FT SHOT by Patrick Connolly | WSU 62 - SMU-M 36 | (WSU by 26) |
| 10:07 | WSU | MISSED 3 PTR by Korth, Josh | ||
| REBOUND (OFF) by Gargaro, Ryan | ||||
| 10:05 | SMU-M | FOUL by Patrick Connolly (3) | ||
| 10:04 | WSU | TURNOVR by Walburg, Jon | ||
| 10:02 | SMU-M | STEAL by Brad Knights | ||
| 09:59 | WSU | FOUL by Walburg, Jon (2) | ||
| 09:59 | WSU | TIMEOUT TEAM | ||
| 09:59 | SMU-M | GOOD! FT SHOT by Lukas Holland | WSU 62 - SMU-M 37 | (WSU by 25) |
| 09:59 | SMU-M | GOOD! FT SHOT by Lukas Holland | WSU 62 - SMU-M 38 | (WSU by 24) |
| 09:48 | WSU | GOOD! 3 PTR by Korth, Josh | WSU 65 - SMU-M 38 | (WSU by 27) |
| ASSIST by Whipple, Travis | ||||
| 09:30 | SMU-M | MISSED 3 PTR by Will Wright | ||
| REBOUND (DEF) by Walburg, Jon | ||||
| 09:21 | WSU | MISSED 3 PTR by Welch, Bryce | ||
| REBOUND (DEF) by Mikey Sweeney | ||||
| 09:14 | WSU | FOUL by Walburg, Jon (3) | ||
| 09:14 | SMU-M | GOOD! FT SHOT by Lukas Holland | WSU 65 - SMU-M 39 | (WSU by 26) |
| 09:14 | SMU-M | GOOD! FT SHOT by Lukas Holland | WSU 65 - SMU-M 40 | (WSU by 25) |
| 09:07 | WSU | GOOD! LAYUP by Whipple, Travis | WSU 67 - SMU-M 40 | (WSU by 27) |
| 08:47 | SMU-M | MISSED LAYUP by Will Wright | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:37 | WSU | GOOD! JUMPER by Armstrong, Joel | WSU 69 - SMU-M 40 | (WSU by 29) |
| ASSIST by Whipple, Travis | ||||
| 08:24 | SMU-M | MISSED LAYUP by Will Wright | ||
| 08:24 | WSU | BLOCK by Welch, Bryce | ||
| REBOUND (DEF) by Armstrong, Joel | ||||
| 08:11 | WSU | GOOD! LAYUP by Welch, Bryce | WSU 71 - SMU-M 40 | (WSU by 31) |
| 08:00 | SMU-M | TURNOVR by Lukas Holland | ||
| 07:58 | WSU | STEAL by Whipple, Travis | ||
| 07:56 | WSU | GOOD! LAYUP by Welch, Bryce (fastbreak) | WSU 73 - SMU-M 40 | (WSU by 33) |
| ASSIST by Whipple, Travis | ||||
| 07:32 | WSU | FOUL by Korth, Josh (1) | ||
| 07:32 | SMU-M | GOOD! FT SHOT by Patrick Connolly | WSU 73 - SMU-M 41 | (WSU by 32) |
| 07:32 | SMU-M | MISSED FT SHOT by Patrick Connolly | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:24 | WSU | GOOD! DUNK by Armstrong, Joel | WSU 75 - SMU-M 41 | (WSU by 34) |
| ASSIST by Doedens, Luke | ||||
| 07:09 | WSU | FOUL by Armstrong, Joel (2) | ||
| 07:09 | SMU-M | GOOD! FT SHOT by Will Wright | WSU 75 - SMU-M 42 | (WSU by 33) |
| 07:09 | SMU-M | GOOD! FT SHOT by Will Wright | WSU 75 - SMU-M 43 | (WSU by 32) |
| 06:58 | SMU-M | FOUL by Patrick Connolly (4) | ||
| 06:58 | WSU | GOOD! FT SHOT by Welch, Bryce | WSU 76 - SMU-M 43 | (WSU by 33) |
| 06:58 | WSU | GOOD! FT SHOT by Welch, Bryce | WSU 77 - SMU-M 43 | (WSU by 34) |
| 06:43 | SMU-M | MISSED LAYUP by Lukas Holland | ||
| REBOUND (DEF) by Welch, Bryce | ||||
| 06:31 | WSU | TURNOVR by Fischer, Ben | ||
| 06:15 | SMU-M | GOOD! LAYUP by Josh Knights | WSU 77 - SMU-M 45 | (WSU by 32) |
| ASSIST by Brad Knights | ||||
| 05:55 | WSU | MISSED LAYUP by Doedens, Luke | ||
| REBOUND (DEF) by Josh Knights | ||||
| 05:36 | SMU-M | GOOD! 3 PTR by Lukas Holland | WSU 77 - SMU-M 48 | (WSU by 29) |
| 05:20 | SMU-M | FOUL by Brad Knights (1) | ||
| 05:20 | WSU | MISSED FT SHOT by Armstrong, Joel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:20 | WSU | GOOD! FT SHOT by Armstrong, Joel | WSU 78 - SMU-M 48 | (WSU by 30) |
