Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Lukas Holland | * | 7-16 | 2-3 | 3-4 | 0-3 | 3 | 3 | 19 | 2 | 1 | 1 | 2 | 39 |
| 12 | Brad Knights | * | 3-5 | 0-1 | 2-2 | 2-4 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 27 |
| 25 | Patrick Connolly | * | 1-5 | 0-0 | 0-0 | 1-4 | 5 | 5 | 2 | 2 | 0 | 2 | 1 | 31 |
| 32 | Will Wright | * | 8-20 | 2-5 | 5-7 | 0-6 | 6 | 1 | 23 | 3 | 4 | 0 | 2 | 40 |
| 33 | Josh Knights | * | 3-8 | 2-2 | 0-0 | 1-9 | 10 | 1 | 8 | 1 | 4 | 1 | 0 | 33 |
| 02 | Bradley Bruno | - | 0-1 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 15 |
| 20 | Tim Kunkel | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 | DeJaun Jackson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 30 | Matt Murphy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| 44 | Ben Nieman | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 22-58 | 6-11 | 11-15 | 7-28 | 35 | 15 | 61 | 8 | 13 | 6 | 6 | 200 | |
| 37.9% | 54.5% | 73.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-30 | 4-5 | 7-8 | |||||||||||
| 33.3% | 80.0% | 87.5% | ||||||||||||
| 2nd Half: | 12-28 | 2-6 | 4-7 | |||||||||||
| 42.9% | 33.3% | 57.1% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Mane, Tony | * | 4-15 | 3-7 | 6-6 | 1-1 | 2 | 1 | 17 | 4 | 1 | 0 | 4 | 34 |
| 24 | Brown, Brandon | * | 7-11 | 0-0 | 1-3 | 1-4 | 5 | 2 | 15 | 2 | 2 | 2 | 0 | 31 |
| 25 | Stratton, Trevor | * | 3-7 | 2-4 | 0-0 | 2-2 | 4 | 1 | 8 | 0 | 0 | 2 | 0 | 14 |
| 42 | Kincaid, Kurt | * | 4-9 | 2-3 | 0-0 | 3-6 | 9 | 2 | 10 | 1 | 3 | 0 | 1 | 22 |
| 45 | Merklein, Andy | * | 3-10 | 0-0 | 2-2 | 2-6 | 8 | 3 | 8 | 2 | 4 | 2 | 0 | 25 |
| 20 | Scott, Austin | - | 2-4 | 1-2 | 0-0 | 0-1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 14 |
| 22 | DeMars, Matt | - | 0-3 | 0-0 | 0-2 | 2-3 | 5 | 1 | 0 | 1 | 1 | 1 | 1 | 25 |
| 23 | Heiden, Jeff | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 33 | Wilcox, Derek | - | 1-3 | 0-0 | 0-0 | 0-2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 18 |
| 34 | Haass, Andrew | - | 2-6 | 0-0 | 3-4 | 3-3 | 6 | 0 | 7 | 0 | 0 | 0 | 0 | 15 |
| TM | Team | - | - | - | - | 4-2 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-69 | 8-17 | 12-17 | 18-30 | 48 | 14 | 72 | 10 | 11 | 7 | 8 | 200 | |
| 37.7% | 47.1% | 70.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-38 | 3-10 | 3-6 | |||||||||||
| 28.9% | 30.0% | 50.0% | ||||||||||||
| 2nd Half: | 15-31 | 5-7 | 9-11 | |||||||||||
| 48.4% | 71.4% | 81.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| St. Mary's Univ. (Minn.) | 31 | 30 | 61 | Record: (1-3) |
| UW-La Crosse | 28 | 44 | 72 | Record: (3-1) |
|
Officials: Jeff Linehan, Casey Eckardt, Dan Hoffman
Technical fouls: St. Mary's Univ. (Minn.)-None. UW-La Crosse-None. Attendance: 300 SMU leads by as many as seven in 1st half...Game tied 49-49 w/ 9:37 left, UW-L goes on 13-1 run...SMU gets no closer than six...Mane (UW-L) 17 pts., Brown 15, Kincaid 10 pts., 9 rbs...Wright (SMU) game-high 23 points... Holland (SMU) 19 points...UW-L five-of-seven from 3-pt. range in 2nd half. |
Play-by-Play |
| 19:46 | UWL | MISSED JUMPER by Merklein, Andy | ||
| REBOUND (DEF) by Will Wright | ||||
| 19:26 | UWL | FOUL by Mane, Tony (1) | ||
| 19:26 | SMU-M | GOOD! FT SHOT by Will Wright | SMU-M 1 - UWL 0 | (SMU-M by 1) |
| 19:26 | SMU-M | GOOD! FT SHOT by Will Wright | SMU-M 2 - UWL 0 | (SMU-M by 2) |
| 19:13 | UWL | MISSED 3 PTR by Mane, Tony | ||
| REBOUND (DEF) by Patrick Connolly | ||||
| 19:02 | SMU-M | TURNOVR by Lukas Holland | ||
| 18:38 | UWL | MISSED JUMPER by Kincaid, Kurt | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:27 | SMU-M | MISSED JUMPER by Patrick Connolly | ||
| 18:27 | UWL | BLOCK by Merklein, Andy | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:05 | SMU-M | GOOD! 3 PTR by Josh Knights | SMU-M 5 - UWL 0 | (SMU-M by 5) |
| ASSIST by Will Wright | ||||
| 17:40 | UWL | MISSED 3 PTR by Kincaid, Kurt | ||
| REBOUND (DEF) by Patrick Connolly | ||||
| 17:14 | SMU-M | MISSED LAYUP by Lukas Holland | ||
| 17:14 | UWL | BLOCK by Brown, Brandon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:12 | SMU-M | MISSED JUMPER by Lukas Holland | ||
| 17:12 | UWL | BLOCK by Brown, Brandon | ||
| REBOUND (DEF) by Brown, Brandon | ||||
| 17:02 | UWL | GOOD! 3 PTR by Stratton, Trevor | SMU-M 5 - UWL 3 | (SMU-M by 2) |
| ASSIST by Mane, Tony | ||||
| 16:52 | UWL | FOUL by Brown, Brandon (1) | ||
| 16:30 | SMU-M | MISSED JUMPER by Brad Knights | ||
| REBOUND (DEF) by Brown, Brandon | ||||
| 16:17 | UWL | GOOD! JUMPER by Kincaid, Kurt | UWL 5 - SMU-M 5 | Tied |
| 15:56 | SMU-M | GOOD! JUMPER by Patrick Connolly | SMU-M 7 - UWL 5 | (SMU-M by 2) |
| ASSIST by Josh Knights | ||||
| 15:35 | UWL | MISSED 3 PTR by Stratton, Trevor | ||
| REBOUND (DEF) by Brad Knights | ||||
| 15:14 | SMU-M | GOOD! 3 PTR by Lukas Holland | SMU-M 10 - UWL 5 | (SMU-M by 5) |
| 14:57 | UWL | MISSED 3 PTR by Mane, Tony | ||
| REBOUND (OFF) by Stratton, Trevor | ||||
| 14:52 | UWL | MISSED JUMPER by Stratton, Trevor | ||
| REBOUND (OFF) by Stratton, Trevor | ||||
| 14:34 | UWL | MISSED JUMPER by Mane, Tony | ||
| REBOUND (OFF) by Kincaid, Kurt | ||||
| 14:28 | UWL | GOOD! TIP-IN by Kincaid, Kurt | SMU-M 10 - UWL 7 | (SMU-M by 3) |
| 14:03 | SMU-M | MISSED JUMPER by Josh Knights | ||
| REBOUND (DEF) by Merklein, Andy | ||||
| 13:55 | SMU-M | FOUL by Brad Knights (1) | ||
| 13:55 | UWL | TIMEOUT MEDIA | ||
| 13:51 | UWL | MISSED JUMPER by Merklein, Andy | ||
| REBOUND (DEF) by Josh Knights | ||||
| 13:28 | SMU-M | MISSED JUMPER by Patrick Connolly | ||
| REBOUND (DEF) by DeMars, Matt | ||||
| 13:18 | UWL | FOUL by Merklein, Andy (1) | ||
| 13:18 | UWL | TURNOVR by Merklein, Andy | ||
| 13:11 | SMU-M | MISSED JUMPER by Ben Nieman | ||
| REBOUND (DEF) by Haass, Andrew | ||||
| 13:02 | UWL | GOOD! JUMPER by Brown, Brandon (fastbreak in the paint) | SMU-M 10 - UWL 9 | (SMU-M by 1) |
| 12:54 | SMU-M | MISSED JUMPER by Will Wright | ||
| 12:54 | UWL | BLOCK by DeMars, Matt | ||
| REBOUND (DEF) by Wilcox, Derek | ||||
| 12:43 | SMU-M | FOUL by Lukas Holland (1) | ||
| 12:43 | UWL | MISSED FT SHOT by DeMars, Matt | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:43 | UWL | MISSED FT SHOT by DeMars, Matt | ||
| REBOUND (DEF) by Josh Knights | ||||
| 12:28 | SMU-M | TURNOVR by Ben Nieman | ||
| 12:27 | UWL | STEAL by Wilcox, Derek | ||
| 12:22 | UWL | GOOD! LAYUP by Brown, Brandon (fastbreak) | UWL 11 - SMU-M 10 | (UWL by 1) |
| 12:07 | SMU-M | TURNOVR by Will Wright | ||
| 11:47 | UWL | MISSED JUMPER by DeMars, Matt | ||
| REBOUND (OFF) by Haass, Andrew | ||||
| 11:46 | UWL | MISSED JUMPER by Haass, Andrew | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:46 | SMU-M | FOUL by Ben Nieman (1) | ||
| 11:46 | UWL | MISSED FT SHOT by Haass, Andrew | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:46 | UWL | GOOD! FT SHOT by Haass, Andrew | UWL 12 - SMU-M 10 | (UWL by 2) |
| 11:35 | UWL | FOUL by Heiden, Jeff (1) | ||
| 11:32 | SMU-M | GOOD! 3 PTR by Will Wright | SMU-M 13 - UWL 12 | (SMU-M by 1) |
| 11:08 | UWL | MISSED 3 PTR by Heiden, Jeff | ||
| REBOUND (DEF) by Lukas Holland | ||||
| 10:58 | SMU-M | GOOD! JUMPER by Lukas Holland (fastbreak in the paint) | SMU-M 15 - UWL 12 | (SMU-M by 3) |
| 10:43 | UWL | MISSED JUMPER by Wilcox, Derek | ||
| 10:43 | SMU-M | BLOCK by Josh Knights | ||
| REBOUND (DEF) by Will Wright | ||||
| 10:26 | SMU-M | TURNOVR by Josh Knights | ||
| 10:24 | UWL | STEAL by Heiden, Jeff | ||
| 10:08 | UWL | GOOD! JUMPER by Wilcox, Derek | SMU-M 15 - UWL 14 | (SMU-M by 1) |
| 09:33 | SMU-M | MISSED JUMPER by Ben Nieman | ||
| REBOUND (DEF) by Haass, Andrew | ||||
| 09:22 | SMU-M | TIMEOUT 30sec | ||
| 09:11 | UWL | MISSED JUMPER by Kincaid, Kurt | ||
| REBOUND (DEF) by Brad Knights | ||||
| 09:08 | UWL | FOUL by Kincaid, Kurt (1) | ||
| 08:47 | SMU-M | MISSED JUMPER by Will Wright | ||
| 08:47 | UWL | BLOCK by Stratton, Trevor | ||
| REBOUND (OFF) by Brad Knights | ||||
| 08:34 | SMU-M | MISSED JUMPER by Lukas Holland | ||
| REBOUND (DEF) by Kincaid, Kurt | ||||
| 08:16 | UWL | MISSED LAYUP by Merklein, Andy | ||
| REBOUND (OFF) by Kincaid, Kurt | ||||
| 08:04 | UWL | MISSED JUMPER by Scott, Austin | ||
| 08:04 | SMU-M | BLOCK by Patrick Connolly | ||
| REBOUND (DEF) by Patrick Connolly | ||||
| 07:50 | SMU-M | GOOD! JUMPER by Brad Knights | SMU-M 17 - UWL 14 | (SMU-M by 3) |
| ASSIST by Lukas Holland | ||||
| 07:22 | UWL | MISSED JUMPER by Merklein, Andy | ||
| 07:22 | SMU-M | BLOCK by Bradley Bruno | ||
| REBOUND (DEF) by Patrick Connolly | ||||
| 07:17 | UWL | FOUL by Stratton, Trevor (1) | ||
| 07:17 | SMU-M | TIMEOUT MEDIA | ||
| 07:17 | SMU-M | MISSED FT SHOT by Lukas Holland | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:17 | SMU-M | GOOD! FT SHOT by Lukas Holland | SMU-M 18 - UWL 14 | (SMU-M by 4) |
| 07:00 | UWL | MISSED JUMPER by Brown, Brandon | ||
| REBOUND (DEF) by Josh Knights | ||||
| 06:52 | SMU-M | MISSED LAYUP by Will Wright | ||
| REBOUND (OFF) by Patrick Connolly | ||||
| 06:50 | SMU-M | MISSED LAYUP by Patrick Connolly | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:36 | UWL | MISSED 3 PTR by Mane, Tony | ||
| REBOUND (DEF) by Lukas Holland | ||||
| 06:22 | SMU-M | MISSED 3 PTR by Will Wright | ||
| REBOUND (DEF) by Stratton, Trevor | ||||
| 06:14 | UWL | GOOD! JUMPER by Stratton, Trevor (fastbreak in the paint) | SMU-M 18 - UWL 16 | (SMU-M by 2) |
| 06:00 | SMU-M | MISSED JUMPER by Will Wright | ||
| 06:00 | UWL | BLOCK by Stratton, Trevor | ||
| REBOUND (DEF) by Brown, Brandon | ||||
| 05:46 | UWL | MISSED LAYUP by Mane, Tony | ||
| 05:46 | SMU-M | BLOCK by Patrick Connolly | ||
| REBOUND (DEF) by Brad Knights | ||||
| 05:35 | SMU-M | MISSED JUMPER by Josh Knights | ||
| REBOUND (DEF) by Kincaid, Kurt | ||||
| 05:27 | UWL | TURNOVR by Brown, Brandon | ||
| 05:12 | SMU-M | MISSED JUMPER by Lukas Holland | ||
| REBOUND (OFF) by Brad Knights | ||||
| 05:07 | SMU-M | GOOD! TIP-IN by Brad Knights | SMU-M 20 - UWL 16 | (SMU-M by 4) |
| 04:52 | UWL | MISSED JUMPER by Wilcox, Derek | ||
| 04:43 | UWL | GOOD! LAYUP by Haass, Andrew | SMU-M 20 - UWL 18 | (SMU-M by 2) |
| ASSIST by Brown, Brandon | ||||
| 04:29 | UWL | FOUL by Brown, Brandon (2) | ||
| 04:29 | SMU-M | GOOD! FT SHOT by Lukas Holland | SMU-M 21 - UWL 18 | (SMU-M by 3) |
| 04:29 | SMU-M | GOOD! FT SHOT by Lukas Holland | SMU-M 22 - UWL 18 | (SMU-M by 4) |
| 04:17 | UWL | TURNOVR by Mane, Tony | ||
| 04:15 | SMU-M | STEAL by Patrick Connolly | ||
| 04:11 | SMU-M | MISSED LAYUP by Josh Knights | ||
| REBOUND (DEF) by DeMars, Matt | ||||
| 04:05 | UWL | TURNOVR by DeMars, Matt | ||
| 04:03 | SMU-M | STEAL by Lukas Holland | ||
| 03:59 | SMU-M | GOOD! LAYUP by Lukas Holland (fastbreak) | SMU-M 24 - UWL 18 | (SMU-M by 6) |
| 03:54 | UWL | TIMEOUT 30sec | ||
| 03:40 | UWL | MISSED JUMPER by Haass, Andrew | ||
| REBOUND (OFF) by Haass, Andrew | ||||
| 03:36 | SMU-M | FOUL by Patrick Connolly (1) | ||
| 03:36 | UWL | GOOD! FT SHOT by Haass, Andrew | SMU-M 24 - UWL 19 | (SMU-M by 5) |
| 03:36 | UWL | GOOD! FT SHOT by Haass, Andrew | SMU-M 24 - UWL 20 | (SMU-M by 4) |
| 03:20 | SMU-M | GOOD! 3 PTR by Josh Knights | SMU-M 27 - UWL 20 | (SMU-M by 7) |
| ASSIST by Lukas Holland | ||||
| 02:52 | UWL | GOOD! 3 PTR by Scott, Austin | SMU-M 27 - UWL 23 | (SMU-M by 4) |
| ASSIST by DeMars, Matt | ||||
| 02:14 | SMU-M | GOOD! JUMPER by Lukas Holland | SMU-M 29 - UWL 23 | (SMU-M by 6) |
| 01:48 | UWL | MISSED JUMPER by Haass, Andrew | ||
| 01:48 | SMU-M | BLOCK by Lukas Holland | ||
| REBOUND (DEF) by Lukas Holland | ||||
| 01:43 | SMU-M | MISSED JUMPER by Lukas Holland | ||
| REBOUND (DEF) by Mane, Tony | ||||
| 01:37 | UWL | GOOD! 3 PTR by Mane, Tony | SMU-M 29 - UWL 26 | (SMU-M by 3) |
| 01:17 | SMU-M | MISSED JUMPER by Will Wright | ||
| REBOUND (DEF) by Haass, Andrew | ||||
| 01:06 | UWL | MISSED 3 PTR by Scott, Austin | ||
| REBOUND (OFF) by DeMars, Matt | ||||
| 01:02 | UWL | MISSED JUMPER by DeMars, Matt | ||
| REBOUND (DEF) by Josh Knights | ||||
| 00:42 | SMU-M | TURNOVR by Josh Knights | ||
| 00:40 | UWL | STEAL by Mane, Tony | ||
| 00:38 | UWL | MISSED LAYUP by Mane, Tony | ||
| REBOUND (DEF) by Brad Knights | ||||
| 00:36 | UWL | FOUL by Wilcox, Derek (1) | ||
| 00:36 | SMU-M | GOOD! FT SHOT by Brad Knights | SMU-M 30 - UWL 26 | (SMU-M by 4) |
| 00:36 | SMU-M | GOOD! FT SHOT by Brad Knights | SMU-M 31 - UWL 26 | (SMU-M by 5) |
| 00:24 | UWL | GOOD! JUMPER by Merklein, Andy (in the paint) | SMU-M 31 - UWL 28 | (SMU-M by 3) |
| 00:08 | SMU-M | FOUL by Will Wright (1) | ||
| 00:08 | SMU-M | TURNOVR by Will Wright | ||
| 00:02 | UWL | MISSED JUMPER by Mane, Tony | ||
| REBOUND (DEF) by Will Wright |
| 19:49 | SMU-M | MISSED JUMPER by Patrick Connolly | SMU-M 31 - UWL 28 | (SMU-M by 3) |
| REBOUND (OFF) by Josh Knights | ||||
| 19:42 | SMU-M | MISSED JUMPER by Will Wright | ||
| REBOUND (DEF) by Stratton, Trevor | ||||
| 19:28 | UWL | MISSED JUMPER by Kincaid, Kurt | ||
| REBOUND (OFF) by Kincaid, Kurt | ||||
| 19:16 | UWL | MISSED 3 PTR by Stratton, Trevor | ||
| REBOUND (DEF) by Josh Knights | ||||
| 18:54 | SMU-M | MISSED JUMPER by Lukas Holland | ||
| REBOUND (DEF) by Kincaid, Kurt | ||||
| 18:46 | UWL | GOOD! 3 PTR by Stratton, Trevor | UWL 31 - SMU-M 31 | Tied |
| ASSIST by Kincaid, Kurt | ||||
| 18:18 | SMU-M | GOOD! LAYUP by Josh Knights | SMU-M 33 - UWL 31 | (SMU-M by 2) |
| ASSIST by Patrick Connolly | ||||
| 18:01 | UWL | GOOD! 3 PTR by Kincaid, Kurt | UWL 34 - SMU-M 33 | (UWL by 1) |
| ASSIST by Brown, Brandon | ||||
| 17:38 | SMU-M | MISSED JUMPER by Josh Knights | ||
| REBOUND (DEF) by Kincaid, Kurt | ||||
| 17:24 | UWL | TURNOVR by Merklein, Andy | ||
| 17:01 | SMU-M | GOOD! JUMPER by Will Wright (in the paint) | SMU-M 35 - UWL 34 | (SMU-M by 1) |
| 16:49 | UWL | GOOD! JUMPER by Merklein, Andy (in the paint) | UWL 36 - SMU-M 35 | (UWL by 1) |
| ASSIST by Mane, Tony | ||||
| 16:32 | SMU-M | GOOD! LAYUP by Will Wright | SMU-M 37 - UWL 36 | (SMU-M by 1) |
| ASSIST by Patrick Connolly | ||||
| 16:17 | UWL | MISSED LAYUP by Stratton, Trevor | ||
| REBOUND (OFF) by Merklein, Andy | ||||
| 16:16 | SMU-M | FOUL by Patrick Connolly (2) | ||
| 16:16 | UWL | GOOD! FT SHOT by Merklein, Andy | UWL 37 - SMU-M 37 | Tied |
| 16:16 | UWL | GOOD! FT SHOT by Merklein, Andy | UWL 38 - SMU-M 37 | (UWL by 1) |
| 15:52 | UWL | FOUL by Merklein, Andy (2) | ||
| 15:52 | SMU-M | TIMEOUT MEDIA | ||
| 15:52 | SMU-M | MISSED FT SHOT by Will Wright | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:52 | SMU-M | GOOD! FT SHOT by Will Wright | UWL 38 - SMU-M 38 | Tied |
| 15:36 | UWL | GOOD! 3 PTR by Kincaid, Kurt | UWL 41 - SMU-M 38 | (UWL by 3) |
| ASSIST by Mane, Tony | ||||
| 15:00 | SMU-M | MISSED 3 PTR by Will Wright | ||
| REBOUND (DEF) by Kincaid, Kurt | ||||
| 14:36 | UWL | GOOD! JUMPER by Haass, Andrew (in the paint) | UWL 43 - SMU-M 38 | (UWL by 5) |
| 14:26 | SMU-M | GOOD! JUMPER by Will Wright (in the paint) | UWL 43 - SMU-M 40 | (UWL by 3) |
| 14:13 | UWL | TURNOVR by Kincaid, Kurt | ||
| 14:10 | SMU-M | STEAL by Will Wright | ||
| 14:06 | SMU-M | GOOD! DUNK by Will Wright (fastbreak) | UWL 43 - SMU-M 42 | (UWL by 1) |
| 13:51 | UWL | TURNOVR by Kincaid, Kurt | ||
| 13:48 | SMU-M | STEAL by Lukas Holland | ||
| 13:46 | SMU-M | GOOD! LAYUP by Lukas Holland (fastbreak) | SMU-M 44 - UWL 43 | (SMU-M by 1) |
| 13:11 | UWL | MISSED JUMPER by Brown, Brandon | ||
| REBOUND (DEF) by Josh Knights | ||||
| 12:46 | SMU-M | GOOD! 3 PTR by Lukas Holland | SMU-M 47 - UWL 43 | (SMU-M by 4) |
| ASSIST by Will Wright | ||||
| 12:33 | UWL | GOOD! JUMPER by Scott, Austin | SMU-M 47 - UWL 45 | (SMU-M by 2) |
| 12:13 | SMU-M | MISSED LAYUP by Will Wright | ||
| REBOUND (DEF) by Scott, Austin | ||||
| 12:05 | UWL | MISSED LAYUP by Brown, Brandon | ||
| REBOUND (OFF) by Haass, Andrew | ||||
| 12:01 | UWL | MISSED JUMPER by Haass, Andrew | ||
| REBOUND (OFF) by DeMars, Matt | ||||
| 11:59 | UWL | MISSED JUMPER by DeMars, Matt | ||
| REBOUND (DEF) by Will Wright | ||||
| 11:54 | UWL | FOUL by Scott, Austin (1) | ||
| 11:21 | SMU-M | MISSED JUMPER by Tim Kunkel | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:20 | SMU-M | TURNOVR by (TEAM) | ||
| 10:57 | UWL | MISSED LAYUP by Merklein, Andy | ||
| REBOUND (DEF) by Ben Nieman | ||||
| 10:50 | SMU-M | GOOD! LAYUP by Will Wright (fastbreak) | SMU-M 49 - UWL 45 | (SMU-M by 4) |
| 10:28 | UWL | GOOD! LAYUP by Brown, Brandon | SMU-M 49 - UWL 47 | (SMU-M by 2) |
| ASSIST by Merklein, Andy | ||||
| 10:11 | SMU-M | MISSED JUMPER by Lukas Holland | ||
| REBOUND (DEF) by Merklein, Andy | ||||
| 10:05 | UWL | MISSED 3 PTR by Mane, Tony | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:02 | SMU-M | FOUL by Tim Kunkel (1) | ||
| 09:45 | UWL | MISSED JUMPER by Merklein, Andy | ||
| 09:37 | UWL | GOOD! TIP-IN by Brown, Brandon | UWL 49 - SMU-M 49 | Tied |
| 09:18 | SMU-M | MISSED JUMPER by Bradley Bruno | ||
| 09:18 | UWL | BLOCK by Merklein, Andy | ||
| REBOUND (DEF) by Merklein, Andy | ||||
| 09:12 | UWL | MISSED LAYUP by Mane, Tony | ||
| 09:12 | SMU-M | BLOCK by Bradley Bruno | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:02 | UWL | GOOD! 3 PTR by Mane, Tony | UWL 52 - SMU-M 49 | (UWL by 3) |
| ASSIST by Merklein, Andy | ||||
| 08:29 | SMU-M | TURNOVR by Bradley Bruno | ||
| 08:27 | UWL | STEAL by Mane, Tony | ||
| 08:24 | UWL | GOOD! LAYUP by Brown, Brandon (fastbreak) | UWL 54 - SMU-M 49 | (UWL by 5) |
| 08:04 | SMU-M | MISSED JUMPER by Josh Knights | ||
| 08:01 | UWL | TURNOVR by Merklein, Andy | ||
| 08:01 | SMU-M | STEAL by Bradley Bruno | ||
| 08:00 | UWL | FOUL by Wilcox, Derek (2) | ||
| 08:00 | SMU-M | MISSED FT SHOT by Bradley Bruno | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:00 | SMU-M | GOOD! FT SHOT by Bradley Bruno | UWL 54 - SMU-M 50 | (UWL by 4) |
| 07:47 | UWL | MISSED JUMPER by Mane, Tony | ||
| REBOUND (DEF) by Josh Knights | ||||
| 07:30 | SMU-M | TURNOVR by Will Wright | ||
| 07:29 | UWL | STEAL by DeMars, Matt | ||
| 07:27 | UWL | GOOD! LAYUP by Brown, Brandon (fastbreak) | UWL 56 - SMU-M 50 | (UWL by 6) |
| ASSIST by Mane, Tony | ||||
| 07:06 | SMU-M | TURNOVR by Josh Knights | ||
| 07:05 | UWL | STEAL by Mane, Tony | ||
| 07:02 | SMU-M | FOUL by Josh Knights (1) | ||
| 07:02 | UWL | TIMEOUT MEDIA | ||
| 07:02 | UWL | GOOD! FT SHOT by Mane, Tony | UWL 57 - SMU-M 50 | (UWL by 7) |
| 07:02 | UWL | GOOD! FT SHOT by Mane, Tony | UWL 58 - SMU-M 50 | (UWL by 8) |
| 06:43 | SMU-M | TURNOVR by Will Wright | ||
| 06:40 | UWL | STEAL by Kincaid, Kurt | ||
| 06:28 | UWL | GOOD! LAYUP by Brown, Brandon | UWL 60 - SMU-M 50 | (UWL by 10) |
| 06:10 | SMU-M | TURNOVR by Josh Knights | ||
| 06:08 | UWL | STEAL by Mane, Tony | ||
| 06:06 | UWL | GOOD! LAYUP by Mane, Tony (fastbreak) | UWL 62 - SMU-M 50 | (UWL by 12) |
| 05:47 | SMU-M | MISSED JUMPER by Will Wright | ||
| REBOUND (DEF) by Kincaid, Kurt | ||||
| 05:37 | UWL | TURNOVR by Kincaid, Kurt | ||
| 05:36 | SMU-M | STEAL by Will Wright | ||
| 05:33 | UWL | FOUL by Kincaid, Kurt (2) | ||
| 05:33 | SMU-M | GOOD! FT SHOT by Will Wright | UWL 62 - SMU-M 51 | (UWL by 11) |
| 05:33 | SMU-M | MISSED FT SHOT by Will Wright | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:32 | SMU-M | FOUL by Patrick Connolly (3) | ||
| 05:32 | SMU-M | TIMEOUT TEAM | ||
| 05:11 | UWL | GOOD! 3 PTR by Mane, Tony | UWL 65 - SMU-M 51 | (UWL by 14) |
| 04:52 | SMU-M | GOOD! LAYUP by Brad Knights | UWL 65 - SMU-M 53 | (UWL by 12) |
| ASSIST by Will Wright | ||||
| 04:29 | UWL | MISSED JUMPER by Kincaid, Kurt | ||
| REBOUND (DEF) by Will Wright | ||||
| 04:22 | SMU-M | GOOD! JUMPER by Will Wright | UWL 65 - SMU-M 55 | (UWL by 10) |
| 04:12 | UWL | TIMEOUT 30sec | ||
| 04:04 | UWL | TURNOVR by Brown, Brandon | ||
| 03:42 | SMU-M | FOUL by Matt Murphy (1) | ||
| 03:42 | SMU-M | TURNOVR by Matt Murphy | ||
| 03:12 | UWL | MISSED JUMPER by Mane, Tony | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:08 | SMU-M | FOUL by Patrick Connolly (4) | ||
| 02:53 | UWL | TIMEOUT TEAM | ||
| 02:40 | UWL | MISSED JUMPER by Brown, Brandon | ||
| 02:34 | UWL | MISSED JUMPER by Merklein, Andy | ||
| REBOUND (DEF) by Will Wright | ||||
| 02:27 | SMU-M | GOOD! 3 PTR by Will Wright | UWL 65 - SMU-M 58 | (UWL by 7) |
