Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Lukas Holland | * | 2-14 | 0-2 | 4-4 | 1-3 | 4 | 0 | 8 | 3 | 2 | 0 | 0 | 35 |
| 12 | Brad Knights | * | 1-4 | 0-1 | 0-0 | 0-4 | 4 | 2 | 2 | 2 | 0 | 1 | 1 | 28 |
| 25 | Patrick Connolly | * | 0-0 | 0-0 | 0-2 | 1-1 | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 19 |
| 32 | Will Wright | * | 5-11 | 2-6 | 2-4 | 0-2 | 2 | 1 | 14 | 2 | 4 | 0 | 1 | 34 |
| 33 | Josh Knights | * | 8-13 | 5-6 | 2-3 | 3-6 | 9 | 2 | 23 | 0 | 4 | 1 | 2 | 34 |
| 02 | Bradley Bruno | - | 2-7 | 0-2 | 5-9 | 3-3 | 6 | 1 | 9 | 0 | 2 | 1 | 1 | 23 |
| 20 | Tim Kunkel | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 24 | DeJaun Jackson | - | 1-5 | 0-2 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 13 |
| 30 | Matt Murphy | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 44 | Ben Nieman | - | 1-2 | 0-0 | 2-2 | 1-1 | 2 | 2 | 4 | 0 | 2 | 1 | 1 | 9 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-56 | 7-19 | 15-24 | 9-23 | 32 | 11 | 62 | 7 | 20 | 5 | 6 | 200 | |
| 35.7% | 36.8% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-28 | 3-11 | 11-15 | |||||||||||
| 25.0% | 27.3% | 73.3% | ||||||||||||
| 2nd Half: | 13-28 | 4-8 | 4-9 | |||||||||||
| 46.4% | 50.0% | 44.4% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Cory Laugen | * | 3-7 | 2-2 | 0-0 | 0-2 | 2 | 1 | 8 | 3 | 2 | 0 | 1 | 20 |
| 20 | Tim Madson | * | 9-14 | 2-3 | 0-0 | 1-4 | 5 | 3 | 20 | 2 | 2 | 0 | 2 | 36 |
| 24 | Michael Much | * | 0-2 | 0-2 | 2-2 | 1-5 | 6 | 0 | 2 | 5 | 3 | 3 | 3 | 27 |
| 41 | Nathan Robertson | * | 3-7 | 0-0 | 0-0 | 2-3 | 5 | 5 | 6 | 0 | 0 | 1 | 0 | 15 |
| 44 | Mike Moberg | * | 3-7 | 0-0 | 2-2 | 2-3 | 5 | 2 | 8 | 1 | 3 | 3 | 0 | 19 |
| 05 | Rob Lang | - | 2-5 | 0-1 | 0-0 | 0-2 | 2 | 0 | 4 | 2 | 1 | 0 | 0 | 19 |
| 10 | Tyler Brown | - | 6-8 | 0-1 | 3-3 | 0-4 | 4 | 0 | 15 | 2 | 1 | 2 | 2 | 22 |
| 12 | Matthew Deedrick | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | Chris Vavra | - | 4-8 | 3-6 | 2-2 | 0-1 | 1 | 1 | 13 | 0 | 1 | 0 | 0 | 19 |
| 30 | Kellan Dahlquist | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| 32 | J.D. Robinson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 52 | Jesse Ducommun | - | 0-3 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| 54 | Matthew Johnson | - | 0-2 | 0-0 | 2-2 | 2-0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 30-63 | 7-15 | 11-11 | 8-26 | 34 | 18 | 78 | 16 | 13 | 10 | 8 | 199 | |
| 47.6% | 46.7% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-34 | 2-7 | 8-8 | |||||||||||
| 47.1% | 28.6% | 100 % | ||||||||||||
| 2nd Half: | 14-29 | 5-8 | 3-3 | |||||||||||
| 48.3% | 62.5% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Saint Mary's Univ. | 28 | 34 | 62 | Record: (2-3, 1-0 MIAC) |
| Bethel University | 42 | 36 | 78 | Record: (4-1, 0-1 MIAC) |
|
Officials:
Technical fouls: Saint Mary's Univ.-None. Bethel University-None. Attendance: |
Play-by-Play |
| 19:53 | BU-MBB | MISSED JUMPER by Mike Moberg | ||
| REBOUND (DEF) by Josh Knights | ||||
| 19:43 | SMU-M | TURNOVR by Will Wright | ||
| 19:41 | BU-MBB | STEAL by Tim Madson | ||
| 19:38 | BU-MBB | MISSED JUMPER by Cory Laugen | ||
| REBOUND (DEF) by Brad Knights | ||||
| 19:03 | SMU-M | TURNOVR by Josh Knights | ||
| 18:59 | BU-MBB | STEAL by Tim Madson | ||
| 18:42 | BU-MBB | TURNOVR by Tim Madson | ||
| 18:38 | SMU-M | STEAL by Will Wright | ||
| 18:33 | SMU-M | TURNOVR by Will Wright | ||
| 18:29 | BU-MBB | TURNOVR by Tim Madson | ||
| 18:22 | SMU-M | GOOD! 3 PTR by Will Wright | SMU-M 3 - BU-MBB 0 | (SMU-M by 3) |
| ASSIST by Brad Knights | ||||
| 18:14 | BU-MBB | MISSED JUMPER by Mike Moberg | ||
| REBOUND (DEF) by Josh Knights | ||||
| 18:03 | SMU-M | TURNOVR by Patrick Connolly | ||
| 17:42 | BU-MBB | MISSED 3 PTR by Michael Much | ||
| REBOUND (OFF) by Mike Moberg | ||||
| 17:33 | SMU-M | FOUL by Patrick Connolly (1) | ||
| 17:27 | BU-MBB | GOOD! LAYUP by Mike Moberg | SMU-M 3 - BU-MBB 2 | (SMU-M by 1) |
| ASSIST by Tyler Brown | ||||
| 17:08 | SMU-M | GOOD! 3 PTR by Josh Knights | SMU-M 6 - BU-MBB 2 | (SMU-M by 4) |
| ASSIST by Brad Knights | ||||
| 16:50 | BU-MBB | GOOD! LAYUP by Tyler Brown | SMU-M 6 - BU-MBB 4 | (SMU-M by 2) |
| 16:46 | SMU-M | MISSED JUMPER by Lukas Holland | ||
| 16:46 | BU-MBB | BLOCK by Tyler Brown | ||
| REBOUND (DEF) by Tim Madson | ||||
| 16:29 | BU-MBB | GOOD! JUMPER by Nathan Robertson | BU-MBB 6 - SMU-M 6 | Tied |
| ASSIST by Mike Moberg | ||||
| 16:15 | SMU-M | TURNOVR by Josh Knights | ||
| 16:12 | BU-MBB | STEAL by Michael Much | ||
| 16:02 | BU-MBB | MISSED 3 PTR by Tim Madson | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 15:52 | BU-MBB | FOUL by Mike Moberg (1) | ||
| 15:52 | BU-MBB | FOUL by Tim Madson (1) | ||
| 15:39 | SMU-M | GOOD! JUMPER by Lukas Holland | SMU-M 8 - BU-MBB 6 | (SMU-M by 2) |
| 15:31 | BU-MBB | GOOD! LAYUP by Tyler Brown | BU-MBB 8 - SMU-M 8 | Tied |
| 15:15 | SMU-M | MISSED 3 PTR by Will Wright | ||
| REBOUND (DEF) by Tim Madson | ||||
| 14:45 | SMU-M | FOUL by Brad Knights (1) | ||
| 14:45 | BU-MBB | GOOD! FT SHOT by Matthew Johnson | BU-MBB 9 - SMU-M 8 | (BU-MBB by 1) |
| 14:45 | BU-MBB | GOOD! FT SHOT by Matthew Johnson | BU-MBB 10 - SMU-M 8 | (BU-MBB by 2) |
| 14:26 | BU-MBB | FOUL by Matthew Johnson (1) | ||
| 14:26 | SMU-M | GOOD! FT SHOT by Josh Knights | BU-MBB 10 - SMU-M 9 | (BU-MBB by 1) |
| 14:26 | SMU-M | GOOD! FT SHOT by Josh Knights | BU-MBB 10 - SMU-M 10 | Tied |
| 14:07 | SMU-M | FOUL by Patrick Connolly (2) | ||
| 13:51 | BU-MBB | TURNOVR by Rob Lang | ||
| 13:49 | SMU-M | STEAL by Ben Nieman | ||
| 13:24 | SMU-M | MISSED 3 PTR by DeJaun Jackson | ||
| REBOUND (OFF) by Bradley Bruno | ||||
| 13:12 | SMU-M | MISSED LAYUP by DeJaun Jackson | ||
| 13:12 | BU-MBB | BLOCK by Mike Moberg | ||
| REBOUND (OFF) by Ben Nieman | ||||
| 13:12 | BU-MBB | FOUL by Mike Moberg (2) | ||
| 13:12 | SMU-M | GOOD! FT SHOT by Ben Nieman | SMU-M 11 - BU-MBB 10 | (SMU-M by 1) |
| 13:12 | SMU-M | GOOD! FT SHOT by Ben Nieman | SMU-M 12 - BU-MBB 10 | (SMU-M by 2) |
| 12:49 | BU-MBB | MISSED LAYUP by Cory Laugen | ||
| 12:49 | SMU-M | BLOCK by Ben Nieman | ||
| REBOUND (OFF) by Nathan Robertson | ||||
| 12:45 | BU-MBB | MISSED LAYUP by Nathan Robertson | ||
| REBOUND (OFF) by Michael Much | ||||
| 12:45 | SMU-M | FOUL by Tim Kunkel (1) | ||
| 12:44 | BU-MBB | GOOD! FT SHOT by Michael Much | SMU-M 12 - BU-MBB 11 | (SMU-M by 1) |
| 12:41 | BU-MBB | GOOD! FT SHOT by Michael Much | BU-MBB 12 - SMU-M 12 | Tied |
| 12:27 | SMU-M | MISSED JUMPER by Lukas Holland | ||
| REBOUND (OFF) by Bradley Bruno | ||||
| 12:23 | SMU-M | MISSED LAYUP by Bradley Bruno | ||
| 12:23 | BU-MBB | BLOCK by Nathan Robertson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:02 | SMU-M | TURNOVR by Ben Nieman | ||
| 11:34 | BU-MBB | GOOD! 3 PTR by Cory Laugen | BU-MBB 15 - SMU-M 12 | (BU-MBB by 3) |
| ASSIST by Michael Much | ||||
| 11:02 | SMU-M | MISSED JUMPER by Lukas Holland | ||
| REBOUND (DEF) by Michael Much | ||||
| 10:45 | BU-MBB | TURNOVR by Michael Much | ||
| 10:45 | SMU-M | STEAL by Brad Knights | ||
| 10:45 | SMU-M | MISSED LAYUP by Brad Knights | ||
| REBOUND (OFF) by Josh Knights | ||||
| 10:45 | SMU-M | MISSED LAYUP by Josh Knights | ||
| REBOUND (DEF) by Chris Vavra | ||||
| 10:45 | SMU-M | FOUL by Bradley Bruno (1) | ||
| 10:45 | BU-MBB | GOOD! FT SHOT by Chris Vavra | BU-MBB 16 - SMU-M 12 | (BU-MBB by 4) |
| 10:45 | BU-MBB | GOOD! FT SHOT by Chris Vavra | BU-MBB 17 - SMU-M 12 | (BU-MBB by 5) |
| 10:42 | BU-MBB | FOUL by Nathan Robertson (1) | ||
| 10:39 | SMU-M | GOOD! FT SHOT by Will Wright | BU-MBB 17 - SMU-M 13 | (BU-MBB by 4) |
| 10:22 | SMU-M | MISSED FT SHOT by Will Wright | ||
| REBOUND (DEF) by Nathan Robertson | ||||
| 10:08 | BU-MBB | MISSED LAYUP by Nathan Robertson | ||
| REBOUND (DEF) by Josh Knights | ||||
| 10:00 | SMU-M | TURNOVR by DeJaun Jackson | ||
| 09:57 | BU-MBB | STEAL by Cory Laugen | ||
| 09:51 | BU-MBB | GOOD! JUMPER by Tim Madson | BU-MBB 19 - SMU-M 13 | (BU-MBB by 6) |
| 09:30 | SMU-M | MISSED 3 PTR by Brad Knights | ||
| REBOUND (DEF) by Nathan Robertson | ||||
| 09:19 | BU-MBB | GOOD! 3 PTR by Cory Laugen | BU-MBB 22 - SMU-M 13 | (BU-MBB by 9) |
| ASSIST by Rob Lang | ||||
| 08:49 | BU-MBB | FOUL by Kellan Dahlquist (1) | ||
| 08:46 | SMU-M | GOOD! JUMPER by Will Wright | BU-MBB 22 - SMU-M 15 | (BU-MBB by 7) |
| 08:46 | BU-MBB | FOUL by Kellan Dahlquist (2) | ||
| 08:46 | SMU-M | MISSED FT SHOT by Will Wright | ||
| REBOUND (OFF) by Matthew Johnson | ||||
| 07:54 | BU-MBB | MISSED JUMPER by Tim Madson | ||
| REBOUND (OFF) by Matthew Johnson | ||||
| 07:46 | BU-MBB | MISSED JUMPER by Matthew Johnson | ||
| REBOUND (DEF) by Josh Knights | ||||
| 07:43 | SMU-M | GOOD! LAYUP by Bradley Bruno | BU-MBB 22 - SMU-M 17 | (BU-MBB by 5) |
| 07:43 | BU-MBB | MISSED JUMPER by Tyler Brown | ||
| REBOUND (DEF) by Bradley Bruno | ||||
| 07:43 | SMU-M | MISSED FT SHOT by Josh Knights | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:43 | BU-MBB | FOUL by Chris Vavra (1) | ||
| 07:43 | SMU-M | GOOD! FT SHOT by Will Wright | BU-MBB 22 - SMU-M 18 | (BU-MBB by 4) |
| 07:43 | SMU-M | TIMEOUT 20sec | ||
| 07:29 | BU-MBB | MISSED LAYUP by Nathan Robertson | ||
| 07:29 | SMU-M | BLOCK by Bradley Bruno | ||
| REBOUND (DEF) by Bradley Bruno | ||||
| 07:25 | BU-MBB | FOUL by Nathan Robertson (2) | ||
| 07:25 | SMU-M | GOOD! FT SHOT by Bradley Bruno | BU-MBB 22 - SMU-M 19 | (BU-MBB by 3) |
| 07:25 | SMU-M | GOOD! FT SHOT by Bradley Bruno | BU-MBB 22 - SMU-M 20 | (BU-MBB by 2) |
| 07:14 | BU-MBB | GOOD! LAYUP by Nathan Robertson | BU-MBB 24 - SMU-M 20 | (BU-MBB by 4) |
| ASSIST by Michael Much | ||||
| 06:53 | SMU-M | MISSED 3 PTR by Bradley Bruno | ||
| REBOUND (DEF) by Nathan Robertson | ||||
| 06:39 | BU-MBB | GOOD! JUMPER by Tim Madson | BU-MBB 26 - SMU-M 20 | (BU-MBB by 6) |
| 06:18 | SMU-M | GOOD! 3 PTR by Will Wright | BU-MBB 26 - SMU-M 23 | (BU-MBB by 3) |
| 05:52 | BU-MBB | MISSED 3 PTR by Chris Vavra | ||
| REBOUND (DEF) by Lukas Holland | ||||
| 05:41 | SMU-M | MISSED JUMPER by Josh Knights | ||
| REBOUND (OFF) by Josh Knights | ||||
| 05:31 | SMU-M | MISSED 3 PTR by Lukas Holland | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 05:26 | BU-MBB | FOUL by Tim Madson (2) | ||
| 05:26 | SMU-M | GOOD! FT SHOT by Bradley Bruno | BU-MBB 26 - SMU-M 24 | (BU-MBB by 2) |
| 05:26 | SMU-M | MISSED FT SHOT by Bradley Bruno | ||
| REBOUND (DEF) by Michael Much | ||||
| 05:17 | BU-MBB | MISSED JUMPER by Jesse Ducommun | ||
| 05:17 | SMU-M | BLOCK by Josh Knights | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:05 | BU-MBB | MISSED JUMPER by Tim Madson | ||
| REBOUND (DEF) by Lukas Holland | ||||
| 04:57 | SMU-M | MISSED JUMPER by Lukas Holland | ||
| REBOUND (DEF) by Jesse Ducommun | ||||
| 04:50 | BU-MBB | GOOD! LAYUP by Tim Madson | BU-MBB 28 - SMU-M 24 | (BU-MBB by 4) |
| 04:30 | SMU-M | MISSED JUMPER by Bradley Bruno | ||
| 04:30 | BU-MBB | BLOCK by Michael Much | ||
| REBOUND (OFF) by Bradley Bruno | ||||
| 04:16 | SMU-M | MISSED JUMPER by Bradley Bruno | ||
| 04:16 | BU-MBB | BLOCK by Tyler Brown | ||
| REBOUND (DEF) by Tyler Brown | ||||
| 04:04 | BU-MBB | GOOD! JUMPER by Tim Madson | BU-MBB 30 - SMU-M 24 | (BU-MBB by 6) |
| ASSIST by Cory Laugen | ||||
| 03:56 | SMU-M | MISSED JUMPER by Will Wright | ||
| 03:56 | BU-MBB | BLOCK by Michael Much | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:54 | SMU-M | TURNOVR by Will Wright | ||
| 03:45 | BU-MBB | MISSED 3 PTR by Tyler Brown | ||
| REBOUND (OFF) by Tim Madson | ||||
| 03:39 | BU-MBB | GOOD! JUMPER by Tim Madson | BU-MBB 32 - SMU-M 24 | (BU-MBB by 8) |
| 03:27 | SMU-M | GOOD! LAYUP by Will Wright | BU-MBB 32 - SMU-M 26 | (BU-MBB by 6) |
| 03:16 | BU-MBB | GOOD! JUMPER by Tim Madson | BU-MBB 34 - SMU-M 26 | (BU-MBB by 8) |
| 02:51 | SMU-M | MISSED 3 PTR by Will Wright | ||
| REBOUND (DEF) by Rob Lang | ||||
| 02:44 | SMU-M | FOUL by Will Wright (1) | ||
| 02:42 | BU-MBB | MISSED 3 PTR by Rob Lang | ||
| REBOUND (DEF) by Will Wright | ||||
| 02:21 | SMU-M | MISSED LAYUP by Lukas Holland | ||
| REBOUND (DEF) by Michael Much | ||||
| 02:12 | BU-MBB | GOOD! JUMPER by Rob Lang | BU-MBB 36 - SMU-M 26 | (BU-MBB by 10) |
| ASSIST by Tyler Brown | ||||
| 02:01 | SMU-M | TIMEOUT 30sec | ||
| 01:36 | SMU-M | TURNOVR by Lukas Holland | ||
| 01:20 | BU-MBB | GOOD! JUMPER by Rob Lang | BU-MBB 38 - SMU-M 26 | (BU-MBB by 12) |
| ASSIST by Michael Much | ||||
| 01:12 | BU-MBB | FOUL by Jesse Ducommun (1) | ||
| 01:12 | SMU-M | GOOD! FT SHOT by Bradley Bruno | BU-MBB 38 - SMU-M 27 | (BU-MBB by 11) |
| 01:12 | SMU-M | GOOD! FT SHOT by Bradley Bruno | BU-MBB 38 - SMU-M 28 | (BU-MBB by 10) |
| 00:56 | BU-MBB | MISSED JUMPER by Jesse Ducommun | ||
| REBOUND (DEF) by Bradley Bruno | ||||
| 00:44 | SMU-M | TURNOVR by Bradley Bruno | ||
| 00:39 | BU-MBB | STEAL by Tyler Brown | ||
| 00:36 | BU-MBB | GOOD! LAYUP by Tyler Brown | BU-MBB 40 - SMU-M 28 | (BU-MBB by 12) |
| 00:02 | SMU-M | MISSED 3 PTR by Bradley Bruno | ||
| REBOUND (DEF) by Tyler Brown | ||||
| 00:02 | SMU-M | FOUL by Ben Nieman (1) | ||
| 00:02 | BU-MBB | GOOD! FT SHOT by Tyler Brown | BU-MBB 41 - SMU-M 28 | (BU-MBB by 13) |
| 00:02 | BU-MBB | GOOD! FT SHOT by Tyler Brown | BU-MBB 42 - SMU-M 28 | (BU-MBB by 14) |
| 00:00 | SMU-M | MISSED 3 PTR by Lukas Holland | ||
| REBOUND (DEF) by (DEADBALL) |
| 19:45 | SMU-M | GOOD! 3 PTR by Josh Knights | BU-MBB 42 - SMU-M 31 | (BU-MBB by 11) |
| 19:31 | BU-MBB | MISSED LAYUP by Nathan Robertson | ||
| 19:31 | SMU-M | BLOCK by Brad Knights | ||
| REBOUND (DEF) by Brad Knights | ||||
| 19:08 | SMU-M | GOOD! JUMPER by Will Wright | BU-MBB 42 - SMU-M 33 | (BU-MBB by 9) |
| 19:01 | BU-MBB | MISSED JUMPER by Cory Laugen | ||
| REBOUND (DEF) by Brad Knights | ||||
| 19:01 | BU-MBB | FOUL by Nathan Robertson (3) | ||
| 19:01 | SMU-M | GOOD! FT SHOT by Lukas Holland | BU-MBB 42 - SMU-M 34 | (BU-MBB by 8) |
| 19:01 | SMU-M | GOOD! FT SHOT by Lukas Holland | BU-MBB 42 - SMU-M 35 | (BU-MBB by 7) |
| 18:50 | SMU-M | FOUL by Brad Knights (2) | ||
| 18:50 | BU-MBB | GOOD! FT SHOT by Mike Moberg | BU-MBB 43 - SMU-M 35 | (BU-MBB by 8) |
| 18:50 | BU-MBB | GOOD! FT SHOT by Mike Moberg | BU-MBB 44 - SMU-M 35 | (BU-MBB by 9) |
| 18:33 | SMU-M | TURNOVR by Josh Knights | ||
| 18:27 | BU-MBB | STEAL by Michael Much | ||
| 18:22 | BU-MBB | GOOD! 3 PTR by Tim Madson | BU-MBB 47 - SMU-M 35 | (BU-MBB by 12) |
| ASSIST by Michael Much | ||||
| 18:14 | SMU-M | MISSED LAYUP by Brad Knights | ||
| REBOUND (OFF) by Josh Knights | ||||
| 18:08 | SMU-M | MISSED LAYUP by Will Wright | ||
| REBOUND (OFF) by Patrick Connolly | ||||
| 18:08 | BU-MBB | FOUL by Cory Laugen (1) | ||
| 18:08 | SMU-M | MISSED FT SHOT by Patrick Connolly | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:08 | SMU-M | MISSED FT SHOT by Patrick Connolly | ||
| REBOUND (DEF) by Cory Laugen | ||||
| 18:04 | BU-MBB | TURNOVR by Mike Moberg | ||
| 17:34 | SMU-M | MISSED JUMPER by Lukas Holland | ||
| REBOUND (DEF) by Mike Moberg | ||||
| 17:08 | BU-MBB | MISSED JUMPER by Mike Moberg | ||
| 17:08 | SMU-M | BLOCK by Patrick Connolly | ||
| REBOUND (DEF) by Brad Knights | ||||
| 16:58 | SMU-M | GOOD! LAYUP by Josh Knights | BU-MBB 47 - SMU-M 37 | (BU-MBB by 10) |
| 16:51 | BU-MBB | TURNOVR by Cory Laugen | ||
| 16:47 | SMU-M | MISSED LAYUP by Josh Knights | ||
| REBOUND (DEF) by Cory Laugen | ||||
| 16:18 | BU-MBB | MISSED JUMPER by Cory Laugen | ||
| REBOUND (DEF) by Lukas Holland | ||||
| 16:18 | SMU-M | MISSED JUMPER by Lukas Holland | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 16:10 | BU-MBB | MISSED JUMPER by Tim Madson | ||
| REBOUND (DEF) by Will Wright | ||||
| 16:02 | SMU-M | GOOD! JUMPER by Ben Nieman | BU-MBB 47 - SMU-M 39 | (BU-MBB by 8) |
| ASSIST by Will Wright | ||||
| 15:53 | BU-MBB | GOOD! JUMPER by Tyler Brown | BU-MBB 49 - SMU-M 39 | (BU-MBB by 10) |
| 15:23 | SMU-M | GOOD! 3 PTR by Josh Knights | BU-MBB 49 - SMU-M 42 | (BU-MBB by 7) |
| ASSIST by Lukas Holland | ||||
| 15:14 | BU-MBB | MISSED 3 PTR by Michael Much | ||
| REBOUND (DEF) by Josh Knights | ||||
| 15:05 | SMU-M | TURNOVR by Will Wright | ||
| 15:04 | BU-MBB | STEAL by Tyler Brown | ||
| 14:26 | BU-MBB | GOOD! LAYUP by Tyler Brown | BU-MBB 51 - SMU-M 42 | (BU-MBB by 9) |
| 14:10 | SMU-M | MISSED JUMPER by Ben Nieman | ||
| REBOUND (DEF) by Tyler Brown | ||||
| 13:58 | BU-MBB | GOOD! 3 PTR by Chris Vavra | BU-MBB 54 - SMU-M 42 | (BU-MBB by 12) |
| ASSIST by Rob Lang | ||||
| 13:42 | SMU-M | MISSED 3 PTR by Will Wright | ||
| REBOUND (DEF) by Tyler Brown | ||||
| 13:33 | BU-MBB | TURNOVR by Tyler Brown | ||
| 13:17 | SMU-M | MISSED 3 PTR by Josh Knights | ||
| REBOUND (DEF) by Mike Moberg | ||||
| 13:09 | BU-MBB | MISSED LAYUP by Chris Vavra | ||
| REBOUND (DEF) by Ben Nieman | ||||
| 12:47 | SMU-M | TURNOVR by Ben Nieman | ||
| 12:47 | SMU-M | FOUL by Ben Nieman (2) | ||
| 12:33 | BU-MBB | GOOD! 3 PTR by Chris Vavra | BU-MBB 57 - SMU-M 42 | (BU-MBB by 15) |
| ASSIST by Cory Laugen | ||||
| 12:27 | SMU-M | TIMEOUT 20sec | ||
| 11:53 | SMU-M | TURNOVR by Bradley Bruno | ||
| 11:30 | BU-MBB | GOOD! 3 PTR by Tim Madson | BU-MBB 60 - SMU-M 42 | (BU-MBB by 18) |
| ASSIST by Matthew Johnson | ||||
| 11:12 | SMU-M | GOOD! 3 PTR by Josh Knights | BU-MBB 60 - SMU-M 45 | (BU-MBB by 15) |
| ASSIST by Lukas Holland | ||||
| 10:54 | BU-MBB | MISSED JUMPER by Matthew Johnson | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 10:54 | BU-MBB | FOUL by Matthew Johnson (2) | ||
| 10:34 | SMU-M | GOOD! JUMPER by DeJaun Jackson | BU-MBB 60 - SMU-M 47 | (BU-MBB by 13) |
| 10:16 | BU-MBB | GOOD! JUMPER by Cory Laugen | BU-MBB 62 - SMU-M 47 | (BU-MBB by 15) |
| 09:44 | SMU-M | MISSED JUMPER by Lukas Holland | ||
| 09:44 | BU-MBB | BLOCK by Michael Much | ||
| REBOUND (OFF) by Lukas Holland | ||||
| 09:27 | SMU-M | GOOD! JUMPER by Lukas Holland | BU-MBB 62 - SMU-M 49 | (BU-MBB by 13) |
| 09:23 | BU-MBB | TURNOVR by Cory Laugen | ||
| 09:20 | SMU-M | STEAL by Bradley Bruno | ||
| 09:17 | SMU-M | GOOD! LAYUP by Bradley Bruno | BU-MBB 62 - SMU-M 51 | (BU-MBB by 11) |
| 09:10 | BU-MBB | GOOD! 3 PTR by Chris Vavra | BU-MBB 65 - SMU-M 51 | (BU-MBB by 14) |
| ASSIST by Cory Laugen | ||||
| 08:49 | BU-MBB | FOUL by Tim Madson (3) | ||
| 08:49 | SMU-M | MISSED FT SHOT by Bradley Bruno | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:49 | BU-MBB | TIMEOUT 20sec | ||
| 08:49 | SMU-M | MISSED FT SHOT by Bradley Bruno | ||
| REBOUND (DEF) by Mike Moberg | ||||
| 08:28 | BU-MBB | GOOD! JUMPER by Tim Madson | BU-MBB 67 - SMU-M 51 | (BU-MBB by 16) |
| ASSIST by Michael Much | ||||
| 08:07 | SMU-M | TURNOVR by Josh Knights | ||
| 08:05 | BU-MBB | STEAL by Michael Much | ||
| 07:53 | BU-MBB | MISSED JUMPER by Rob Lang | ||
| REBOUND (DEF) by DeJaun Jackson | ||||
| 07:46 | SMU-M | MISSED JUMPER by Lukas Holland | ||
| 07:46 | BU-MBB | BLOCK by Mike Moberg | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 07:28 | BU-MBB | TURNOVR by Michael Much | ||
| 07:26 | SMU-M | STEAL by Josh Knights | ||
| 07:15 | SMU-M | GOOD! 3 PTR by Josh Knights | BU-MBB 67 - SMU-M 54 | (BU-MBB by 13) |
| ASSIST by Will Wright | ||||
| 07:07 | SMU-M | FOUL by Josh Knights (1) | ||
| 06:52 | BU-MBB | MISSED 3 PTR by Chris Vavra | ||
| REBOUND (OFF) by Mike Moberg | ||||
| 06:43 | BU-MBB | MISSED JUMPER by Mike Moberg | ||
| REBOUND (OFF) by Nathan Robertson | ||||
| 06:36 | BU-MBB | GOOD! LAYUP by Nathan Robertson | BU-MBB 69 - SMU-M 54 | (BU-MBB by 15) |
| 06:17 | SMU-M | GOOD! JUMPER by Josh Knights | BU-MBB 69 - SMU-M 56 | (BU-MBB by 13) |
