Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 31 | Nate Alm | f | 1-6 | 0-0 | 2-4 | 1-9 | 10 | 2 | 4 | 2 | 1 | 1 | 0 | 38 |
| 44 | Andy Grzesiak-Grimm | f | 7-10 | 0-1 | 4-4 | 3-4 | 7 | 3 | 18 | 0 | 1 | 1 | 0 | 28 |
| 03 | David Olson | g | 11-20 | 2-6 | 3-3 | 1-3 | 4 | 4 | 27 | 0 | 2 | 0 | 2 | 36 |
| 23 | Jon Cassens | g | 2-10 | 0-3 | 0-0 | 1-3 | 4 | 4 | 4 | 5 | 1 | 1 | 0 | 25 |
| 25 | Brett Sorenson | g | 2-3 | 0-0 | 0-0 | 3-0 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 21 |
| 12 | Ben Flavin | - | 2-9 | 1-5 | 3-3 | 3-1 | 4 | 0 | 8 | 1 | 2 | 0 | 0 | 23 |
| 24 | Matthew Quammen | - | 3-8 | 1-5 | 0-0 | 0-1 | 1 | 4 | 7 | 2 | 1 | 0 | 2 | 19 |
| 32 | Anthony Humphrey | - | 1-3 | 1-2 | 0-0 | 0-1 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 8 |
| 55 | Cory Polta | - | 0-0 | 0-0 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-69 | 5-22 | 12-16 | 14-24 | 38 | 20 | 75 | 12 | 8 | 4 | 4 | 200 | |
| 42.0% | 22.7% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-33 | 3-9 | 5-8 | |||||||||||
| 36.4% | 33.3% | 62.5% | ||||||||||||
| 2nd Half: | 17-36 | 2-13 | 7-8 | |||||||||||
| 47.2% | 15.4% | 87.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 25 | Patrick Connolly | f | 1-3 | 0-0 | 1-2 | 1-2 | 3 | 2 | 3 | 0 | 1 | 1 | 0 | 19 |
| 40 | Eric Burroughs | c | 2-6 | 1-3 | 0-0 | 0-1 | 1 | 2 | 5 | 1 | 1 | 0 | 0 | 13 |
| 00 | Mikey Sweeney | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| 05 | Eustace Kesseh | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 32 | Will Wright | g | 8-13 | 1-2 | 7-8 | 1-4 | 5 | 0 | 24 | 2 | 2 | 0 | 1 | 40 |
| 02 | Bradley Bruno | - | 3-7 | 2-2 | 6-7 | 1-4 | 5 | 2 | 14 | 2 | 2 | 0 | 3 | 28 |
| 03 | Lukas Holland | - | 6-11 | 1-3 | 8-9 | 0-9 | 9 | 1 | 21 | 5 | 1 | 0 | 0 | 35 |
| 20 | Tim Kunkel | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 |
| 23 | Pat Freeman | - | 1-5 | 1-3 | 0-0 | 1-4 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 15 |
| 30 | Matt Murphy | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 33 | Josh Knights | - | 3-7 | 1-4 | 0-0 | 2-4 | 6 | 1 | 7 | 1 | 2 | 0 | 0 | 22 |
| 44 | Ben Nieman | - | 1-2 | 0-0 | 1-3 | 1-1 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 26-56 | 7-18 | 23-29 | 10-29 | 39 | 14 | 82 | 13 | 12 | 1 | 4 | 200 | |
| 46.4% | 38.9% | 79.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-35 | 3-10 | 7-9 | |||||||||||
| 42.9% | 30.0% | 77.8% | ||||||||||||
| 2nd Half: | 11-21 | 4-8 | 16-20 | |||||||||||
| 52.4% | 50.0% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Augsburg College | 32 | 43 | 75 | Record: (12-8 MIAC 14-11) |
| Saint Mary's | 40 | 42 | 82 | Record: (6-14 MIAC 7-18) |
|
Officials: Steve McKowski, Mike Nevin, Josh Johnson
Technical fouls: Augsburg College-Jon Cassens. Saint Mary's-None. Attendance: 321 |
Play-by-Play |
| 19:56 | SMU-M | GOOD! JUMPER by Will Wright (fastbreak) | SMU-M 2 - AUG 0 | (SMU-M by 2) |
| 19:40 | AUG | GOOD! LAYUP by Andy Grzesiak-Grimm | SMU-M 2 - AUG 2 | Tied |
| ASSIST by Jon Cassens | ||||
| 19:21 | SMU-M | MISSED JUMPER by Patrick Connolly | ||
| REBOUND (DEF) by Andy Grzesiak-Grimm | ||||
| 19:11 | AUG | GOOD! LAYUP by David Olson | AUG 4 - SMU-M 2 | (AUG by 2) |
| 18:45 | SMU-M | MISSED LAYUP by Patrick Connolly | ||
| REBOUND (DEF) by Andy Grzesiak-Grimm | ||||
| 18:22 | SMU-M | FOUL by Patrick Connolly (1) | ||
| 18:22 | AUG | GOOD! FT SHOT by Nate Alm | AUG 5 - SMU-M 2 | (AUG by 3) |
| 18:22 | AUG | MISSED FT SHOT by Nate Alm | ||
| REBOUND (DEF) by Will Wright | ||||
| 18:04 | SMU-M | FOUL by Patrick Connolly (2) | ||
| 18:04 | SMU-M | TURNOVR by Patrick Connolly | ||
| 17:45 | AUG | GOOD! JUMPER by David Olson | AUG 7 - SMU-M 2 | (AUG by 5) |
| 17:32 | SMU-M | MISSED 3 PTR by Eric Burroughs | ||
| REBOUND (DEF) by Jon Cassens | ||||
| 17:16 | AUG | MISSED 3 PTR by Andy Grzesiak-Grimm | ||
| REBOUND (OFF) by Brett Sorenson | ||||
| 17:11 | AUG | GOOD! 3 PTR by David Olson | AUG 10 - SMU-M 2 | (AUG by 8) |
| ASSIST by Brett Sorenson | ||||
| 16:52 | SMU-M | GOOD! 3 PTR by Pat Freeman | AUG 10 - SMU-M 5 | (AUG by 5) |
| ASSIST by Eric Burroughs | ||||
| 16:33 | AUG | MISSED 3 PTR by Jon Cassens | ||
| REBOUND (DEF) by Pat Freeman | ||||
| 16:14 | SMU-M | MISSED LAYUP by Pat Freeman | ||
| REBOUND (DEF) by Nate Alm | ||||
| 15:57 | AUG | GOOD! JUMPER by Jon Cassens | AUG 12 - SMU-M 5 | (AUG by 7) |
| 15:41 | SMU-M | MISSED 3 PTR by Eric Burroughs | ||
| REBOUND (DEF) by Andy Grzesiak-Grimm | ||||
| 15:33 | AUG | GOOD! LAYUP by Brett Sorenson (fastbreak) | AUG 14 - SMU-M 5 | (AUG by 9) |
| ASSIST by Jon Cassens | ||||
| 15:19 | SMU-M | FOUL by Mikey Sweeney (1) | ||
| 15:19 | SMU-M | TURNOVR by Mikey Sweeney | ||
| 15:05 | AUG | GOOD! LAYUP by David Olson | AUG 16 - SMU-M 5 | (AUG by 11) |
| ASSIST by Jon Cassens | ||||
| 14:46 | SMU-M | MISSED JUMPER by Will Wright | ||
| 14:46 | AUG | BLOCK by Jon Cassens | ||
| REBOUND (DEF) by David Olson | ||||
| 14:40 | AUG | MISSED JUMPER by David Olson | ||
| REBOUND (DEF) by Lukas Holland | ||||
| 14:32 | SMU-M | GOOD! LAYUP by Lukas Holland (fastbreak) | AUG 16 - SMU-M 7 | (AUG by 9) |
| 14:11 | AUG | MISSED JUMPER by Nate Alm | ||
| REBOUND (DEF) by Lukas Holland | ||||
| 13:54 | SMU-M | GOOD! JUMPER by Will Wright | AUG 16 - SMU-M 9 | (AUG by 7) |
| ASSIST by Bradley Bruno | ||||
| 13:33 | AUG | TURNOVR by Andy Grzesiak-Grimm | ||
| 13:30 | SMU-M | STEAL by Bradley Bruno | ||
| 13:17 | SMU-M | MISSED 3 PTR by Pat Freeman | ||
| REBOUND (OFF) by Josh Knights | ||||
| 13:08 | AUG | FOUL by Andy Grzesiak-Grimm (1) | ||
| 13:08 | SMU-M | GOOD! FT SHOT by Lukas Holland | AUG 16 - SMU-M 10 | (AUG by 6) |
| 13:08 | SMU-M | GOOD! FT SHOT by Lukas Holland | AUG 16 - SMU-M 11 | (AUG by 5) |
| 12:50 | AUG | MISSED 3 PTR by David Olson | ||
| REBOUND (DEF) by Pat Freeman | ||||
| 12:48 | AUG | FOUL by Brett Sorenson (1) | ||
| 12:28 | SMU-M | FOUL by Bradley Bruno (1) | ||
| 12:28 | SMU-M | TURNOVR by Bradley Bruno | ||
| 12:04 | AUG | TURNOVR by David Olson | ||
| 12:03 | SMU-M | STEAL by Bradley Bruno | ||
| 12:01 | SMU-M | GOOD! LAYUP by Bradley Bruno (fastbreak) | AUG 16 - SMU-M 13 | (AUG by 3) |
| 12:01 | AUG | FOUL by Brett Sorenson (2) | ||
| 12:01 | SMU-M | GOOD! FT SHOT by Bradley Bruno | AUG 16 - SMU-M 14 | (AUG by 2) |
| 11:52 | AUG | MISSED LAYUP by Nate Alm | ||
| REBOUND (DEF) by Pat Freeman | ||||
| 11:40 | SMU-M | MISSED 3 PTR by Lukas Holland | ||
| REBOUND (OFF) by Pat Freeman | ||||
| 11:24 | SMU-M | MISSED LAYUP by Josh Knights | ||
| REBOUND (DEF) by Nate Alm | ||||
| 11:18 | AUG | TURNOVR by Ben Flavin | ||
| 10:59 | SMU-M | MISSED JUMPER by Will Wright | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:52 | SMU-M | GOOD! 3 PTR by Bradley Bruno | SMU-M 17 - AUG 16 | (SMU-M by 1) |
| ASSIST by Lukas Holland | ||||
| 10:38 | AUG | MISSED JUMPER by Jon Cassens | ||
| REBOUND (DEF) by Will Wright | ||||
| 10:26 | SMU-M | MISSED 3 PTR by Josh Knights | ||
| REBOUND (DEF) by Jon Cassens | ||||
| 10:17 | SMU-M | FOUL by Pat Freeman (1) | ||
| 10:16 | AUG | MISSED JUMPER by Matthew Quammen | ||
| REBOUND (DEF) by Josh Knights | ||||
| 10:04 | SMU-M | GOOD! JUMPER by Will Wright (fastbreak) | SMU-M 19 - AUG 16 | (SMU-M by 3) |
| 09:51 | AUG | MISSED LAYUP by Nate Alm | ||
| REBOUND (DEF) by Josh Knights | ||||
| 09:32 | SMU-M | GOOD! LAYUP by Ben Nieman | SMU-M 21 - AUG 16 | (SMU-M by 5) |
| 09:32 | AUG | FOUL by Andy Grzesiak-Grimm (2) | ||
| 09:32 | SMU-M | MISSED FT SHOT by Ben Nieman | ||
| REBOUND (DEF) by Matthew Quammen | ||||
| 09:20 | SMU-M | FOUL by Ben Nieman (1) | ||
| 09:20 | AUG | MISSED FT SHOT by Cory Polta | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:20 | AUG | MISSED FT SHOT by Cory Polta | ||
| REBOUND (DEF) by Lukas Holland | ||||
| 08:57 | SMU-M | MISSED 3 PTR by Will Wright | ||
| REBOUND (OFF) by Josh Knights | ||||
| 08:53 | AUG | FOUL by Matthew Quammen (1) | ||
| 08:53 | SMU-M | GOOD! FT SHOT by Ben Nieman | SMU-M 22 - AUG 16 | (SMU-M by 6) |
| 08:53 | SMU-M | MISSED FT SHOT by Ben Nieman | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:37 | AUG | TURNOVR by Ben Flavin | ||
| 08:36 | SMU-M | STEAL by Will Wright | ||
| 08:21 | SMU-M | MISSED JUMPER by Lukas Holland | ||
| REBOUND (DEF) by Nate Alm | ||||
| 08:10 | AUG | GOOD! 3 PTR by Anthony Humphrey | SMU-M 22 - AUG 19 | (SMU-M by 3) |
| ASSIST by Matthew Quammen | ||||
| 08:06 | SMU-M | TIMEOUT TEAM | ||
| 07:51 | SMU-M | TURNOVR by Josh Knights | ||
| 07:49 | AUG | STEAL by David Olson | ||
| 07:36 | AUG | MISSED LAYUP by Anthony Humphrey | ||
| REBOUND (DEF) by Ben Nieman | ||||
| 07:13 | SMU-M | GOOD! LAYUP by Lukas Holland | SMU-M 24 - AUG 19 | (SMU-M by 5) |
| 07:06 | AUG | GOOD! LAYUP by David Olson (fastbreak) | SMU-M 24 - AUG 21 | (SMU-M by 3) |
| ASSIST by Jon Cassens | ||||
| 06:45 | SMU-M | GOOD! JUMPER by Josh Knights | SMU-M 26 - AUG 21 | (SMU-M by 5) |
| ASSIST by Will Wright | ||||
| 06:30 | AUG | MISSED LAYUP by David Olson | ||
| REBOUND (DEF) by Will Wright | ||||
| 06:25 | SMU-M | GOOD! JUMPER by Will Wright (fastbreak) | SMU-M 28 - AUG 21 | (SMU-M by 7) |
| 06:09 | AUG | MISSED JUMPER by Jon Cassens | ||
| REBOUND (DEF) by Lukas Holland | ||||
| 06:00 | SMU-M | MISSED LAYUP by Lukas Holland | ||
| REBOUND (OFF) by Ben Nieman | ||||
| 05:57 | SMU-M | MISSED LAYUP by Ben Nieman | ||
| REBOUND (DEF) by Nate Alm | ||||
| 05:52 | AUG | GOOD! 3 PTR by David Olson | SMU-M 28 - AUG 24 | (SMU-M by 4) |
| ASSIST by Nate Alm | ||||
| 05:26 | SMU-M | GOOD! LAYUP by Josh Knights | SMU-M 30 - AUG 24 | (SMU-M by 6) |
| ASSIST by Will Wright | ||||
| 05:07 | AUG | MISSED JUMPER by Nate Alm | ||
| REBOUND (DEF) by Josh Knights | ||||
| 04:53 | SMU-M | TURNOVR by Ben Nieman | ||
| 04:51 | AUG | STEAL by Matthew Quammen | ||
| 04:48 | AUG | MISSED 3 PTR by Anthony Humphrey | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:26 | AUG | MISSED LAYUP by David Olson | ||
| REBOUND (OFF) by Brett Sorenson | ||||
| 04:23 | AUG | MISSED LAYUP by Brett Sorenson | ||
| REBOUND (DEF) by Lukas Holland | ||||
| 04:17 | SMU-M | GOOD! LAYUP by Lukas Holland (fastbreak) | SMU-M 32 - AUG 24 | (SMU-M by 8) |
| 04:17 | AUG | FOUL by Jon Cassens (1) | ||
| 04:17 | SMU-M | GOOD! FT SHOT by Lukas Holland | SMU-M 33 - AUG 24 | (SMU-M by 9) |
| 04:01 | AUG | MISSED JUMPER by Jon Cassens | ||
| REBOUND (DEF) by Lukas Holland | ||||
| 03:27 | SMU-M | MISSED JUMPER by Eric Burroughs | ||
| REBOUND (DEF) by Nate Alm | ||||
| 03:11 | AUG | GOOD! JUMPER by Nate Alm | SMU-M 33 - AUG 26 | (SMU-M by 7) |
| 02:49 | SMU-M | MISSED JUMPER by Pat Freeman | ||
| 02:49 | AUG | BLOCK by Anthony Humphrey | ||
| REBOUND (DEF) by Anthony Humphrey | ||||
| 02:45 | AUG | GOOD! LAYUP by Jon Cassens (fastbreak) | SMU-M 33 - AUG 28 | (SMU-M by 5) |
| ASSIST by Anthony Humphrey | ||||
| 02:33 | AUG | FOUL by David Olson (1) | ||
| 02:33 | SMU-M | GOOD! FT SHOT by Will Wright | SMU-M 34 - AUG 28 | (SMU-M by 6) |
| 02:33 | SMU-M | GOOD! FT SHOT by Will Wright | SMU-M 35 - AUG 28 | (SMU-M by 7) |
| 02:22 | AUG | MISSED LAYUP by Jon Cassens | ||
| REBOUND (DEF) by Eric Burroughs | ||||
| 02:07 | SMU-M | GOOD! 3 PTR by Eric Burroughs | SMU-M 38 - AUG 28 | (SMU-M by 10) |
| ASSIST by Lukas Holland | ||||
| 01:50 | SMU-M | FOUL by Pat Freeman (2) | ||
| 01:50 | AUG | GOOD! FT SHOT by Ben Flavin | SMU-M 38 - AUG 29 | (SMU-M by 9) |
| 01:50 | AUG | GOOD! FT SHOT by Ben Flavin | SMU-M 38 - AUG 30 | (SMU-M by 8) |
| 01:40 | SMU-M | MISSED JUMPER by Lukas Holland | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:24 | AUG | MISSED LAYUP by Ben Flavin | ||
| REBOUND (OFF) by Nate Alm | ||||
| 01:23 | SMU-M | FOUL by Eric Burroughs (1) | ||
| 01:23 | AUG | GOOD! FT SHOT by Andy Grzesiak-Grimm | SMU-M 38 - AUG 31 | (SMU-M by 7) |
| 01:23 | AUG | GOOD! FT SHOT by Andy Grzesiak-Grimm | SMU-M 38 - AUG 32 | (SMU-M by 6) |
| 00:59 | SMU-M | MISSED LAYUP by Eric Burroughs | ||
| REBOUND (DEF) by Jon Cassens | ||||
| 00:51 | AUG | MISSED 3 PTR by Ben Flavin | ||
| REBOUND (DEF) by Bradley Bruno | ||||
| 00:27 | SMU-M | MISSED 3 PTR by Josh Knights | ||
| REBOUND (OFF) by Will Wright | ||||
| 00:23 | SMU-M | GOOD! LAYUP by Will Wright | SMU-M 40 - AUG 32 | (SMU-M by 8) |
| 00:03 | AUG | MISSED 3 PTR by Jon Cassens | ||
| REBOUND (OFF) by Ben Flavin |
| 19:48 | AUG | MISSED LAYUP by David Olson | SMU-M 40 - AUG 32 | (SMU-M by 8) |
| REBOUND (OFF) by Brett Sorenson | ||||
| 19:41 | AUG | GOOD! LAYUP by Andy Grzesiak-Grimm | SMU-M 40 - AUG 34 | (SMU-M by 6) |
| 19:23 | SMU-M | GOOD! 3 PTR by Bradley Bruno | SMU-M 43 - AUG 34 | (SMU-M by 9) |
| ASSIST by Lukas Holland | ||||
| 19:06 | AUG | GOOD! DUNK by Andy Grzesiak-Grimm | SMU-M 43 - AUG 36 | (SMU-M by 7) |
| ASSIST by Jon Cassens | ||||
| 18:37 | SMU-M | GOOD! 3 PTR by Will Wright | SMU-M 46 - AUG 36 | (SMU-M by 10) |
| 18:05 | AUG | GOOD! JUMPER by David Olson | SMU-M 46 - AUG 38 | (SMU-M by 8) |
| 17:47 | AUG | FOUL by Nate Alm (1) | ||
| 17:47 | SMU-M | GOOD! FT SHOT by Will Wright | SMU-M 47 - AUG 38 | (SMU-M by 9) |
| 17:47 | SMU-M | GOOD! FT SHOT by Will Wright | SMU-M 48 - AUG 38 | (SMU-M by 10) |
| 17:33 | AUG | GOOD! LAYUP by Andy Grzesiak-Grimm | SMU-M 48 - AUG 40 | (SMU-M by 8) |
| 17:01 | SMU-M | MISSED JUMPER by Bradley Bruno | ||
| REBOUND (DEF) by Nate Alm | ||||
| 16:52 | AUG | MISSED 3 PTR by David Olson | ||
| REBOUND (OFF) by Jon Cassens | ||||
| 16:39 | AUG | FOUL by Jon Cassens (2) | ||
| 16:39 | AUG | TURNOVR by Jon Cassens | ||
| 16:24 | SMU-M | GOOD! LAYUP by Tim Kunkel | SMU-M 50 - AUG 40 | (SMU-M by 10) |
| ASSIST by Lukas Holland | ||||
| 16:10 | AUG | MISSED LAYUP by Jon Cassens | ||
| REBOUND (DEF) by Lukas Holland | ||||
| 16:07 | AUG | FOUL by Jon Cassens (3) | ||
| 16:07 | AUG | FOUL TECHNCL by Jon Cassens | ||
| 16:07 | SMU-M | GOOD! FT SHOT by Lukas Holland | SMU-M 51 - AUG 40 | (SMU-M by 11) |
| 16:07 | SMU-M | GOOD! FT SHOT by Lukas Holland | SMU-M 52 - AUG 40 | (SMU-M by 12) |
| 15:48 | SMU-M | GOOD! LAYUP by Patrick Connolly | SMU-M 54 - AUG 40 | (SMU-M by 14) |
| ASSIST by Tim Kunkel | ||||
| 15:36 | AUG | MISSED JUMPER by David Olson | ||
| REBOUND (OFF) by Andy Grzesiak-Grimm | ||||
| 15:32 | AUG | GOOD! TIP-IN by Andy Grzesiak-Grimm | SMU-M 54 - AUG 42 | (SMU-M by 12) |
| 15:31 | AUG | TIMEOUT TEAM | ||
| 15:15 | SMU-M | GOOD! LAYUP by Eric Burroughs | SMU-M 56 - AUG 42 | (SMU-M by 14) |
| ASSIST by Josh Knights | ||||
| 14:48 | SMU-M | FOUL by Josh Knights (1) | ||
| 14:48 | AUG | GOOD! FT SHOT by Nate Alm | SMU-M 56 - AUG 43 | (SMU-M by 13) |
| 14:48 | AUG | MISSED FT SHOT by Nate Alm | ||
| REBOUND (OFF) by Andy Grzesiak-Grimm | ||||
| 14:45 | AUG | TURNOVR by Nate Alm | ||
| 14:30 | SMU-M | MISSED 3 PTR by Lukas Holland | ||
| 14:30 | AUG | BLOCK by Andy Grzesiak-Grimm | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:20 | SMU-M | TURNOVR by Josh Knights | ||
| 14:09 | SMU-M | FOUL by Eric Burroughs (2) | ||
| 14:09 | AUG | GOOD! FT SHOT by Andy Grzesiak-Grimm | SMU-M 56 - AUG 44 | (SMU-M by 12) |
| 14:09 | AUG | GOOD! FT SHOT by Andy Grzesiak-Grimm | SMU-M 56 - AUG 45 | (SMU-M by 11) |
| 13:37 | SMU-M | MISSED 3 PTR by Matt Murphy | ||
| REBOUND (DEF) by David Olson | ||||
| 13:23 | AUG | GOOD! LAYUP by David Olson | SMU-M 56 - AUG 47 | (SMU-M by 9) |
| 13:10 | SMU-M | TIMEOUT 30sec | ||
| 12:56 | SMU-M | GOOD! JUMPER by Lukas Holland (in the paint) | SMU-M 58 - AUG 47 | (SMU-M by 11) |
| 12:48 | AUG | GOOD! LAYUP by Ben Flavin | SMU-M 58 - AUG 49 | (SMU-M by 9) |
| 12:48 | SMU-M | FOUL by Lukas Holland (1) | ||
| 12:48 | AUG | GOOD! FT SHOT by Ben Flavin | SMU-M 58 - AUG 50 | (SMU-M by 8) |
| 12:35 | SMU-M | TURNOVR by Eric Burroughs | ||
| 12:32 | AUG | STEAL by Matthew Quammen | ||
| 12:31 | AUG | GOOD! LAYUP by David Olson (fastbreak) | SMU-M 58 - AUG 52 | (SMU-M by 6) |
| ASSIST by Matthew Quammen | ||||
| 12:07 | SMU-M | MISSED LAYUP by Will Wright | ||
| REBOUND (DEF) by Andy Grzesiak-Grimm | ||||
| 12:00 | AUG | GOOD! LAYUP by Matthew Quammen (fastbreak) | SMU-M 58 - AUG 54 | (SMU-M by 4) |
| 11:48 | SMU-M | TURNOVR by Will Wright | ||
| 11:43 | SMU-M | FOUL by Pat Freeman (3) | ||
| 11:42 | AUG | MISSED 3 PTR by Matthew Quammen | ||
| REBOUND (OFF) by David Olson | ||||
| 11:35 | SMU-M | FOUL by Bradley Bruno (2) | ||
| 11:35 | AUG | GOOD! FT SHOT by David Olson | SMU-M 58 - AUG 55 | (SMU-M by 3) |
| 11:35 | AUG | GOOD! FT SHOT by David Olson | SMU-M 58 - AUG 56 | (SMU-M by 2) |
| 11:35 | AUG | GOOD! FT SHOT by David Olson | SMU-M 58 - AUG 57 | (SMU-M by 1) |
| 11:13 | SMU-M | MISSED 3 PTR by Pat Freeman | ||
| REBOUND (OFF) by Bradley Bruno | ||||
| 11:09 | SMU-M | MISSED LAYUP by Bradley Bruno | ||
| 11:09 | AUG | BLOCK by Nate Alm | ||
| REBOUND (OFF) by Patrick Connolly | ||||
| 11:08 | AUG | FOUL by Nate Alm (2) | ||
| 11:08 | SMU-M | MISSED FT SHOT by Patrick Connolly | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:08 | SMU-M | GOOD! FT SHOT by Patrick Connolly | SMU-M 59 - AUG 57 | (SMU-M by 2) |
| 10:58 | AUG | TURNOVR by David Olson | ||
| 10:41 | AUG | FOUL by David Olson (2) | ||
| 10:20 | SMU-M | MISSED JUMPER by Bradley Bruno | ||
| REBOUND (DEF) by Nate Alm | ||||
| 10:12 | AUG | GOOD! LAYUP by Andy Grzesiak-Grimm (fastbreak) | SMU-M 59 - AUG 59 | Tied |
| ASSIST by Ben Flavin | ||||
| 09:51 | AUG | FOUL by David Olson (3) | ||
| 09:49 | SMU-M | GOOD! JUMPER by Will Wright | SMU-M 61 - AUG 59 | (SMU-M by 2) |
| ASSIST by Pat Freeman | ||||
| 09:14 | AUG | MISSED 3 PTR by Ben Flavin | ||
| REBOUND (DEF) by Bradley Bruno | ||||
| 08:40 | SMU-M | GOOD! 3 PTR by Lukas Holland | SMU-M 64 - AUG 59 | (SMU-M by 5) |
| 08:24 | AUG | MISSED LAYUP by Andy Grzesiak-Grimm | ||
| 08:24 | SMU-M | BLOCK by Patrick Connolly | ||
| REBOUND (DEF) by Pat Freeman | ||||
| 07:58 | SMU-M | MISSED JUMPER by Will Wright | ||
| REBOUND (DEF) by Ben Flavin | ||||
| 07:48 | AUG | TURNOVR by Matthew Quammen | ||
| 07:47 | SMU-M | STEAL by Bradley Bruno | ||
| 07:43 | SMU-M | GOOD! LAYUP by Will Wright (fastbreak) | SMU-M 66 - AUG 59 | (SMU-M by 7) |
| ASSIST by Bradley Bruno | ||||
| 07:17 | SMU-M | FOUL by Pat Freeman (4) | ||
| 07:00 | AUG | MISSED JUMPER by Nate Alm | ||
| REBOUND (DEF) by Patrick Connolly | ||||
| 06:34 | SMU-M | GOOD! JUMPER by Lukas Holland (in the paint) | SMU-M 68 - AUG 59 | (SMU-M by 9) |
| 06:19 | AUG | MISSED JUMPER by Ben Flavin | ||
| REBOUND (DEF) by Patrick Connolly | ||||
| 05:54 | AUG | FOUL by Cory Polta (1) | ||
| 05:54 | SMU-M | GOOD! FT SHOT by Bradley Bruno | SMU-M 69 - AUG 59 | (SMU-M by 10) |
| 05:54 | SMU-M | GOOD! FT SHOT by Bradley Bruno | SMU-M 70 - AUG 59 | (SMU-M by 11) |
| 05:54 | SMU-M | TIMEOUT TEAM | ||
| 05:44 | AUG | GOOD! LAYUP by David Olson | SMU-M 70 - AUG 61 | (SMU-M by 9) |
| 05:20 | SMU-M | GOOD! 3 PTR by Josh Knights | SMU-M 73 - AUG 61 | (SMU-M by 12) |
| ASSIST by Lukas Holland | ||||
| 04:56 | AUG | GOOD! LAYUP by Brett Sorenson | SMU-M 73 - AUG 63 | (SMU-M by 10) |
| 04:38 | SMU-M | MISSED LAYUP by Bradley Bruno | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:12 | SMU-M | MISSED 3 PTR by Josh Knights | ||
| REBOUND (DEF) by David Olson | ||||
| 04:04 | AUG | MISSED 3 PTR by Jon Cassens | ||
| REBOUND (DEF) by Will Wright | ||||
| 03:25 | SMU-M | TURNOVR by (TEAM) | ||
| 03:17 | AUG | MISSED 3 PTR by David Olson | ||
| REBOUND (DEF) by Bradley Bruno | ||||
| 03:09 | AUG | TIMEOUT TEAM | ||
| 03:03 | SMU-M | TURNOVR by Bradley Bruno | ||
| 02:57 | AUG | MISSED 3 PTR by Matthew Quammen | ||
| REBOUND (DEF) by Bradley Bruno | ||||
| 02:43 | SMU-M | TIMEOUT 30sec | ||
| 02:27 | AUG | FOUL by Jon Cassens (4) | ||
| 02:27 | SMU-M | GOOD! FT SHOT by Will Wright | SMU-M 74 - AUG 63 | (SMU-M by 11) |
| 02:27 | SMU-M | MISSED FT SHOT by Will Wright | ||
| REBOUND (DEF) by Nate Alm | ||||
| 02:14 | AUG | GOOD! LAYUP by Matthew Quammen | SMU-M 74 - AUG 65 | (SMU-M by 9) |
