Saint Mary's Men's Basketball
Saint Mary's Individual Game-by-Game
(as of Feb 21, 2009)
All games

 

#30 Matt Murphy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Winona State  11/15/08    4  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.0  0  0  0  0  0  0  0  0.0 
vs Mt. Vernon Nazarene  11/21/08    11  3-4  .750  1-2  .500  1-2  .500  0  3  3  2.0  4  0  0  1  0  0  8  4.0 
vs MacMurray (Ill.)  11/22/08    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  0  2.7 
at UW-La Crosse  11/29/08    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  1  0  0  1  0  0  0  2.0 
at Bethel University  12/6/08     2  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  0  0  0  2  0  0  0  1.6 
GUSTAVUS  12/8/08     2  0-0  .000  0-0  .000  0-1  .000  0  2  2  1.2  0  0  0  0  0  0  0  1.3 
ST. THOMAS  12/10/08    6  0-2  .000  0-1  .000  2-2  1.000  0  0  0  1.0  2  0  0  0  0  0  2  1.4 
at St. Cloud State  12/30/08    5  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  2  1.5 
at Saint John's Univ.  01/03/09    11  0-2  .000  0-1  .000  0-0  .000  0  2  2  1.0  2  0  1  1  0  0  0  1.3 
at Carleton College  01/05/09    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  0  1.2 
HAMLINE  01/07/09    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  1.1 
ST. OLAF  1/17/09     3  1-2  .500  0-0  .000  0-0  .000  2  0  2  0.9  0  0  0  0  0  0  2  1.2 
at Augsburg College  01/19/09    15  2-2  1.000  2-2  1.000  0-0  .000  0  1  1  0.9  0  0  2  0  0  1  6  1.5 
at Macalester  1/21/09     11  0-4  .000  0-2  .000  0-0  .000  0  1  1  0.9  0  0  0  0  0  0  0  1.4 
BETHEL UNIVERSITY  1/24/09     6  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  1  0  0  1  0  0  0  1.3 
SAINT JOHN'S UNIV.  1/31/09     14  0-1  .000  0-1  .000  0-0  .000  1  2  3  1.0  1  0  0  1  0  0  0  1.3 
at St. Thomas  2/2/09     13  0-2  .000  0-1  .000  1-2  .500  0  1  1  1.0  3  0  1  3  1  1  1  1.2 
CARLETON COLLEGE  2/4/09     7  0-3  .000  0-2  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  0  1.2 
at Hamline University  02/11/09    13  1-4  .250  1-3  .333  0-0  .000  0  0  0  0.9  0  0  0  1  0  0  3  1.3 
at St. Olaf College  2/14/09     6  0-1  .000  0-0  .000  0-0  .000  0  1  1  0.9  0  0  0  0  0  0  0  1.2 
AUGSBURG COLLEGE  2/21/09     7  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  0  1.1 
Totals     0  144  8-30  .267  4-16  .250  4-7  .571  3  15  18  0.9  14  0  4  11  1  2  24  1.1 
 
Games played: 21      Rebounds/game: 0.9 
Points/game: 1.1      Assists/game: 0.2 
FG Pct: 26.7      Turnovers/game: 0.5 
3FG Pct: 25.0      Assist/turnover ratio: 0.4 
FT Pct: 57.1      Steals/game: 0.1 
       Blocks/game: 0.0