Saint Maryıs University Athletics


 

#33 Michael Burfeind

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
U. OF DUBUQUE  11-15-09    16  2-4  .500  0-1  .000  0-0  .000  1  2  3  3.0  0  0  2  1  0  0  4  4.0 
UW-LA CROSSE  11-18-09    23  1-4  .250  0-1  .000  0-0  .000  0  2  2  2.5  0  0  0  1  1  1  2  3.0 
at Luther College  11/21/09    21  3-5  .600  1-1  1.000  1-2  .500  2  3  5  3.3  2  0  0  0  0  0  8  4.7 
at Lake Forest College  11/29/09    18  0-1  .000  0-0  .000  0-0  .000  0  3  3  3.3  3  0  0  0  0  1  0  3.5 
at Macalester  12/2/09     12  1-2  .500  0-0  .000  0-0  .000  0  1  1  2.8  1  0  0  1  0  0  2  3.2 
BETHEL  12-5-09     21  4-9  .444  0-0  .000  0-1  .000  2  2  4  3.0  3  0  1  1  2  0  8  4.0 
at Gustavus Adolphus  12/07/09    15  0-1  .000  0-1  .000  2-2  1.000  0  1  1  2.7  1  0  0  1  0  0  2  3.7 
at Winona State  12/28/09    18  2-4  .500  0-0  .000  4-5  .800  1  1  2  2.6  5  1  2  1  1  1  8  4.3 
SAINT JOHN'S  1/2/2010    25  3-7  .429  2-2  1.000  1-2  .500  0  0  0  2.3  0  0  2  2  0  0  9  4.8 
CARLETON  1/4/10     16  1-1  1.000  0-0  .000  0-0  .000  0  0  0  2.1  0  0  2  1  0  0  2  4.5 
at Hamline University  01/06/10    14  0-2  .000  0-1  .000  2-2  1.000  0  2  2  2.1  3  0  0  0  1  0  2  4.3 
at St. Thomas  1/11/10     17  0-0  .000  0-0  .000  2-2  1.000  0  3  3  2.2  2  0  0  2  0  0  2  4.1 
at St Olaf College  1/13/10     15  0-4  .000  0-1  .000  0-0  .000  0  2  2  2.2  3  0  1  1  1  0  0  3.8 
at Concordia-Moorhead  1/16/10     10  0-2  .000  0-2  .000  0-0  .000  0  1  1  2.1  3  0  1  0  0  0  0  3.5 
AUGSBURG  1/18/10     18  2-5  .400  0-1  .000  0-0  .000  1  2  3  2.1  2  0  1  0  0  0  4  3.5 
MACALESTER  1-20-10     18  2-3  .667  0-0  .000  0-0  .000  2  0  2  2.1  2  0  1  0  0  1  4  3.6 
at Bethel University  1/23/10     21  5-11  .455  0-1  .000  4-4  1.000  5  2  7  2.4  5  1  2  1  0  0  14  4.2 
GUSTAVUS ADOLPHUS  1/27/10     25  8-10  .800  0-1  .000  1-2  .500  0  3  3  2.4  3  0  0  2  1  0  17  4.9 
at Saint John's Univ.  01/30/10    20  1-4  .250  0-1  .000  0-0  .000  1  2  3  2.5  3  0  0  2  0  1  2  4.7 
at Carleton College  02/03/10    16  3-7  .429  0-1  .000  1-1  1.000  0  0  0  2.4  3  0  0  1  0  1  7  4.9 
HAMLINE UNIVERSITY  2/10/10     12  3-4  .750  0-1  .000  1-2  .500  0  2  2  2.3  3  0  1  0  1  1  7  5.0 
CONCORDIA-MOORHEAD  2/13/10     11  1-2  .500  0-1  .000  0-0  .000  1  0  1  2.3  2  0  2  0  0  0  2  4.8 
ST OLAF COLLEGE  2/17/10     22  0-2  .000  0-1  .000  0-0  .000  1  3  4  2.3  3  0  1  1  1  0  0  4.6 
at Augsburg College  02/19/10    11  2-4  .500  0-1  .000  0-0  .000  0  2  2  2.3  4  0  1  2  0  0  4  4.6 
Totals     0  415  44-98  .449  3-19  .158  19-25  .760  17  39  56  2.3  56  2  20  21  9  7  110  4.6 
 
Games played: 24      Rebounds/game: 2.3 
Points/game: 4.6      Assists/game: 0.8 
FG Pct: 44.9      Turnovers/game: 0.9 
3FG Pct: 15.8      Assist/turnover ratio: 1.0 
FT Pct: 76.0      Steals/game: 0.3 
       Blocks/game: 0.4