Saint Maryıs University Athletics


 

#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
U. OF DUBUQUE  11-15-09    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  0  0  0  0  0  0  0  0.0 
UW-LA CROSSE  11-18-09    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  2.5  0  0  0  0  0  0  0  0.0 
at Luther College  11/21/09    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.3  0  0  0  0  0  0  0  0.0 
at Lake Forest College  11/29/09    0  0-0  .000  0-0  .000  0-0  .000  2  4  6  3.3  0  0  0  0  0  0  0  0.0 
at Macalester  12/2/09     0  0-0  .000  0-0  .000  0-0  .000  3  1  4  3.4  0  0  0  0  0  0  0  0.0 
BETHEL  12-5-09     0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.3  0  0  0  1  0  0  0  0.0 
at Gustavus Adolphus  12/07/09    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.9  0  0  0  0  0  0  0  0.0 
at Winona State  12/28/09    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  2.9  0  0  0  0  0  0  0  0.0 
SAINT JOHN'S  1/2/2010    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  3.1  0  0  0  0  0  0  0  0.0 
CARLETON  1/4/10     0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.0  0  0  0  0  0  0  0  0.0 
at Hamline University  01/06/10    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.0  1  0  0  0  0  0  0  0.0 
at St. Thomas  1/11/10     0  0-0  .000  0-0  .000  0-0  .000  2  5  7  3.3  0  0  0  0  0  0  0  0.0 
at St Olaf College  1/13/10     0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.3  0  0  0  0  0  0  0  0.0 
at Concordia-Moorhead  1/16/10     0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.2  0  0  0  1  0  0  0  0.0 
AUGSBURG  1/18/10     0  0-0  .000  0-0  .000  0-0  .000  6  1  7  3.5  0  0  0  0  0  0  0  0.0 
MACALESTER  1-20-10     0  0-0  .000  0-0  .000  0-0  .000  4  4  8  3.8  0  0  0  0  0  0  0  0.0 
at Bethel University  1/23/10     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.5  0  0  0  0  0  0  0  0.0 
GUSTAVUS ADOLPHUS  1/27/10     0  0-0  .000  0-0  .000  0-0  .000  1  3  4  3.6  0  0  0  0  0  0  0  0.0 
at Saint John's Univ.  01/30/10    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.5  0  0  0  0  0  0  0  0.0 
ST. THOMAS  2/1/10     0  0-0  .000  0-0  .000  0-0  .000  3  1  4  3.6  0  0  0  0  0  0  0  0.0 
at Carleton College  02/03/10    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  3.5  0  0  0  1  0  0  0  0.0 
HAMLINE UNIVERSITY  2/10/10     0  0-0  .000  0-0  .000  0-0  .000  2  0  2  3.5  0  0  0  1  0  0  0  0.0 
CONCORDIA-MOORHEAD  2/13/10     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.3  0  0  0  1  0  0  0  0.0 
ST OLAF COLLEGE  2/17/10     0  0-0  .000  0-0  .000  0-0  .000  2  3  5  3.4  0  0  0  0  0  0  0  0.0 
at Augsburg College  02/19/10    0  0-0  .000  0-0  .000  0-0  .000  2  4  6  3.5  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  40  47  87  3.5  1  0  0  5  0  0  0  0.0 
 
Games played: 25      Rebounds/game: 3.5 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0