|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Lukas Holland | * | 5-11 | 1-3 | 3-3 | 0-4 | 4 | 1 | 14 | 6 | 1 | 0 | 0 | 38 |
| 05 | Chris Palmer | * | 6-10 | 0-1 | 5-5 | 3-3 | 6 | 4 | 17 | 1 | 3 | 0 | 0 | 29 |
| 25 | Patrick Connolly | * | 1-2 | 0-0 | 1-2 | 0-4 | 4 | 2 | 3 | 1 | 0 | 1 | 0 | 21 |
| 32 | Will Wright | * | 7-9 | 0-2 | 2-2 | 2-3 | 5 | 3 | 16 | 2 | 5 | 0 | 0 | 27 |
| 33 | Michael Burfeind | * | 2-4 | 0-0 | 0-0 | 0-0 | 0 | 2 | 4 | 1 | 2 | 0 | 1 | 19 |
| 12 | Josh Bennett | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 20 | Tim Kunkel | - | 1-1 | 0-0 | 0-0 | 0-3 | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 16 |
| 21 | Tom Gores | - | 0-1 | 0-0 | 2-2 | 1-1 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 10 |
| 22 | Ryan Wockenfus | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 10 |
| 23 | Pat Freeman | - | 3-4 | 2-3 | 1-2 | 0-2 | 2 | 1 | 9 | 1 | 1 | 0 | 1 | 22 |
| 42 | Gary Seifert | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 6 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-44 | 3-9 | 14-16 | 7-22 | 29 | 16 | 69 | 15 | 16 | 3 | 3 | 200 | |
| 59.1% | 33.3% | 87.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-25 | 2-5 | 2-2 | |||||||||||
| 64.0% | 40.0% | 100 % | ||||||||||||
| 2nd Half: | 10-19 | 1-4 | 12-14 | |||||||||||
| 52.6% | 25.0% | 85.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Turba, Matt | * | 2-7 | 0-3 | 0-0 | 0-1 | 1 | 2 | 4 | 2 | 1 | 0 | 1 | 24 |
| 12 | Ambrose, Ryan | * | 5-13 | 2-5 | 0-0 | 2-1 | 3 | 1 | 12 | 0 | 3 | 0 | 2 | 34 |
| 34 | Johnson, Cameron | * | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 3 | 2 | 0 | 3 | 13 |
| 44 | Lewis, Cole | * | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 |
| 55 | Rau, Alex | * | 5-8 | 0-1 | 3-3 | 1-1 | 2 | 2 | 13 | 1 | 2 | 0 | 0 | 32 |
| 02 | Sheforgen, Izac | - | 4-5 | 0-0 | 5-7 | 0-3 | 3 | 2 | 13 | 2 | 2 | 0 | 1 | 28 |
| 15 | Duberry, Jasper | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 |
| 23 | Diciaula, Alex | - | 1-4 | 1-2 | 0-0 | 0-0 | 0 | 4 | 3 | 2 | 0 | 0 | 0 | 12 |
| 25 | Kelm, Dan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | Millner, Chris | - | 3-6 | 2-5 | 0-0 | 1-2 | 3 | 0 | 8 | 0 | 1 | 0 | 0 | 31 |
| 33 | Koeller, Alex | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 8 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-47 | 5-16 | 8-10 | 5-12 | 17 | 16 | 55 | 10 | 13 | 1 | 8 | 200 | |
| 44.7% | 31.3% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-26 | 3-7 | 4-4 | |||||||||||
| 57.7% | 42.9% | 100 % | ||||||||||||
| 2nd Half: | 6-21 | 2-9 | 4-6 | |||||||||||
| 28.6% | 22.2% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| St. Mary's University, Minn. | 36 | 33 | 69 | Record: (6-1) |
| Viterbo University, WI | 37 | 18 | 55 | Record: (1-9) |
|
Officials: Todd Stockmo, Matt Friday, Jake Jaspers
Technical fouls: St. Mary's University, Minn.-None. Viterbo University, WI-None. Attendance: 177 |
Play-by-Play |
| 19:33 | VUMBB | MISSED JUMPER by Ambrose, Ryan | ||
| REBOUND (DEF) by Patrick Connolly | ||||
| 19:06 | SMU-M | MISSED JUMPER by Chris Palmer | ||
| REBOUND (OFF) by Chris Palmer | ||||
| 19:04 | SMU-M | GOOD! JUMPER by Chris Palmer (in the paint) | SMU-M 2 - VUMBB 0 | (SMU-M by 2) |
| 18:33 | VUMBB | GOOD! JUMPER by Turba, Matt | VUMBB 2 - SMU-M 2 | Tied |
| 18:11 | SMU-M | MISSED 3 PTR by Chris Palmer | ||
| REBOUND (OFF) by Will Wright | ||||
| 18:08 | SMU-M | GOOD! JUMPER by Will Wright (in the paint) | SMU-M 4 - VUMBB 2 | (SMU-M by 2) |
| 17:52 | VUMBB | GOOD! JUMPER by Ambrose, Ryan (in the paint) | VUMBB 4 - SMU-M 4 | Tied |
| 17:25 | SMU-M | GOOD! JUMPER by Will Wright (in the paint) | SMU-M 6 - VUMBB 4 | (SMU-M by 2) |
| ASSIST by Michael Burfeind | ||||
| 17:02 | VUMBB | TURNOVR by Rau, Alex | ||
| 17:00 | SMU-M | STEAL by Michael Burfeind | ||
| 16:39 | SMU-M | MISSED JUMPER by Michael Burfeind | ||
| REBOUND (DEF) by Johnson, Cameron | ||||
| 16:02 | VUMBB | GOOD! JUMPER by Rau, Alex | VUMBB 6 - SMU-M 6 | Tied |
| ASSIST by Johnson, Cameron | ||||
| 15:47 | SMU-M | TURNOVR by Chris Palmer | ||
| 15:46 | VUMBB | STEAL by Johnson, Cameron | ||
| 15:39 | VUMBB | GOOD! JUMPER by Rau, Alex | VUMBB 8 - SMU-M 6 | (VUMBB by 2) |
| ASSIST by Turba, Matt | ||||
| 15:19 | SMU-M | TURNOVR by Michael Burfeind | ||
| 15:19 | VUMBB | STEAL by Ambrose, Ryan | ||
| 15:03 | SMU-M | FOUL by Will Wright (1) | ||
| 14:35 | VUMBB | TURNOVR by Johnson, Cameron | ||
| 14:23 | SMU-M | GOOD! JUMPER by Will Wright | VUMBB 8 - SMU-M 8 | Tied |
| ASSIST by Lukas Holland | ||||
| 14:06 | VUMBB | GOOD! JUMPER by Millner, Chris | VUMBB 10 - SMU-M 8 | (VUMBB by 2) |
| ASSIST by Johnson, Cameron | ||||
| 13:49 | SMU-M | GOOD! JUMPER by Lukas Holland | VUMBB 10 - SMU-M 10 | Tied |
| 13:16 | VUMBB | MISSED JUMPER by Turba, Matt | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:00 | SMU-M | MISSED 3 PTR by Lukas Holland | ||
| REBOUND (OFF) by Tom Gores | ||||
| 12:48 | SMU-M | GOOD! 3 PTR by Pat Freeman | SMU-M 13 - VUMBB 10 | (SMU-M by 3) |
| ASSIST by Tom Gores | ||||
| 12:29 | VUMBB | MISSED JUMPER by Koeller, Alex | ||
| REBOUND (DEF) by Lukas Holland | ||||
| 12:23 | SMU-M | TURNOVR by Lukas Holland | ||
| 11:55 | VUMBB | GOOD! LAYUP by Sheforgen, Izac | SMU-M 13 - VUMBB 12 | (SMU-M by 1) |
| 11:32 | SMU-M | TURNOVR by Will Wright | ||
| 11:05 | VUMBB | MISSED JUMPER by Koeller, Alex | ||
| REBOUND (DEF) by Ryan Wockenfus | ||||
| 10:43 | SMU-M | GOOD! LAYUP by Tim Kunkel | SMU-M 15 - VUMBB 12 | (SMU-M by 3) |
| ASSIST by Tom Gores | ||||
| 10:29 | VUMBB | GOOD! 3 PTR by Ambrose, Ryan | VUMBB 15 - SMU-M 15 | Tied |
| ASSIST by Diciaula, Alex | ||||
| 10:14 | SMU-M | FOUL by Will Wright (2) | ||
| 10:14 | SMU-M | TURNOVR by Will Wright | ||
| 10:01 | VUMBB | TURNOVR by Ambrose, Ryan | ||
| 09:52 | SMU-M | MISSED 3 PTR by Lukas Holland | ||
| REBOUND (DEF) by Rau, Alex | ||||
| 09:42 | SMU-M | FOUL by Tom Gores (1) | ||
| 09:42 | VUMBB | GOOD! FT SHOT by Sheforgen, Izac | VUMBB 16 - SMU-M 15 | (VUMBB by 1) |
| 09:42 | VUMBB | GOOD! FT SHOT by Sheforgen, Izac | VUMBB 17 - SMU-M 15 | (VUMBB by 2) |
| 09:42 | SMU-M | TIMEOUT 30sec | ||
| 09:29 | VUMBB | FOUL by Johnson, Cameron (1) | ||
| 09:17 | VUMBB | FOUL by Johnson, Cameron (2) | ||
| 09:12 | VUMBB | FOUL by Diciaula, Alex (1) | ||
| 09:12 | SMU-M | GOOD! FT SHOT by Tom Gores | VUMBB 17 - SMU-M 16 | (VUMBB by 1) |
| 09:12 | SMU-M | GOOD! FT SHOT by Tom Gores | VUMBB 17 - SMU-M 17 | Tied |
| 08:36 | VUMBB | MISSED JUMPER by Diciaula, Alex | ||
| REBOUND (DEF) by Tom Gores | ||||
| 08:24 | SMU-M | TURNOVR by Tom Gores | ||
| 08:12 | VUMBB | GOOD! JUMPER by Lewis, Cole (in the paint) | VUMBB 19 - SMU-M 17 | (VUMBB by 2) |
| ASSIST by Turba, Matt | ||||
| 07:54 | SMU-M | GOOD! JUMPER by Michael Burfeind (in the paint) | VUMBB 19 - SMU-M 19 | Tied |
| ASSIST by Lukas Holland | ||||
| 07:32 | VUMBB | GOOD! JUMPER by Rau, Alex (in the paint) | VUMBB 21 - SMU-M 19 | (VUMBB by 2) |
| 07:09 | SMU-M | MISSED JUMPER by Lukas Holland | ||
| REBOUND (DEF) by Sheforgen, Izac | ||||
| 07:03 | VUMBB | MISSED 3 PTR by Ambrose, Ryan | ||
| REBOUND (DEF) by Pat Freeman | ||||
| 06:54 | SMU-M | GOOD! LAYUP by Lukas Holland | VUMBB 21 - SMU-M 21 | Tied |
| 06:39 | VUMBB | GOOD! LAYUP by Ambrose, Ryan | VUMBB 23 - SMU-M 21 | (VUMBB by 2) |
| ASSIST by Sheforgen, Izac | ||||
| 06:27 | SMU-M | GOOD! JUMPER by Michael Burfeind | VUMBB 23 - SMU-M 23 | Tied |
| ASSIST by Pat Freeman | ||||
| 06:16 | SMU-M | FOUL by Chris Palmer (1) | ||
| 06:16 | VUMBB | GOOD! FT SHOT by Sheforgen, Izac | VUMBB 24 - SMU-M 23 | (VUMBB by 1) |
| 06:16 | VUMBB | GOOD! FT SHOT by Sheforgen, Izac | VUMBB 25 - SMU-M 23 | (VUMBB by 2) |
| 06:07 | SMU-M | TURNOVR by Gary Seifert | ||
| 06:06 | VUMBB | STEAL by Koeller, Alex | ||
| 05:48 | VUMBB | GOOD! JUMPER by Turba, Matt | VUMBB 27 - SMU-M 23 | (VUMBB by 4) |
| 05:15 | SMU-M | MISSED JUMPER by Patrick Connolly | ||
| REBOUND (DEF) by Turba, Matt | ||||
| 05:07 | VUMBB | MISSED JUMPER by Lewis, Cole | ||
| REBOUND (DEF) by Ryan Wockenfus | ||||
| 04:52 | SMU-M | MISSED JUMPER by Ryan Wockenfus | ||
| REBOUND (DEF) by Lewis, Cole | ||||
| 04:36 | VUMBB | TURNOVR by Koeller, Alex | ||
| 04:13 | SMU-M | GOOD! JUMPER by Patrick Connolly (in the paint) | VUMBB 27 - SMU-M 25 | (VUMBB by 2) |
| ASSIST by Lukas Holland | ||||
| 04:07 | VUMBB | GOOD! JUMPER by Sheforgen, Izac (in the paint) | VUMBB 29 - SMU-M 25 | (VUMBB by 4) |
| 03:47 | SMU-M | GOOD! JUMPER by Lukas Holland | VUMBB 29 - SMU-M 27 | (VUMBB by 2) |
| 03:26 | VUMBB | MISSED 3 PTR by Turba, Matt | ||
| REBOUND (DEF) by Lukas Holland | ||||
| 03:15 | SMU-M | MISSED JUMPER by Chris Palmer | ||
| REBOUND (OFF) by Chris Palmer | ||||
| 03:12 | SMU-M | GOOD! JUMPER by Chris Palmer (in the paint) | VUMBB 29 - SMU-M 29 | Tied |
| 02:59 | VUMBB | TIMEOUT 30sec | ||
| 02:41 | VUMBB | MISSED 3 PTR by Ambrose, Ryan | ||
| REBOUND (OFF) by Rau, Alex | ||||
| 02:39 | VUMBB | MISSED JUMPER by Rau, Alex | ||
| 02:39 | SMU-M | BLOCK by Gary Seifert | ||
| REBOUND (DEF) by Tim Kunkel | ||||
| 02:15 | SMU-M | GOOD! 3 PTR by Lukas Holland | SMU-M 32 - VUMBB 29 | (SMU-M by 3) |
| 01:55 | VUMBB | GOOD! JUMPER by Rau, Alex (in the paint) | SMU-M 32 - VUMBB 31 | (SMU-M by 1) |
| 01:43 | VUMBB | FOUL by Rau, Alex (1) | ||
| 01:30 | SMU-M | GOOD! JUMPER by Lukas Holland (in the paint) | SMU-M 34 - VUMBB 31 | (SMU-M by 3) |
| ASSIST by Ryan Wockenfus | ||||
| 01:10 | VUMBB | GOOD! 3 PTR by Ambrose, Ryan | VUMBB 34 - SMU-M 34 | Tied |
| ASSIST by Diciaula, Alex | ||||
| 00:50 | SMU-M | GOOD! JUMPER by Gary Seifert (in the paint) | SMU-M 36 - VUMBB 34 | (SMU-M by 2) |
| ASSIST by Lukas Holland | ||||
| 00:16 | VUMBB | MISSED 3 PTR by Millner, Chris | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:15 | SMU-M | FOUL by Ryan Wockenfus (1) | ||
| 00:06 | VUMBB | GOOD! 3 PTR by Diciaula, Alex | VUMBB 37 - SMU-M 36 | (VUMBB by 1) |
| ASSIST by Rau, Alex |
| 19:46 | SMU-M | MISSED 3 PTR by Will Wright | VUMBB 37 - SMU-M 36 | (VUMBB by 1) |
| REBOUND (DEF) by (TEAM) | ||||
| 19:13 | VUMBB | GOOD! 3 PTR by Millner, Chris | VUMBB 40 - SMU-M 36 | (VUMBB by 4) |
| ASSIST by Johnson, Cameron | ||||
| 18:53 | SMU-M | TURNOVR by Michael Burfeind | ||
| 18:52 | VUMBB | STEAL by Johnson, Cameron | ||
| 18:33 | VUMBB | TURNOVR by Turba, Matt | ||
| 18:22 | SMU-M | GOOD! JUMPER by Will Wright | VUMBB 40 - SMU-M 38 | (VUMBB by 2) |
| 18:00 | VUMBB | MISSED JUMPER by Ambrose, Ryan | ||
| 18:00 | SMU-M | BLOCK by Tim Kunkel | ||
| REBOUND (OFF) by Ambrose, Ryan | ||||
| 17:49 | VUMBB | MISSED 3 PTR by Turba, Matt | ||
| REBOUND (DEF) by Chris Palmer | ||||
| 17:28 | SMU-M | TURNOVR by Tim Kunkel | ||
| 17:27 | VUMBB | STEAL by Ambrose, Ryan | ||
| 17:01 | VUMBB | TURNOVR by Johnson, Cameron | ||
| 17:00 | SMU-M | STEAL by Tim Kunkel | ||
| 16:42 | SMU-M | GOOD! JUMPER by Chris Palmer (in the paint) | VUMBB 40 - SMU-M 40 | Tied |
| ASSIST by Will Wright | ||||
| 16:42 | VUMBB | FOUL by Turba, Matt (1) | ||
| 16:42 | SMU-M | GOOD! FT SHOT by Chris Palmer | SMU-M 41 - VUMBB 40 | (SMU-M by 1) |
| 16:28 | SMU-M | FOUL by Will Wright (3) | ||
| 16:24 | VUMBB | GOOD! JUMPER by Rau, Alex (in the paint) | VUMBB 42 - SMU-M 41 | (VUMBB by 1) |
| 16:24 | SMU-M | FOUL by Michael Burfeind (1) | ||
| 16:24 | VUMBB | GOOD! FT SHOT by Rau, Alex | VUMBB 43 - SMU-M 41 | (VUMBB by 2) |
| 16:12 | SMU-M | TURNOVR by Chris Palmer | ||
| 16:10 | VUMBB | STEAL by Turba, Matt | ||
| 16:07 | VUMBB | GOOD! LAYUP by Ambrose, Ryan (fastbreak) | VUMBB 45 - SMU-M 41 | (VUMBB by 4) |
| 15:56 | VUMBB | FOUL by Diciaula, Alex (2) | ||
| 15:55 | SMU-M | MISSED 3 PTR by Pat Freeman | ||
| REBOUND (DEF) by Sheforgen, Izac | ||||
| 15:23 | VUMBB | TURNOVR by Sheforgen, Izac | ||
| 15:11 | VUMBB | FOUL by Duberry, Jasper (1) | ||
| 14:55 | VUMBB | FOUL by Ambrose, Ryan (1) | ||
| 14:55 | SMU-M | FOUL by Chris Palmer (2) | ||
| 14:55 | SMU-M | TURNOVR by Chris Palmer | ||
| 14:46 | VUMBB | TURNOVR by Sheforgen, Izac | ||
| 14:25 | VUMBB | FOUL by Koeller, Alex (1) | ||
| 14:25 | SMU-M | GOOD! FT SHOT by Chris Palmer | VUMBB 45 - SMU-M 42 | (VUMBB by 3) |
| 14:25 | SMU-M | GOOD! FT SHOT by Chris Palmer | VUMBB 45 - SMU-M 43 | (VUMBB by 2) |
| 14:02 | VUMBB | TURNOVR by Duberry, Jasper | ||
| 13:59 | SMU-M | STEAL by Pat Freeman | ||
| 13:40 | SMU-M | MISSED JUMPER by Tom Gores | ||
| 13:40 | VUMBB | BLOCK by Koeller, Alex | ||
| REBOUND (DEF) by Koeller, Alex | ||||
| 13:14 | SMU-M | FOUL by Patrick Connolly (1) | ||
| 12:49 | VUMBB | TURNOVR by Rau, Alex | ||
| 12:27 | SMU-M | GOOD! JUMPER by Pat Freeman (in the paint) | VUMBB 45 - SMU-M 45 | Tied |
| ASSIST by Will Wright | ||||
| 12:27 | VUMBB | FOUL by Sheforgen, Izac (1) | ||
| 12:27 | SMU-M | GOOD! FT SHOT by Pat Freeman | SMU-M 46 - VUMBB 45 | (SMU-M by 1) |
| 12:16 | VUMBB | MISSED 3 PTR by Diciaula, Alex | ||
| REBOUND (DEF) by Lukas Holland | ||||
| 12:07 | SMU-M | MISSED JUMPER by Lukas Holland | ||
| REBOUND (DEF) by Millner, Chris | ||||
| 11:54 | VUMBB | GOOD! JUMPER by Sheforgen, Izac | VUMBB 47 - SMU-M 46 | (VUMBB by 1) |
| 11:38 | SMU-M | GOOD! JUMPER by Chris Palmer (in the paint) | SMU-M 48 - VUMBB 47 | (SMU-M by 1) |
| 11:20 | VUMBB | MISSED JUMPER by Turba, Matt | ||
| REBOUND (DEF) by Chris Palmer | ||||
| 11:00 | SMU-M | GOOD! JUMPER by Will Wright (in the paint) | SMU-M 50 - VUMBB 47 | (SMU-M by 3) |
| ASSIST by Patrick Connolly | ||||
| 10:31 | VUMBB | GOOD! 3 PTR by Millner, Chris | VUMBB 50 - SMU-M 50 | Tied |
| ASSIST by Sheforgen, Izac | ||||
| 10:29 | VUMBB | TIMEOUT TEAM | ||
| 10:16 | SMU-M | MISSED JUMPER by Michael Burfeind | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:08 | VUMBB | FOUL by Johnson, Cameron (3) | ||
| 10:08 | SMU-M | GOOD! FT SHOT by Will Wright | SMU-M 51 - VUMBB 50 | (SMU-M by 1) |
| 10:08 | SMU-M | GOOD! FT SHOT by Will Wright | SMU-M 52 - VUMBB 50 | (SMU-M by 2) |
| 10:08 | VUMBB | MISSED JUMPER by Rau, Alex | ||
| REBOUND (DEF) by Lukas Holland | ||||
| 10:05 | SMU-M | TIMEOUT 30sec | ||
| 09:11 | VUMBB | FOUL by Sheforgen, Izac (2) | ||
| 09:11 | SMU-M | GOOD! FT SHOT by Lukas Holland | SMU-M 53 - VUMBB 50 | (SMU-M by 3) |
| 09:11 | SMU-M | GOOD! FT SHOT by Lukas Holland | SMU-M 54 - VUMBB 50 | (SMU-M by 4) |
| 08:52 | VUMBB | TURNOVR by Ambrose, Ryan | ||
| 08:28 | SMU-M | GOOD! JUMPER by Will Wright | SMU-M 56 - VUMBB 50 | (SMU-M by 6) |
| 07:58 | VUMBB | MISSED 3 PTR by Rau, Alex | ||
| REBOUND (DEF) by Will Wright | ||||
| 07:35 | SMU-M | MISSED 3 PTR by Will Wright | ||
| REBOUND (OFF) by Will Wright | ||||
| 07:28 | SMU-M | TURNOVR by Will Wright | ||
| 07:27 | VUMBB | STEAL by Johnson, Cameron | ||
| 07:26 | VUMBB | TURNOVR by Ambrose, Ryan | ||
| 07:04 | SMU-M | MISSED JUMPER by Lukas Holland | ||
| REBOUND (DEF) by Sheforgen, Izac | ||||
| 06:41 | SMU-M | FOUL by Michael Burfeind (2) | ||
| 06:41 | VUMBB | GOOD! FT SHOT by Rau, Alex | SMU-M 56 - VUMBB 51 | (SMU-M by 5) |
| 06:41 | VUMBB | GOOD! FT SHOT by Rau, Alex | SMU-M 56 - VUMBB 52 | (SMU-M by 4) |
| 06:41 | VUMBB | TIMEOUT TEAM | ||
| 06:22 | SMU-M | MISSED JUMPER by Chris Palmer | ||
| REBOUND (OFF) by Chris Palmer | ||||
| 06:19 | VUMBB | FOUL by Rau, Alex (2) | ||
| 06:19 | SMU-M | GOOD! FT SHOT by Chris Palmer | SMU-M 57 - VUMBB 52 | (SMU-M by 5) |
| 06:19 | SMU-M | GOOD! FT SHOT by Chris Palmer | SMU-M 58 - VUMBB 52 | (SMU-M by 6) |
| 05:51 | VUMBB | MISSED 3 PTR by Millner, Chris | ||
| REBOUND (DEF) by Will Wright | ||||
| 05:44 | SMU-M | GOOD! LAYUP by Chris Palmer (fastbreak) | SMU-M 60 - VUMBB 52 | (SMU-M by 8) |
| 05:44 | SMU-M | TURNOVR by Will Wright | ||
| 05:16 | VUMBB | TURNOVR by Millner, Chris | ||
| 05:16 | SMU-M | TIMEOUT TEAM | ||
| 05:03 | SMU-M | TURNOVR by Will Wright | ||
| 05:02 | VUMBB | STEAL by Sheforgen, Izac | ||
| 05:00 | VUMBB | GOOD! LAYUP by Sheforgen, Izac (fastbreak) | SMU-M 60 - VUMBB 54 | (SMU-M by 6) |
| 04:31 | SMU-M | GOOD! 3 PTR by Pat Freeman | SMU-M 63 - VUMBB 54 | (SMU-M by 9) |
| ASSIST by Lukas Holland | ||||
| 04:30 | VUMBB | FOUL by Diciaula, Alex (3) | ||
| 04:30 | SMU-M | MISSED FT SHOT by Pat Freeman | ||
| REBOUND (DEF) by Millner, Chris | ||||
| 04:18 | SMU-M | FOUL by Patrick Connolly (2) | ||
| 04:10 | VUMBB | MISSED 3 PTR by Ambrose, Ryan | ||
| REBOUND (DEF) by Patrick Connolly | ||||
| 03:52 | SMU-M | GOOD! JUMPER by Will Wright (in the paint) | SMU-M 65 - VUMBB 54 | (SMU-M by 11) |
| ASSIST by Chris Palmer | ||||
| 03:41 | VUMBB | MISSED JUMPER by Ambrose, Ryan | ||
| REBOUND (DEF) by Patrick Connolly | ||||
| 03:33 | SMU-M | MISSED JUMPER by Lukas Holland | ||
| REBOUND (DEF) by Ambrose, Ryan | ||||
| 03:28 | VUMBB | MISSED JUMPER by Diciaula, Alex | ||
| REBOUND (OFF) by Ambrose, Ryan | ||||
| 03:23 | VUMBB | MISSED JUMPER by Ambrose, Ryan | ||
| REBOUND (DEF) by Patrick Connolly | ||||
| 03:22 | VUMBB | FOUL by Diciaula, Alex (4) | ||
| 03:22 | SMU-M | MISSED FT SHOT by Patrick Connolly | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:22 | SMU-M | GOOD! FT SHOT by Patrick Connolly | SMU-M 66 - VUMBB 54 | (SMU-M by 12) |
| 02:52 | VUMBB | MISSED 3 PTR by Millner, Chris | ||
| REBOUND (DEF) by Will Wright | ||||
| 02:30 | SMU-M | FOUL by Pat Freeman (1) | ||
| 02:30 | SMU-M | TURNOVR by Pat Freeman | ||
| 02:18 | VUMBB | MISSED JUMPER by Ambrose, Ryan | ||
| 02:18 | SMU-M | BLOCK by Patrick Connolly | ||
| REBOUND (DEF) by Pat Freeman | ||||
| 01:58 | VUMBB | FOUL by Turba, Matt (2) | ||
| 01:58 | SMU-M | FOUL by Lukas Holland (1) | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:58 | SMU-M | GOOD! FT SHOT by Lukas Holland | SMU-M 67 - VUMBB 54 | (SMU-M by 13) |
| 01:51 | SMU-M | FOUL by Chris Palmer (3) | ||
| 01:51 | VUMBB | MISSED FT SHOT by Sheforgen, Izac | ||
| REBOUND (DEF) by Chris Palmer | ||||
| 01:18 | SMU-M | GOOD! JUMPER by Chris Palmer (in the paint) | SMU-M 69 - VUMBB 54 | (SMU-M by 15) |
| ASSIST by Lukas Holland | ||||
| 01:10 | SMU-M | FOUL by Chris Palmer (4) | ||
| 01:10 | VUMBB | GOOD! FT SHOT by Sheforgen, Izac | SMU-M 69 - VUMBB 55 | (SMU-M by 14) |
| 01:10 | VUMBB | MISSED FT SHOT by Sheforgen, Izac | ||
| REBOUND (OFF) by Millner, Chris | ||||
| 01:10 | VUMBB | MISSED JUMPER by Sheforgen, Izac | ||
| REBOUND (DEF) by Tim Kunkel | ||||
| 00:52 | SMU-M | FOUL by Tim Kunkel (1) | ||
| 00:52 | SMU-M | TURNOVR by Tim Kunkel | ||
| 00:34 | VUMBB | MISSED 3 PTR by Turba, Matt | ||
| REBOUND (DEF) by Tim Kunkel |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Lukas Holland | * | 5-8 | 1-3 | 0-0 | 0-2 | 2 | 0 | 11 | 4 | 1 | 0 | 0 | 18 |
| 05 | Chris Palmer | * | 2-5 | 0-1 | 0-0 | 2-0 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 14 |
| 25 | Patrick Connolly | * | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 11 |
| 32 | Will Wright | * | 3-3 | 0-0 | 0-0 | 1-0 | 1 | 2 | 6 | 0 | 2 | 0 | 0 | 10 |
| 33 | Michael Burfeind | * | 2-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 9 |
| 12 | Josh Bennett | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 20 | Tim Kunkel | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| 21 | Tom Gores | - | 0-0 | 0-0 | 2-2 | 1-1 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 7 |
| 22 | Ryan Wockenfus | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 9 |
| 23 | Pat Freeman | - | 1-1 | 1-1 | 0-0 | 0-1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 8 |
| 42 | Gary Seifert | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 6 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 16-25 | 2-5 | 2-2 | 4-8 | 12 | 5 | 36 | 9 | 7 | 1 | 1 | 100 | |
| 64.0% | 40.0% | 100 % | ||||||||||||
