Saint Maryıs University Athletics


 

#22 Ryan Wockenfus

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Crown College  11/15/10    4  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
at Macalester  12/4/10     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
CONCORDIA-MOORHEAD  12/11/10    4  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.3  0  0  0  0  0  0  0  0.0 
at Viterbo University, WI  12/15/10    10  0-1  .000  0-0  .000  0-0  .000  0  2  2  0.8  1  0  1  0  0  0  0  0.0 
vs Millikin University  12/29/10    6  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.8  1  0  0  0  0  0  0  0.0 
at St. Thomas  1/3/11     6  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  1  0  0  0  0  0  0  0.0 
ST. OLAF  1/5/2011    8  2-4  .500  0-1  .000  1-1  1.000  2  1  3  1.0  0  0  0  0  0  0  5  0.7 
at Carleton College  01/08/11    6  1-1  1.000  0-0  .000  0-0  .000  1  0  1  1.0  0  0  1  1  0  0  2  0.9 
at Hamline University  01/15/11    8  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.1  2  0  0  1  0  0  0  0.8 
at Saint John's Univ.  01/17/11    1  0-0  .000  0-0  .000  1-2  .500  0  0  0  1.0  0  0  0  0  0  0  1  0.8 
GUSTAVUS  01/22/11    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  1  0  1  0  0  0  0  0.7 
at Bethel University  1/26/11     8  1-1  1.000  0-0  .000  0-0  .000  0  1  1  0.9  0  0  0  0  0  0  2  0.8 
MACALESTER  01/29/11    16  0-1  .000  0-1  .000  0-0  .000  0  2  2  1.0  2  0  0  1  0  0  0  0.8 
at Concordia-Moorhead  1/31/11     17  1-1  1.000  0-0  .000  0-0  .000  2  2  4  1.2  0  0  2  2  0  1  2  0.9 
ST. THOMAS  02/02/11    17  2-4  .500  0-1  .000  0-0  .000  1  0  1  1.2  3  0  1  2  0  0  4  1.1 
HAMLINE UNIVERSITY  02/05/11    20  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  3  1  0  0  0  1.0 
at St. Olaf College  02/09/11    7  0-1  .000  0-0  .000  0-0  .000  0  3  3  1.2  0  0  0  1  0  0  0  0.9 
CARLETON COLLEGE  02/12/11  *  21  0-1  .000  0-1  .000  0-0  .000  0  2  2  1.3  2  0  1  1  0  0  0  0.9 
SAINT JOHN'S UNIV.  02/16/11    8  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.3  1  0  1  1  0  0  0  0.8 
at Gustavus Adolphus College  2/19/11     20  2-4  .500  1-1  1.000  0-2  .000  1  0  1  1.3  2  0  2  1  0  1  5  1.1 
Totals     1  193  9-20  .450  1-6  .167  2-5  .400  7  18  25  1.3  16  0  13  12  0  2  21  1.1 
 
Games played: 20      Rebounds/game: 1.3 
Points/game: 1.1      Assists/game: 0.7 
FG Pct: 45.0      Turnovers/game: 0.6 
3FG Pct: 16.7      Assist/turnover ratio: 1.1 
FT Pct: 40.0      Steals/game: 0.1 
       Blocks/game: 0.0