Saint Maryıs University Athletics


 

#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Crown College  11/15/10    0  0-0  .000  0-0  .000  0-0  .000  7  0  7  7.0  0  0  0  0  0  0  0  0.0 
LUTHER  11/20/10    0  0-0  .000  0-0  .000  0-0  .000  5  2  7  7.0  0  0  0  0  0  0  0  0.0 
AUGSBURG  12/1/10     0  0-0  .000  0-0  .000  0-0  .000  0  1  1  5.0  0  0  0  0  0  0  0  0.0 
at Macalester  12/4/10     0  0-0  .000  0-0  .000  0-0  .000  0  3  3  4.5  0  0  0  0  0  0  0  0.0 
BETHEL  12/6/10     0  0-0  .000  0-0  .000  0-0  .000  2  3  5  4.6  0  0  0  0  0  0  0  0.0 
CONCORDIA-MOORHEAD  12/11/10    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.5  0  0  0  0  0  0  0  0.0 
at Viterbo University, WI  12/15/10    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  4.0  0  0  0  0  0  0  0  0.0 
vs Millikin University  12/29/10    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.0  0  0  0  1  0  0  0  0.0 
at Illinois College  12/30/10    0  0-0  .000  0-0  .000  0-0  .000  5  2  7  4.3  0  0  0  1  0  0  0  0.0 
at St. Thomas  1/3/11     0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.3  0  0  0  0  0  0  0  0.0 
ST. OLAF  1/5/2011    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.9  0  0  0  1  0  0  0  0.0 
at Carleton College  01/08/11    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.7  0  0  0  0  0  0  0  0.0 
at Hamline University  01/15/11    0  0-0  .000  0-0  .000  0-0  .000  3  3  6  3.8  0  0  0  0  0  0  0  0.0 
at Saint John's Univ.  01/17/11    0  0-0  .000  0-0  .000  0-0  .000  3  0  3  3.8  0  0  0  0  0  0  0  0.0 
at Augsburg College  01/19/11    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.8  0  0  0  0  0  0  0  0.0 
GUSTAVUS  01/22/11    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.8  0  0  0  0  0  0  0  0.0 
at Bethel University  1/26/11     0  0-0  .000  0-0  .000  0-0  .000  4  2  6  3.9  0  0  0  0  0  0  0  0.0 
MACALESTER  01/29/11    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  3.8  0  0  0  0  0  0  0  0.0 
at Concordia-Moorhead  1/31/11     0  0-0  .000  0-0  .000  0-0  .000  1  4  5  3.8  0  0  0  1  0  0  0  0.0 
ST. THOMAS  02/02/11    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.8  0  0  0  0  0  0  0  0.0 
HAMLINE UNIVERSITY  02/05/11    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.8  0  0  0  0  0  0  0  0.0 
at St. Olaf College  02/09/11    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.8  0  0  0  0  0  0  0  0.0 
CARLETON COLLEGE  02/12/11    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.7  0  0  0  0  0  0  0  0.0 
SAINT JOHN'S UNIV.  02/16/11    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  3.8  0  0  0  0  0  0  0  0.0 
at Gustavus Adolphus College  2/19/11     0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.7  0  0  0  1  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  55  38  93  3.7  0  0  0  5  0  0  0  0.0 
 
Games played: 25      Rebounds/game: 3.7 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0