#40 Joe Murray |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Gustavus Adolphus College | 01/04/12 | 12 | 0-1 | .000 | 0-0 | .000 | 2-3 | .667 | 1 | 0 | 1 | 1.0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 2.0 | |
| at Macalester | 1/7/12 | 11 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 1.0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | |
| BETHEL | 1/11/12 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| AUGSBURG | 1/14/12 | 13 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 1.8 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 1.5 | |
| at Hamline | 01/16/12 | 13 | 2-3 | .667 | 0-0 | .000 | 3-4 | .750 | 3 | 1 | 4 | 2.2 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 2.6 | |
| CARLETON COLLEGE | 1/18/12 | 4 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.0 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 2.5 | |
| ST. THOMAS | 1/21/12 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2.1 | |
| SAINT JOHN'S UNIV. | 1/25/12 | 6 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | |
| at St. Olaf College | 1/28/12 | 8 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1.9 | |
| CONCORDIA COLLEGE, MN | 01/30/12 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
| MACALESTER | 2/4/12 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.5 | |
| GUSTAVUS ADOLPHUS COLLEGE | 2/8/12 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.4 | |
| at Augsburg College | 02/11/12 | 9 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1.3 | |
| at Bethel University | 02/13/12 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.2 | |
| HAMLINE | 2/15/12 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
| at St. Thomas | 2-18-mbb | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.1 | |
| Totals | 0 | 121 | 5-16 | .313 | 0-0 | .000 | 7-9 | .778 | 14 | 17 | 31 | 1.9 | 23 | 0 | 2 | 11 | 2 | 2 | 17 | 1.1 | |
| Games played: 16 | Rebounds/game: 1.9 | |
| Points/game: 1.1 | Assists/game: 0.1 | |
| FG Pct: 31.3 | Turnovers/game: 0.7 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.2 | |
| FT Pct: 77.8 | Steals/game: 0.1 | |
| Blocks/game: 0.1 |