Saint Maryıs University Athletics


 

#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at UDMB  11/18/11    0  0-0  .000  0-0  .000  0-0  .000  4  2  6  6.0  0  0  0  1  0  0  0  0.0 
vs AC-M  11/19/11    0  0-0  .000  0-0  .000  0-0  .000  3  4  7  6.5  0  0  0  2  0  0  0  0.0 
at UW-Oshkosh  11/25/11    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  5.3  0  0  0  0  0  0  0  0.0 
vs UW-Eau Claire  11/26/11    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  4.8  0  0  0  0  0  0  0  0.0 
at Carleton College  11/30/11    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  4.4  0  0  0  0  0  0  0  0.0 
ST. OLAF  12/3/11     0  0-0  .000  0-0  .000  0-0  .000  0  2  2  4.0  0  0  0  0  0  0  0  0.0 
at Saint John's Univ.  12/05/11    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  3.7  0  0  0  2  0  0  0  0.0 
at Concordia-Moorhead  12/07/11    0  0-0  .000  0-0  .000  0-0  .000  6  5  11  4.6  0  0  0  1  0  0  0  0.0 
VITERBO  12/14/11    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  4.7  0  0  0  0  0  0  0  0.0 
at Gustavus Adolphus College  01/04/12    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  4.5  0  0  0  0  0  0  0  0.0 
at Macalester  1/7/12     0  0-0  .000  0-0  .000  0-0  .000  1  2  3  4.4  0  0  0  0  0  0  0  0.0 
BETHEL  1/11/12     0  0-0  .000  0-0  .000  0-0  .000  1  5  6  4.5  0  0  0  0  0  0  0  0.0 
AUGSBURG  1/14/12     0  0-0  .000  0-0  .000  0-0  .000  0  2  2  4.3  0  0  0  0  0  0  0  0.0 
at Hamline  01/16/12    0  0-0  .000  0-0  .000  0-0  .000  5  3  8  4.6  0  0  0  0  0  0  0  0.0 
CARLETON COLLEGE  1/18/12     0  0-0  .000  0-0  .000  0-0  .000  2  1  3  4.5  0  0  0  0  0  0  0  0.0 
ST. THOMAS  1/21/12     0  0-0  .000  0-0  .000  0-0  .000  0  2  2  4.3  0  0  0  0  0  0  0  0.0 
SAINT JOHN'S UNIV.  1/25/12     0  0-0  .000  0-0  .000  0-0  .000  1  2  3  4.2  0  0  0  0  0  0  0  0.0 
at St. Olaf College  1/28/12     0  0-0  .000  0-0  .000  0-0  .000  3  1  4  4.2  0  0  0  0  0  0  0  0.0 
CONCORDIA COLLEGE, MN  01/30/12    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.2  0  0  0  0  0  0  0  0.0 
MACALESTER  2/4/12     0  0-0  .000  0-0  .000  0-0  .000  3  8  11  4.6  0  0  0  2  0  0  0  0.0 
GUSTAVUS ADOLPHUS COLLEGE  2/8/12     0  0-0  .000  0-0  .000  0-0  .000  3  4  7  4.7  0  0  0  0  0  0  0  0.0 
at Augsburg College  02/11/12    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  4.5  0  0  0  1  0  0  0  0.0 
at Bethel University  02/13/12    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  4.3  0  0  0  0  0  0  0  0.0 
HAMLINE  2/15/12     0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.3  0  0  0  0  0  0  0  0.0 
at St. Thomas  2-18-mbb    0  0-0  .000  0-0  .000  0-0  .000  4  1  5  4.4  0  0  0  1  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  52  57  109  4.4  0  0  0  10  0  0  0  0.0 
 
Games played: 25      Rebounds/game: 4.4 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0