#10 Trent Vix |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Northwestern (Minn.) | 11/16/12 | 5 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3.0 | |
| vs North Central (Minn. | 11/17/12 | 4 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| ST. OLAF | 11/28/12 | 11 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1.0 | |
| at Hamline University | 12/03/12 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
| ST. THOMAS | 12/5/12 | 6 | 0-1 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.8 | |
| GUSTAVUS | 1/2/13 | 3 | 2-2 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1.5 | |
| at Carleton College | 01/05/13 | 1 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| at Concordia-Moorhead | 1/07/13 | 10 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 0.3 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 1.5 | |
| SAINT JOHN'S | 1/14/13 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| HAMLINE UNIVERSITY | 1/21/13 | 3 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 1.4 | |
| at St. Thomas (Minn.) | 1/23/13 | 17 | 2-5 | .400 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.5 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 1.6 | |
| at Gustavus | 1/30/13 | 15 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1.5 | |
| MACALESTER | 2/6/13 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.4 | |
| at Bethel University | 02/09/13 | 4 | 1-2 | .500 | 1-1 | 1.000 | 1-2 | .500 | 0 | 1 | 1 | 0.5 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1.6 | |
| at Saint John's Univ. | 02/13/13 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.5 | |
| AUGSBURG COLLEGE | 2/16/13 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.4 | |
| Totals | 0 | 101 | 8-25 | .320 | 4-10 | .400 | 2-4 | .500 | 0 | 8 | 8 | 0.5 | 3 | 0 | 6 | 9 | 1 | 1 | 22 | 1.4 | |
| Games played: 16 | Rebounds/game: 0.5 | |
| Points/game: 1.4 | Assists/game: 0.4 | |
| FG Pct: 32.0 | Turnovers/game: 0.6 | |
| 3FG Pct: 40.0 | Assist/turnover ratio: 0.7 | |
| FT Pct: 50.0 | Steals/game: 0.1 | |
| Blocks/game: 0.1 |