#22 Tyler Fleming |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Northwestern (Minn.) | 11/16/12 | * | 23 | 0-4 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| vs North Central (Minn. | 11/17/12 | * | 24 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 4.0 | 4 | 0 | 1 | 1 | 0 | 2 | 4 | 2.0 |
| at Dominican University | 11/20/12 | * | 28 | 1-3 | .333 | 0-0 | .000 | 2-5 | .400 | 1 | 1 | 2 | 3.3 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 2.7 |
| ST. OLAF | 11/28/12 | 10 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2.5 | |
| at Hamline University | 12/03/12 | * | 28 | 1-3 | .333 | 0-0 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 2.6 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 2.8 |
| ST. THOMAS | 12/5/12 | 15 | 1-1 | 1.000 | 0-0 | .000 | 0-2 | .000 | 0 | 0 | 0 | 2.2 | 3 | 0 | 1 | 5 | 0 | 0 | 2 | 2.7 | |
| CROWN | 12/8/12 | 16 | 1-4 | .250 | 0-0 | .000 | 0-1 | .000 | 0 | 0 | 0 | 1.9 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 2.6 | |
| SAINT JOHN'S | 1/14/13 | 8 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 1 | 1 | 2 | 1.9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
| HAMLINE UNIVERSITY | 1/21/13 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 2.0 | |
| at St. Thomas (Minn.) | 1/23/13 | 17 | 1-4 | .250 | 0-0 | .000 | 0-2 | .000 | 0 | 0 | 0 | 1.5 | 5 | 1 | 3 | 3 | 0 | 0 | 2 | 2.0 | |
| at Gustavus | 1/30/13 | 21 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 1.5 | 2 | 0 | 2 | 2 | 0 | 2 | 3 | 2.1 | |
| CARLETON COLLEGE | 2/2/13 | 15 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.7 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1.9 | |
| CONCORDIA-MOORHEAD | 2/3/13 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
| MACALESTER | 2/6/13 | 26 | 0-4 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 1.6 | 1 | 0 | 3 | 2 | 0 | 1 | 2 | 1.8 | |
| at Bethel University | 02/09/13 | 15 | 0-2 | .000 | 0-0 | .000 | 0-1 | .000 | 0 | 1 | 1 | 1.6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.7 | |
| at Saint John's Univ. | 02/13/13 | 15 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 4 | 0 | 0 | 2 | 0 | 1 | 4 | 1.8 | |
| AUGSBURG COLLEGE | 2/16/13 | 16 | 0-3 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1.7 | |
| Totals | 4 | 287 | 11-42 | .262 | 0-1 | .000 | 7-21 | .333 | 11 | 13 | 24 | 1.4 | 26 | 1 | 25 | 24 | 0 | 7 | 29 | 1.7 | |
| Games played: 17 | Rebounds/game: 1.4 | |
| Points/game: 1.7 | Assists/game: 1.5 | |
| FG Pct: 26.2 | Turnovers/game: 1.4 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 1.0 | |
| FT Pct: 33.3 | Steals/game: 0.4 | |
| Blocks/game: 0.0 |