Saint Maryıs University Athletics


 

#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Northwestern (Minn.)  11/16/12    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
vs North Central (Minn.  11/17/12    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  1  0  0  0  0.0 
at Dominican University  11/20/12    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  0.7  0  0  0  0  0  0  0  0.0 
ST. OLAF  11/28/12    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  1.5  0  0  0  0  0  0  0  0.0 
at Hamline University  12/03/12    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  2.2  0  0  0  0  0  0  0  0.0 
ST. THOMAS  12/5/12     0  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.2  0  0  0  0  0  0  0  0.0 
CROWN  12/8/12     0  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.1  0  0  0  0  0  0  0  0.0 
at Bethany Lutheran  12/12/12    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  2.5  0  0  0  0  0  0  0  0.0 
GUSTAVUS  1/2/13     0  0-0  .000  0-0  .000  0-0  .000  2  3  5  2.8  0  0  0  0  0  0  0  0.0 
at Carleton College  01/05/13    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.7  0  0  0  0  0  0  0  0.0 
at Concordia-Moorhead  1/07/13     0  0-0  .000  0-0  .000  0-0  .000  4  3  7  3.1  0  0  0  2  0  0  0  0.0 
at Macalester  1/9/13     0  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.0  0  0  0  0  0  0  0  0.0 
BETHEL  1/12/13     0  0-0  .000  0-0  .000  0-0  .000  1  6  7  3.3  0  0  0  0  0  0  0  0.0 
SAINT JOHN'S  1/14/13     0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.3  0  0  0  0  0  0  0  0.0 
at St. Olaf  01/16/13    0  0-0  .000  0-0  .000  0-0  .000  0  4  4  3.3  0  0  0  0  0  0  0  0.0 
at Augsburg College  01/19/13    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.3  0  0  0  0  0  0  0  0.0 
HAMLINE UNIVERSITY  1/21/13     0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.3  0  0  0  0  0  0  0  0.0 
at St. Thomas (Minn.)  1/23/13     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.1  0  0  0  2  0  0  0  0.0 
at Gustavus  1/30/13     0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.2  0  0  0  0  0  0  0  0.0 
CARLETON COLLEGE  2/2/13     0  0-0  .000  0-0  .000  0-0  .000  2  0  2  3.1  0  0  0  0  0  0  0  0.0 
CONCORDIA-MOORHEAD  2/3/13     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.0  0  0  0  0  0  0  0  0.0 
MACALESTER  2/6/13     0  0-0  .000  0-0  .000  0-0  .000  3  1  4  3.0  0  0  0  1  0  0  0  0.0 
at Bethel University  02/09/13    0  0-0  .000  0-0  .000  0-0  .000  3  0  3  3.0  0  0  0  0  0  0  0  0.0 
at Saint John's Univ.  02/13/13    0  0-0  .000  0-0  .000  0-0  .000  0  4  4  3.0  0  0  0  0  0  0  0  0.0 
AUGSBURG COLLEGE  2/16/13     0  0-0  .000  0-0  .000  0-0  .000  0  3  3  3.0  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  30  46  76  3.0  0  0  0  6  0  0  0  0.0 
 
Games played: 25      Rebounds/game: 3.0 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0