#04 Ronnie Ortiz |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| MACALESTER | 1/2/2014 | 18 | 4-8 | .500 | 0-2 | .000 | 1-3 | .333 | 2 | 2 | 4 | 4.0 | 1 | 0 | 0 | 1 | 0 | 2 | 9 | 9.0 | |
| at Concordia-M'head | 1/04/14 | 17 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 2.0 | 3 | 0 | 1 | 3 | 0 | 1 | 1 | 5.0 | |
| ST. THOMAS | 1/11/14 | 21 | 4-9 | .444 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 0 | 1 | 0 | 1 | 8 | 6.0 | |
| at Carleton College | 01/13/14 | 23 | 7-13 | .538 | 3-5 | .600 | 1-1 | 1.000 | 1 | 1 | 2 | 1.5 | 0 | 0 | 1 | 0 | 0 | 1 | 18 | 9.0 | |
| HAMLINE | 1/15/14 | 19 | 5-7 | .714 | 0-0 | .000 | 4-4 | 1.000 | 0 | 0 | 0 | 1.2 | 2 | 0 | 1 | 3 | 0 | 0 | 14 | 10.0 | |
| GUSTAVUS | 1/18/14 | 25 | 4-8 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 2 | 0 | 3 | 5 | 0 | 1 | 8 | 9.7 | |
| at Augsburg College | 01/20/14 | 19 | 3-9 | .333 | 0-1 | .000 | 3-4 | .750 | 0 | 2 | 2 | 1.3 | 4 | 0 | 2 | 1 | 0 | 1 | 9 | 9.6 | |
| at Bethel University | 01/22/14 | 14 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.3 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 8.4 | |
| SAINT JOHN'S UNIV. | 1/25/14 | 20 | 4-9 | .444 | 2-4 | .500 | 0-0 | .000 | 1 | 2 | 3 | 1.4 | 2 | 0 | 1 | 3 | 0 | 0 | 10 | 8.6 | |
| at St. Olaf | 01/29/14 | 17 | 1-5 | .200 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 7.9 | |
| CONCORDIA-M'HEAD | 2/1/14 | 17 | 2-8 | .250 | 0-1 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 1.5 | 4 | 0 | 1 | 2 | 0 | 0 | 6 | 7.7 | |
| at Macalester | 2/3/14 | 23 | 3-7 | .429 | 0-0 | .000 | 7-8 | .875 | 0 | 0 | 0 | 1.3 | 2 | 0 | 4 | 1 | 0 | 0 | 13 | 8.2 | |
| CARLETON COLLEGE | 2/5/14 | 20 | 3-8 | .375 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.4 | 4 | 0 | 0 | 1 | 0 | 0 | 6 | 8.0 | |
| at St. Thomas | 2/8/14 | 15 | 4-7 | .571 | 0-0 | .000 | 6-7 | .857 | 1 | 2 | 3 | 1.5 | 2 | 0 | 1 | 2 | 0 | 1 | 14 | 8.4 | |
| at Gustavus Adolphus | 2/15/14 | 7 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8.0 | |
| at Hamline University | 02/19/14 | 22 | 1-4 | .250 | 0-0 | .000 | 2-4 | .500 | 1 | 4 | 5 | 1.6 | 1 | 0 | 2 | 3 | 0 | 1 | 4 | 7.8 | |
| AUGSBURG COLLEGE | 2/22/14 | 17 | 4-5 | .800 | 0-0 | .000 | 5-6 | .833 | 0 | 0 | 0 | 1.5 | 0 | 0 | 3 | 0 | 0 | 2 | 13 | 8.1 | |
| Totals | 0 | 314 | 50-113 | .442 | 5-20 | .250 | 32-41 | .780 | 9 | 17 | 26 | 1.5 | 28 | 0 | 22 | 30 | 0 | 12 | 137 | 8.1 | |
| Games played: 17 | Rebounds/game: 1.5 | |
| Points/game: 8.1 | Assists/game: 1.3 | |
| FG Pct: 44.2 | Turnovers/game: 1.8 | |
| 3FG Pct: 25.0 | Assist/turnover ratio: 0.7 | |
| FT Pct: 78.0 | Steals/game: 0.7 | |
| Blocks/game: 0.0 |