Saint Maryıs University Athletics


 

#22 Trent Vix

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Viterbo University, Wis.  11/20/13  *  24  2-8  .250  1-7  .143  0-0  .000  1  1  2  2.0  1  0  1  4  0  0  5  5.0 
CROWN  11/23/13  *  25  3-8  .375  3-8  .375  2-2  1.000  0  3  3  2.5  1  0  0  2  0  1  11  8.0 
at Pacific Lutheran  11/29/13    18  2-6  .333  2-5  .400  2-2  1.000  0  3  3  2.7  2  0  0  4  0  0  8  8.0 
vs Puget Sound  11/30/13    11  1-3  .333  1-3  .333  1-2  .500  0  2  2  2.5  2  0  0  0  0  0  4  7.0 
BETHEL  12/4/13   *  11  0-1  .000  0-1  .000  0-0  .000  0  1  1  2.2  1  0  2  2  0  0  0  5.6 
at Saint John's Univ.  12/07/13    16  3-5  .600  2-2  1.000  2-3  .667  1  1  2  2.2  0  0  0  2  0  1  10  6.3 
ST. OLAF  12/9/13     15  1-3  .333  1-3  .333  0-0  .000  0  2  2  2.1  1  0  0  2  0  0  3  5.9 
BETHANY LUTHERAN  12/11/13    10  1-5  .200  0-4  .000  0-0  .000  0  2  2  2.1  0  0  0  0  0  0  2  5.4 
MACALESTER  1/2/2014    11  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.0  0  0  0  0  0  0  0  4.8 
at Concordia-M'head  1/04/14     13  3-4  .750  1-2  .500  0-0  .000  0  1  1  1.9  1  0  1  1  0  1  7  5.0 
ST. THOMAS  1/11/14     15  3-5  .600  3-5  .600  0-2  .000  0  3  3  2.0  1  0  0  0  0  0  9  5.4 
at Carleton College  01/13/14    21  5-8  .625  3-6  .500  0-1  .000  1  2  3  2.1  0  0  1  0  0  2  13  6.0 
GUSTAVUS  1/18/14     13  2-3  .667  2-3  .667  0-0  .000  0  2  2  2.1  0  0  1  1  0  1  6  6.0 
at Augsburg College  01/20/14    14  0-3  .000  0-3  .000  0-0  .000  0  1  1  2.0  0  0  1  0  0  0  0  5.6 
at Bethel University  01/22/14    14  3-6  .500  1-4  .250  0-0  .000  1  1  2  2.0  1  0  6  0  0  0  7  5.7 
SAINT JOHN'S UNIV.  1/25/14     12  1-2  .500  1-1  1.000  2-2  1.000  0  2  2  2.0  2  0  0  0  0  0  5  5.6 
at St. Olaf  01/29/14    14  2-4  .500  1-3  .333  0-0  .000  1  2  3  2.1  2  0  0  0  0  1  5  5.6 
CONCORDIA-M'HEAD  2/1/14     7  0-2  .000  0-2  .000  0-0  .000  0  0  0  1.9  0  0  0  0  0  0  0  5.3 
at Macalester  2/3/14     14  5-7  .714  2-4  .500  0-0  .000  0  1  1  1.9  0  0  0  1  0  1  12  5.6 
CARLETON COLLEGE  2/5/14     9  0-3  .000  0-1  .000  1-2  .500  1  0  1  1.9  0  0  0  0  0  1  1  5.4 
at St. Thomas  2/8/14     15  1-3  .333  1-3  .333  0-2  .000  0  1  1  1.8  2  0  1  1  0  0  3  5.3 
at Gustavus Adolphus  2/15/14     20  1-4  .250  1-3  .333  0-0  .000  1  1  2  1.8  0  0  0  0  0  1  3  5.2 
at Hamline University  02/19/14    10  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.8  0  0  0  0  0  0  0  5.0 
AUGSBURG COLLEGE  2/22/14     11  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.8  0  0  2  1  0  0  0  4.8 
Totals     3  343  39-93  .419  26-73  .356  10-18  .556  7  35  42  1.8  17  0  16  21  0  10  114  4.8 
 
Games played: 24      Rebounds/game: 1.8 
Points/game: 4.8      Assists/game: 0.7 
FG Pct: 41.9      Turnovers/game: 0.9 
3FG Pct: 35.6      Assist/turnover ratio: 0.8 
FT Pct: 55.6      Steals/game: 0.4 
       Blocks/game: 0.0