Saint Maryıs University Athletics


 

#23 Bakari Collins

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Viterbo University, Wis.  11/20/13    11  1-2  .500  0-1  .000  2-4  .500  1  1  2  2.0  2  0  0  0  0  1  4  4.0 
CROWN  11/23/13    14  5-10  .500  0-3  .000  1-2  .500  0  1  1  1.5  0  0  1  1  0  0  11  7.5 
at Pacific Lutheran  11/29/13    24  1-1  1.000  0-0  .000  8-10  .800  2  2  4  2.3  0  0  0  2  0  0  10  8.3 
vs Puget Sound  11/30/13  *  17  3-7  .429  1-2  .500  0-1  .000  0  0  0  1.8  3  0  0  2  0  1  7  8.0 
BETHEL  12/4/13   *  29  5-12  .417  2-5  .400  2-2  1.000  0  4  4  2.2  0  0  0  1  0  1  14  9.2 
at Saint John's Univ.  12/07/13  *  28  0-7  .000  0-3  .000  4-4  1.000  2  5  7  3.0  2  0  0  2  0  3  4  8.3 
ST. OLAF  12/9/13   *  20  2-7  .286  1-3  .333  0-2  .000  3  1  4  3.1  0  0  0  3  0  0  5  7.9 
BETHANY LUTHERAN  12/11/13  *  22  1-6  .167  0-3  .000  0-0  .000  0  2  2  3.0  3  0  0  0  0  0  2  7.1 
MACALESTER  1/2/2014  *  10  1-4  .250  0-1  .000  0-0  .000  0  0  0  2.7  4  0  1  0  0  0  2  6.6 
at Concordia-M'head  1/04/14   *  16  1-4  .250  0-2  .000  0-2  .000  1  1  2  2.6  2  0  1  1  0  0  2  6.1 
ST. THOMAS  1/11/14   *  22  3-6  .500  2-4  .500  3-4  .750  0  1  1  2.5  1  0  0  2  0  2  11  6.5 
at Carleton College  01/13/14    6  0-2  .000  0-1  .000  0-0  .000  0  0  0  2.3  0  0  0  0  0  1  0  6.0 
HAMLINE  1/15/14     18  2-4  .500  0-1  .000  2-2  1.000  0  0  0  2.1  1  0  1  1  1  1  6  6.0 
GUSTAVUS  1/18/14     9  1-4  .250  0-1  .000  0-0  .000  0  0  0  1.9  2  0  2  2  0  0  2  5.7 
at Augsburg College  01/20/14    17  0-3  .000  0-1  .000  3-4  .750  0  2  2  1.9  1  0  1  0  0  1  3  5.5 
at Bethel University  01/22/14    11  5-9  .556  4-7  .571  0-0  .000  0  2  2  1.9  3  0  0  0  0  1  14  6.1 
at St. Olaf  01/29/14    14  1-3  .333  0-2  .000  0-0  .000  0  4  4  2.1  0  0  0  1  0  1  2  5.8 
CONCORDIA-M'HEAD  2/1/14     9  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.9  1  0  0  0  0  0  0  5.5 
at Macalester  2/3/14     12  3-5  .600  0-1  .000  0-0  .000  0  2  2  1.9  3  0  2  0  0  1  6  5.5 
CARLETON COLLEGE  2/5/14     16  2-5  .400  2-2  1.000  0-0  .000  0  1  1  1.9  0  0  0  0  0  0  6  5.6 
at St. Thomas  2/8/14     14  4-4  1.000  2-2  1.000  0-0  .000  0  1  1  1.9  1  0  0  0  1  0  10  5.8 
at Gustavus Adolphus  2/15/14     17  1-7  .143  0-3  .000  2-2  1.000  0  3  3  1.9  2  0  0  1  0  0  4  5.7 
at Hamline University  02/19/14    17  3-5  .600  0-1  .000  4-4  1.000  1  3  4  2.0  2  0  0  0  0  1  10  5.9 
AUGSBURG COLLEGE  2/22/14     14  1-4  .250  0-2  .000  0-1  .000  0  2  2  2.0  0  0  0  2  0  1  2  5.7 
Totals     8  387  46-121  .380  14-51  .275  31-44  .705  10  38  48  2.0  33  0  9  21  2  16  137  5.7 
 
Games played: 24      Rebounds/game: 2.0 
Points/game: 5.7      Assists/game: 0.4 
FG Pct: 38.0      Turnovers/game: 0.9 
3FG Pct: 27.5      Assist/turnover ratio: 0.4 
FT Pct: 70.5      Steals/game: 0.7 
       Blocks/game: 0.1