Saint Maryıs University Athletics


 

#42 Ben Meyer

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Viterbo University, Wis.  11/20/13    0  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.0  4  0  0  2  1  1  2  2.0 
CROWN  11/23/13  *  22  2-4  .500  0-0  .000  0-0  .000  3  2  5  3.0  3  0  0  2  0  2  4  3.0 
at Pacific Lutheran  11/29/13  *  10  0-2  .000  0-0  .000  0-0  .000  0  0  0  2.0  4  0  0  0  0  0  0  2.0 
vs Puget Sound  11/30/13  *  23  1-2  .500  0-0  .000  0-2  .000  1  2  3  2.3  1  0  1  0  0  0  2  2.0 
BETHEL  12/4/13     12  0-2  .000  0-0  .000  0-0  .000  1  2  3  2.4  3  0  0  1  0  1  0  1.6 
at Saint John's Univ.  12/07/13    15  0-0  .000  0-0  .000  0-0  .000  0  3  3  2.5  3  0  0  1  2  0  0  1.3 
ST. OLAF  12/9/13     16  0-3  .000  0-0  .000  3-4  .750  1  3  4  2.7  3  0  0  1  0  0  3  1.6 
BETHANY LUTHERAN  12/11/13    20  0-0  .000  0-0  .000  1-2  .500  0  0  0  2.4  2  0  1  0  0  1  1  1.5 
MACALESTER  1/2/2014    18  0-4  .000  0-0  .000  2-2  1.000  1  2  3  2.4  2  0  1  1  0  0  2  1.6 
at Concordia-M'head  1/04/14     20  0-3  .000  0-0  .000  1-2  .500  2  4  6  2.8  0  0  0  0  0  1  1  1.5 
HAMLINE  1/15/14   *  10  0-1  .000  0-0  .000  2-4  .500  0  3  3  2.8  3  0  0  1  0  0  2  1.5 
GUSTAVUS  1/18/14     19  3-4  .750  0-0  .000  0-0  .000  1  0  1  2.7  4  0  2  2  0  1  6  1.9 
at Augsburg College  01/20/14    19  0-2  .000  0-0  .000  0-0  .000  1  1  2  2.6  1  0  0  0  0  1  0  1.8 
at Bethel University  01/22/14    17  1-3  .333  0-0  .000  0-0  .000  0  0  0  2.4  1  0  1  1  0  0  2  1.8 
SAINT JOHN'S UNIV.  1/25/14     18  0-1  .000  0-0  .000  0-0  .000  2  4  6  2.7  3  0  0  0  1  1  0  1.7 
at St. Olaf  01/29/14    20  1-2  .500  0-0  .000  0-0  .000  1  0  1  2.6  0  0  0  1  0  0  2  1.7 
CONCORDIA-M'HEAD  2/1/14     18  1-1  1.000  0-0  .000  1-2  .500  0  0  0  2.4  4  0  1  1  0  0  3  1.8 
at Macalester  2/3/14     14  1-1  1.000  0-0  .000  0-0  .000  0  1  1  2.3  2  0  1  0  0  0  2  1.8 
CARLETON COLLEGE  2/5/14     19  1-4  .250  0-0  .000  1-1  1.000  1  1  2  2.3  4  0  2  0  0  0  3  1.8 
at St. Thomas  2/8/14     17  2-4  .500  0-0  .000  2-2  1.000  1  2  3  2.4  5  1  1  1  0  0  6  2.1 
at Gustavus Adolphus  2/15/14     21  1-6  .167  0-0  .000  2-4  .500  1  0  1  2.3  3  0  0  0  1  0  4  2.1 
at Hamline University  02/19/14    16  1-2  .500  0-0  .000  1-3  .333  0  1  1  2.2  5  1  0  1  0  0  3  2.2 
AUGSBURG COLLEGE  2/22/14     24  0-3  .000  0-0  .000  2-4  .500  1  0  1  2.2  4  0  2  2  0  1  2  2.2 
Totals     4  388  16-55  .291  0-0  .000  18-32  .563  18  32  50  2.2  64  2  13  18  5  10  50  2.2 
 
Games played: 23      Rebounds/game: 2.2 
Points/game: 2.2      Assists/game: 0.6 
FG Pct: 29.1      Turnovers/game: 0.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.7 
FT Pct: 56.3      Steals/game: 0.4 
       Blocks/game: 0.2