Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Viterbo University, Wis. | 12-Will Swiggum | 4-Aaron Romport | 2-Aaron Romport | 2-Johnny Spilla | 1-Ben Meyer |
| 11/20/13 | Will Swiggum | ||||
| L 48-65 | |||||
| CROWN | 18-Will Swiggum | 11-Wylie Ferron | 9-Evan Pederson | 2-Chad Schlosse | 1-Wylie Ferron |
| 11/23/13 | Evan Pederson | Aaron Romport | |||
| WO 86-81 | Ben Meyer | ||||
| Aaron Romport | |||||
| at Pacific Lutheran | 15-Will Swiggum | 10-Will Swiggum | 2-Evan Pederson | 2-Johnny Spilla | None |
| 11/29/13 | |||||
| L 54-68 | |||||
| vs Puget Sound | 15-Will Swiggum | 9-Will Swiggum | 5-Evan Pederson | 1-Bakari Collin | None |
| 11/30/13 | Wylie Ferron | ||||
| L 57-80 | Aaron Romport | ||||
| Omar Diongue | |||||
| Will Swiggum | |||||
| BETHEL | 18-Wylie Ferron | 11-Will Swiggum | 5-Evan Pederson | 2-Wylie Ferron | None |
| 12/4/13 | |||||
| L 58-69 | |||||
| at Saint John's Univ. | 21-Evan Pederson | 9-Will Swiggum | 6-Evan Pederson | 3-Bakari Collin | 2-Ben Meyer |
| 12/07/13 | |||||
| L 57-68 | |||||
| ST. OLAF | 12-Aaron Romport | 6-Aaron Romport | 7-Evan Pederson | 2-Evan Pederson | 1-Wylie Ferron |
| 12/9/13 | Will Swiggum | ||||
| L 53-83 | |||||
| BETHANY LUTHERAN | 15-Evan Pederson | 14-Will Swiggum | 5-Evan Pederson | 3-Aaron Romport | None |
| 12/11/13 | |||||
| L 51-60 | |||||
| MACALESTER | 29-Evan Pederson | 13-Will Swiggum | 3-Johnny Spilla | 2-Ronnie Ortiz | 1-Wylie Ferron |
| 1/2/2014 | Evan Pederson | Johnny Spilla | |||
| W 67-51 | |||||
| at Concordia-M'head | 17-Wylie Ferron | 6-Ben Meyer | 3-Will Swiggum | 2-Evan Pederson | None |
| 1/04/14 | Evan Pederson | ||||
| L 47-68 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| ST. THOMAS | 11-Bakari Collin | 5-Will Swiggum | 4-Evan Pederson | 2-Bakari Collin | None |
| 1/11/14 | |||||
| L 58-87 | |||||
| at Carleton College | 18-Ronnie Ortiz | 6-Will Swiggum | 6-Evan Pederson | 4-Aaron Romport | 1-Omar Diongue |
| 01/13/14 | Wylie Ferron | ||||
| L 61-77 | |||||
| HAMLINE | 14-Ronnie Ortiz | 6-Will Swiggum | 3-Evan Pederson | 1-Johnny Spilla | 1-Bakari Collin |
| 1/15/14 | Aaron Romport | Evan Pederson | |||
| L 65-69 | Bakari Collin | ||||
| Aaron Romport | |||||
| GUSTAVUS | 11-Evan Pederson | 8-Will Swiggum | 3-Ronnie Ortiz | 1-Trent Vix | 1-Will Swiggum |
| 1/18/14 | Evan Pederson | ||||
| L 61-80 | Ben Meyer | ||||
| Will Swiggum | |||||
| Ronnie Ortiz | |||||
| at Augsburg College | 18-Will Swiggum | 4-Aaron Romport | 2-Evan Pederson | 1-Ben Meyer | 2-Wylie Ferron |
| 01/20/14 | Johnny Spilla | Bakari Collin | |||
| L 60-97 | Ronnie Ortiz | Ronnie Ortiz | |||
| at Bethel University | 16-Will Swiggum | 7-Wylie Ferron | 6-Evan Pederson | 1-Evan Pederson | 1-Johnny Spilla |
| 01/22/14 | Will Swiggum | Trent Vix | Johnny Spilla | ||
| L 74-88 | Bakari Collin | ||||
| Wylie Ferron | |||||
| Ronnie Ortiz | |||||
| SAINT JOHN'S UNIV. | 19-Evan Pederson | 7-Will Swiggum | 2-Aaron Romport | 1-Ben Meyer | 1-Ben Meyer |
| 1/25/14 | Evan Pederson | ||||
| L 60-81 | |||||
| at St. Olaf | 15-Wylie Ferron | 5-Will Swiggum | 5-Aaron Romport | 2-Johnny Spilla | 1-Wylie Ferron |
| 01/29/14 | |||||
| L 50-81 | |||||
| CONCORDIA-M'HEAD | 19-Wylie Ferron | 8-Wylie Ferron | 5-Evan Pederson | 1-Johnny Spilla | None |
| 2/1/14 | Evan Pederson | ||||
| L 70-83 | |||||
| at Macalester | 19-Wylie Ferron | 13-Will Swiggum | 11-Evan Pederson | 1-Will Swiggum | None |
| 2/3/14 | Bakari Collin | ||||
| W 79-48 | Trent Vix | ||||
| Brandon Larse | |||||
| Johnny Spilla | |||||
| Evan Pederson | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| CARLETON COLLEGE | 13-Evan Pederson | 6-Wylie Ferron | 4-Evan Pederson | 2-Wylie Ferron | 1-Wylie Ferron |
| 2/5/14 | Will Swiggum | Will Swiggum | |||
| L 51-62 | |||||
| at St. Thomas | 14-Ronnie Ortiz | 8-Will Swiggum | 3-Evan Pederson | 1-Ronnie Ortiz | 1-Bakari Collin |
| 2/8/14 | Wylie Ferron | ||||
| L 59-92 | |||||
| at Gustavus Adolphus | 23-Will Swiggum | 6-Will Swiggum | 3-Evan Pederson | 1-Brandon Larse | 1-Aaron Romport |
| 2/15/14 | Trent Vix | Ben Meyer | |||
| L 59-79 | Johnny Spilla | ||||
| Aaron Romport | |||||
| Evan Pederson | |||||
| at Hamline University | 20-Will Swiggum | 13-Will Swiggum | 4-Evan Pederson | 1-Ronnie Ortiz | 1-Wylie Ferron |
| 02/19/14 | Bakari Collin | ||||
| L 60-69 | Evan Pederson | ||||
| Aaron Romport | |||||
| AUGSBURG COLLEGE | 15-Evan Pederson | 5-Johnny Spilla | 3-Ronnie Ortiz | 2-Ronnie Ortiz | 1-Will Swiggum |
| 2/22/14 | Aaron Romport | Evan Pederson | |||
| L 69-91 | |||||
Team High/Low Analysis |
| POINTS | 86 | CROWN (11/23/13) | |
| 79 | at Macalester (2/3/14) | ||
| 74 | at Bethel University (01/22/14) | ||
| 70 | CONCORDIA-M'HEAD (2/1/14) | ||
| 69 | AUGSBURG COLLEGE (2/22/14) | ||
| FIELD GOALS MADE | 32 | at Macalester (2/3/14) | |
| 28 | CONCORDIA-M'HEAD (2/1/14) | ||
| FIELD GOAL ATTEMPTS | 67 | CROWN (11/23/13) | |
| 66 | at Bethel University (01/22/14) | ||
| FIELD GOAL PERCENTAGE | .593 | 32-54 | at Macalester (2/3/14) |
| .465 | 20-43 | GUSTAVUS (1/18/14) | |
| 3 PT FIELD GOALS MADE | 10 | at Bethel University (01/22/14) | |
| 10 | at Carleton College (01/13/14) | ||
| 3 PT FG ATTEMPTS | 29 | at Bethel University (01/22/14) | |
| 24 | at Carleton College (01/13/14) | ||
| 24 | CROWN (11/23/13) | ||
| 3 PT FG PERCENTAGE | .545 | 6-11 | SAINT JOHN'S UNIV. (1/25/14) |
| .500 | 6-12 | MACALESTER (1/2/2014) | |
| FREE THROWS MADE | 24 | CROWN (11/23/13) | |
| 20 | at Augsburg College (01/20/14) | ||
| FREE THROW ATTEMPTS | 30 | CROWN (11/23/13) | |
| 27 | HAMLINE (1/15/14) | ||
| FREE THROW PERCENTAGE | 1.000 | 7-7 | at St. Olaf (01/29/14) |
| .917 | 11-12 | BETHEL (12/4/13) | |
| REBOUNDS | 43 | CROWN (11/23/13) | |
| 35 | at Hamline University (02/19/14) | ||
| 35 | MACALESTER (1/2/2014) | ||
| ASSISTS | 25 | at Macalester (2/3/14) | |
| 18 | CROWN (11/23/13) | ||
| STEALS | 9 | AUGSBURG COLLEGE (2/22/14) | |
| 9 | CROWN (11/23/13) | ||
| BLOCKED SHOTS | 3 | at Augsburg College (01/20/14) | |
| 2 | at Gustavus Adolphus (2/15/14) | ||
| 2 | at St. Thomas (2/8/14) | ||
| 2 | MACALESTER (1/2/2014) | ||
| 2 | at Saint John's Univ. (12/07/13) | ||
| 2 | CROWN (11/23/13) | ||
| TURNOVERS | 23 | ST. OLAF (12/9/13) | |
| 23 | at Viterbo University, Wis. (11/20/13) | ||
| FOULS | 24 | vs Puget Sound (11/30/13) | |
| 22 | at Hamline University (02/19/14) | ||
| 22 | CONCORDIA-M'HEAD (2/1/14) | ||
| 22 | HAMLINE (1/15/14) |
| POINTS | 97 | at Augsburg College (01/20/14) | |
| 92 | at St. Thomas (2/8/14) | ||
| 91 | AUGSBURG COLLEGE (2/22/14) | ||
| 88 | at Bethel University (01/22/14) | ||
| 87 | ST. THOMAS (1/11/14) | ||
| FIELD GOALS MADE | 39 | at Augsburg College (01/20/14) | |
| 37 | AUGSBURG COLLEGE (2/22/14) | ||
| 37 | at Bethel University (01/22/14) | ||
| 37 | ST. OLAF (12/9/13) | ||
| FIELD GOAL ATTEMPTS | 75 | at St. Olaf (01/29/14) | |
| 67 | ST. OLAF (12/9/13) | ||
| FIELD GOAL PERCENTAGE | .639 | 39-61 | at Augsburg College (01/20/14) |
| .630 | 34-54 | GUSTAVUS (1/18/14) | |
| 3 PT FIELD GOALS MADE | 11 | at St. Olaf (01/29/14) | |
| 8 | CROWN (11/23/13) | ||
| 3 PT FG ATTEMPTS | 24 | at St. Olaf (01/29/14) | |
| 23 | BETHEL (12/4/13) | ||
| 3 PT FG PERCENTAGE | .583 | 7-12 | ST. THOMAS (1/11/14) |
| .458 | 11-24 | at St. Olaf (01/29/14) | |
| FREE THROWS MADE | 23 | at Hamline University (02/19/14) | |
| 20 | vs Puget Sound (11/30/13) | ||
| FREE THROW ATTEMPTS | 31 | vs Puget Sound (11/30/13) | |
| 28 | at Hamline University (02/19/14) | ||
| FREE THROW PERCENTAGE | 1.000 | 6-6 | at St. Olaf (01/29/14) |
| .933 | 14-15 | ST. THOMAS (1/11/14) | |
| REBOUNDS | 45 | at Carleton College (01/13/14) | |
| 43 | ST. THOMAS (1/11/14) | ||
| 43 | vs Puget Sound (11/30/13) | ||
| ASSISTS | 29 | at Augsburg College (01/20/14) | |
| 25 | AUGSBURG COLLEGE (2/22/14) | ||
| STEALS | 14 | GUSTAVUS (1/18/14) | |
| 14 | at Viterbo University, Wis. (11/20/13) | ||
| BLOCKED SHOTS | 7 | at St. Thomas (2/8/14) | |
| 6 | vs Puget Sound (11/30/13) | ||
| TURNOVERS | 24 | CROWN (11/23/13) | |
| 19 | at Viterbo University, Wis. (11/20/13) | ||
| FOULS | 25 | CROWN (11/23/13) | |
| 22 | HAMLINE (1/15/14) | ||
| 22 | MACALESTER (1/2/2014) |
| POINTS | 47 | at Concordia-M'head (1/04/14) | |
| 48 | at Viterbo University, Wis. (11/20/13) | ||
| 50 | at St. Olaf (01/29/14) | ||
| 51 | BETHANY LUTHERAN (12/11/13) | ||
| 51 | CARLETON COLLEGE (2/5/14) | ||
| FIELD GOALS MADE | 16 | at Concordia-M'head (1/04/14) | |
| 17 | at Pacific Lutheran (11/29/13) | ||
| 17 | ST. OLAF (12/9/13) | ||
| FIELD GOAL ATTEMPTS | 41 | at Concordia-M'head (1/04/14) | |
| 43 | GUSTAVUS (1/18/14) | ||
| FIELD GOAL PERCENTAGE | .339 | 20-59 | vs Puget Sound (11/30/13) |
| .339 | 20-59 | CARLETON COLLEGE (2/5/14) | |
| 3 PT FIELD GOALS MADE | 2 | BETHANY LUTHERAN (12/11/13) | |
| 3 | at Viterbo University, Wis. (11/20/13) | ||
| 3 | at Pacific Lutheran (11/29/13) | ||
| 3 | BETHEL (12/4/13) | ||
| 3 | at Saint John's Univ. (12/07/13) | ||
| 3 | HAMLINE (1/15/14) | ||
| 3 | at St. Olaf (01/29/14) | ||
| 3 | at Macalester (2/3/14) | ||
| 3 | CARLETON COLLEGE (2/5/14) | ||
| 3 | at St. Thomas (2/8/14) | ||
| 3 | at Gustavus Adolphus (2/15/14) | ||
| 3 | AUGSBURG COLLEGE (2/22/14) | ||
| 3 PT FG ATTEMPTS | 9 | at Macalester (2/3/14) | |
| 9 | at St. Thomas (2/8/14) | ||
| 3 PT FG PERCENTAGE | .100 | 2-20 | BETHANY LUTHERAN (12/11/13) |
| .176 | 3-17 | at Viterbo University, Wis. (11/20/13) | |
| FREE THROWS MADE | 1 | at Carleton College (01/13/14) | |
| 7 | at Viterbo University, Wis. (11/20/13) | ||
| 7 | BETHANY LUTHERAN (12/11/13) | ||
| 7 | at St. Olaf (01/29/14) | ||
| FREE THROW ATTEMPTS | 5 | at Carleton College (01/13/14) | |
| 7 | at St. Olaf (01/29/14) | ||
| FREE THROW PERCENTAGE | .200 | 1-5 | at Carleton College (01/13/14) |
| .550 | 11-20 | at Concordia-M'head (1/04/14) | |
| REBOUNDS | 21 | GUSTAVUS (1/18/14) | |
| 22 | AUGSBURG COLLEGE (2/22/14) | ||
| ASSISTS | 5 | at Pacific Lutheran (11/29/13) | |
| 5 | at Gustavus Adolphus (2/15/14) | ||
| STEALS | 1 | SAINT JOHN'S UNIV. (1/25/14) | |
| 1 | at St. Thomas (2/8/14) | ||
| BLOCKED SHOTS | 0 | at Pacific Lutheran (11/29/13) | |
| 0 | vs Puget Sound (11/30/13) | ||
| 0 | BETHEL (12/4/13) | ||
| 0 | BETHANY LUTHERAN (12/11/13) | ||
| 0 | at Concordia-M'head (1/04/14) | ||
| 0 | ST. THOMAS (1/11/14) | ||
| 0 | CONCORDIA-M'HEAD (2/1/14) | ||
| 0 | at Macalester (2/3/14) | ||
| TURNOVERS | 6 | at Carleton College (01/13/14) | |
| 8 | CARLETON COLLEGE (2/5/14) | ||
| FOULS | 10 | at St. Olaf (01/29/14) | |
| 11 | at Carleton College (01/13/14) |
| POINTS | 48 | at Macalester (2/3/14) | |
| 51 | MACALESTER (1/2/2014) | ||
| 60 | BETHANY LUTHERAN (12/11/13) | ||
| 62 | CARLETON COLLEGE (2/5/14) | ||
| 65 | at Viterbo University, Wis. (11/20/13) | ||
| FIELD GOALS MADE | 18 | at Macalester (2/3/14) | |
| 19 | MACALESTER (1/2/2014) | ||
| FIELD GOAL ATTEMPTS | 43 | CARLETON COLLEGE (2/5/14) | |
| 49 | at Viterbo University, Wis. (11/20/13) | ||
| 49 | MACALESTER (1/2/2014) | ||
| FIELD GOAL PERCENTAGE | .346 | 18-52 | at Macalester (2/3/14) |
| .377 | 20-53 | at Hamline University (02/19/14) | |
| 3 PT FIELD GOALS MADE | 1 | at Pacific Lutheran (11/29/13) | |
| 1 | at Macalester (2/3/14) | ||
| 3 PT FG ATTEMPTS | 7 | at Viterbo University, Wis. (11/20/13) | |
| 8 | CARLETON COLLEGE (2/5/14) | ||
| 3 PT FG PERCENTAGE | .091 | 1-11 | at Macalester (2/3/14) |
| .100 | 1-10 | at Pacific Lutheran (11/29/13) | |
| FREE THROWS MADE | 4 | at Carleton College (01/13/14) | |
| 6 | BETHEL (12/4/13) | ||
| 6 | ST. OLAF (12/9/13) | ||
| 6 | at St. Olaf (01/29/14) | ||
| FREE THROW ATTEMPTS | 6 | at St. Olaf (01/29/14) | |
| 7 | at Carleton College (01/13/14) | ||
| FREE THROW PERCENTAGE | .462 | 6-13 | BETHEL (12/4/13) |
| .500 | 6-12 | ST. OLAF (12/9/13) | |
| .500 | 8-16 | at Bethel University (01/22/14) | |
| REBOUNDS | 28 | CONCORDIA-M'HEAD (2/1/14) | |
| 28 | at Macalester (2/3/14) | ||
| ASSISTS | 7 | at Pacific Lutheran (11/29/13) | |
| 9 | at Concordia-M'head (1/04/14) | ||
| 9 | HAMLINE (1/15/14) | ||
| 9 | at Hamline University (02/19/14) | ||
| STEALS | 0 | at Carleton College (01/13/14) | |
| 2 | BETHEL (12/4/13) | ||
| 2 | HAMLINE (1/15/14) | ||
| BLOCKED SHOTS | 0 | at Concordia-M'head (1/04/14) | |
| 1 | at Viterbo University, Wis. (11/20/13) | ||
| 1 | ST. OLAF (12/9/13) | ||
| TURNOVERS | 5 | SAINT JOHN'S UNIV. (1/25/14) | |
| 5 | CONCORDIA-M'HEAD (2/1/14) | ||
| 5 | at St. Thomas (2/8/14) | ||
| FOULS | 6 | at Carleton College (01/13/14) | |
| 7 | at St. Olaf (01/29/14) |
Player High/Low Analysis |
| Points....................... | 29 | Evan Pederson vs Macalester (1/2/2014) | |
| 23 | Will Swiggum at Gustavus Adolphus (2/15/14) | ||
| 21 | Evan Pederson at Saint John's Univ. (12/07/13) | ||
| 20 | Will Swiggum at Hamline University (02/19/14) | ||
| 19 | Wylie Ferron at Macalester (2/3/14) | ||
| 19 | Wylie Ferron vs Concordia-M'head (2/1/14) | ||
| 19 | Evan Pederson vs Saint John's Univ. (1/25/14) | ||
| Field Goals Made............. | 10 | Evan Pederson at Saint John's Univ. (12/07/13) | |
| 9 | Will Swiggum at Macalester (2/3/14) | ||
| 9 | Evan Pederson vs Macalester (1/2/2014) | ||
| Field Goal Att............... | 17 | Evan Pederson vs Concordia-M'head (2/1/14) | |
| 15 | Evan Pederson at Hamline University (02/19/14) | ||
| 15 | Evan Pederson at Saint John's Univ. (12/07/13) | ||
| FG Pct (min 5 made).......... | .900 | 9-10 | Will Swiggum at Macalester (2/3/14) |
| .714 | 5-7 | Trent Vix at Macalester (2/3/14) | |
| .714 | 5-7 | Ronnie Ortiz vs Hamline (1/15/14) | |
| .714 | 5-7 | Will Swiggum at Viterbo University, Wis. (11/20/13) | |
| 3-Point FG Made.............. | 5 | Evan Pederson vs Macalester (1/2/2014) | |
| 4 | Bakari Collins at Bethel University (01/22/14) | ||
| 3-Point FG Att............... | 8 | Trent Vix vs CROWN (11/23/13) | |
| 7 | Bakari Collins at Bethel University (01/22/14) | ||
| 7 | Trent Vix at Viterbo University, Wis. (11/20/13) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 5-5 | Evan Pederson vs Macalester (1/2/2014) |
| 1.000 | 2-2 | Bakari Collins at St. Thomas (2/8/14) | |
| 1.000 | 2-2 | Bakari Collins vs Carleton College (2/5/14) | |
| 1.000 | 2-2 | Aaron Romportl vs St. Olaf (12/9/13) | |
| 1.000 | 2-2 | Trent Vix at Saint John's Univ. (12/07/13) | |
| 1.000 | 2-2 | Wylie Ferron vs CROWN (11/23/13) | |
| Free Throws Made............. | 8 | Wylie Ferron vs Bethel (12/4/13) | |
| 8 | Bakari Collins at Pacific Lutheran (11/29/13) | ||
| Free Throw Att............... | 10 | Bakari Collins at Pacific Lutheran (11/29/13) | |
| 9 | Wylie Ferron vs Bethel (12/4/13) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | Will Swiggum at Augsburg College (01/20/14) |
| 1.000 | 6-6 | Evan Pederson vs Macalester (1/2/2014) | |
| 1.000 | 6-6 | Will Swiggum vs Bethany Lutheran (12/11/13) | |
| 1.000 | 5-5 | Evan Pederson at Augsburg College (01/20/14) | |
| 1.000 | 4-4 | Bakari Collins at Hamline University (02/19/14) | |
| 1.000 | 4-4 | Evan Pederson vs Carleton College (2/5/14) | |
| 1.000 | 4-4 | Will Swiggum at Bethel University (01/22/14) | |
| 1.000 | 4-4 | Ronnie Ortiz vs Hamline (1/15/14) | |
| 1.000 | 4-4 | Chad Schlosser vs St. Thomas (1/11/14) | |
| 1.000 | 4-4 | Evan Pederson at Concordia-M'head (1/04/14) | |
| 1.000 | 4-4 | Bakari Collins at Saint John's Univ. (12/07/13) | |
| 1.000 | 3-3 | Evan Pederson vs St. Olaf (12/9/13) | |
| Rebounds..................... | 14 | Will Swiggum vs Bethany Lutheran (12/11/13) | |
| 13 | Will Swiggum at Hamline University (02/19/14) | ||
| 13 | Will Swiggum at Macalester (2/3/14) | ||
| 13 | Will Swiggum vs Macalester (1/2/2014) | ||
| Assists...................... | 11 | Evan Pederson at Macalester (2/3/14) | |
| 9 | Evan Pederson vs CROWN (11/23/13) | ||
| Steals....................... | 4 | Aaron Romportl at Carleton College (01/13/14) | |
| 3 | Aaron Romportl vs Bethany Lutheran (12/11/13) | ||
| 3 | Bakari Collins at Saint John's Univ. (12/07/13) | ||
| Blocked Shots................ | 2 | Wylie Ferron at Augsburg College (01/20/14) | |
| 2 | Ben Meyer at Saint John's Univ. (12/07/13) | ||
| Turnovers.................... | 7 | Wylie Ferron at St. Thomas (2/8/14) | |
| 6 | Johnny Spillane vs St. Olaf (12/9/13) | ||
| Fouls........................ | 5 | Ben Meyer at Hamline University (02/19/14) | |
| 5 | Ben Meyer at St. Thomas (2/8/14) | ||
| 5 | Evan Pederson vs Puget Sound (11/30/13) | ||
| 5 | Wylie Ferron at Pacific Lutheran (11/29/13) |
| Points....................... | 30 | Dan Kornbaum vs Augsburg College (2/22/14) | |
| 30 | Luke Buttenhoff at Bethel University (01/22/14) | ||
| 28 | Dior Ford at Hamline University (02/19/14) | ||
| 25 | Noah Veach at Augsburg College (01/20/14) | ||
| 25 | Dan Kornbaum at Augsburg College (01/20/14) | ||
| Field Goals Made............. | 14 | Luke Buttenhoff at Bethel University (01/22/14) | |
| 12 | Dan Kornbaum vs Augsburg College (2/22/14) | ||
| Field Goal Att............... | 18 | Luke Buttenhoff at Bethel University (01/22/14) | |
| 17 | Dan Kornbaum vs Augsburg College (2/22/14) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | Ryan Rude vs Concordia-M'head (2/1/14) |
| 1.000 | 6-6 | Brian Jacobs vs Gustavus (1/18/14) | |
| 1.000 | 5-5 | Martin Feddersen vs Gustavus (1/18/14) | |
| 3-Point FG Made.............. | 4 | Justin Pahl at St. Olaf (01/29/14) | |
| 3 | Andy Seidlitz vs Augsburg College (2/22/14) | ||
| 3 | Taylor Montero at St. Thomas (2/8/14) | ||
| 3 | Tom Fraase vs Concordia-M'head (2/1/14) | ||
| 3 | Josh Pratt at St. Olaf (01/29/14) | ||
| 3 | Seth Marx vs Saint John's Univ. (1/25/14) | ||
| 3 | Mitchell Biewen at Carleton College (01/13/14) | ||
| 3 | Marcus Alipate vs St. Thomas (1/11/14) | ||
| 3 | Brett Bergeson at Concordia-M'head (1/04/14) | ||
| 3 | Keith Shattuck vs Puget Sound (11/30/13) | ||
| 3-Point FG Att............... | 9 | Seth Marx vs Saint John's Univ. (1/25/14) | |
| 7 | Justin Pahl at St. Olaf (01/29/14) | ||
| 7 | Trevor Hall vs Bethel (12/4/13) | ||
| 7 | Bryce Williams vs CROWN (11/23/13) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Marcus Alipate vs St. Thomas (1/11/14) |
| 1.000 | 2-2 | Jared Nelson at Bethel University (01/22/14) | |
| 1.000 | 2-2 | Kyle von Schmidt-Pau vs Bethel (12/4/13) | |
| Free Throws Made............. | 8 | Dior Ford at Hamline University (02/19/14) | |
| 7 | Luke Roddy vs Bethany Lutheran (12/11/13) | ||
| Free Throw Att............... | 10 | Dan Kornbaum vs Augsburg College (2/22/14) | |
| 10 | Truman Shetler vs CROWN (11/23/13) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Dior Ford at Hamline University (02/19/14) |
| 1.000 | 6-6 | Brandon Giese vs Concordia-M'head (2/1/14) | |
| 1.000 | 6-6 | Dior Ford vs Hamline (1/15/14) | |
| 1.000 | 5-5 | Dylan Stewart at St. Thomas (2/8/14) | |
| 1.000 | 5-5 | Tom Fraase at Concordia-M'head (1/04/14) | |
| 1.000 | 5-5 | Joe Risinger at Saint John's Univ. (12/07/13) | |
| 1.000 | 4-4 | Gary Cooper at Gustavus Adolphus (2/15/14) | |
| 1.000 | 4-4 | Beau Smit vs Carleton College (2/5/14) | |
| 1.000 | 4-4 | Tianen Chen vs Carleton College (2/5/14) | |
| 1.000 | 4-4 | Dan Kornbaum at Augsburg College (01/20/14) | |
| 1.000 | 4-4 | Jimmy Ancius vs St. Thomas (1/11/14) | |
| 1.000 | 4-4 | Conner Nord vs St. Thomas (1/11/14) | |
| 1.000 | 3-3 | Jordan Bolger at Concordia-M'head (1/04/14) | |
| 1.000 | 3-3 | Kohl Meyer vs Puget Sound (11/30/13) | |
| 1.000 | 3-3 | Bamke, Jake at Viterbo University, Wis. (11/20/13) | |
| Rebounds..................... | 14 | Taylor Hanson at Carleton College (01/13/14) | |
| 11 | Jake Kreuser at Hamline University (02/19/14) | ||
| Assists...................... | 13 | Parker Hines at Augsburg College (01/20/14) | |
| 12 | Kevin McKenzie at Saint John's Univ. (12/07/13) | ||
| Steals....................... | 4 | Chad Poppen vs Gustavus (1/18/14) | |
| 3 | Marshall Jestings at Hamline University (02/19/14) | ||
| 3 | Zach Riedeman at St. Thomas (2/8/14) | ||
| 3 | Tom Fraase vs Concordia-M'head (2/1/14) | ||
| 3 | Parker Hines at Augsburg College (01/20/14) | ||
| 3 | Zach Riedeman vs St. Thomas (1/11/14) | ||
| 3 | Luke Roddy vs Bethany Lutheran (12/11/13) | ||
| 3 | Matt Reid vs Puget Sound (11/30/13) | ||
| 3 | Hoyt, Kai at Pacific Lutheran (11/29/13) | ||
| 3 | Bryce Williams vs CROWN (11/23/13) | ||
| 3 | Truman Shetler vs CROWN (11/23/13) | ||
| 3 | Shepard, David at Viterbo University, Wis. (11/20/13) | ||
| Blocked Shots................ | 3 | Dan Kornbaum at Augsburg College (01/20/14) | |
| 2 | Jake Kreuser at Hamline University (02/19/14) | ||
| 2 | Dior Ford at Hamline University (02/19/14) | ||
| 2 | Sergio Najera at Gustavus Adolphus (2/15/14) | ||
| 2 | Brody Ziegler at Gustavus Adolphus (2/15/14) | ||
| 2 | Zach Riedeman at St. Thomas (2/8/14) | ||
| 2 | Ryan Saarela at St. Thomas (2/8/14) | ||
| 2 | Andrew Turnblad at St. Olaf (01/29/14) | ||
| 2 | Griffin Glatt vs Macalester (1/2/2014) | ||
| 2 | Kyle Zimmermann vs Bethel (12/4/13) | ||
| 2 | Ben Bates vs Puget Sound (11/30/13) | ||
| 2 | Nick Holden vs Puget Sound (11/30/13) | ||
| Turnovers.................... | 5 | Dan Kornbaum vs Augsburg College (2/22/14) | |
| 5 | Peter Bakker-Arkema vs Carleton College (2/5/14) | ||
| 5 | Jackson Canfield at Bethel University (01/22/14) | ||
| 5 | Martin Feddersen vs Gustavus (1/18/14) | ||
| 5 | Marshall Jestings vs Hamline (1/15/14) | ||
| 5 | Billy Berglund vs CROWN (11/23/13) | ||
| Fouls........................ | 5 | Dylan Kilgour vs Macalester (1/2/2014) | |
| 5 | Truman Shetler vs CROWN (11/23/13) |