Saint Maryıs University Athletics


 

#04 Ronnie Ortiz

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HAMLINE  12/3/14   *  26  6-10  .600  0-0  .000  2-5  .400  0  1  1  1.0  2  0  2  2  0  0  14  14.0 
AUGSBURG  12/6/14   *  25  6-9  .667  2-3  .667  1-3  .333  2  2  4  2.5  4  0  3  1  0  1  15  14.5 
BETHEL  12/8/14   *  25  4-12  .333  2-3  .667  0-0  .000  0  2  2  2.3  1  0  1  1  0  0  10  13.0 
at St. Thomas  12/10/14  *  25  2-10  .200  2-4  .500  0-0  .000  0  2  2  2.3  1  0  3  2  0  0  6  11.3 
at Viterbo University  12/20/14  *  33  2-5  .400  0-1  .000  4-6  .667  0  1  1  2.0  1  0  4  5  0  1  8  10.6 
at North Park  12/30/14  *  32  7-8  .875  3-3  1.000  4-4  1.000  1  1  2  2.0  5  1  6  7  0  1  21  12.3 
at Concordia-M'head  1/03/15   *  23  1-10  .100  0-5  .000  5-6  .833  0  3  3  2.1  2  0  2  3  0  0  7  11.6 
at CROWN  1/5/2015  *  24  6-8  .750  2-3  .667  3-5  .600  0  2  2  2.1  2  0  6  4  1  1  17  12.3 
ST. OLAF  01/07/15  *  18  3-4  .750  2-3  .667  0-0  .000  0  1  1  2.0  2  0  3  4  0  0  8  11.8 
GUSTAVUS  1/10/15   *  32  3-7  .429  2-3  .667  0-1  .000  0  1  1  1.9  1  0  3  2  0  0  8  11.4 
at Saint John's Univ.  01/14/15  *  21  3-7  .429  0-2  .000  2-2  1.000  1  0  1  1.8  2  0  3  2  0  0  8  11.1 
at Macalester  01/17/15  *  20  2-9  .222  0-3  .000  1-1  1.000  0  1  1  1.8  2  0  3  3  0  0  5  10.6 
CARLETON  1/19/15   *  31  2-10  .200  1-2  .500  0-0  .000  0  3  3  1.8  2  0  6  1  0  0  5  10.2 
at Augsburg College  01/24/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MARTIN LUTHER  1/26/15     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Hamline University  1/28/15     11  3-5  .600  1-1  1.000  0-0  .000  0  0  0  1.7  2  0  0  1  0  0  7  9.9 
at Bethel University  01/31/15    17  1-5  .200  0-2  .000  2-3  .667  0  1  1  1.7  2  0  3  2  0  1  4  9.5 
at Illinois Tech  2/02/15     17  2-6  .333  0-2  .000  2-2  1.000  0  0  0  1.6  3  0  1  2  0  3  6  9.3 
ST. THOMAS  2/4/15     22  2-9  .222  1-5  .200  1-1  1.000  0  2  2  1.6  1  0  7  3  0  0  6  9.1 
CONCORDIA-M'HEAD  2/7/15   *  12  1-2  .500  0-1  .000  0-0  .000  0  0  0  1.5  3  0  3  2  0  1  2  8.7 
at St. Olaf  02/09/15  *  10  1-2  .500  0-0  .000  0-0  .000  0  1  1  1.5  0  0  2  3  0  0  2  8.4 
SAINT JOHN'S UNIV.  2/11/15     21  1-4  .250  1-2  .500  2-2  1.000  0  3  3  1.6  2  0  2  1  0  0  5  8.2 
at Gustavus Adolphus College  2/14/15     21  5-8  .625  0-0  .000  2-2  1.000  1  0  1  1.5  1  0  1  5  0  3  12  8.4 
at Carleton College  02/18/15    23  4-8  .500  0-1  .000  3-4  .750  0  0  0  1.5  1  0  3  0  0  1  11  8.5 
MACALESTER  2/21/15   *  23  4-10  .400  1-2  .500  0-1  .000  0  1  1  1.4  3  0  2  2  0  1  9  8.5 
Totals     16  512  71-168  .423  20-51  .392  34-48  .708  5  28  33  1.4  45  1  69  58  1  14  196  8.5 
 
Games played: 23      Rebounds/game: 1.4 
Points/game: 8.5      Assists/game: 3.0 
FG Pct: 42.3      Turnovers/game: 2.5 
3FG Pct: 39.2      Assist/turnover ratio: 1.2 
FT Pct: 70.8      Steals/game: 0.6 
       Blocks/game: 0.0