Saint Maryıs University Athletics


 

#05 Stevie Moman

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HAMLINE  12/3/14     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
AUGSBURG  12/6/14     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  1  0  0  1  0  0  0  0.0 
BETHEL  12/8/14     1  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  3  1.5 
at St. Thomas  12/10/14    4  1-1  1.000  0-0  .000  0-0  .000  1  0  1  0.3  0  0  0  1  0  0  2  1.7 
at Viterbo University  12/20/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at North Park  12/30/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Concordia-M'head  1/03/15     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at CROWN  1/5/2015    7  0-1  .000  0-0  .000  0-0  .000  1  1  2  0.8  3  0  1  0  0  0  0  1.3 
ST. OLAF  01/07/15    18  1-4  .250  0-2  .000  4-7  .571  1  2  3  1.2  2  0  0  3  0  2  6  2.2 
GUSTAVUS  1/10/15     12  0-2  .000  0-1  .000  0-0  .000  0  1  1  1.2  2  0  0  0  0  0  0  1.8 
at Saint John's Univ.  01/14/15    7  0-1  .000  0-1  .000  0-0  .000  0  2  2  1.3  0  0  1  0  0  0  0  1.6 
at Macalester  01/17/15    7  1-2  .500  0-1  .000  0-0  .000  0  0  0  1.1  1  0  0  0  0  0  2  1.6 
CARLETON  1/19/15     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Augsburg College  01/24/15    15  1-2  .500  0-0  .000  0-0  .000  0  2  2  1.2  0  0  1  1  0  0  2  1.7 
MARTIN LUTHER  1/26/15     12  1-2  .500  0-0  .000  0-0  .000  1  1  2  1.3  1  0  1  0  0  1  2  1.7 
at Hamline University  1/28/15     12  0-1  .000  0-0  .000  2-4  .500  0  0  0  1.2  1  0  0  1  0  0  2  1.7 
at Bethel University  01/31/15    10  1-2  .500  1-2  .500  0-0  .000  0  0  0  1.1  0  0  0  0  0  0  3  1.8 
at Illinois Tech  2/02/15     13  1-4  .250  1-2  .500  0-0  .000  1  2  3  1.2  2  0  0  1  0  0  3  1.9 
ST. THOMAS  2/4/15     8  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.2  0  0  1  0  0  0  0  1.8 
CONCORDIA-M'HEAD  2/7/15     11  0-2  .000  0-2  .000  0-0  .000  2  1  3  1.3  1  0  2  1  0  0  0  1.7 
at St. Olaf  02/09/15    11  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  1.3  1  0  0  2  0  0  3  1.8 
SAINT JOHN'S UNIV.  2/11/15     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Gustavus Adolphus College  2/14/15     0  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  0  0  0  0  0  1.6 
at Carleton College  02/18/15    2  0-1  .000  0-1  .000  0-0  .000  1  0  1  1.2  0  0  0  0  0  0  0  1.6 
MACALESTER  2/21/15     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  0  0  0  0  1.5 
Totals     0  151  9-28  .321  4-14  .286  6-11  .545  9  12  21  1.1  15  0  7  11  0  3  28  1.5 
 
Games played: 19      Rebounds/game: 1.1 
Points/game: 1.5      Assists/game: 0.4 
FG Pct: 32.1      Turnovers/game: 0.6 
3FG Pct: 28.6      Assist/turnover ratio: 0.6 
FT Pct: 54.5      Steals/game: 0.2 
       Blocks/game: 0.0