#23 Bakari Collins |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| HAMLINE | 12/3/14 | 19 | 2-4 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 3 | 3 | 0 | 2 | 5 | 5.0 | |
| AUGSBURG | 12/6/14 | 8 | 0-1 | .000 | 0-1 | .000 | 3-5 | .600 | 0 | 3 | 3 | 2.0 | 2 | 0 | 1 | 2 | 1 | 0 | 3 | 4.0 | |
| BETHEL | 12/8/14 | 4 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3.3 | |
| at St. Thomas | 12/10/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Viterbo University | 12/20/14 | 21 | 1-6 | .167 | 0-3 | .000 | 1-2 | .500 | 1 | 5 | 6 | 2.5 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 3.3 | |
| at North Park | 12/30/14 | 19 | 4-6 | .667 | 3-4 | .750 | 0-0 | .000 | 0 | 2 | 2 | 2.4 | 2 | 0 | 1 | 3 | 0 | 0 | 11 | 4.8 | |
| at Concordia-M'head | 1/03/15 | 14 | 2-5 | .400 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.3 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 4.7 | |
| at CROWN | 1/5/2015 | 27 | 5-9 | .556 | 2-4 | .500 | 0-1 | .000 | 0 | 5 | 5 | 2.7 | 2 | 0 | 1 | 4 | 0 | 2 | 12 | 5.7 | |
| ST. OLAF | 01/07/15 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | |
| GUSTAVUS | 1/10/15 | 17 | 1-7 | .143 | 0-2 | .000 | 0-1 | .000 | 0 | 2 | 2 | 2.3 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4.7 | |
| at Saint John's Univ. | 01/14/15 | 21 | 2-5 | .400 | 0-2 | .000 | 1-1 | 1.000 | 0 | 2 | 2 | 2.3 | 1 | 0 | 0 | 4 | 0 | 0 | 5 | 4.7 | |
| at Macalester | 01/17/15 | 7 | 1-2 | .500 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 0 | 0 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4.7 | |
| CARLETON | 1/19/15 | 16 | 2-5 | .400 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.1 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 4.7 | |
| at Augsburg College | 01/24/15 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.3 | |
| MARTIN LUTHER | 1/26/15 | 13 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 2 | 1 | 3 | 2.0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 4.2 | |
| at Hamline University | 1/28/15 | 3 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.9 | |
| at Bethel University | 01/31/15 | 17 | 2-5 | .400 | 1-1 | 1.000 | 0-0 | .000 | 1 | 2 | 3 | 1.9 | 2 | 0 | 1 | 2 | 1 | 1 | 5 | 4.0 | |
| at Illinois Tech | 2/02/15 | 15 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.0 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 3.8 | |
| ST. THOMAS | 2/4/15 | 19 | 4-10 | .400 | 1-2 | .500 | 1-2 | .500 | 0 | 3 | 3 | 2.1 | 1 | 0 | 1 | 1 | 0 | 1 | 10 | 4.1 | |
| CONCORDIA-M'HEAD | 2/7/15 | 14 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.9 | |
| at St. Olaf | 02/09/15 | 8 | 0-2 | .000 | 0-1 | .000 | 0-2 | .000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.7 | |
| SAINT JOHN'S UNIV. | 2/11/15 | 7 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 3.6 | |
| at Gustavus Adolphus College | 2/14/15 | 15 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 0 | 0 | 2 | 1 | 0 | 0 | 6 | 3.7 | |
| at Carleton College | 02/18/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| MACALESTER | 2/21/15 | 7 | 0-1 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.7 | |
| Totals | 0 | 308 | 32-85 | .376 | 10-32 | .313 | 10-18 | .556 | 7 | 36 | 43 | 1.9 | 17 | 0 | 16 | 33 | 2 | 11 | 84 | 3.7 | |
| Games played: 23 | Rebounds/game: 1.9 | |
| Points/game: 3.7 | Assists/game: 0.7 | |
| FG Pct: 37.6 | Turnovers/game: 1.4 | |
| 3FG Pct: 31.3 | Assist/turnover ratio: 0.5 | |
| FT Pct: 55.6 | Steals/game: 0.5 | |
| Blocks/game: 0.1 |