Saint Maryıs University Athletics


 

#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HAMLINE  12/3/14     0  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.0  0  0  0  1  0  0  0  0.0 
AUGSBURG  12/6/14     0  0-0  .000  0-0  .000  0-0  .000  2  1  3  2.5  0  0  0  0  0  0  0  0.0 
BETHEL  12/8/14     0  0-0  .000  0-0  .000  0-0  .000  3  4  7  4.0  0  0  0  2  0  0  0  0.0 
at St. Thomas  12/10/14    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  4.3  0  0  0  0  0  0  0  0.0 
at Viterbo University  12/20/14    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  4.0  0  0  0  0  0  0  0  0.0 
at North Park  12/30/14    0  0-0  .000  0-0  .000  0-0  .000  1  7  8  4.7  0  0  0  1  0  0  0  0.0 
at Concordia-M'head  1/03/15     0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.6  0  0  0  0  0  0  0  0.0 
at CROWN  1/5/2015    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  4.6  0  0  0  0  0  0  0  0.0 
ST. OLAF  01/07/15    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.6  0  0  0  1  0  0  0  0.0 
GUSTAVUS  1/10/15     0  0-0  .000  0-0  .000  0-0  .000  0  1  1  4.2  0  0  0  0  0  0  0  0.0 
at Saint John's Univ.  01/14/15    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  4.1  0  0  0  1  0  0  0  0.0 
at Macalester  01/17/15    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  4.2  0  0  0  0  0  0  0  0.0 
CARLETON  1/19/15     0  0-0  .000  0-0  .000  0-0  .000  2  3  5  4.2  0  0  0  0  0  0  0  0.0 
at Augsburg College  01/24/15    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  4.1  0  0  0  0  0  0  0  0.0 
MARTIN LUTHER  1/26/15     0  0-0  .000  0-0  .000  0-0  .000  1  3  4  4.1  0  0  0  0  0  0  0  0.0 
at Hamline University  1/28/15     0  0-0  .000  0-0  .000  0-0  .000  2  4  6  4.2  0  0  0  0  0  0  0  0.0 
at Bethel University  01/31/15    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  4.2  0  0  0  0  0  0  0  0.0 
at Illinois Tech  2/02/15     0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.2  0  0  0  0  0  0  0  0.0 
ST. THOMAS  2/4/15     0  0-0  .000  0-0  .000  0-0  .000  1  3  4  4.2  0  0  0  0  0  0  0  0.0 
CONCORDIA-M'HEAD  2/7/15     0  0-0  .000  0-0  .000  0-0  .000  0  2  2  4.1  0  0  0  0  0  0  0  0.0 
at St. Olaf  02/09/15    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  4.0  0  0  0  0  0  0  0  0.0 
SAINT JOHN'S UNIV.  2/11/15     0  0-0  .000  0-0  .000  0-0  .000  0  2  2  4.0  0  0  0  0  0  0  0  0.0 
at Gustavus Adolphus College  2/14/15     0  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.8  0  0  0  1  0  0  0  0.0 
at Carleton College  02/18/15    0  0-0  .000  0-0  .000  0-0  .000  3  0  3  3.8  0  0  0  1  0  0  0  0.0 
MACALESTER  2/21/15     0  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.7  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  35  57  92  3.7  0  0  0  8  0  0  0  0.0 
 
Games played: 25      Rebounds/game: 3.7 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0