#30 Charlie Tayson |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| CROSSROADS COLLEGE | 11/13/15 | 16 | 0-1 | .000 | 0-1 | .000 | 2-4 | .500 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2.0 | |
| at Martin Luther | 11/24/15 | 8 | 1-3 | .333 | 1-1 | 1.000 | 0-0 | .000 | 1 | 2 | 3 | 2.0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 2.5 | |
| at St. Scholastica | 11/29/15 | 16 | 3-5 | .600 | 0-1 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.7 | 2 | 0 | 2 | 2 | 1 | 1 | 6 | 3.7 | |
| at Gustavus Adolphus | 12/2/15 | 13 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.3 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 2.8 | |
| MACALESTER | 12/05/15 | 8 | 1-2 | .500 | 0-1 | .000 | 0-1 | .000 | 1 | 0 | 1 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2.6 | |
| AUGSBURG | 12/09/15 | 16 | 2-3 | .667 | 0-1 | .000 | 1-2 | .500 | 0 | 4 | 4 | 2.3 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 3.0 | |
| CARLETON | 12/16/15 | 11 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2.9 | |
| SIMPSON | 12/19/15 | 8 | 3-3 | 1.000 | 2-2 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 2.3 | 0 | 0 | 1 | 2 | 0 | 0 | 8 | 3.5 | |
| at Saint John's Univ. | 01/02/16 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3.1 | |
| at St. Olaf | 01/09/16 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | |
| at Bethel University | 01/11/16 | 9 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.7 | |
| CONCORDIA | 1/13/16 | 7 | 0-2 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.7 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2.6 | |
| ST. THOMAS | 1/16/16 | 15 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 1.7 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 2.6 | |
| at Hamline University | 1/20/16 | 12 | 2-2 | 1.000 | 0-0 | .000 | 2-3 | .667 | 1 | 1 | 2 | 1.7 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 2.9 | |
| at Macalester | 1/23/16 | 11 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2.9 | |
| GUSTAVUS ADOLPHUS | 1/25/16 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | |
| at Augsburg College | 01/27/16 | 18 | 3-3 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.5 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 2.9 | |
| at Carleton College | 01/30/16 | 19 | 2-4 | .500 | 0-2 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.6 | 1 | 0 | 1 | 1 | 5 | 2 | 4 | 3.0 | |
| at Illinois Tech | 02/02/16 | 8 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 1 | 2 | 3 | 1.7 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3.0 | |
| SAINT JOHN'S UNIV. | 02/06/16 | 12 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.9 | |
| at Concordia-M'head | 2/08/16 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.7 | |
| BETHEL UNIVERSITY | 02/10/16 | 17 | 2-2 | 1.000 | 1-1 | 1.000 | 0-1 | .000 | 2 | 3 | 5 | 1.8 | 0 | 0 | 3 | 1 | 0 | 0 | 5 | 2.8 | |
| ST. OLAF | 02/13/16 | 13 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 | |
| HAMLINE UNIVERSITY | 02/17/16 | 8 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 2.7 | |
| at St. Thomas | 2/20/16 | * | 12 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2.6 |
| Totals | 1 | 277 | 25-49 | .510 | 6-14 | .429 | 8-15 | .533 | 9 | 33 | 42 | 1.7 | 21 | 0 | 11 | 18 | 9 | 5 | 64 | 2.6 | |
| Games played: 25 | Rebounds/game: 1.7 | |
| Points/game: 2.6 | Assists/game: 0.4 | |
| FG Pct: 51.0 | Turnovers/game: 0.7 | |
| 3FG Pct: 42.9 | Assist/turnover ratio: 0.6 | |
| FT Pct: 53.3 | Steals/game: 0.2 | |
| Blocks/game: 0.4 |