#32 Kristjan Meitz |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Martin Luther | 11/15/16 | 14 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 2.0 | 3 | 0 | 0 | 2 | 1 | 0 | 3 | 3.0 | |
| LUTHER | 11/26/16 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.5 | |
| at Simpson | 11/28/16 | 20 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.7 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 1.7 | |
| CARLETON COLLEGE | 11/30/16 | 10 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1.8 | |
| CONCORDIA | 12/3/16 | 7 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
| at Bethel University | 12/07/16 | 23 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 5 | 5 | 1.8 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 1.5 | |
| GUSTAVUS | 12/10/16 | 15 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 2 | 0 | 2 | 1.9 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 1.7 | |
| at Carnegie Mellon | 12/28/16 | 13 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 | |
| at Hamline University | 1/2/17 | 9 | 0-3 | .000 | 0-1 | .000 | 0-2 | .000 | 2 | 2 | 4 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| at Macalester | 1/4/17 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
| AUGSBURG | 1/11/17 | 7 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
| at Saint John's Univ. | 01/14/17 | 10 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.8 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1.0 | |
| at St. Olaf | 01/16/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ST. THOMAS | 1/18/17 | 10 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.8 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1.1 | |
| at Concordia-M'head | 1/21/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Carleton College | 01/25/17 | 16 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | |
| at Gustavus Adolphus | 01/28/17 | 2 | 0-1 | .000 | 0-0 | .000 | 0-1 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
| MACALESTER | 1/30/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| HAMLINE UNIVERSITY | 2/1/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ST. OLAF | 2/4/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| BETHEL UNIVERSITY | 2/8/17 | 13 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.9 | |
| at Augsburg College | 02/13/17 | 11 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 1 | 1 | 2 | 1.7 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1.0 | |
| at St. Thomas | 2/15/17 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.9 | |
| SAINT JOHN'S UNIV. | 2/18/17 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
| Totals | 0 | 204 | 7-30 | .233 | 2-10 | .200 | 1-5 | .200 | 10 | 20 | 30 | 1.6 | 25 | 0 | 7 | 10 | 2 | 1 | 17 | 0.9 | |
| Games played: 19 | Rebounds/game: 1.6 | |
| Points/game: 0.9 | Assists/game: 0.4 | |
| FG Pct: 23.3 | Turnovers/game: 0.5 | |
| 3FG Pct: 20.0 | Assist/turnover ratio: 0.7 | |
| FT Pct: 20.0 | Steals/game: 0.1 | |
| Blocks/game: 0.1 |