#12 Stevie Moman |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Martin Luther | 11/15/16 | 4 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3.0 | |
| LUTHER | 11/26/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Simpson | 11/28/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| CARLETON COLLEGE | 11/30/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| CONCORDIA | 12/3/16 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| at Bethel University | 12/07/16 | 3 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2.0 | |
| GUSTAVUS | 12/10/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Carnegie Mellon | 12/28/16 | 7 | 1-3 | .333 | 1-1 | 1.000 | 0-0 | .000 | 1 | 1 | 2 | 0.5 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 2.3 | |
| at Hamline University | 1/2/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Macalester | 1/4/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AUGSBURG | 1/11/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Saint John's Univ. | 01/14/17 | 6 | 1-3 | .333 | 1-2 | .500 | 1-2 | .500 | 0 | 0 | 0 | 0.4 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 2.6 | |
| at St. Olaf | 01/16/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ST. THOMAS | 1/18/17 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | |
| at Concordia-M'head | 1/21/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Carleton College | 01/25/17 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0.6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.9 | |
| at Gustavus Adolphus | 01/28/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| MACALESTER | 1/30/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| HAMLINE UNIVERSITY | 2/1/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ST. OLAF | 2/4/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| BETHEL UNIVERSITY | 2/8/17 | 11 | 1-3 | .333 | 0-1 | .000 | 3-4 | .750 | 0 | 1 | 1 | 0.6 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | 2.3 | |
| at Augsburg College | 02/13/17 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 | |
| at St. Thomas | 2/15/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SAINT JOHN'S UNIV. | 2/18/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 0 | 42 | 5-12 | .417 | 3-5 | .600 | 5-8 | .625 | 2 | 3 | 5 | 0.6 | 3 | 0 | 8 | 1 | 0 | 2 | 18 | 2.0 | |
| Games played: 9 | Rebounds/game: 0.6 | |
| Points/game: 2.0 | Assists/game: 0.9 | |
| FG Pct: 41.7 | Turnovers/game: 0.1 | |
| 3FG Pct: 60.0 | Assist/turnover ratio: 8.0 | |
| FT Pct: 62.5 | Steals/game: 0.2 | |
| Blocks/game: 0.0 |