Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Martin Luther | 17-Cole Kruger | 11-Quashingm Smi | 5-Kevin Gleason | 2-Cole Kruger | 2-Wylie Ferron |
| 11/15/16 | Wylie Ferron | Aaron Romport | |||
| W 84-50 | |||||
| LUTHER | 16-Quashingm Smi | 11-Quashingm Smi | 4-Kevin Gleason | 1-Cole Kruger | 1-Quashingm Smi |
| 11/26/16 | Wylie Ferron | ||||
| W 74-62 | Aaron Romport | ||||
| Quashingm Smi | |||||
| at Simpson | 12-Wylie Ferron | 10-Wylie Ferron | 6-David Lindstr | 1-Cole Kruger | 2-Quashingm Smi |
| 11/28/16 | Aaron Romport | Wylie Ferron | |||
| L 66-82 | David Lindstr | ||||
| CARLETON COLLEGE | 15-Kevin Gleason | 9-Wylie Ferron | 4-Wylie Ferron | 2-Wylie Ferron | None |
| 11/30/16 | Cole Kruger | Kevin Gleason | |||
| W 74-67 | |||||
| CONCORDIA | 18-Wylie Ferron | 11-Quashingm Smi | 3-David Lindstr | 3-Quashingm Smi | 1-Cole Kruger |
| 12/3/16 | Kevin Gleason | ||||
| L 67-82 | |||||
| at Bethel University | 23-Quashingm Smi | 6-Quashingm Smi | 5-Aaron Romport | 1-Wylie Ferron | 1-Quashingm Smi |
| 12/07/16 | Aaron Romport | Cole Kruger | |||
| L 82-99 | Kristjan Meit | ||||
| GUSTAVUS | 22-Wylie Ferron | 13-Wylie Ferron | 4-Cole Kruger | 3-Wylie Ferron | 2-Quashingm Smi |
| 12/10/16 | |||||
| W 75-73 | |||||
| at Carnegie Mellon | 22-James Cullen | 7-Eli Cave | 4-Cole Kruger | 4-Eli Cave | 2-Wylie Ferron |
| 12/28/16 | |||||
| L 66-85 | |||||
| at Hamline University | 15-Wylie Ferron | 8-Quashingm Smi | 4-Kevin Gleason | 1-Aaron Romport | None |
| 1/2/17 | Quashingm Smi | Wylie Ferron | |||
| L 86-89 | James Cullen | ||||
| Cole Kruger | |||||
| Quashingm Smi | |||||
| at Macalester | 15-Kevin Gleason | 11-Wylie Ferron | 3-James Cullen | 1-Cole Kruger | 1-Cole Kruger |
| 1/4/17 | Eli Cave | James Cullen | |||
| W 76-74 | Wylie Ferron | ||||
| Aaron Romport | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| AUGSBURG | 30-Quashingm Smi | 8-Quashingm Smi | 5-Cole Kruger | 2-Kevin Gleason | None |
| 1/11/17 | Eli Cave | ||||
| OL 106-111 | Quashingm Smi | ||||
| at Saint John's Univ. | 12-Quashingm Smi | 7-Wylie Ferron | 4-Cole Kruger | 3-Cole Kruger | 1-Wylie Ferron |
| 01/14/17 | Quashingm Smi | Jason Timm | |||
| L 74-94 | |||||
| at St. Olaf | 19-Wylie Ferron | 6-Wylie Ferron | 4-Cole Kruger | 3-Wylie Ferron | 1-Eli Cave |
| 01/16/17 | Quashingm Smi | Quashingm Smi | |||
| L 71-79 | |||||
| ST. THOMAS | 22-Wylie Ferron | 7-Quashingm Smi | 3-Quashingm Smi | 1-Kevin Gleason | 1-Wylie Ferron |
| 1/18/17 | Aaron Romport | ||||
| L 65-100 | Wylie Ferron | ||||
| at Concordia-M'head | 22-Aaron Romport | 6-Quashingm Smi | 2-Aaron Romport | 2-Chad Schlosse | 1-Quashingm Smi |
| 1/21/17 | Quashingm Smi | Eli Cave | |||
| L 68-73 | Wylie Ferron | ||||
| Aaron Romport | |||||
| at Carleton College | 15-Aaron Romport | 4-Quashingm Smi | 3-Eli Cave | 1-Chad Schlosse | None |
| 01/25/17 | Cole Kruger | ||||
| L 55-86 | Quashingm Smi | ||||
| Aaron Romport | |||||
| David Lindstr | |||||
| at Gustavus Adolphus | 19-Aaron Romport | 6-Wylie Ferron | 4-Quashingm Smi | 2-Aaron Romport | 2-Eli Cave |
| 01/28/17 | |||||
| L 55-68 | |||||
| MACALESTER | 24-Wylie Ferron | 10-Quashingm Smi | 5-David Lindstr | 1-Eli Cave | 1-Bradley Hill |
| 1/30/17 | Quashingm Smi | Quashingm Smi | |||
| L 76-78 | |||||
| HAMLINE UNIVERSITY | 13-Wylie Ferron | 10-Quashingm Smi | 4-David Lindstr | None | None |
| 2/1/17 | Quashingm Smi | Quashingm Smi | |||
| W 75-70 | |||||
| ST. OLAF | 16-Wylie Ferron | 9-Wylie Ferron | 4-Quashingm Smi | 2-Wylie Ferron | None |
| 2/4/17 | |||||
| L 63-74 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| BETHEL UNIVERSITY | 16-Aaron Romport | 5-David Lindstr | 3-Aaron Romport | 1-Stevie Moman | 1-Wylie Ferron |
| 2/8/17 | David Lindstr | Eli Cave | David Lindstr | ||
| L 69-101 | |||||
| at Augsburg College | 14-Wylie Ferron | 10-Quashingm Smi | 4-David Lindstr | 1-Eli Cave | 1-Quashingm Smi |
| 02/13/17 | Bradley Hill | Eli Cave | |||
| L 71-88 | Aaron Romport | Wylie Ferron | |||
| at St. Thomas | 16-Wylie Ferron | 13-Wylie Ferron | 3-Quashingm Smi | 5-Wylie Ferron | 2-Eli Cave |
| 2/15/17 | |||||
| L 57-65 | |||||
| SAINT JOHN'S UNIV. | 22-Wylie Ferron | 7-Quashingm Smi | 4-Quashingm Smi | 2-Bradley Hill | 2-Wylie Ferron |
| 2/18/17 | Wylie Ferron | David Lindstr | Eli Cave | ||
| L 65-76 | |||||
Team High/Low Analysis |
| POINTS | 106 | AUGSBURG (1/11/17) | |
| 86 | at Hamline University (1/2/17) | ||
| 84 | at Martin Luther (11/15/16) | ||
| 82 | at Bethel University (12/07/16) | ||
| 76 | MACALESTER (1/30/17) | ||
| 76 | at Macalester (1/4/17) | ||
| FIELD GOALS MADE | 35 | AUGSBURG (1/11/17) | |
| 32 | at Hamline University (1/2/17) | ||
| FIELD GOAL ATTEMPTS | 71 | at Carnegie Mellon (12/28/16) | |
| 70 | AUGSBURG (1/11/17) | ||
| FIELD GOAL PERCENTAGE | .509 | 27-53 | at Augsburg College (02/13/17) |
| .509 | 27-53 | MACALESTER (1/30/17) | |
| 3 PT FIELD GOALS MADE | 13 | at Saint John's Univ. (01/14/17) | |
| 13 | at Hamline University (1/2/17) | ||
| 3 PT FG ATTEMPTS | 32 | at Saint John's Univ. (01/14/17) | |
| 32 | at Martin Luther (11/15/16) | ||
| 3 PT FG PERCENTAGE | .522 | 12-23 | CARLETON COLLEGE (11/30/16) |
| .467 | 7-15 | HAMLINE UNIVERSITY (2/1/17) | |
| FREE THROWS MADE | 27 | AUGSBURG (1/11/17) | |
| 18 | SAINT JOHN'S UNIV. (2/18/17) | ||
| 18 | at St. Olaf (01/16/17) | ||
| FREE THROW ATTEMPTS | 32 | AUGSBURG (1/11/17) | |
| 27 | at Martin Luther (11/15/16) | ||
| FREE THROW PERCENTAGE | .875 | 14-16 | CARLETON COLLEGE (11/30/16) |
| .857 | 12-14 | HAMLINE UNIVERSITY (2/1/17) | |
| REBOUNDS | 41 | at Martin Luther (11/15/16) | |
| 40 | at Macalester (1/4/17) | ||
| 40 | LUTHER (11/26/16) | ||
| ASSISTS | 20 | at Augsburg College (02/13/17) | |
| 18 | MACALESTER (1/30/17) | ||
| 18 | at Saint John's Univ. (01/14/17) | ||
| 18 | at Hamline University (1/2/17) | ||
| 18 | at Martin Luther (11/15/16) | ||
| STEALS | 10 | at St. Thomas (2/15/17) | |
| 10 | at Concordia-M'head (1/21/17) | ||
| BLOCKED SHOTS | 5 | SAINT JOHN'S UNIV. (2/18/17) | |
| 5 | at Gustavus Adolphus (01/28/17) | ||
| TURNOVERS | 19 | at Bethel University (12/07/16) | |
| 18 | at Carleton College (01/25/17) | ||
| FOULS | 37 | AUGSBURG (1/11/17) | |
| 26 | at Bethel University (12/07/16) |
| POINTS | 111 | AUGSBURG (1/11/17) | |
| 101 | BETHEL UNIVERSITY (2/8/17) | ||
| 100 | ST. THOMAS (1/18/17) | ||
| 99 | at Bethel University (12/07/16) | ||
| 94 | at Saint John's Univ. (01/14/17) | ||
| FIELD GOALS MADE | 43 | ST. THOMAS (1/18/17) | |
| 41 | BETHEL UNIVERSITY (2/8/17) | ||
| FIELD GOAL ATTEMPTS | 69 | ST. THOMAS (1/18/17) | |
| 66 | BETHEL UNIVERSITY (2/8/17) | ||
| FIELD GOAL PERCENTAGE | .627 | 37-59 | at Saint John's Univ. (01/14/17) |
| .623 | 43-69 | ST. THOMAS (1/18/17) | |
| 3 PT FIELD GOALS MADE | 9 | ST. THOMAS (1/18/17) | |
| 9 | at Macalester (1/4/17) | ||
| 3 PT FG ATTEMPTS | 20 | at Simpson (11/28/16) | |
| 19 | at Macalester (1/4/17) | ||
| 3 PT FG PERCENTAGE | .545 | 6-11 | SAINT JOHN'S UNIV. (2/18/17) |
| .529 | 9-17 | ST. THOMAS (1/18/17) | |
| FREE THROWS MADE | 38 | AUGSBURG (1/11/17) | |
| 27 | at Bethel University (12/07/16) | ||
| FREE THROW ATTEMPTS | 48 | AUGSBURG (1/11/17) | |
| 37 | at Bethel University (12/07/16) | ||
| FREE THROW PERCENTAGE | .889 | 16-18 | BETHEL UNIVERSITY (2/8/17) |
| .824 | 14-17 | GUSTAVUS (12/10/16) | |
| REBOUNDS | 50 | at Carnegie Mellon (12/28/16) | |
| 46 | at St. Thomas (2/15/17) | ||
| ASSISTS | 24 | at St. Olaf (01/16/17) | |
| 22 | BETHEL UNIVERSITY (2/8/17) | ||
| STEALS | 13 | at Carleton College (01/25/17) | |
| 12 | at Bethel University (12/07/16) | ||
| BLOCKED SHOTS | 10 | at Carnegie Mellon (12/28/16) | |
| 9 | at Carleton College (01/25/17) | ||
| 9 | at Concordia-M'head (1/21/17) | ||
| TURNOVERS | 23 | at Martin Luther (11/15/16) | |
| 17 | at Concordia-M'head (1/21/17) | ||
| FOULS | 29 | AUGSBURG (1/11/17) | |
| 24 | at Macalester (1/4/17) | ||
| 24 | at Martin Luther (11/15/16) |
| POINTS | 55 | at Carleton College (01/25/17) | |
| 55 | at Gustavus Adolphus (01/28/17) | ||
| 57 | at St. Thomas (2/15/17) | ||
| 63 | ST. OLAF (2/4/17) | ||
| 65 | ST. THOMAS (1/18/17) | ||
| 65 | SAINT JOHN'S UNIV. (2/18/17) | ||
| FIELD GOALS MADE | 18 | at St. Thomas (2/15/17) | |
| 19 | at Gustavus Adolphus (01/28/17) | ||
| FIELD GOAL ATTEMPTS | 46 | at Gustavus Adolphus (01/28/17) | |
| 50 | CARLETON COLLEGE (11/30/16) | ||
| FIELD GOAL PERCENTAGE | .310 | 22-71 | at Carnegie Mellon (12/28/16) |
| .327 | 18-55 | at St. Thomas (2/15/17) | |
| 3 PT FIELD GOALS MADE | 2 | ST. THOMAS (1/18/17) | |
| 5 | at St. Olaf (01/16/17) | ||
| 5 | MACALESTER (1/30/17) | ||
| 5 | at St. Thomas (2/15/17) | ||
| 3 PT FG ATTEMPTS | 10 | ST. THOMAS (1/18/17) | |
| 12 | MACALESTER (1/30/17) | ||
| 3 PT FG PERCENTAGE | .200 | 2-10 | ST. THOMAS (1/18/17) |
| .200 | 5-25 | at St. Olaf (01/16/17) | |
| FREE THROWS MADE | 6 | BETHEL UNIVERSITY (2/8/17) | |
| 7 | at Concordia-M'head (1/21/17) | ||
| 7 | at Carleton College (01/25/17) | ||
| FREE THROW ATTEMPTS | 9 | BETHEL UNIVERSITY (2/8/17) | |
| 10 | at Carleton College (01/25/17) | ||
| FREE THROW PERCENTAGE | .450 | 9-20 | at Hamline University (1/2/17) |
| .467 | 7-15 | at Concordia-M'head (1/21/17) | |
| REBOUNDS | 21 | BETHEL UNIVERSITY (2/8/17) | |
| 24 | at Carleton College (01/25/17) | ||
| ASSISTS | 7 | at Concordia-M'head (1/21/17) | |
| 9 | at Carleton College (01/25/17) | ||
| 9 | at Gustavus Adolphus (01/28/17) | ||
| STEALS | 0 | HAMLINE UNIVERSITY (2/1/17) | |
| 2 | MACALESTER (1/30/17) | ||
| 2 | BETHEL UNIVERSITY (2/8/17) | ||
| BLOCKED SHOTS | 0 | CARLETON COLLEGE (11/30/16) | |
| 0 | at Hamline University (1/2/17) | ||
| 0 | AUGSBURG (1/11/17) | ||
| 0 | at Carleton College (01/25/17) | ||
| 0 | HAMLINE UNIVERSITY (2/1/17) | ||
| 0 | ST. OLAF (2/4/17) | ||
| TURNOVERS | 5 | ST. OLAF (2/4/17) | |
| 7 | SAINT JOHN'S UNIV. (2/18/17) | ||
| FOULS | 11 | ST. THOMAS (1/18/17) | |
| 14 | LUTHER (11/26/16) | ||
| 14 | GUSTAVUS (12/10/16) | ||
| 14 | at Carleton College (01/25/17) |
| POINTS | 50 | at Martin Luther (11/15/16) | |
| 62 | LUTHER (11/26/16) | ||
| 65 | at St. Thomas (2/15/17) | ||
| 67 | CARLETON COLLEGE (11/30/16) | ||
| 68 | at Gustavus Adolphus (01/28/17) | ||
| FIELD GOALS MADE | 14 | at Martin Luther (11/15/16) | |
| 22 | SAINT JOHN'S UNIV. (2/18/17) | ||
| FIELD GOAL ATTEMPTS | 45 | at Martin Luther (11/15/16) | |
| 47 | SAINT JOHN'S UNIV. (2/18/17) | ||
| FIELD GOAL PERCENTAGE | .311 | 14-45 | at Martin Luther (11/15/16) |
| .414 | 24-58 | at Macalester (1/4/17) | |
| 3 PT FIELD GOALS MADE | 1 | at Martin Luther (11/15/16) | |
| 1 | HAMLINE UNIVERSITY (2/1/17) | ||
| 3 PT FG ATTEMPTS | 5 | HAMLINE UNIVERSITY (2/1/17) | |
| 8 | at Carleton College (01/25/17) | ||
| 8 | at Gustavus Adolphus (01/28/17) | ||
| 8 | BETHEL UNIVERSITY (2/8/17) | ||
| 3 PT FG PERCENTAGE | .083 | 1-12 | at Martin Luther (11/15/16) |
| .200 | 1-5 | HAMLINE UNIVERSITY (2/1/17) | |
| FREE THROWS MADE | 5 | ST. THOMAS (1/18/17) | |
| 8 | at Gustavus Adolphus (01/28/17) | ||
| FREE THROW ATTEMPTS | 12 | ST. THOMAS (1/18/17) | |
| 13 | at Carleton College (01/25/17) | ||
| FREE THROW PERCENTAGE | .417 | 5-12 | ST. THOMAS (1/18/17) |
| .571 | 8-14 | at Gustavus Adolphus (01/28/17) | |
| REBOUNDS | 25 | MACALESTER (1/30/17) | |
| 29 | GUSTAVUS (12/10/16) | ||
| 29 | HAMLINE UNIVERSITY (2/1/17) | ||
| ASSISTS | 5 | at Martin Luther (11/15/16) | |
| 7 | HAMLINE UNIVERSITY (2/1/17) | ||
| STEALS | 0 | ST. OLAF (2/4/17) | |
| 2 | at Simpson (11/28/16) | ||
| 2 | CARLETON COLLEGE (11/30/16) | ||
| BLOCKED SHOTS | 1 | LUTHER (11/26/16) | |
| 1 | CONCORDIA (12/3/16) | ||
| 1 | GUSTAVUS (12/10/16) | ||
| 1 | at Hamline University (1/2/17) | ||
| 1 | AUGSBURG (1/11/17) | ||
| 1 | at Gustavus Adolphus (01/28/17) | ||
| 1 | ST. OLAF (2/4/17) | ||
| TURNOVERS | 4 | BETHEL UNIVERSITY (2/8/17) | |
| 5 | ST. THOMAS (1/18/17) | ||
| FOULS | 10 | BETHEL UNIVERSITY (2/8/17) | |
| 12 | at Carleton College (01/25/17) |
Player High/Low Analysis |
| Points....................... | 30 | Quashingm Smith-Pugh vs Augsburg (1/11/17) | |
| 24 | Wylie Ferron vs Macalester (1/30/17) | ||
| 24 | Wylie Ferron vs Augsburg (1/11/17) | ||
| 23 | Quashingm Smith-Pugh at Bethel University (12/07/16) | ||
| 22 | Wylie Ferron vs Saint John's Univ. (2/18/17) | ||
| 22 | Aaron Romportl at Concordia-M'head (1/21/17) | ||
| 22 | Wylie Ferron vs St. Thomas (1/18/17) | ||
| 22 | James Cullen at Carnegie Mellon (12/28/16) | ||
| 22 | Wylie Ferron vs Gustavus (12/10/16) | ||
| Field Goals Made............. | 10 | Wylie Ferron vs Macalester (1/30/17) | |
| 10 | Quashingm Smith-Pugh vs Augsburg (1/11/17) | ||
| 10 | Quashingm Smith-Pugh at Bethel University (12/07/16) | ||
| Field Goal Att............... | 16 | Aaron Romportl at Concordia-M'head (1/21/17) | |
| 15 | Wylie Ferron at St. Thomas (2/15/17) | ||
| 15 | Quashingm Smith-Pugh at Bethel University (12/07/16) | ||
| FG Pct (min 5 made).......... | .857 | 6-7 | Wylie Ferron at Hamline University (1/2/17) |
| .833 | 5-6 | Eli Cave vs Macalester (1/30/17) | |
| .833 | 5-6 | Wylie Ferron at Martin Luther (11/15/16) | |
| 3-Point FG Made.............. | 6 | James Cullen at Carnegie Mellon (12/28/16) | |
| 5 | Aaron Romportl at Gustavus Adolphus (01/28/17) | ||
| 3-Point FG Att............... | 10 | James Cullen at Carnegie Mellon (12/28/16) | |
| 9 | Aaron Romportl at Gustavus Adolphus (01/28/17) | ||
| 9 | Aaron Romportl at Concordia-M'head (1/21/17) | ||
| 9 | Aaron Romportl vs Augsburg (1/11/17) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Jason Timm vs Hamline University (2/1/17) |
| 1.000 | 2-2 | Eli Cave at St. Olaf (01/16/17) | |
| Free Throws Made............. | 9 | Wylie Ferron vs Saint John's Univ. (2/18/17) | |
| 9 | Wylie Ferron at St. Olaf (01/16/17) | ||
| Free Throw Att............... | 11 | Wylie Ferron vs Saint John's Univ. (2/18/17) | |
| 11 | Wylie Ferron vs St. Thomas (1/18/17) | ||
| FT Pct (min 3 made).......... | 1.000 | 9-9 | Wylie Ferron at St. Olaf (01/16/17) |
| 1.000 | 8-8 | Kevin Gleason vs Augsburg (1/11/17) | |
| 1.000 | 5-5 | Wylie Ferron vs Luther (11/26/16) | |
| 1.000 | 4-4 | Quashingm Smith-Pugh at St. Thomas (2/15/17) | |
| 1.000 | 4-4 | David Lindstrand at Gustavus Adolphus (01/28/17) | |
| 1.000 | 4-4 | Aaron Romportl at Macalester (1/4/17) | |
| 1.000 | 4-4 | Cole Kruger vs Luther (11/26/16) | |
| 1.000 | 3-3 | Aaron Romportl at St. Olaf (01/16/17) | |
| 1.000 | 3-3 | Aaron Romportl at Bethel University (12/07/16) | |
| 1.000 | 3-3 | Quashingm Smith-Pugh at Simpson (11/28/16) | |
| 1.000 | 3-3 | Aaron Romportl at Martin Luther (11/15/16) | |
| Rebounds..................... | 13 | Wylie Ferron at St. Thomas (2/15/17) | |
| 13 | Wylie Ferron vs Gustavus (12/10/16) | ||
| Assists...................... | 6 | David Lindstrand at Simpson (11/28/16) | |
| 5 | David Lindstrand vs Macalester (1/30/17) | ||
| 5 | Quashingm Smith-Pugh vs Macalester (1/30/17) | ||
| 5 | Cole Kruger vs Augsburg (1/11/17) | ||
| 5 | Aaron Romportl at Bethel University (12/07/16) | ||
| 5 | Kevin Gleason at Martin Luther (11/15/16) | ||
| Steals....................... | 5 | Wylie Ferron at St. Thomas (2/15/17) | |
| 4 | Eli Cave at Carnegie Mellon (12/28/16) | ||
| Blocked Shots................ | 2 | Eli Cave vs Saint John's Univ. (2/18/17) | |
| 2 | Wylie Ferron vs Saint John's Univ. (2/18/17) | ||
| 2 | Eli Cave at St. Thomas (2/15/17) | ||
| 2 | Eli Cave at Gustavus Adolphus (01/28/17) | ||
| 2 | Wylie Ferron at Carnegie Mellon (12/28/16) | ||
| 2 | Quashingm Smith-Pugh vs Gustavus (12/10/16) | ||
| 2 | Quashingm Smith-Pugh at Simpson (11/28/16) | ||
| 2 | Wylie Ferron at Martin Luther (11/15/16) | ||
| Turnovers.................... | 5 | Quashingm Smith-Pugh vs Hamline University (2/1/17) | |
| 5 | Wylie Ferron at Gustavus Adolphus (01/28/17) | ||
| 5 | Wylie Ferron at Concordia-M'head (1/21/17) | ||
| 5 | Aaron Romportl vs Augsburg (1/11/17) | ||
| 5 | Quashingm Smith-Pugh at Bethel University (12/07/16) | ||
| Fouls........................ | 5 | David Lindstrand at St. Thomas (2/15/17) | |
| 5 | Quashingm Smith-Pugh at Augsburg College (02/13/17) | ||
| 5 | Wylie Ferron at Gustavus Adolphus (01/28/17) | ||
| 5 | Wylie Ferron at Concordia-M'head (1/21/17) | ||
| 5 | Cole Kruger vs Augsburg (1/11/17) | ||
| 5 | Wylie Ferron vs Augsburg (1/11/17) | ||
| 5 | Aaron Romportl at Hamline University (1/2/17) | ||
| 5 | Wylie Ferron at Bethel University (12/07/16) | ||
| 5 | Cole Kruger vs Concordia (12/3/16) | ||
| 5 | Wylie Ferron at Simpson (11/28/16) | ||
| Minutes...................... | 37 | Wylie Ferron vs Saint John's Univ. (2/18/17) | |
| 36 | Wylie Ferron at St. Thomas (2/15/17) | ||
| 36 | Aaron Romportl at Gustavus Adolphus (01/28/17) | ||
| 34 | Eli Cave at St. Thomas (2/15/17) | ||
| 34 | Wylie Ferron at Augsburg College (02/13/17) | ||
| 34 | Wylie Ferron vs St. Olaf (2/4/17) | ||
| 34 | Aaron Romportl vs Macalester (1/30/17) | ||
| 34 | Cole Kruger at Concordia-M'head (1/21/17) | ||
| 34 | Kevin Gleason vs Gustavus (12/10/16) |
| Points....................... | 40 | Amsbaugh, Sam at Simpson (11/28/16) | |
| 34 | Collin Olmscheid vs Augsburg (1/11/17) | ||
| 30 | Patrick Strom vs Saint John's Univ. (2/18/17) | ||
| 26 | Derek Magnuson vs Bethel University (2/8/17) | ||
| 25 | Collin Olmscheid at Augsburg College (02/13/17) | ||
| Field Goals Made............. | 14 | Amsbaugh, Sam at Simpson (11/28/16) | |
| 12 | Derek Magnuson vs Bethel University (2/8/17) | ||
| Field Goal Att............... | 22 | Collin Olmscheid vs Augsburg (1/11/17) | |
| 19 | Collin Olmscheid at Augsburg College (02/13/17) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Kevin Wolfe vs Concordia (12/3/16) |
| .875 | 7-8 | Kelsey Thomas at Gustavus Adolphus (01/28/17) | |
| .875 | 7-8 | Zach Smith at Hamline University (1/2/17) | |
| 3-Point FG Made.............. | 5 | Patrick Strom vs Saint John's Univ. (2/18/17) | |
| 5 | Isaac Siegel at Macalester (1/4/17) | ||
| 3-Point FG Att............... | 8 | Michael Gutierrez at Macalester (1/4/17) | |
| 7 | Patrick Strom vs Saint John's Univ. (2/18/17) | ||
| 7 | Wyatt Ferm vs Macalester (1/30/17) | ||
| 7 | David Stokman at Saint John's Univ. (01/14/17) | ||
| 7 | Maha,Ryan at Carnegie Mellon (12/28/16) | ||
| 7 | Mitchell Biewen vs Carleton College (11/30/16) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 5-5 | Isaac Siegel at Macalester (1/4/17) |
| 1.000 | 2-2 | Kevin McKiernan at Augsburg College (02/13/17) | |
| 1.000 | 2-2 | Granger Kingland at Bethel University (12/07/16) | |
| 1.000 | 2-2 | Montgomery, Jamie at Simpson (11/28/16) | |
| 1.000 | 2-2 | Boeyink, Trey vs Luther (11/26/16) | |
| Free Throws Made............. | 11 | Collin Olmscheid vs Augsburg (1/11/17) | |
| 9 | Patrick Strom vs Saint John's Univ. (2/18/17) | ||
| 9 | Dylan Alderman at Concordia-M'head (1/21/17) | ||
| 9 | Richie Perea vs Augsburg (1/11/17) | ||
| 9 | Amsbaugh, Sam at Simpson (11/28/16) | ||
| Free Throw Att............... | 13 | Dylan Alderman at Concordia-M'head (1/21/17) | |
| 13 | Collin Olmscheid vs Augsburg (1/11/17) | ||
| FT Pct (min 3 made).......... | 1.000 | 9-9 | Richie Perea vs Augsburg (1/11/17) |
| 1.000 | 8-8 | Michael Gutierrez vs Macalester (1/30/17) | |
| 1.000 | 7-7 | Derek Magnuson at Bethel University (12/07/16) | |
| 1.000 | 6-6 | Serbin,Jack at Carnegie Mellon (12/28/16) | |
| 1.000 | 6-6 | Kelsey Thomas vs Gustavus (12/10/16) | |
| 1.000 | 4-4 | Brent Hentges vs Saint John's Univ. (2/18/17) | |
| 1.000 | 4-4 | Granger Kingland vs Bethel University (2/8/17) | |
| 1.000 | 4-4 | Robert Tobroxen vs St. Olaf (2/4/17) | |
| 1.000 | 4-4 | Freddie Gillespie at Carleton College (01/25/17) | |
| 1.000 | 4-4 | Kevin Wolfe at Concordia-M'head (1/21/17) | |
| 1.000 | 4-4 | Matthew Stroud at St. Olaf (01/16/17) | |
| 1.000 | 4-4 | Nate Albers at St. Olaf (01/16/17) | |
| 1.000 | 4-4 | Zach Smith at Hamline University (1/2/17) | |
| 1.000 | 4-4 | Riley Sharbono vs Gustavus (12/10/16) | |
| 1.000 | 3-3 | Austin Heins at Concordia-M'head (1/21/17) | |
| 1.000 | 3-3 | Noah Beck at St. Olaf (01/16/17) | |
| Rebounds..................... | 15 | Jordan Burich at St. Thomas (2/15/17) | |
| 13 | Ryan Boll at St. Thomas (2/15/17) | ||
| 13 | Dafney, DJ at Simpson (11/28/16) | ||
| Assists...................... | 9 | Zach Kinny at Concordia-M'head (1/21/17) | |
| 9 | Michael Gutierrez at Macalester (1/4/17) | ||
| Steals....................... | 5 | Trevor Hall at Bethel University (12/07/16) | |
| 4 | Kalu Abosi vs Hamline University (2/1/17) | ||
| 4 | Kent Hanson at Carleton College (01/25/17) | ||
| 4 | Zach Kinny at Concordia-M'head (1/21/17) | ||
| Blocked Shots................ | 5 | Kevin Grow at Carleton College (01/25/17) | |
| 4 | Frank Delaney at St. Olaf (01/16/17) | ||
| 4 | Shkil,Chris at Carnegie Mellon (12/28/16) | ||
| Turnovers.................... | 5 | John Veil at St. Thomas (2/15/17) | |
| 5 | Dylan Alderman vs Concordia (12/3/16) | ||
| 5 | Ian Paulsen at Martin Luther (11/15/16) | ||
| Fouls........................ | 5 | Daniel Katuka vs St. Olaf (2/4/17) | |
| 5 | Harry Sonie vs Augsburg (1/11/17) | ||
| 5 | Nick Sabatke vs Augsburg (1/11/17) | ||
| 5 | Kareem Ismail at Macalester (1/4/17) | ||
| 5 | Kelsey Thomas vs Gustavus (12/10/16) | ||
| 5 | Zach Peterson at Martin Luther (11/15/16) |