#35 Evan Huntley |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| MARTIN LUTHER | 11/15/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Luther College | 11/18/17 | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Concordia-Chicago | 11/25/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Gustavus Adolphus | 11/29/17 | 13 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1.0 | |
| at Augsburg University | 12/02/17 | 15 | 1-3 | .333 | 1-1 | 1.000 | 0-0 | .000 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1.7 | |
| CARLETON COLLEGE | 12/6/17 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.3 | |
| BETHEL | 12/9/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at St. Olaf College | 12/13/17 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | |
| vs UW-Oshkosh | 12/29/17 | 15 | 1-3 | .333 | 1-2 | .500 | 1-1 | 1.000 | 0 | 1 | 1 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.5 | |
| at UW-Platteville | 12/30/17 | * | 16 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.3 |
| at Saint John's Univ. | 01/06/18 | * | 16 | 1-4 | .250 | 0-1 | .000 | 0-1 | .000 | 0 | 0 | 0 | 1.1 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1.4 |
| CONCORDIA M'HEAD | 1/8/18 | * | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 |
| GUSTAVUS ADOLPHUS | 1/10/18 | * | 15 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1.5 |
| MACALESTER | 1/13/18 | * | 16 | 1-3 | .333 | 0-0 | .000 | 2-4 | .500 | 0 | 2 | 2 | 1.3 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 1.7 |
| at Carleton College | 01/17/18 | * | 17 | 1-1 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 0 | 1 | 1 | 1.3 | 2 | 0 | 0 | 2 | 0 | 1 | 3 | 1.8 |
| at Hamline University | 1/20/18 | * | 14 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1.9 |
| ST. OLAF COLLEGE | 1/24/18 | * | 18 | 2-3 | .667 | 1-1 | 1.000 | 1-2 | .500 | 1 | 2 | 3 | 1.4 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 2.2 |
| AUGSBURG UNIVERSITY | 1/27/18 | * | 17 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.1 |
| ST. THOMAS | 1/29/18 | * | 9 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2.1 |
| at Bethel University | 02/03/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SAINT JOHN'S UNIV. | 2/5/18 | * | 16 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.5 | 3 | 0 | 0 | 1 | 1 | 0 | 6 | 2.3 |
| at Concordia-M'head | 2/07/18 | * | 16 | 3-8 | .375 | 0-1 | .000 | 0-0 | .000 | 1 | 3 | 4 | 1.7 | 3 | 0 | 1 | 1 | 2 | 1 | 6 | 2.5 |
| at Macalester | 2/10/18 | * | 9 | 1-2 | .500 | 0-1 | .000 | 0-1 | .000 | 0 | 1 | 1 | 1.6 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 2.5 |
| at University of St. Thomas | 2/14/18 | * | 22 | 0-3 | .000 | 0-1 | .000 | 6-7 | .857 | 1 | 2 | 3 | 1.7 | 4 | 0 | 1 | 1 | 0 | 0 | 6 | 2.7 |
| HAMLINE UNIVERSITY | 2/17/18 | 10 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 2 | 0 | 2 | 1.7 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.5 | |
| Totals | 14 | 277 | 19-52 | .365 | 4-14 | .286 | 11-17 | .647 | 9 | 27 | 36 | 1.7 | 25 | 0 | 13 | 10 | 5 | 3 | 53 | 2.5 | |
| Games played: 21 | Rebounds/game: 1.7 | |
| Points/game: 2.5 | Assists/game: 0.6 | |
| FG Pct: 36.5 | Turnovers/game: 0.5 | |
| 3FG Pct: 28.6 | Assist/turnover ratio: 1.3 | |
| FT Pct: 64.7 | Steals/game: 0.1 | |
| Blocks/game: 0.2 |