Saint Maryıs University Athletics


 

#01 Drew Olive

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MARTIN LUTHER  11/15/17    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
at Luther College  11/18/17    9  1-1  1.000  0-0  .000  0-0  .000  0  1  1  0.5  1  0  1  0  0  0  2  1.0 
at Concordia-Chicago  11/25/17    6  0-1  .000  0-1  .000  0-0  .000  0  1  1  0.7  0  0  0  0  0  1  0  0.7 
at Gustavus Adolphus  11/29/17    19  2-5  .400  0-2  .000  0-1  .000  0  0  0  0.5  0  0  2  0  0  1  4  1.5 
at Augsburg University  12/02/17    10  1-2  .500  1-1  1.000  0-0  .000  0  1  1  0.6  0  0  2  0  0  1  3  1.8 
CARLETON COLLEGE  12/6/17     17  0-4  .000  0-1  .000  2-2  1.000  0  1  1  0.7  1  0  2  3  0  1  2  1.8 
BETHEL  12/9/17     8  2-2  1.000  0-0  .000  0-0  .000  0  1  1  0.7  0  0  0  1  0  0  4  2.1 
at St. Olaf College  12/13/17    6  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.8  0  0  0  1  0  0  0  1.9 
vs UW-Oshkosh  12/29/17    6  1-3  .333  1-3  .333  0-0  .000  0  1  1  0.8  0  0  0  1  0  0  3  2.0 
at UW-Platteville  12/30/17    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  1  0  0  0  1.8 
at Saint John's Univ.  01/06/18    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  1  0  0  0  0  1.6 
CONCORDIA M'HEAD  1/8/18     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
GUSTAVUS ADOLPHUS  1/10/18     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MACALESTER  1/13/18     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  1  1  0  0  0  1.5 
at Carleton College  01/17/18    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  0  0  0  0  1.4 
at Hamline University  1/20/18     10  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  1  0  0  0  1.3 
ST. OLAF COLLEGE  1/24/18     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
AUGSBURG UNIVERSITY  1/27/18     2  0-1  .000  0-1  .000  0-0  .000  1  2  3  0.7  0  0  0  1  0  0  0  1.2 
ST. THOMAS  1/29/18     2  0-0  .000  0-0  .000  1-2  .500  0  0  0  0.6  0  0  0  0  0  0  1  1.2 
at Bethel University  02/03/18    1  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  1.1 
SAINT JOHN'S UNIV.  2/5/18     6  1-2  .500  1-1  1.000  0-0  .000  0  1  1  0.6  0  0  1  0  0  0  3  1.2 
at Concordia-M'head  2/07/18     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Macalester  2/10/18     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at University of St. Thomas  2/14/18     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
HAMLINE UNIVERSITY  2/17/18     5  0-0  .000  0-0  .000  2-2  1.000  0  0  0  0.6  0  0  1  0  0  0  2  1.3 
Totals     0  117  8-23  .348  3-10  .300  5-7  .714  1  10  11  0.6  2  0  11  10  0  4  24  1.3 
 
Games played: 19      Rebounds/game: 0.6 
Points/game: 1.3      Assists/game: 0.6 
FG Pct: 34.8      Turnovers/game: 0.5 
3FG Pct: 30.0      Assist/turnover ratio: 1.1 
FT Pct: 71.4      Steals/game: 0.2 
       Blocks/game: 0.0