Saint Maryıs University Athletics


 

#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MARTIN LUTHER  11/15/17    0  0-0  .000  0-0  .000  0-0  .000  2  5  7  7.0  0  0  0  0  0  0  0  0.0 
at Luther College  11/18/17    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  5.5  0  0  0  1  0  0  0  0.0 
at Concordia-Chicago  11/25/17    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  4.0  0  0  0  2  0  0  0  0.0 
at Gustavus Adolphus  11/29/17    0  0-0  .000  0-0  .000  0-0  .000  1  5  6  4.5  1  0  0  0  0  0  0  0.0 
at Augsburg University  12/02/17    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.8  0  0  0  0  0  0  0  0.0 
CARLETON COLLEGE  12/6/17     0  0-0  .000  0-0  .000  0-0  .000  1  3  4  3.8  0  0  0  1  0  0  0  0.0 
BETHEL  12/9/17     0  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.6  0  0  0  1  0  0  0  0.0 
at St. Olaf College  12/13/17    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  3.5  0  0  0  0  0  0  0  0.0 
vs UW-Oshkosh  12/29/17    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  3.3  0  0  0  0  0  0  0  0.0 
at UW-Platteville  12/30/17    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.3  0  0  0  2  0  0  0  0.0 
at Saint John's Univ.  01/06/18    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  3.2  0  0  0  1  0  0  0  0.0 
CONCORDIA M'HEAD  1/8/18     0  0-0  .000  0-0  .000  0-0  .000  0  4  4  3.3  0  0  0  0  0  0  0  0.0 
GUSTAVUS ADOLPHUS  1/10/18     0  0-0  .000  0-0  .000  0-0  .000  0  4  4  3.3  0  0  0  0  0  0  0  0.0 
MACALESTER  1/13/18     0  0-0  .000  0-0  .000  0-0  .000  4  5  9  3.7  0  0  0  0  0  0  0  0.0 
at Carleton College  01/17/18    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  3.8  0  0  0  1  0  0  0  0.0 
at Hamline University  1/20/18     0  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.7  0  0  0  0  0  0  0  0.0 
ST. OLAF COLLEGE  1/24/18     0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.7  0  0  0  0  0  0  0  0.0 
AUGSBURG UNIVERSITY  1/27/18     0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.7  0  0  0  0  0  0  0  0.0 
ST. THOMAS  1/29/18     0  0-0  .000  0-0  .000  0-0  .000  1  6  7  3.8  0  0  0  1  0  0  0  0.0 
at Bethel University  02/03/18    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.7  0  0  0  0  0  0  0  0.0 
SAINT JOHN'S UNIV.  2/5/18     0  0-0  .000  0-0  .000  0-0  .000  2  3  5  3.8  0  0  0  1  0  0  0  0.0 
at Concordia-M'head  2/07/18     0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.8  0  0  0  1  0  0  0  0.0 
at Macalester  2/10/18     0  0-0  .000  0-0  .000  0-0  .000  4  2  6  3.9  0  0  0  0  0  0  0  0.0 
at University of St. Thomas  2/14/18     0  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.8  0  0  0  3  0  0  0  0.0 
HAMLINE UNIVERSITY  2/17/18     0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.8  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  35  59  94  3.8  1  0  0  15  0  0  0  0.0 
 
Games played: 25      Rebounds/game: 3.8 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0