#12 Kareem Anthony-Bello |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Crown (MN) | 11/10/18 | * | 22 | 2-7 | .286 | 2-7 | .286 | 2-2 | 1.000 | 1 | 3 | 4 | 4.0 | 3 | 0 | 1 | 1 | 0 | 1 | 8 | 8.0 |
| at UW-La Crosse | 11/11/18 | * | 36 | 7-13 | .538 | 3-9 | .333 | 1-2 | .500 | 2 | 5 | 7 | 5.5 | 0 | 0 | 2 | 2 | 0 | 1 | 18 | 13.0 |
| at Martin Luther | 11/17/18 | 15 | 0-4 | .000 | 0-4 | .000 | 1-2 | .500 | 0 | 1 | 1 | 4.0 | 4 | 0 | 0 | 1 | 0 | 2 | 1 | 9.0 | |
| LUTHER | 11/24/18 | * | 30 | 0-5 | .000 | 0-4 | .000 | 0-0 | .000 | 2 | 11 | 13 | 6.3 | 5 | 1 | 3 | 4 | 1 | 0 | 0 | 6.8 |
| ST. OLAF | 11/28/18 | * | 20 | 0-5 | .000 | 0-4 | .000 | 0-0 | .000 | 2 | 3 | 5 | 6.0 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 5.4 |
| CARLETON | 12/1/18 | 21 | 3-8 | .375 | 2-6 | .333 | 0-0 | .000 | 2 | 5 | 7 | 6.2 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 5.8 | |
| CONCORDIA | 12/5/18 | 14 | 0-4 | .000 | 0-2 | .000 | 0-0 | .000 | 2 | 1 | 3 | 5.7 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 5.0 | |
| at Gust. Adolphus | 12/08/18 | 24 | 8-14 | .571 | 5-10 | .500 | 0-0 | .000 | 1 | 1 | 2 | 5.3 | 1 | 0 | 4 | 1 | 0 | 3 | 21 | 7.0 | |
| SAINT JOHN'S (MINN.) | 12/12/18 | 16 | 2-6 | .333 | 0-3 | .000 | 3-3 | 1.000 | 1 | 2 | 3 | 5.0 | 0 | 0 | 3 | 0 | 0 | 2 | 7 | 7.0 | |
| at North Park | 12/29/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| HAMLINE | 1/2/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AUGSBURG | 1/5/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Bethel University | 1/7/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Carleton College | 01/09/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| MACALESTER | 1/12/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Concordia-M'head | 1/16/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at U. of St. Thomas | 1-19-19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Saint John's Univ. | 01/23/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| GUSTAVUS | 1/26/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Augsburg University | 02/02/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Hamline University | 2/4/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| BETHEL UNIVERSITY | 2/6/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| U. OF ST. THOMAS | 2/16/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 4 | 198 | 22-66 | .333 | 12-49 | .245 | 7-9 | .778 | 13 | 32 | 45 | 5.0 | 19 | 1 | 17 | 11 | 2 | 10 | 63 | 7.0 | |
| Games played: 9 | Rebounds/game: 5.0 | |
| Points/game: 7.0 | Assists/game: 1.9 | |
| FG Pct: 33.3 | Turnovers/game: 1.2 | |
| 3FG Pct: 24.5 | Assist/turnover ratio: 1.5 | |
| FT Pct: 77.8 | Steals/game: 1.1 | |
| Blocks/game: 0.2 |