#23 Caden Freetly |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Crown (MN) | 11/10/18 | 21 | 5-11 | .455 | 3-7 | .429 | 0-0 | .000 | 1 | 3 | 4 | 4.0 | 1 | 0 | 1 | 2 | 0 | 1 | 13 | 13.0 | |
| at UW-La Crosse | 11/11/18 | 24 | 1-5 | .200 | 1-4 | .250 | 0-0 | .000 | 4 | 2 | 6 | 5.0 | 3 | 0 | 1 | 2 | 1 | 1 | 3 | 8.0 | |
| at Martin Luther | 11/17/18 | * | 37 | 6-11 | .545 | 3-4 | .750 | 0-0 | .000 | 1 | 6 | 7 | 5.7 | 1 | 0 | 5 | 3 | 0 | 2 | 15 | 10.3 |
| LUTHER | 11/24/18 | * | 32 | 6-13 | .462 | 2-5 | .400 | 0-0 | .000 | 2 | 3 | 5 | 5.5 | 3 | 0 | 4 | 0 | 0 | 1 | 14 | 11.3 |
| ST. OLAF | 11/28/18 | * | 35 | 5-11 | .455 | 3-4 | .750 | 0-0 | .000 | 2 | 4 | 6 | 5.6 | 4 | 0 | 0 | 3 | 0 | 0 | 13 | 11.6 |
| CARLETON | 12/1/18 | * | 29 | 3-11 | .273 | 0-6 | .000 | 0-0 | .000 | 1 | 7 | 8 | 6.0 | 0 | 0 | 2 | 0 | 1 | 0 | 6 | 10.7 |
| CONCORDIA | 12/5/18 | * | 32 | 3-9 | .333 | 2-6 | .333 | 0-0 | .000 | 1 | 3 | 4 | 5.7 | 2 | 0 | 4 | 0 | 2 | 0 | 8 | 10.3 |
| at Gust. Adolphus | 12/08/18 | * | 31 | 3-11 | .273 | 2-7 | .286 | 0-2 | .000 | 0 | 4 | 4 | 5.5 | 1 | 0 | 2 | 1 | 2 | 2 | 8 | 10.0 |
| SAINT JOHN'S (MINN.) | 12/12/18 | * | 23 | 1-8 | .125 | 1-6 | .167 | 0-0 | .000 | 0 | 0 | 0 | 4.9 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | 9.2 |
| at North Park | 12/29/18 | 33 | 7-9 | .778 | 4-5 | .800 | 1-3 | .333 | 0 | 3 | 3 | 4.7 | 1 | 0 | 2 | 1 | 1 | 0 | 19 | 10.2 | |
| HAMLINE | 1/2/19 | 22 | 1-7 | .143 | 1-5 | .200 | 2-3 | .667 | 0 | 3 | 3 | 4.5 | 3 | 0 | 1 | 3 | 1 | 0 | 5 | 9.7 | |
| AUGSBURG | 1/5/19 | 18 | 0-4 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 8.9 | |
| at Bethel University | 1/7/19 | 22 | 0-4 | .000 | 0-3 | .000 | 0-0 | .000 | 2 | 2 | 4 | 4.4 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 8.2 | |
| at Carleton College | 01/09/19 | 27 | 4-6 | .667 | 2-3 | .667 | 2-5 | .400 | 3 | 5 | 8 | 4.6 | 3 | 0 | 1 | 3 | 0 | 0 | 12 | 8.5 | |
| MACALESTER | 1/12/19 | 30 | 4-11 | .364 | 1-5 | .200 | 1-2 | .500 | 1 | 2 | 3 | 4.5 | 1 | 0 | 3 | 0 | 3 | 1 | 10 | 8.6 | |
| at Concordia-M'head | 1/16/19 | 26 | 2-9 | .222 | 0-4 | .000 | 4-4 | 1.000 | 2 | 4 | 6 | 4.6 | 4 | 0 | 1 | 0 | 0 | 0 | 8 | 8.6 | |
| at U. of St. Thomas | 1-19-19 | 21 | 0-6 | .000 | 0-4 | .000 | 0-0 | .000 | 2 | 3 | 5 | 4.6 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 8.1 | |
| at Saint John's Univ. | 01/23/19 | * | 23 | 2-6 | .333 | 1-4 | .250 | 2-2 | 1.000 | 0 | 0 | 0 | 4.4 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 8.0 |
| GUSTAVUS | 1/26/19 | * | 32 | 3-9 | .333 | 3-8 | .375 | 2-2 | 1.000 | 3 | 9 | 12 | 4.8 | 2 | 0 | 4 | 2 | 3 | 4 | 11 | 8.2 |
| at St. Olaf | 01/31/19 | * | 43 | 3-9 | .333 | 1-5 | .200 | 2-2 | 1.000 | 3 | 9 | 12 | 5.2 | 1 | 0 | 2 | 0 | 1 | 1 | 9 | 8.2 |
| at Augsburg University | 02/02/19 | * | 38 | 8-13 | .615 | 3-4 | .750 | 0-2 | .000 | 1 | 6 | 7 | 5.2 | 2 | 0 | 6 | 2 | 1 | 1 | 19 | 8.7 |
| at Hamline University | 2/4/19 | * | 36 | 6-14 | .429 | 4-8 | .500 | 5-5 | 1.000 | 2 | 10 | 12 | 5.5 | 3 | 0 | 2 | 1 | 2 | 3 | 21 | 9.3 |
| BETHEL UNIVERSITY | 2/6/19 | * | 34 | 5-13 | .385 | 4-9 | .444 | 0-0 | .000 | 1 | 5 | 6 | 5.6 | 2 | 0 | 0 | 1 | 0 | 0 | 14 | 9.5 |
| at Macalester | 02/09/19 | * | 23 | 6-10 | .600 | 2-4 | .500 | 0-0 | .000 | 1 | 2 | 3 | 5.5 | 5 | 1 | 0 | 0 | 1 | 0 | 14 | 9.7 |
| U. OF ST. THOMAS | 2/16/19 | * | 24 | 1-6 | .167 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 1 | 5.3 | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 9.4 |
| Totals | 15 | 716 | 85-226 | .376 | 43-124 | .347 | 21-32 | .656 | 34 | 98 | 132 | 5.3 | 54 | 2 | 46 | 31 | 21 | 21 | 234 | 9.4 | |
| Games played: 25 | Rebounds/game: 5.3 | |
| Points/game: 9.4 | Assists/game: 1.8 | |
| FG Pct: 37.6 | Turnovers/game: 1.2 | |
| 3FG Pct: 34.7 | Assist/turnover ratio: 1.5 | |
| FT Pct: 65.6 | Steals/game: 0.8 | |
| Blocks/game: 0.8 |