#22 Jacob Chilson |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Crown (MN) | 11/10/18 | 21 | 4-6 | .667 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 4.0 | 3 | 0 | 2 | 0 | 0 | 2 | 8 | 8.0 | |
| at UW-La Crosse | 11/11/18 | 16 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.5 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 4.0 | |
| at Martin Luther | 11/17/18 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2.7 | |
| LUTHER | 11/24/18 | 12 | 2-3 | .667 | 0-1 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.3 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 3.5 | |
| ST. OLAF | 11/28/18 | 9 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.8 | |
| CARLETON | 12/1/18 | * | 24 | 1-6 | .167 | 0-1 | .000 | 2-2 | 1.000 | 2 | 3 | 5 | 2.3 | 2 | 0 | 3 | 1 | 2 | 1 | 4 | 3.0 |
| CONCORDIA | 12/5/18 | 10 | 0-3 | .000 | 0-2 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2.9 | |
| at Gust. Adolphus | 12/08/18 | 7 | 1-5 | .200 | 0-2 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2.8 | |
| SAINT JOHN'S (MINN.) | 12/12/18 | 11 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2.7 | |
| at North Park | 12/29/18 | * | 8 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.9 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2.6 |
| HAMLINE | 1/2/19 | * | 28 | 6-11 | .545 | 3-5 | .600 | 0-0 | .000 | 1 | 3 | 4 | 2.1 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 3.7 |
| AUGSBURG | 1/5/19 | * | 12 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 3.8 |
| at Bethel University | 1/7/19 | * | 22 | 1-6 | .167 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 1 | 0 | 1 | 1 | 2 | 0 | 3 | 3.7 |
| at Carleton College | 01/09/19 | * | 25 | 3-7 | .429 | 0-2 | .000 | 3-3 | 1.000 | 0 | 4 | 4 | 2.1 | 3 | 0 | 0 | 4 | 2 | 4 | 9 | 4.1 |
| MACALESTER | 1/12/19 | * | 18 | 2-3 | .667 | 0-0 | .000 | 1-2 | .500 | 0 | 4 | 4 | 2.3 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 4.1 |
| at Concordia-M'head | 1/16/19 | * | 30 | 6-7 | .857 | 1-1 | 1.000 | 2-2 | 1.000 | 2 | 2 | 4 | 2.4 | 2 | 0 | 1 | 3 | 0 | 0 | 15 | 4.8 |
| at U. of St. Thomas | 1-19-19 | * | 9 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.5 |
| at Saint John's Univ. | 01/23/19 | 13 | 1-3 | .333 | 0-0 | .000 | 3-4 | .750 | 0 | 1 | 1 | 2.3 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 4.6 | |
| GUSTAVUS | 1/26/19 | 11 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 4.4 | |
| at St. Olaf | 01/31/19 | 17 | 2-5 | .400 | 0-1 | .000 | 1-2 | .500 | 0 | 4 | 4 | 2.3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 4.5 | |
| at Augsburg University | 02/02/19 | 15 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4.2 | |
| at Hamline University | 2/4/19 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | |
| BETHEL UNIVERSITY | 2/6/19 | 15 | 5-6 | .833 | 0-1 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.1 | 2 | 0 | 0 | 1 | 0 | 0 | 12 | 4.4 | |
| at Macalester | 02/09/19 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.2 | |
| U. OF ST. THOMAS | 2/16/19 | 8 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4.1 | |
| Totals | 9 | 350 | 39-90 | .433 | 5-23 | .217 | 20-23 | .870 | 11 | 38 | 49 | 2.0 | 36 | 0 | 9 | 18 | 7 | 11 | 103 | 4.1 | |
| Games played: 25 | Rebounds/game: 2.0 | |
| Points/game: 4.1 | Assists/game: 0.4 | |
| FG Pct: 43.3 | Turnovers/game: 0.7 | |
| 3FG Pct: 21.7 | Assist/turnover ratio: 0.5 | |
| FT Pct: 87.0 | Steals/game: 0.4 | |
| Blocks/game: 0.3 |